Jamaican High School Girls - 2024 | ||||||||||||||
Best Times Prior to Penn Relays Carnival | ||||||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn :Heat | Penn Final |
Edwin Allen 4x1 | 45.18 | 46.59 | 2-44.96 | Edwin Allen 4x4 | 3:35.06 | 4-3:43.62 | Edwin Allen 4x8 | 9:02.34 | 1-9:04.67 | 2-8:50.76 | ||||
Renecia Edwards (2) | 11.91 | 3 | Kelleyann Carr (2) | 53.64 | 2 | Monique Stewart (2) | 2:07.56 | 2-2:11.76 | ||||||
Marria Crossfield | 11.99 | Tonyann Beckford | 53.22 | 4 | Rhianna Gayle (2) | 2:18.67 | ||||||||
Donieliia Lewis | 12.02 | Shanique Beckford | 3 | Rickiesha Simms | 2:08.56 | 1-2:19.34 | ||||||||
Shanique Cassanova -2 | 12.07 | 4 | Shanique Cassanova-2 | 55.56 | Kevongaye Fowler (3) | 2:12.35 | ||||||||
Natasha Fox' (2) | 12.48 | Natasha Fox' (2) | 54.48 | 1 | Denique Palmer | 2:15.89 | ||||||||
Theia Terrelonge (2) | 11.22 | 2 | 2 | Horecia Love | 3-2:18.07 | |||||||||
Kerielle Etienne' | 11.70 | Toriann Allen | 4-2:15.52 | |||||||||||
Trezeguet Taylor' | 11.84 | 1 | 1 | |||||||||||
Jounee Armstrong | 11.52 | 3 | 4 | |||||||||||
Akeelia Lewis (2) | 12.49 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Holmwood 4x1 | 45.89 | 46.38 | 45.77 | Holmwood 4x4 | 3:45.99 | Holmwood 4x8 | 9:02.58 | 9:18.65 | ||||||
Abrina Wright (3) | Abrina Wright (2) | 56.03 | Andrene Peart (2) | 2:18.15 | ||||||||||
Kiara Meikle (2) | 11.86 | 2 | Kelly-Ann Carr (2) | 53.40 | Cindy Rose (2) | 2:10.27 | 2-2:17.16 | |||||||
Akhalia Collins | Tracey-Ann Evans (3) | 55.28 | Jovi Rose (3) | 2:14.64 | 3-2:22.35 | |||||||||
Sadeena Holder | 2 | 3 | Camio White (2) | 58.30 | Christine Cheka | |||||||||
Monique Proudlove | 12.13 | Rosalee Galimore (2) | Terrica Clarke | 1-2:19.23 | ||||||||||
Britannia Bailey (2) | 12.10 | 1 | Britannia Bailey (2) | 55.59 | Florence Nafamba | 4-2:19.92 | ||||||||
Jessica Knight | 4 | Annalice Brady | ||||||||||||
Kimberly Baker | Aliyah Grant (3) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Hydel 4x1 | 44.71 | 45.99 | 44.71 | Hydel 4x4 | 3:33.80 | 1-3:34.78 | Hydel 4x8 | |||||||
Alliah Baker | 11.34 | 2 | 2 | Alliah Baker | 55.04 | 4 | Kaydeen Johnson | 2:14.64 | ||||||
Jodyann Daley (2) | 11.96 | 4 | Jody-Ann Daley (2) | 53.63 | 1 | Shania Grant (2) | 2:26.40 | |||||||
Shania Myers | 3 | Abigail Campbell (2) | 52.27 | 2-53.86 | Abigail Campbell (2) | 2:11.25 | ||||||||
Shemonique Hazel(2) | 12.03 | 1 | Nastassia Fletcher (3) | 53.82 | 3-53.42 | Jenice Dunkley (2) | 2:17.30 | |||||||
Camoy Binger | Taiefa Gowe (2) | Taiefa Gowe (2) | 2:18.15 | |||||||||||
Poshanna-lee Blake | 11.82 | Aaliyah Mullings (2) | Ricaria Campbell (3) | |||||||||||
Teixiera Johnson (4) | 11.87 | Sashashunta Hemmings (2) | 55.85 | Sashashunta Hemmings (2) | 2:19.53 | |||||||||
Sashana Johnson (3) | 54.59 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Jago 4x1 | 45.33 (2) | 46.55 | 45.14 | St. Jago 4x4 | 3:49.37 | St. Jago 4x8 | ||||||||
Quana Walker | 12.21 | Quana Walker | 54.49 | Gabrielle Wooley (3) | ||||||||||
Briana Campbell | 11.43 | Treshelle Simpson (2) | Treshelle Simpson (2) | |||||||||||
Malayia Duncan | 11.84 | Anastacia Hall (3) | Kededra Coombs (2) | 2:15.72 | ||||||||||
Bryana Davison (2) | 11.81 | Briana Redwood (3) | Jada Fletcher (3) | 2:17.09 | ||||||||||
Shamnia Campbell | 11.84 | Shamnia Campbell (3) | 58.19 | Misha-Jade Samuels(2) | ||||||||||
Adora Campbell (3) | 11.52 | Alyssa Carty (3) | 56.96 | La Tanya Rosanna Johnson | 2:17.56 | |||||||||
Tracey-Ann Grant | Kris-Ann Tai Byfield (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
STETHS 4x1 | 46.57 | 47.72 | 3-46.86 | STETHS 4x4 | 3:47.35 | 3:45.06 | STETHS 4x8 | |||||||
Tasheka Cordwell | Mareka Williams (3) | 58..06 | 1 | Jamelia Gooden (3) | ||||||||||
Delacia Mattison(3) | Aleishsa Robinson (2) | Aleishsa Robinson (2) | ||||||||||||
Katherine Barnes | Shavanecia Griffiths (2) | 58.24 | 2-56.00 | Deandra Wint (3) | ||||||||||
Habiba Harris | 11.75 | 2 | Habiba Harris (2) | 3 | ||||||||||
Shanque Williams (2) | 12.17 | Shanque Williams (2) | 53.08 | |||||||||||
Shainese Ellis | 4 | Cheanni Jarrett | 4 | |||||||||||
Christal Salmon | Dayjhuna Campbell | |||||||||||||
Rojrika Campbell | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Catherine 4x1 | 46.37 | 48.52 | 5-47.26 | St. Catherine 4x4 | 3:48.23 | St. Catherine 4x8 | ||||||||
Rohanna Sudlow | 12.20 | |||||||||||||
Ackeelah White (3) | Kitinia Headley(2) | 55.71 | Kitania Headley | 2:08.89 | ||||||||||
Michaelann Lindo (2) | 12.46 | Serena Douglas(3) | Serena Douglas | |||||||||||
Asharria Ulet (2) | 1 | Aaliyaha Morgan (3) | Hadriana Headley (3) | |||||||||||
Kamaria Knight | Tusandre Dennis | Jamesha Powell (2) | ||||||||||||
Kaycian Johnson | 11.86 | 2 | Kaycian Johnson (2) | Cecelia Moses | 2:21.33 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Excelsior 4x1 | 46.66 | 47.82 | 2-46.83 | Excelsior 4x4 | 3:44.73 | Excelsior 4x8 | ||||||||
Paris Pomings (3) | Shaneil Johnson | Shaneil Johnson (2) | ||||||||||||
Breana Brown (2) | 2 | Breana Brown (2) | 53.86 | Sheniel Palmer(3) | ||||||||||
Diandra Kelly | 4 | Diandra Kelly | 54.96 | Nickayla Clarke (3) | ||||||||||
Mikela Coombs (2) | 3 | Mikela Coombs | 58.58 | Shanequa Anderson (3) | 2:21.98 | |||||||||
Sharrala Whittaker | 12.56 | 1 | Alesha Thomas | 58.54 | Gabriella Gordon (2) | |||||||||
Jamelia Williams | Roniesha Johnson | 58.35 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Wolmers 4x1 | 44.94 | 46.72 | 45.37 | Wolmers 4x4 | 3:43.58 | 3-48.83 | Wolmers 4x8 | |||||||
Mickayla Gardener | 11.59 | 4 | Mickayla Gardener | Christassia Pearce (3) | 2:29.77 | |||||||||
Kaysian Sewell(3) | Kaysian Sewell(3) | 4 | ||||||||||||
Tiana Marshall (2) | 11.92 | 1 | Zonya-Camy Sterling (2) | 1 | ||||||||||
Naterece East (3) | 11.42 | 3 | Hannah Charles | 2 | ||||||||||
Abigail Wolffe | 12.03 | 2 | Michan Mohan | 3 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Mary 4x1 | 47.64 | 46.46 | 46.17 | St Mary 4x4 | 3:44.92 | St Mary 4x8 | ||||||||
Ryana Dennis (2) | 12.01 | 1 | Ryana Dennis (2) | 55.53 | Alikay Fairweather | 2:13.00 | ||||||||
Tiannes Rhommes | 11.94 | 4 | 4 | Alexia Walker (2) | 57.21 | |||||||||
Shagay Sheppy (2) | 12.14 | 3 | 3 | Shagay Sheppy (2) | 55.63 | |||||||||
Dayna Thompson (2) | Ryana Thompson (2) | Jhamelia Myers(3) | ||||||||||||
Sydonie McIntosh | Shavan Williamson(3) | |||||||||||||
Keliesha Bell (2) | 12.16 | 2 | 2 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Fearncourt 4x1 | Fearncourt 4x4 | Fearncourt 4x8 | ||||||||||||
Madisson Campbell(3) | Madisson Campbell (3) | Fedrian Harris | 2:28.84 | |||||||||||
Rihanna Scott (4) | 12.02 | Sheleen Williams (2) | ||||||||||||
Shannaty Burke (3) | 59.18 | |||||||||||||
Kaylee Campbell (3) | ||||||||||||||
Allia Whitter | 59.36 | |||||||||||||
Ashe Ellis | ||||||||||||||
Shanita Beckford | Shanita Beckford | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alphanaus DA 4x1 | Alphanaus DA 4x4 | 3:48.68 | Alphanaus DA 4x8 | 9:02.83 | 3-9:06.25 | 9-9:13.43 | ||||||||
Jerise Brooks | ||||||||||||||
Carlene Temple | Carlene Temple | 2:09.59 | 4 | 4-2:13.86 | 2-2:11.99 | |||||||||
Daniel Francis | Allecia Johnson | 2:15.49 | 3 | 3-2:20.71 | 1-2:21.70 | |||||||||
Smoya Bailey (2) | Tabbrel Williams (3) | 2:15.66 | 1 | 1-2:18.00 | 3-2:19.74 | |||||||||
Shanika Lindsey | 57.03 | Alikay Reynolds (3) | 2:12.38 | 2 | 2-2:13.70 | 4-2:20.41 | ||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Vere 4x1 | 47.58(2) | 48.28 | 47.13 | Vere 4x4 | 3:46.40 | 3:49.50 | Vere 4x8 | |||||||
Yanique White (2) | Shevaughn Thomas (2) | 54.45 | 2 | Shenelle Powell (2) | 2:21.65 | |||||||||
Rae-Annia Williams | Shermalee Freeman | Alecia Young (2) | ||||||||||||
Tiana Oliver (3) | Ashara Frater (3) | 4 | Ashara Frater (3) | |||||||||||
Jesena Williams (2) | 56.30 | 3 | Alicia Young | |||||||||||
Ninka Comrie (3) | Akaysia Vassell (3) | 2:28.88 | ||||||||||||
Latanya Johnson (3) | Latanya Johnson (2) | 2:17.56 | ||||||||||||
Nastascia Collins (3) | 59.67 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Manchester 4x1 | 47.21(2) | 48.37 | Manchester 4x4 | 3:56.54 | Manchester 4x8 | |||||||||
Asheika Smith | 1 | Asheika Smith | Shayona Smith(2) | |||||||||||
Mickayla Sutherland (2) | Mickayla Sutherland (2) | 58.23 | Vennesha Pommels (3) | 2:24.45 | ||||||||||
Shanise Ellis | Shakira Morris (2) | 58.88 | Shakira Morris (2) | 2:27.59 | ||||||||||
Alexia Beckford | Rihanna Morgan (3) | Rihanna Morgan (3) | 2:24.13 | |||||||||||
Shaneica Smith (2) | Dhavia Hupstead (2) | 59.03 | ||||||||||||
Janelia Spencer | Alexia Beckford | |||||||||||||
Shamoya Birthwright(3) | 2 | Dhenecia Pinnock | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
The Queens 4x1 | The Queens 4x4 | The Queens 4x8 | ||||||||||||
Abigal Blake | Daynea Whittingham (3) | Ashantae Brown | ||||||||||||
Daniella Dawkins | Mekeda Legister (2) | Mekeda Legister (3) | ||||||||||||
Ma-Avian Williams | Veshti Grey | Shenell Simms | ||||||||||||
Ashantee J. Brown | Hannah Charles | 2:23.58 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Mt Alverna 4x1 | Mt Alverna 4x4 | 3:55.26 | Mt Alverna 4x8 | |||||||||||
Karena Gayle (2) | Lanoya Franklin (3) | 59.09 | ||||||||||||
Giana Murray (4) | 12.43 | Ariana Atkinson (2) | 59.79 | |||||||||||
Mickhaela Phang (4) | K'Alee Graham (3) | 58.86 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | ||||||||||||
Oneika Brissett | Oneika Brissett | |||||||||||||
Omelia Jeffery | Omelia Jeffery | |||||||||||||
Nydia Chance | Nydia Chance | |||||||||||||
Lavanya Williams | Lavanya Williams | |||||||||||||
Daniellia Dixon (3) | ||||||||||||||
Sheldain Jarrett 3) | 59.66 | |||||||||||||
Cheyene Cooper | 57.74 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Port Antonio 4x1 | Port Antonio 4x4 | Port Antonio 4x8 | ||||||||||||
Kevina Bourne | 56.02 | |||||||||||||
Dayjonique Cato | Kenessa Edwards (2) | |||||||||||||
Shaneal Clarke-Gillings | Shaneal Clarke-Gillings | |||||||||||||
Giddings Clarke (2) | Giddings Clarke (2) | 2:14.09 | ||||||||||||
Shana-Kay Franklyn | Marrianna Modie (2) | |||||||||||||
Paris Brown | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Clarendon 4x1 | Clarendon 4x4 | Clarendon 4x8 | ||||||||||||
Tresha Lee Sutherland | 56.07 | |||||||||||||
Gizan Wesley (3) | 57.58 | |||||||||||||
Dejauane Morrison | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Petersfield 4x1 | 48.64 | Petersfield 4x4 | Petersfield 4x8 | |||||||||||
Brianna Reid | Briana Reid | |||||||||||||
Alishia Clarke (2) | Shanoi Powell | Kionna Linton (3) | ||||||||||||
Ashley Barrett (2) | Brianna Ming | |||||||||||||
Janeen Richards | ||||||||||||||
Jovanne Guthrie | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alpha 4x1 | 47.78 | Alpha 4x4 | Alpha 4x8 | |||||||||||
Abigail Wolfe (2) | 12.03 | Shenell Tucker (2) | ||||||||||||
Tashay Faulknor (3) | Ashanti Fearon (2) | |||||||||||||
Ashanti Fearon (2) | Casey-Dee Fuller (2) | |||||||||||||
Amoi Kentish (3) | ||||||||||||||
Jamara Watson | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Lacovia 4x1 | Lacovia 4x4 | Lacovia 4x8 | ||||||||||||
Rashekia Byfield (2) | Rashekia Byfield (2) | |||||||||||||
Sabrena Dockery (2) | 11.36 | Sabrena Dockery | 58.16 | |||||||||||
Tiffany Watson (3) | ||||||||||||||
Kimanda Swaby (3) | 58.98 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
IMCP 4x1 | 46.72 | 47.73 | 1-46.70 | IMCP 4x1 4x4 | IMCP 4x1 4x8 | |||||||||
Shevi Anne Shim (2) | 11.81 | 1 | 4 | Kimberly Wright (3) | 58.09 | |||||||||
Kayla Johnson (4) | 11.79 | Davine Dickinson (2) | ||||||||||||
Kyra-Loye Kelly | 1 | Kimanda Chantal Swaby (3) | 59.60 | |||||||||||
Joi-Ann Russell | 2 | |||||||||||||
Jeda Robinson | 3 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Muschett 4x1 | Muschett 4x4 | Muschett 4x8 | ||||||||||||
Shanoya M Douglas (3) | 11.40 | Shanoya M Douglas (3) | 53.39 | |||||||||||
Tana-Shae Gooden | Sonya Palmer (2) | 58.59 | ||||||||||||
Mickelia Henlon | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Titchfield 4x1 | Titchfield 4x4 | Titchfield 4x8 | ||||||||||||
Chevuana Grant | 11.93 | Krisann Gordon | ||||||||||||
Onica Wint | Icela Swaby (2) | |||||||||||||
Shasha-G Thompson | Nelly Bryan(2) | |||||||||||||
Vanessa Ward | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Dinthill 4x1 | Dinthill 4x4 | Dinthill 4x8 | ||||||||||||
Oraisha Champagnie | Oraisha Champagnie | |||||||||||||
Fedrian Harris (2) | Fedrian Harris (2) | |||||||||||||
Charissa December (2) | ||||||||||||||
Hannah Reid | ||||||||||||||
Mekyala Fullerton | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Rhodes Hall 4x1 | Rhodes Hall 4x4 | Rhodes Hall 4x8 | ||||||||||||
Rhianna Lewis | 57.42 | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** Created 10/15/2023 Modified 05/01/2024 Previous |