Best Times Prior to Penn Relays Carnival |
|||||||
Vere 4x1 | 44.77(1) | Vere 4x4 | 3:40.29 | Vere 4x8 | Vere Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Simone Facey | 11.22 | Shelleen Griffiths(2) | 56.21 | Petrona layne(2) | 2:17.54 | Petrona Layne(2) | 4:45.60 |
Shannaa-Kay Wright(2) | 11.98 | Julia Smith(2) | 54.74 | Stacy-Ann Bell(2) | 2:16.32 | Stacy-Ann Bell(2) | 4:40.25 |
Sharnetter Stewart (2) | Sharnetter Stewart | 53.90 | |||||
Keisha Brown | 13.61h | Maris Wisdom | 53.31 | ||||
Inderia Spence(2) | 11.96 | ||||||
Holmwood 4x1 | 44.26 | Holmwood 4x4 | 3:37.43 | Holmwood 4x8 | 9:02.61 | Holmwood Dst/Medly | |
Name | Time | Name | Time | Name | Time | Name | Time |
Anastacia Le-Roy(2) | 12.05 | Jereen Bolt(2) | 55.15 | Cadian Beckford | 2:14.00 | Tamara Whyte | 4:44.33 |
Tracey-Ann Rowe | 11.54 | Rosemarie Whyte (2) | Celia Whyte | 2:11.09 | |||
Aneisha McLaughlin | r3 | Nyoka Cole | 53.95 | Cassandra Powell | 2:13.93 | ||
Crystal Hemmings (4) | Sonita Sutherland(2) | 52.41 | Vanessa Boyd(2) | 2:15.75 | |||
Schullonie Calvert (2) | 11.58 | Aneisha McLaughlin | 52.80 | Bobby-Gaye Wilkins(3) | 2:20.86 | ||
Myoka Cole | r4 | Bobby-Gaye Wilkins(3) | 55.57 | ||||
Paula Mulling | 12.05 | ||||||
St. Jago 4x1 | 46.49 | St. Jago 4x1 | 3:55.31 | St. Jago 4x1 | 9:31.33 | St. Jago Dst/Medly | |
Name | Time | Name | Time | Name | Time | Name | Time |
Latoya King | 12.11 | Shanique Smikle | 56.86 | Doraine Samuels | 2:14.40 | Doraine Samuels | 4:49.60 |
Nadina Marsh | 13.63h | Tamara Francis(2) | 56.91 | Peta-Gaye Hamilton | 2:19.77 | ||
Sudian Davis | 12.07 | Kashin Page | 56.48 | Yanique Haye(3) | 2:18.79 | ||
Shermaine Chambers | 12.09 | Yanique Haye(3) | 58.01 | Susan Hyman | 2:22.95 | ||
Natasha Ruddock | 12.02 | ||||||
Kaydene Mason (2) | 12.08 | ||||||
Nickola Patterson(20 | 12.07 | ||||||
Edwin Allen 4x1 | 46.46(3) | Edwin Allen 4x4 | 3:43.00 | Edwin Allen 4x8 | 8:54.34 | Edwin Allen Dst/Medly | |
Name | Time | Name | Time | Name | Time | Name | Time |
Kimberly Smith (2) | 11.82 | Kayann Thompson | Kayann Thompson | 2:03.75 | Jessica McLeod | 4:44.30 | |
Naffene Briscoe (3) | 12.01 | Shackera Webb | 57.98 | Marecia Pencil | 2:14.79 | Trudy-Ann Williams | 4:55.87 |
Nikoda Patterson(2) | 12.07 | Sherine Pinnock (2) | 53.60 | Jessica McLeod | 2:17.00 | Jodian Richards | 4:38.95 |
Shawna Anderson(3) | 12.10 | Shakeeri Cole | 56.15 | Jodian Richards | 2:16.46 | Kayann Thompson | 4:30.79 |
Natasha Ruddock (3) | 12.00 | Andrea Sutherland (2) | 56.34 | Karome Miller | 2:15.19 | ||
Latoya Sanderson(2) | 12.13 | Marva Lewin(3) | 2:20.10 | ||||
The Queens 4x1 | 47.10(3) | The Queens 4x4 | 3:44.64 | The Queens 4x8 | The Queens Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Latoya Greaves | 13.59h | Melony McKoy | 55.57 | ||||
Dendra Dillion | 13.99h | Lisa Vassell | 57.44 | ||||
Amanda Bailey | 12.11 | Crystal Wilson(2) | 56.96 | ||||
Sherice Thompson(3) | 57.89 | ||||||
St. Andrew 4x1 | 46.95 | St. Andrew 4x4 | 3:50.03 | St. Andrew 4x8 | St. Andrew Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Tavia Burke(3) | 12.61 | Latoya McDermott | 56.23 | Sanchia Lee(2) | 2:16.91 | Sanchia Lee(2) | 4:54.80 |
Renee McWilliams(2) | 12.54 | Trishana McGowan | 58.82h | Haley Grant(2) | 2:23.39 | ||
Todea-Kaye willis(3) | 12.54 | Arusha McKenzie | 57.25 | Arusha McKenzie | 2:10.80 | ||
Peta-Gaye Green | 12.47 | Rochelle Nelson | 58.71 | ||||
Manchester 4x1 | 47.76(1) | Manchester 4x4 | 3:51.02 | Manchester 4x8 | Manchester Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Denesha Morris(4) | 11.93 | Stephanie Simpson(2) | 56.22 | ||||
Sancia Bartley | 12.28 | Sybryna Smith | 57.73 | ||||
Leslie Mitchell | 12.32 | Judith Riley | |||||
Chenae Williams(3) | 12.24 | Stephanie Hylton | 59.97 | ||||
Morant Bay 4x1 | Morant Bay 4x4 | 3:51.24 | Morant Bay 4x8 | Morant Bay Dst/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Nickiesha Harris(3) | 12.20 | Shamore MOrgan(2) | 58.14 | ||||
Karla Martin(3) | 12.29 | Jody-Ann Gordon(2) | 57.56 | ||||
Sadianne Curtin(3) | 12.67 | Tashieka Beckford | 59.13.h | ||||
Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | 9:36.11 | Tacius Golding Dst/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Samantha Smith | 2:25.00 | Tamica Thomas | 4:39.20 | ||||
Venessa Whittle | 2:09.05 | Venessa Whittle | 4:33.70 | ||||
Wolmers 4x1 | 47.34(2) | Wolmers 4x4 | Wolmers 4x8 | Wolmers Dst/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Sarah Peosa (4) | |||||||
Shelley-Ann Fraser | 11.73 | ||||||
Mannings 4x1 | Mannings 4x4 | Mannings 4x8 | Mannings Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Kaliese Spencer | 55.92 | Kaliese Spencer | 2:12.23 | ||||
Francine Blagrove | 12.15 | ||||||
St. Elizabeth 4x1 | 48.20 | St. Elizabeth 4x4 | 3:53.68 | St. Elizabeth 4x8 | St. Elizabeth Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Kadian Plummer(2) | 12.33 | Shericka Williams | 53.52 | Nandy Levy | 2:21.01 | ||
H/Morrison 4x1 | H/Morrison 4x4 | H/Morrison 4x8 | H/Morrison Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Nickeshia Anderson | 11.67 | ||||||
Ardenne 4x1 | Ardenne 4x4 | Ardenne 4x8 | Ardenne Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Shawna-Kaye Thompson | 12.48 | ||||||
Christiana 4x1 | Christiana 4x4 | Christiana 4x8 | Christiana Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 2/11/2004 Modified 03/04/2017 Previous |