Jamaican High School Boys - 2024 | ||||||||||||||
Best Times Prior to Penn Relays Carnival | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 40.47 | 41.30 | 40.53 | Kingston Coll. 4x4 | 3:07.65 | Kingston Coll. 4x8 | 7:44.89 | 7:53.86 | ||||||
Marcinho Rose | 10.76 | Marcinho Rose | 45.93 | Shevorn Wordlow | 1:52.73 | |||||||||
Yourie Clarke | 10.42 | Antonio Forbes | 48.14 | Nahashon Ruto | 1:55.65 | |||||||||
Nyrone Wade (2) | 10.43 | Jaquan Coke | 49.14 | Jaquan Coke | 1:51.59 | |||||||||
Yourie Lawrence | 10.55 | Amal Glasgow' | 46.85 | Ainsley Campbell (2) | ||||||||||
Kyle Bodden | 10.61 | Roshawn Lee | 50.17 | Rekelme Hunter(2) | 1:59.44 | |||||||||
Jeevan Newby | 10.42 | Markel Smith (2) | 47.81 | Brian Kiprop | ||||||||||
Enrique Webster | 11.04 | Jabulani McLeod | 49.98 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 40.01 | 41.73 | 41.76 | Jamaica Coll. 4x4 | 3:08.79 | Jamaica Coll. 4x8 | 7:57.75 | 7:45.38 | ||||||
Nathaniel Martin | 10.56 | Kemarrio Bygrave | 47.54 | Kemarrio Bygrave | 1:51.10 | |||||||||
Dontae Watson (2) | 10.61 | Roshane Symister | 47.46 | Rasheed Pryce | 1:54.44 | |||||||||
Hector Benjamin | 10.34 | Hector Benjamin | Shemer Green (2) | 1:57.36 | ||||||||||
Omari Robinson | Omari Robinson | 46.25 | Tyrone Lawson | 1:56.29 | ||||||||||
Jay-Zyre Turner | 10.83 | Devonric Mack | Samuel Creary (2) | 1:51.55 | ||||||||||
Deondre McIntosh | Nakiel Denoon | Nellie Ambriton' | 1:56.22 | |||||||||||
Tyler Ferguson (2) | Omarion Davis | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 40.45 | 40.62 | 40.45 | Excelsior 4x4 | 3:11.86 | Excelsior 4x8 | ||||||||
Lennon Green | 10.50 | Kishawn Hoffman (2) | 48.76 | Keandro Gordon | 1:52.47 | |||||||||
Miochael Graham | 10.80 | Daniel Wright | 52.74h | Ricardo Carr | 1:56.64 | |||||||||
Damor Miller | 10.39 | Demarco Bennett (2) | 47.43 | |||||||||||
Malike Nugent (2) | 10.52 | Shaque Shand (2) | 48.31 | |||||||||||
Saliem Chen | 11.01 | Lavar Berrick | 48.11 | |||||||||||
Damain Darlington | 10.92 | Gregory McFarlane | 50.94 | |||||||||||
Ryeem Walker | 10.75 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Calabar 4x1 | 40.10 | 41.70 | 40.76 | Calabar 4x4 | 3:13.40 | Calabar 4x8 | ||||||||
Khamani Gordon (2) | 10.37 | Craig Prendergast' | 47.86 | Aleandro Palmer (2) | 1:55.85 | |||||||||
Shaquane Gordon | 10.43 | Shadane Smith | 49.13 | David Martin | ||||||||||
Jamal Stephenson (2) | 10.64 | Justin Webb | 1:58.25 | |||||||||||
Nickecoy Bamwell (2) | Nickecoy Bamwell (2) | 46.75 | Adriano Brown | 1:56.39 | ||||||||||
Ched Brown | 10.90 | Kevin Brooks | ||||||||||||
Byron Walker | 10.76 | Donte Mendez (2) | Jevor Murray | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 40.39 | 41.35 | 40.92 | St. Jago 4x4 | 3:17.68 | St. Jago 4x8 | ||||||||
Raheem Pinnock | 10.44 | Raheem Pinnock | 47.76 | Alex Taylor (2) | ||||||||||
Odane Crooks | Brandon Harris | 2 | Corlando Chambers | |||||||||||
Tajai Duffus | 10.57 | Javaughn Pinnock | 46.84 | Jalen Brown | ||||||||||
Kawayne Kelley | 10.81 | Kawayne Kelley | 4 | Tavaughn Martin | ||||||||||
Detarje Morgan | 10.80 | Damario Crooks | 1 | Boyan Boyd | ||||||||||
Kamar Huttchison | 3 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | Edwin Allen 4x4 | 3:16.89 | Edwin Allen 4x8 | 8:02.72 | ||||||||||
Jousha St, Jean | 10.83 | Alrick Wisdom (2) | 50.56 | Shawmali Wilson | 1:59.16 | |||||||||
Justin Moy Davis | Tyrece Hyman | 47.72 | Tyrece Hyman | |||||||||||
Antonio Powell | 10.53 | Antonio Powell (2) | 48.21 | Joel Morgan (2) | 1:55.03 | |||||||||
Ramario Finnigan | 10.80 | Ryheem Mighten | 49.58 | Joseph Parks | 1:58.42 | |||||||||
Sheavaughn Fearon | Nichalos Williams (2) | 51.61 | ||||||||||||
Theo Morgan | 50.99 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
STETHS 4x1 | 42.26 | STETHS 4x4 | 3:19.83 | STETHS 4x8 | 8:03.90 | |||||||||
Tramaine Todd (2) | 10.49 | Enrique Webster | 50.06 | Rodree Robinson | ||||||||||
Allen Pinto | Lushane A Blake | 50.08 | Barrian Smith | 1:53.93 | ||||||||||
Rajuan Brooks | James McLeod | Shawn Wilson | 1:59.75 | |||||||||||
Oshane Blackwood | Shamer Blake | Rashid Green Bowen | 1:58.54 | |||||||||||
Malik Carridice (2) | Odaine Thompson (2) | Joaqueem Miller | 1:53.46 | |||||||||||
Rickoy Hunter | 10.93 | Rasheed Green (2) | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | 41.28 | 41.26 | 40.56 | Herbert Morrison 4x4 | Herbert Morrison 4x8 | |||||||||
Deandre Daley | 10.40 | Deandre Daley | 50.44 | |||||||||||
Trevoy Smith (2) | Trevoy Smith (2) | 49.48 | ||||||||||||
Tavaine Stewart(2) | 10.55 | Davaughn Stevens | 49.04 | |||||||||||
Dylan Johnson | Roy Miller | |||||||||||||
Kymani Hemmings | Chance Segree | 51.76 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Leg | Penn Final |
Maggotty 4x1 | Maggotty 4x4 | Maggotty 4x8 | 8:16.59 | |||||||||||
Zachery Wallace (2) | 10.95 | Zachery Wallace (2) | 47.44 | Yoshane Bowen (2) | 1:51.46 | |||||||||
Shevon DePass | Akeem Honeyghan (3) | |||||||||||||
Santie McPherson | Santie McPerson | |||||||||||||
Charhon Connally (2) | Charhon Connally (2) | 2:01.46 | ||||||||||||
Jayden Brown (3) | 1:57.85 | |||||||||||||
Keva Farquharson | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Vere 4x1 | 41.28 | Vere 4x4 | 3:18.78 | Vere 4x8 | ||||||||||
Jermey Smith | Omar James | 48.34 | Daniel Barton | |||||||||||
Kareem Riley | Justin Green | 1:58.25 | ||||||||||||
Alex Heron | Jayval Wright | Oshane Codlin | ||||||||||||
Shawn Thomas | Dante Francis | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Manchester 4x1 | Manchester 4x4 | 3:21.08 | Manchester 4x8 | |||||||||||
Brian Mindley | Troydian Flemmings(2) | 51.31 | 2 | |||||||||||
Javon Blair | Daeshawn Salmon | Jahleel Levy | ||||||||||||
Adrian Campbell | Romari Scott (2) | |||||||||||||
Tyrese Barracks | Sherwayne Ashman | Sherwayne Ashman | ||||||||||||
Anthony Gentles | Kadjori Deer (2) | 1 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 40.37 | 41.34 | Camperdown 4x4 | 3:24.40 | Camperdown 4x8 | |||||||||
Jahiem Jones | Martimo Williams | 48.27 | ||||||||||||
Juinor Harris | Juinor Harris | |||||||||||||
Nickoy Drummond | Nickoy Drummond | |||||||||||||
Rimando Thomas | Rimando Thomas | |||||||||||||
Jason Lewis (2) | Daniel Edwards | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 41.52 | 41.84 | Wolmers 4x4 | Wolmers 4x8 | ||||||||||
Mario Ross (3) | 10.88 | |||||||||||||
Jordan Tomlinson | Nicardo Grey-Clarke | 48.52 | ||||||||||||
Gary Card (2) | 10.88 | Gary Card (2) | ||||||||||||
Ainsley McGregor | 10.92 | Dante Dacres (2) | ||||||||||||
Mikel Sulph | Domonic Atkinstall | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Lacovia 4x1 | Lacovia 4x4 | Lacovia 4x8 | ||||||||||||
Rosean Smith | 10.58 | Rosean Smith (2) | 51.29 | |||||||||||
Adante Morgan | Adante Morgan | |||||||||||||
Dermaine Campbell | Brian Roach (2) | |||||||||||||
Jhordane Morgan | 10.78 | Nicholas Blair | 50.29 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Port Antonio 4x1 | Port Antonio 4x4 | Port Antonio 4x8 | ||||||||||||
Dante Simpson (2) | 51.15 | Dante Simpson (2) | 1:58.32 | |||||||||||
Kevin Brown | ||||||||||||||
Shakeem Robinson | ||||||||||||||
Audley Thompson | ||||||||||||||
Najay Mickiel | Ainsley Brown | 1:52.07 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Holmwood 4x1 | Holmwood 4x4 | Holmwood 4x8 | ||||||||||||
1:59.75 | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
William Knibb 4x1 | 41.99 | William Knibb 4x4 | 3:12.64 | William Knibb4x8 | ||||||||||
Kemal Benjamin | ||||||||||||||
Aldaine Brown | ||||||||||||||
Jousha Walker | ||||||||||||||
Seron Williams | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Clarendon 4x1 | 41.89 | Clarendon 4x4 | 3:17.68 | Clarendon 4x8 | ||||||||||
Richard Nelson | Richard Nelson | Obina Reid (2) | ||||||||||||
Termaine Hamilton (2) | 10.76 | Termaine Hamilton (2) | 49.72 | |||||||||||
Rhaeim Allyson (2) | ||||||||||||||
Roland Smith (2) | 50.07 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. George's Coll 4x1 | 41.53 | 41.42 | 41.60 | St. George's Coll 4x4 | St. George's Coll 4x8 | |||||||||
Dante Gordon | Tajay Taylor | |||||||||||||
Amiri Officer | ||||||||||||||
Nicoy Whyte | ||||||||||||||
Antwone Bygrave | 11.03 | |||||||||||||
Tyreece Foreman | 10.67 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Steer Town Aca. 4x1 | 41.28 | Steer Town Aca. 4x4 | Steer Town Aca. 4x8 | |||||||||||
Omarion Barrett | 10.56 | Jonathan Ferguson | Shammore Hinds | |||||||||||
Tay- Shawn Barnes | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Muschett 4x1 | Muschett 4x4 | 3:20.10 | Muschett 4x8 | |||||||||||
Osmond Holt | 10.93 | Acheem Bernard | 1 | |||||||||||
Johan-Romaldo Smythe | 10.56 | Tevontae Chen | 2 | |||||||||||
Elvis Hart | 3 | |||||||||||||
Labran James | 4 | |||||||||||||
Created 10/15/2023
Previous Modified 04/27/2024 Updates in Blue |
||||||||||||||
************************************************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class :(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************************************** |