Best Times Prior to Penn Relays Carnival |
||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Calabar 4x1 | 39.89 | 41.71 | 41.05 | Calabar 4x4 | 3:09.71 | 3:14.84 | 3:12.66 | Calabar 4x8 | 7:31.71 | 7:41.62 | 7:36.61 | |||
Christopher Taylor | 10.59 | Christopher Taylor | 45.82 | David Martin (2) | 1:56.94 | |||||||||
Oblique Seville | 10.13 | 2 | 3 | Kimar Farquharson | 48.00 | Kimar Farquharson | 1:48.67 | 4-1:47.9 | 4-1:54.76 | 4-1:54.90 | ||||
Dejour Russell | 10.70 | 4 | 4 | Shevioe Reid | 47.82 | 4-48.23 | 3-48.34 | |||||||
Nikaoli Williams | 10.90 | Ramone Lindo | 48.94 | Rivaldo Marshall | 1:51.76 | 3 | 3-1:55.17 | 3-1:53.60 | ||||||
Antonio Phillips | 10.72 | 3 | Niquaine Henry | 47.88 | 2-48.82 | Davannah Gayle | 1:57.99 | 1-1:55.04 | ||||||
Chadwick Stewart | 10.73 | Romario Northover | 48.87 | 3-47.70 | 2-48.7 | Kevroy Venson | 1:55.42 | 2-1:53.51 | 2-1:53.08 | |||||
Michael Stephens | 10.35 | Michael Stephens | Kewarney Fletcher | 1:59.97 | ||||||||||
Tyrone Barnes | 10.74 | Daniel Cunningham(2) | 48.99 | Daniel Cunningham(2) | 1:55.95 | 1 | 1-1:58.19 | |||||||
Evaldo Withehorne | 2 | Evaldo Withehorne | 46.30 | 4-46.77 | ||||||||||
Rosean Young | 10.69 | 1 | 1 | Anthony Danvers | 48.75 | 1-50.11 | ||||||||
Dishaun Lamb(2) | 10.80 | Damoy Harrison(2) | 48.83 | |||||||||||
Ellado Coltas(2) | 10.85 | Nile McLymont | 48.94 | 1-48.9 | ||||||||||
Jordan Turner(2) | 10.92 | Brandon Heath | 49.00 | |||||||||||
Luke Brown(2) | 10.81 | |||||||||||||
Everton Dennis | 10.91 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 40.06 | 41.66 | 42.07 | Jamaica Coll. 4x4 | 3:11.02 | 3:23.70 | Jamaica Coll. 4x8 | 7:32.18 | 7:48.72 | |||||
Malik Shepherd | 10.76 | 4 | 4 | Malik Shepherd | 48.27 | 3-50.67 | Fabian Campbell | 1:55.38 | 1 | 3-1:56.29 | ||||
Michali Everett | 10.34 | 3 | 2 | Malik Ricketts | 49.67 | J'Voughan Blake (2) | 1:52.00 | 2 | ||||||
Safin Willis | 10.81 | Cavelle Beckles | 49.33 | 1-50.47 | Cavelle Beckles | 1:55.60 | 4-1:56.70 | |||||||
Delann Henry | 10.54 | 1 | 1 | Dugion Blackman | 48.84 | Dugion Blackman | 1:50.49 | 4 | ||||||
Ryiem Robertson | 10.19 | Ryiem Robertson | 49.37 | Shawn Smith | 1:56.79 | 1-1:58.44 | ||||||||
Christopher Scott(3) | 10.69 | Rasheed Fasanya | 48.88 | 4-51.93 | Omarion Davis(2) | 1:57.60 | ||||||||
Joel Paulwell | Tariq Dacres(2) | 48.69 | ||||||||||||
Deondre McIntosh (2) | 10.59 | 2 | 3 | Deandre Watkin (2) | 47.32 | Rushane Fullerton | 1:51.59 | 3 | 2-1:57.29 | |||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 39.98 | 41.05 | 40.86 | Kingston Coll. 4x4 | 3:10.29 | 3:13.65 | Kingston Coll. 4x8 | 7:34.78 | 7:47.74 | 7:40.96 | ||||
Roshaun Rowe | 10.53 | 2 | 3 | Tarees Rhoden | 48.69 | 2-48.1 | Tarees Rhoden | 1:49.04 | 4-1:57.32 | 4-1:56.59 | ||||
Elechio Scott | 10.81 | Elechio Scott | 48.78 | Khabeeba Mills | 1:57.66 | 3-1:53.82 | ||||||||
Oshane Peart | 10.74 | 2 | 4 | 4 | Romel Plummer | 48.85 | Kenneil Dewar | 1:57.69 | ||||||
Terrique Stennett (2) | 10.57 | Shantamoi Brown (2) | 4-48.39 | Giovouni Henry (2) | 1:52.10 | 2-1:58.32 | 1-1:56.55 | |||||||
Shacquille Lowe | 10.64 | 4 | 3 | 2 | Jevaughn J, Powell | 48.22 | 3-48.49 | Conroy Ellis | 1:54.54 | 1-1:57.23 | ||||
Wayne Pinnock | 13.06h | 1 | 1 | 1 | Karim Murray | 48.77 | Gianni Henry (2) | 1:53.62 | 3-1:57.49 | 2-1:54.01 | ||||
Akeen Smith | 10.87 | Kobe Simpson | 47.39 | 1-48.7 | Malique Savery | 1:55.86 | ||||||||
Kevin McPherson | 10.78 | 3 | Reuben Nicholls | 47.91 | Jaquan Coke(3) | 1:58.50 | ||||||||
Bouwahjgie Nkrumi (2) | 10.54 | Michael Josephs (2) | 48.65 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 41.87 | Holmwood 4x4 | 3:11.38 | 3:17.59 | 3:14.97 | Holmwood 4x8 | 7:54.23 | |||||||
Markeno Porter | 1 | Devitto Davy | 48.98 | Devitto Davy | ||||||||||
Antonio Blair | 2 | Antonio Blair | 48.85 | 3-49.37 | 3-49.10 | C-Jay Morrison | 1:58.71 | |||||||
Romeo White | 4 | Romeo White | 4-50.86 | |||||||||||
Malique Savery | 49.25 | Malique Savery | 1:55.86 | |||||||||||
Bovel McPherson | 3 | Bovel McPherson | 47.13 | 2-47.94 | 1-47.3 | |||||||||
Devontae Daley | 1-49.45 | 2-49.6 | Devontae Daley | 1:54.02 | ||||||||||
Tahj Hamm(2) | 48.14 | 4-48.98 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 40.26 | 41.40 | 40.83 | St. Jago 4x4 | 3:19.96 | St. Jago 4x4 | 8:07.21 | |||||||
Michael Bentley | 10.45 | Michael Bentley | 50.94 | Kimani Reid | 2:01.04 | |||||||||
Taiwane Garriques | 10.64 | 3 | Andy Williams | 47.88 | Tafar-Hi Hinds (2) | 1:55.45 | ||||||||
Kavian Kerr | 10.65 | 4 | 4 | Khabeeba Mills | 49.77 | Khabeeba Mills | 1:57.66 | |||||||
Javari Thomas | 10.48 | 3 | Javari Thomas | 48.62 | 4 | Alex Taylor (3) | 1:53.39 | |||||||
Jahvel Granville (2) | 10.97 | Eric McKenzie | 49.32 | Eric McKenzie | ||||||||||
Rasheed Broadbell | 1 | 1 | Rasheed Broadbell | 48.50 | 1 | |||||||||
Vashun Vascianna (2) | 10.38 | 2 | 2 | Shamar Davis | 48.57 | 2 | ||||||||
Emmanuel Agenor | 10.79 | Jamar Treasure | 3 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 42.54 | Edwin Allen 4x4 | 3:15.95 | 2:21.31 | Edwin Allen 4x8 | 8:02.23 | ||||||||
Jevaughn Powell (2) | Jevaughn Powell (2) | 48.22 | ||||||||||||
Shemar Fletcher | 10.77 | Desroy Jordan | 1-51.67 | Desroy Jordan | 1:56.45 | |||||||||
Chavanne Hall | 4-51.54 | Chavanne Hall | 1:54.15 | |||||||||||
Calvaton Reid | 49.95 | 3-49.29 | ||||||||||||
Sean Kalawan | 51.15 | |||||||||||||
Leo Powell | 49.65 | 2-48.83 | ||||||||||||
Kimani Smith | 50.40 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 40.71 | 42.03 | 41.65 | Petersfield 4x4 | 3:11.50 | Petersfield 4x8 | ||||||||
Kevon Stone | 10.70 | 3 | 3 | Kevon Stone | 48.34 | |||||||||
Romario Taylor | Romario Taylor | 48.39 | ||||||||||||
Antonio Watson | 2 | 2 | Antonio Watson | 46.83 | Romar Scott | 1:57.77 | ||||||||
Seandee Porter | 11.10 | 4 | 4 | Shamar Pierce | 51.87 | |||||||||
Xavya Morgan | 10.86 | 1 | 1 | |||||||||||
Tyrece Herbert | 10.98 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 40.78 | Excelsior 4x4 | 3:11.14 | 3:14.22 | 3:14.92 | Excelsior 4x8 | ||||||||
Radjae Reid | 10.90 | 2 | Bejaun Jones | 49.16 | Bejaun Jones | 1:58.82 | ||||||||
Alexavier Monfries | 10.79 | Jamonie Allison | 49.92 | 3 | Jevanne Davy | 1:57.50 | ||||||||
Brandon Bembridge | 10.96 | Brandon Bembridge | Amuneke Riley | 1:56.75 | ||||||||||
Tevin Thompson | 10.85 | 3 | Sadiki Marsh | 49.48 | 1-51.41 | Sadiki Marsh | 1:57.76 | |||||||
Travis Williams | 10.96 | 1 | Travis Williams | 47.71 | 4-47.34 | 4-47.73 | ||||||||
Demar Francis | 4 | Demar Francis | 47.28 | 1 | 3-48.00 | 1-48.8 | ||||||||
Derick Robinson | 11.08 | Malachi Johnson | 48.49 | 3-50.34 | ||||||||||
Devontie Archer(2) | 4 | 2-47.48 | 2-48.0 | |||||||||||
Kewani Campbell | 50.12 | 2 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.14 | 41.57 | Wolmers 4x4 | 3:15.95 | 3:20.52 | Wolmers 4x8 | ||||||||
Giovanni Pursur | 11.05 | Daniel Rhone | 49.29 | |||||||||||
Xavier Narine | 10.39 | 2 | 3 | Zavier Narine | 48.40 | 2 | 3-50.36 | |||||||
Ricardo White | 10.72 | 4 | Bradley Spencer | 49.57 | ||||||||||
Jeremy Farr | 10.92 | 1 | 2 | Jeremy Farr | 45.65 | 1 | 2-47.47 | |||||||
Jehlani Gordon(2) | 10.93 | Jehlani Gordon(2) | 4-51.68 | |||||||||||
Jhovan Martin (2) | 10.94 | 1 | Jobey Smith | 48.20 | 4 | 1-51.02 | ||||||||
Demario Gollop | 10.99 | Rasheim Williams (2) | 50.91 | 3 | ||||||||||
Ricquan Graham (2) | 10.69 | 4 | Shaemar Uter (2) | 48.26 | ||||||||||
Thiea Shea | 3 | Thiea Shea | 51.39 | |||||||||||
Kimarlie Stewart(3) | 50.03 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Rusea's 4x1 | 41.09 | 41.62 | 41.76 | Rusea's 4x4 | 3:13.54 | 3:20.81 | Rusea's 4x8 | |||||||
Davian Clarke | 10.95 | Davian Clarke | 50.11 | |||||||||||
Daniel Irving | 11.07 | 4 | 3 | 3 | Richard Brown | 51.19 | Richard Brown | 1:52.96 | ||||||
Jevaugh Whyte | 10.90 | 3 | 2 | 2 | Jevaugh Whyte | 49.13 | 3 | 2-50.05 | ||||||
Brithton Senior | 13.59h | 1 | Brithton Senior | 50.67 | 1 | |||||||||
Jordani Woodley | 13.95h | 2 | 4 | 4 | Reneto Smith | 50.19 | 4 | 4-49.86 | ||||||
Raheim Scott(2) | 1 | 1 | Raheim Scott(2) | 48.46 | 1-50.58 | |||||||||
Donovan Bruce | 3-50.34 | Donovan Bruce | 2:00.81 | |||||||||||
Chordel Wright | 50.61 | 2 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
STETHS 4x1 | 40.56 | STETHS 4x4 | 3:19.53 | STETHS 4x8 | ||||||||||
Michael Buchanan | 1 | Rashane Bartlett | 49.96 | |||||||||||
Conroy Jones | 10.32 | 4 | Dwight Mason | 50.30 | Dwight Mason | 1:59.57 | ||||||||
Brian White | 10.99 | Juauvney James | 48.37 | Juauvney James | 1:51.71 | |||||||||
Dashinelle Dyer | 10.40 | 3 | Kemoy Willis | 50.73 | ||||||||||
Alicke Cranston (2) | 10.97 | Rondale Cowan(2) | 51.05 | Rondale Cowan(2) | 1:58.33 | |||||||||
Adrian Nethersole (2) | 49.87 | Adrian Nethersole (3) | 1:55.00 | |||||||||||
Rayjay Collington (2) | 50.56 | Rayjay Collington (2) | 1:57.16 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Garvey Maceo 4x1 | 41.86 | 43.16 | Garvey Maceo 4x4 | 3:15.00 | 3:27.64 | Garvey Maceo 4x8 | ||||||||
Kishane Thompson | 10.59 | 4 | Kishane Thompson | 50.70 | 1 | |||||||||
Ashane Beckford | 10.89 | 3 | Ashane Beckford | 49.43 | 3 | 1-50.77 | ||||||||
Zidane Brown | 2 | Zidane Brown | 49.82 | 2 | ||||||||||
Johroney Chin | 1 | Johroney Chin | 2-51.82 | |||||||||||
Okeve Smith | 4 | |||||||||||||
Shamar Brown | 50.07 | 4-49.47 | ||||||||||||
Alphanso Watson | 3-55.59 | |||||||||||||
Shane Pitter | 50.73 | |||||||||||||
Romario Patterson | 51.73 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Munro 4x1 | 41.49 | 42.10 | 42.06 | Munro 4x4 | 3:17.50 | 3:26.05 | Munro 4x8 | |||||||
Devante Heywood (2) | 4 | 4 | Devante Heywood (2) | 48.98 | 4 | |||||||||
Shareef Campbell | 11.03 | 3 | 3 | Shareef Campbell | 4-50.87 | |||||||||
Kimani Jackson | 3 | Kimani Jackson | 3 | |||||||||||
Richard Walters | 4 | Richard Walters | 2 | 1-53.13 | ||||||||||
Tyreek Bucknor | 10.70 | 1 | 1 | 1 | Kymani Shaw | 1 | 3-50.96 | |||||||
Darren Millington | 2 | Tahjay Gardener (2) | 49.07 | 2-51.10 | ||||||||||
Tyreek Segree | 10.96 | |||||||||||||
Yushaan Malcolm | 4 | 2 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
York Castle 4x1 | 42.30 | York Castle 4x4 | 3:19.28 | York Castle 4x8 | ||||||||||
Rohan Watson | 10.82 | Anthony Cox | 46.46 | |||||||||||
Blaine Buckley | 11.13 | Blaine Buckley | 48.85 | |||||||||||
Dominic Williams | 10.87 | |||||||||||||
Yushann Malcolm | 11.10 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Manchester 4x1 | 41.57 | Manchester 4x4 | 3:21.35 | Manchester 4x8 | ||||||||||
Keino Wint | 10.97 | 2 | ||||||||||||
Tyrese Barracks | 4 | Stefaan Taylor (2) | 49.68 | |||||||||||
Zandrion Barnes | 3 | Zandrion Barnes | 49.34 | |||||||||||
Anthony Gentles | 10.89 | Anthony Gentles | 50.25 | |||||||||||
Javoon Blair (3) | 11.09 | |||||||||||||
Shamar Whyte | 11.16 | 1 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 41.71 | 42.27 | 41.77 | Camperdown 4x4 | 3:21.65 | Camperdown 4x8 | ||||||||
Dwayne Porteous | 10.93 | 3 | 2 | 2 | Dwayne Porteous | |||||||||
Daine Palmer | 1 | Jobey Smith (2) | 49.40 | |||||||||||
Garfield Porter | 2 | Daniel Leslie | 49.50 | |||||||||||
Ryan Webber (2) | 3 | 3 | Ryan Webber (2) | 49.20 | ||||||||||
Astley Davis | 4 | Tajay Murchison | ||||||||||||
Tadayne Gordon | 1 | 1 | ||||||||||||
Jaian Bennett | 4 | 4 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Greater Portmore 4x1 | 41.35 | DNF | Greater Portmore 4x4 | 3:24.12 | 3:31.57 | Greater Portmore 4x8 | ||||||||
Amechie Allen | 2 | Amechie Allen | 49.90 | |||||||||||
Andre Dacres | 10.91 | 3 | 3 | Andre Dacres | 2-50.58 | |||||||||
Shane Pitter | 11.05 | 1 | 1 | Shane Pitter | 3-53.82 | |||||||||
Vaswaine Silvera | 10.82 | 2 | Romario Patterson | 50.21 | 1-52.91 | |||||||||
Leshaun Virgo | 4 | Leshaun Virgo | 4-54.29 | |||||||||||
Isaih Thomas | 4 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Lacovia 4x1 | 41.94(2) | Lacovia 4x4 | Lacovia 4x8 | |||||||||||
Brian Roach (2) | 10.96 | 4 | Brian Roach (2) | 48.68 | ||||||||||
Romario Williams | 10.72 | Antowan Robinson (2) | 50.70 | |||||||||||
Jhordane Morgan (2) | 3 | Jhordane Morgan (2) | 50.41 | |||||||||||
Joel Ranglin (2) | 10.99 | 1 | Dermaro Allen | 48.32 | ||||||||||
Dermaine Campbell (20) | 2 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St Catherine 4x1 | 42.48 | 43.41 | 43.28 | St Catherine 4x4 | 3:22.78 | St Catherine 4x8 | ||||||||
Tyrece Grant | 2 | 2 | Tyrece Grant | 47.09 | ||||||||||
Erico Davis (2) | 11.19 | 3 | 4 | Christopher Morris | 4 | |||||||||
Ronike Blake | 1 | 1 | Shavar McLean | 2 | ||||||||||
Sandrey Davidson (2) | 10.91 | Kevoi Thompson | 3 | |||||||||||
Nickoy Greenwood | 4 | Romario Binns | 1 | |||||||||||
John Pringle | 3 | Tyrique Pitterson | 49.22 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Papine 4x1 | 43.00 | 42.77 | 43.06 | Papine 4x4 | 3:23.92 | Papine 4x8 | ||||||||
Maurice Thompson | 10.46 | 3 | 3 | Maurice Thompson | ||||||||||
Justin Emmanuel | 10.88 | 2 | 2 | Justin Emmanuel | ||||||||||
Kevon Goldson | 11.05 | 1 | 1 | |||||||||||
Korey Waite | 4 | 4 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Vere 4x1 | 42.12 | Vere 4x4 | 3:23.58 | Vere 4x8 | ||||||||||
Jermey Smith | 11.1 | 4 | D'Andre Anderson | 47.11 | 2-49.32 | |||||||||
Alex Heron | 1 | Jayval Wright (2) | 49.93 | 1-51.34 | ||||||||||
Shawn Thomas | 2 | Dante Francis (2) | 50.59 | 4-51.27 | ||||||||||
Nishan Ebanks | 3 | Nishan Ebanks | 50.82 | 3-51.67 | ||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Bellfield 4x1 | Bellfield 4x4 | 3:22.42 | Bellfield 4x8 | 7:59.21 | 8:00.79 | |||||||||
Aldeen Pringle | 50.87 | 2-49.69 | Tevaughn Martin (3) | 1:57.48 | ||||||||||
Dwight Sauter | 1-49.86 | Ramoy Grant | ||||||||||||
Suejay Henry | 4-50.96 | Akeem Tomlin | ||||||||||||
Alex Gilbert | 3-51.92 | Alex Gilbert | 3-1:58.24 | |||||||||||
Javon Francis | 4-2:01.77 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Leg | Penn Final |
Green Island 4x1 | 42.73 | Green Island 4x4 | Green Island 4x8 | |||||||||||
Aundre Robinson | 11.11 | Aundre Robinson | 50.81 | |||||||||||
Kalani Cooke (2) | 10.87 | Ailean Hamilton | 49.44 | |||||||||||
Roan Hylton | Roan Hylton | 51.46 | ||||||||||||
David Tomilson | 10.90 | |||||||||||||
Danario Douglas | Danario Douglas | 50.45 | ||||||||||||
Danvil Barnaby | Alvaranzo Brown | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Enid Bennett 4x1 | Enid Bennett 4x4 | 3:20.56 | Enid Bennett 4x8 | |||||||||||
Tyrice Taylor(2) | 49.28 | Tyrice Taylor | 1:48.86 | |||||||||||
Cordel Gordon | 50.24 | Lennox Murphy | 1:58.50 | |||||||||||
Usain Golding | 50.28 | Tivoughn Morgan | 1:59.31 | |||||||||||
Jenar Webley | 2:03.93 | |||||||||||||
Javein Williams | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Bridgeport 4x1 | 41.48 | Bridgeport 4x4 | 3:22.01 | Bridgeport 4x8 | ||||||||||
Rajay Wellington | 4 | David Thompson | 1:58.50 | |||||||||||
Trey Davis | Taj-Leon Wisdom | 1 | Taj-Leon Wisdom | 1:58.09 | ||||||||||
Junior Grant | Dajour Grant | 49.62 | 2 | Aaron Lowe | ||||||||||
Jordon Sewell | 49.55 | Dorlon Clarke | 1:59.59 | |||||||||||
Shamar Henry | 3 | David Tompson | 2:00.91 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Christiana 4x1 | Christiana 4x4 | 3:22.23 | Christiana 4x8 | |||||||||||
Jameel Young | 49.97 | Derrick Tyme | 2:00.94 | |||||||||||
Alex Chambers | 50.92 | |||||||||||||
Rohan Mendez | Jovaine Belinfant | 2:00.16 | ||||||||||||
Jamoi Jackson | 49.95 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Cornwall 4x1 | Cornwall 4x4 | 3:23.37 | Cornwall 4x8 | |||||||||||
Ackeem Gordon | 10.60 | Ackeem Gordon | 1 | |||||||||||
Richardo Thompson | 4 | Richardo Thompson | 2:00.96 | |||||||||||
Brenton Shippy(2) | Tarique Gooden | 50.95 | ||||||||||||
Devin Sterling | 2 | |||||||||||||
Adam Whitelocke | 3 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STATHS 4x1 | STATHS 4x4 | 3:25.44 | STATHS 4x8 | |||||||||||
Reuel Campbell | 49.20 | 2 | ||||||||||||
Bryan Cameron | 3 | |||||||||||||
Swayne Murray | 1 | |||||||||||||
Romane Peddlar | 4 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Clarendon 4x1 | Clarendon 4x4 | Clarendon 4x8 | ||||||||||||
Rahyme Christian | 10.92 | Marcus Hutchinson | 50.12 | Marcus Hutchinson | 1:56.43 | |||||||||
Rajay Morris | 10.67 | Rajay Morris | 49.80 | |||||||||||
Richard Nelson(2) | 10.83 | James Palmer | 51.06 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | 43.44 | 42.87 | 42.73 | Herbert Morrison 4x4 | 3:18.29 | Herbert Morrison 4x8 | ||||||||
Brandon Rowe | 1 | 1 | Antonio Hanson | 49.17 | ||||||||||
Brandon Currie | 10.75 | 2 | 2 | |||||||||||
Izani Barrett | 10.77 | 3 | 3 | |||||||||||
Mark A. Daley | 4 | 4 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Rhodes Hall 4x1 | 41.94 | DQ | Rhodes Hall 4x4 | Rhodes Hall 4x8 | 8:18.16 | |||||||||
Malieke Elliott(2) | 2 | Malieke Elliott(2) | 50.14 | 2 | ||||||||||
Rahime Tomlinson | 1 | Rahime Tomlinson | 1 | |||||||||||
Shamani Whyte | 3 | Shamani Whyte | 3 | |||||||||||
Romario Stewart | 4 | Romario Stewart | 4 | |||||||||||
Dimeetri Irving (2) | 11.18 | Olando McLean | 51.06 | |||||||||||
Radcliffe Burrell | 51.25 | |||||||||||||
Cjay Whyte | 47.51 | Cjay Whyte | 2:04.04 | |||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 3:21.82 | Spalding 4x8 | 8:01.27 | ||||||||||
Jason Gordon | Dwayne Moore | 1:54.99 | ||||||||||||
Rojhae White | Davian Gray (2) | |||||||||||||
Delroy Hutchinson | Chevon Brooks | |||||||||||||
Marvin Facey (2) | 1:59.93 | |||||||||||||
Orett Daley | 1:58.39 | |||||||||||||
Created 1/21/2019 Previous Modified 04/27/2019 Updates in Blue |
||||||||||||||
************************************************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class :(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************************************** |