Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 39.52 | 39.63 | Kingston Coll. 4x4 | 3:10.26 | 3:19.48 | Kingston Coll. 4x8 | 7:45.24 | 7:45.12 | |||||
Jhevaughn Matherson | 10.25 | 3 | Jhevaughn Matherson | 3-48.01 | Colin Rowe (2) | 1:56.70 | |||||||
Yashawn Hamilton (2) | 10.87 | Dontre Williams | 48.37 | Lerone Bowden | 1:54.98 | 1-1:56.20 | |||||||
Akheem Bloomfield (2) | 2 | Akheem Bloomfield | 46.12 | Tarees Rhoden (3) | 1:56.87 | 3-1:55.63 | |||||||
Tyreke Bryan | 4 | Tyreke Bryan | 47.87 | 2-50.8 | Damoy Boyd | 1:57.33 | |||||||
Akeem Cargill | 10.97 | Nathaniel Bann | 49.57 | Shane Buchanan | 2-1:58.15 | ||||||||
Shammawi Wellington | Marco Doodnaughtsing | 48.04 | 1-50.1 | Kristoff Darby | 4-1:55.14 | ||||||||
Shivnarine Smalling | 10.45 | 1 | Dashawn Morris | 47.52 | |||||||||
Orlando Smith | 4-50.58 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Calabar 4x1 | 39.60 | 39.89 | Calabar 4x4 | 3:09.77 | 3:12.65 | 3:13.09 | Calabar 4x8 | 8:06.76 | |||||
Tyreke Wilson (2) | 10.52 | Anthony Carpenter | 48.22 | 2-47.84 | 1-48.2 | Chevenne Hamilton | 1:58.82 | ||||||
Dejour Russell (2) | 10.39 | Denroy Noble | 50.18 | Orville Dixon | 1:58.83 | ||||||||
Daniel Bogle (2) | 10.70 | Aykeeme Francis | 47.66 | 1-48.98 | 2-48.9 | Jahvante Williams | 1:53.48 | ||||||
Xavier Angus (2) | 10.51 | 1 | Gawayne Porter | 49.81 | Gawayne Porter | 1:56.33 | |||||||
Christopher Taylor(2) | 10.44 | Christopher Taylor(2) | 45.87 | 4-46.24 | 4-46.58 | Kemar Farquharson (2) | 1:57.71 | ||||||
Rosean Young | 10.96 | Brandon Heath (2) | 48.03 | ||||||||||
Fabian Hewitt | 10.43 | 2 | Colin Anderson | 3-49.61 | 3-49.35 | ||||||||
Alex Robinson | |||||||||||||
Shemar Patton | |||||||||||||
Seanie Selvin | 4 | ||||||||||||
Michael Stephens (2) | 10.48 | 3 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 40.13 | 40.63 | St. Jago 4x4 | 3:11.70 | 3:16.45 | 3:14.53 | St. Jago 4x4 | 7:35.79 | 7:33.71 | ||||
Gary Gordon (2) | 10.87 | 3 | Sean Bailey | 46.76 | Sean Bailey | 1:56.50 | |||||||
Raheem Chambers | 10.25 | 2 | Anthony Cox(2) | 48.39 | 4-48.82 | 2-48.6 | Anthony Cox(2) | 1:52.23 | |||||
Taiwane Garriques (2) | 10.91 | Collin Sewell | 47.51 | 1-49.26 | 1-47.9 | Eric McKenzie | 1:54.19 | 1-1:54.56 | |||||
Andre Morrison | 10.47 | 1 | Chadane Brown | 47.98 | Keenan Lawrence (2) | 1:51.58 | 3-1:53.5 | 3-1:53.02 | |||||
Michael Bentley | 10.68 | 4 | Leon Clarke (2) | 48.54 | Leon Clarke (2) | 1:52.50 | 4-1:54.5 | 4-1:52.17 | |||||
Jordon Chin | Javad Black (2) | 49.70 | Joel Jean-Pierre | 1:52.34 | 2-1:53.96 | ||||||||
Matthew Cranston | Timor Barrett | 48.56 | 2-48.01 | 4-47.93 | Jevaughn Palmer | 1:58.65 | |||||||
Andre Brown | 3-50.37 | 3-50.10 | Kyle Morgan | 1:57.57 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 40.44 | St. Elizabeth 4x4 | 3:13.08 | St. Elizabeth 4x8 | 7:35.08 | 7:35.20 | |||||||
Rohan Cole | 10.39 | Leonardo Ledgister | 48.05 | Paul Tate | 1:54.84 | 3-1:56.0 | |||||||
Nigel Ellis | 10.16 | Nigel Ellis | Cavvelle Beckles (2) | 1:59.30 | |||||||||
Akeem Allen | Dwight Mason (2) | 49.79 | Dwight Mason (2) | 1:57.40 | |||||||||
Marques Jones | 10.77 | Juauvney James(2) | Juauvney James | 1:53.27 | 4-1:50.6 | ||||||||
Hujaye Cornwall | 10.92 | Ryan Dunkley | 48.28 | Ryan Dunkley | 2 | ||||||||
Sachin Denis (3) | 10.90 | Ouekie Wright | 50.11 | Shemar Salmon | 1 | ||||||||
Rayon Buttler | 1:54.09 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 39.77 | Jamaica Coll. 4x4 | 3:15.06 | 3:16.04 | 3:12.34 | Jamaica Coll. 4x8 | 7:47.21 | 7:53.45 | |||||
Waseem Williams(2) | 10.58 | Phillip Lemonios | 1 | 2-49.84 | 4-48.20 | Cavelle Beckles (2) | 1:56.72 | 2-1:57.66 | |||||
Devaughn Baker (2) | Devaughn Baker (2) | 47.99 | 3 | 4-48.02 | 3-47.32 | Ken Reyes | 1:55.44 | 4-1:59.06 | |||||
Chislon Gordon (2) | 10.77 | Courtney Missick | 4 | Duvaire Wauchope | 1:56.82 | 1-1:55.65 | |||||||
Obrian Wasome | Ricardo Francis | 49.91 | Dugoni Blackman (2) | 1:56.65 | |||||||||
Michael Campbell (2) | 10.43 | Michael Campbell (2) | 2-47.3 | ||||||||||
Odario Phillips | 10.76 | Maleik Smith | 2 | 1-49.11 | 1-49.4 | Maleik Smith | 1:57.98 | ||||||
Colby Jennings | 49.22 | 3-49.08 | Kemar McCallum | 3-2:01.09 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 40.93 | Petersfield 4x4 | 3:16.50 | 3:20.04 | Petersfield 4x8 | ||||||||
Kevon Stone (2) | 10.96 | Kevon Stone (2) | 49.80 | ||||||||||
Christopher Wright | 10.79 | Giovanni Campbell | 51.69 | Giovanni Campbell | 1:57.13 | ||||||||
Shawn Kalawan (2) | 50.35 | Romar Scott (2) | 2:02.31 | ||||||||||
Shadane Chambers | 49.84 | Shadane Chambers | 1:54.66 | ||||||||||
Devaughn Ellington | 46.67 | ||||||||||||
Delano Barnes | 51.68 | ||||||||||||
Antonio Watson (3) | 49.91 | ||||||||||||
Raheem Leavene | 50.87 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | Holmwood 4x4 | 3:13.70 | Holmwood 4x8 | 7:49.17 | |||||||||
Rojay Granston | 47.45 | Rogaye Granston | 1:52.99 | ||||||||||
Davion Lewis | 50.04 | Davion Lewis | 1:58.22 | ||||||||||
Shevaun Wallcott | Daniel Glave | 1:52.73 | |||||||||||
Rojoy Henry | 50.05 | Kajay Walker | 1:58.02 | ||||||||||
Shaquille Onfroy | 1:59.59 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Munro 4x1 | 41.73 | 41.13 | Munro 4x4 | 3:17.41 | 3:18.37 | Munro 4x8 | 8:00.38 | ||||||
Rojay Ottey | 4 | Duran Crooks | 1 | 4-51.42 | Leon Whyte | 1:58.14 | |||||||
Caniggia Harriott | Caniggia Harriott | 48.95 | Rajiv Lewis(2) | ||||||||||
Rushane Edwards(2) | 10.81 | 1 | 3 | Sheldon Smith (2) | 49.56 | 2 | 2-48.33 | Rushane Fullerton (2) | 1:59.19 | ||||
Romel Plummer (2) | 2 | Romel Plummer (2) | 48.18 | 4 | 1-49.56 | Romel Plummer (2) | 1:58.48 | ||||||
Gregory Blake | 2 | Adriel Rowe | 49.76 | 3-49.07 | Michael Goss | 1:59.45 | |||||||
Dijon Scott | 3 | Dijon Scott | 3 | Carlton Collins | 2:00.60 | ||||||||
Andre Edwards | 10.85 | 1 | |||||||||||
Delano Williams | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 41.15 | 41.44 | Excelsior 4x4 | 3:18.08 | Excelsior 4x8 | 8:00.62 | |||||||
Malique Scott | 10.83 | 1 | Shemar Hylton | 4 | Shemar Hylton | 1:57.58 | |||||||
Jonathan Smith | Nathan Brown | 1 | Nathan Brown | 1:51.97 | |||||||||
Andel Miller | 3 | Andel Miller | 2 | ||||||||||
Brandon Bembridge | 10.97 | 4 | Dimitri Miller | 3 | |||||||||
Calvin Williams | 11.02 | ||||||||||||
Imar Tomlinson | 10.62 | 2 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Garvey Maceo 4x1 | 41.00 | Garvey Maceo 4x4 | 3:13.54 | Garvey Maceo 4x8 | |||||||||
Javani Taylor | 10.91 | Javani Taylor | 50.45 | ||||||||||
Damar Rankine | 10.99 | Damar Rankine | 49.51 | Jordon Simpson (2) | 2:01.98 | ||||||||
Ragjay Beckford | 10.75 | Travis Jackson | 47.44 | Travis Jackson | 2:01.81 | ||||||||
Robert Pryce | 10.97 | Nashaun Samuels | 48.66 | ||||||||||
Alexander Johnson | 10.98 | Akeem Hurd | 50.97 | ||||||||||
Oscar Robinson | 11.00 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 41.62 | Manchester 4x4 | 3:18.94 | 3:23.36 | Manchester 4x8 | 8:06.77 | |||||||
Romario McCarty | 10.98 | Kobe Simpson (2) | 51.51 | 4-51.91 | Delin Worgs | 1:57.81 | |||||||
Fitzroy Jones | Daniel Wint | 1-50.96 | |||||||||||
Owen Hyatt | Nicholas Alexander | 2-50.87 | |||||||||||
Orain Malcolm | Carlo Heath | 3-49.64 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. George's 4x1 | 41.98 | St. George's 4x4 | 3:17.52 | St. George's 4x8 | |||||||||
Shemar Chambers | 4 | Shemar Chambers | 48.00 | ||||||||||
Urel Campbell | 3 | Rasheed Fasanya (2) | 49.80 | ||||||||||
Kiano Herbert | 1 | ||||||||||||
Jelani Walker (2) | 2 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Greater Portmore 4x1 | 41.84 | Greater Portmore 4x4 | 3:18.60 | 3:17.45 | Greater Portmore 4x8 | ||||||||
Odaine McPherson | 10.88 | 2 | Malikie McPherson | 1 | Tuskeki Foster | ||||||||
Terry Thomas | 4 | Terry Thomas | 47.76 | 4 | 2-46.83 | ||||||||
Andrado Davis | 3 | Andrado Davis | 49.48 | 3 | 1-51.35 | ||||||||
Daniel Bruke | 1 | Amechie Allen (2) | 49.72 | 2 | 3-49.14 | ||||||||
Shamar Jones | 4-50.15 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 41.67 | Wolmers 4x4 | 3:24.04 | Wolmers 4x8 | 7:58.37 | ||||||||
Malik Shepherd (2) | 10.81 | Shane Henry | 1:58.21 | ||||||||||
Zavier Narine (2) | 11.07 | Daniel Rhone (2) | 51.18 | Khabeeba Mills (2) | 1:58.17 | ||||||||
Diangel Mullings | 11.01 | Kevin Smith (2) | 2:01.66 | ||||||||||
Javoy Tucker | 10.52 | Roneil Graham | 2:01.49 | ||||||||||
STATHS 4x1 | 42.80 | STATHS 4x4 | 3:19.93 | STATHS 4x8 | |||||||||
Franklyn Dunkley (2) | Franklyn Dunkley (2) | 49.82 | |||||||||||
Gary Brown | Gary Brown | 50.42 | |||||||||||
Niclolas Russ | Hakeem Jackson | 50.49 | |||||||||||
Tyreke Francis | Orlando Hibbert (2) | 49.86 | |||||||||||
Akeem Wallace | Akeem Wallace | 50.58 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 3:17.01 | Spalding 4x8 | 7:48.19 | |||||||||
Oyeth Bailey | 1 | Oyeth Bailey | 1:56.28 | ||||||||||
Trevaughn Hyman | 11.11 | Trevaughn Hyman | 2 | Dwayne Moore (2) | 2:00.47 | ||||||||
Kenardo Johnson | 11.02 | Kenardo Johnson | 49.71 | 3 | Kenardo Johnson | 2:06.52 | |||||||
Jason Gordon | 4 | Marvin Facey (2) | 1:59.93 | ||||||||||
Rojhae White | 48.60 | Chevon Brooks | 1:59.61 | ||||||||||
Delroy Hutchinson | 49.30 | Terroan Edwards | 1:58.71 | ||||||||||
Orett Daley | 1:58.39 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | Edwin Allen 4x4 | 3:13.19 | 3:16.42 | 3:16.69 | Edwin Allen 4x8 | 8:04.17 | |||||||
Chavannie Allen | 49.11 | Amiel Thomas | 2:05.67 | ||||||||||
Ryan Holmes | 48.57 | 1-49.8 | Ryan Holmes | ||||||||||
Chavannie Hanson | 48.51 | 2-47.55 | 2-48.5 | ||||||||||
Jamel Jackson | |||||||||||||
Danta Roberts | 1-52.11 | ||||||||||||
Jevaughn Powell | 48.91 | 3-48.78 | 3-48.45 | ||||||||||
Robin Anderson | 47.75 | 4-48.00 | 4-49.93 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Green Island 4x1 | 41.55 | Green Island 4x4 | 3:29.85 | Green Island 4x8 | |||||||||
Oshane Hylton | 4 | Oshane Hylton | |||||||||||
Rodjae Drummond | 11.13 | 3 | Rodjae Drummond | ||||||||||
Rudolph Croll | 10.88 | 2 | Rudolph Croll | ||||||||||
Javier Johnson (2) | 11.23 | Dwayne Grant | |||||||||||
Tavis Irons | 10.94 | Kymani Morris (2) | 50.84 | ||||||||||
Miguel Burey (2) | 11.32 | Jerome Croll | 54.00 | ||||||||||
Coy Spence | 1 | Coy Spence | 54.06h | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Cornwall 4x1 | 40.57 | Cornwall 4x4 | 3:26.75 | 3:27.28 | Cornwall 4x8 | ||||||||
Alrick Ottey | 1 | Matthew Brown | 4-51.48 | ||||||||||
Washington Brown | 2 | Stevel Doeman | 3-51.94 | ||||||||||
Renardo Phillips | 3 | Renardo Phillips | 1-54.20 | ||||||||||
Jonhoi Clarke | 4 | Brandon Phillips | 2-50.17 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St Catherine 4x1 | 40.83 | 41.36 | St Catherine 4x4 | St Catherine 4x8 | |||||||||
Matthew Cox | 1 | ||||||||||||
Jevaughn Hewitt | 2 | ||||||||||||
Ashanie Smith | 3 | 3 | |||||||||||
Demoye Easy | 4 | 1 | |||||||||||
Anntoneo Haughton | 2 | ||||||||||||
Christopher Grant | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | 41.00 | 41.70 | Herbert Morrison 4x4 | 3:25.79 | Herbert Morrison 4x8 | ||||||||
Jevaughn Wilson | 1 | ||||||||||||
Jadeja Reynolds | 2 | 4 | |||||||||||
Bonanza Cummings | 3 | 1 | |||||||||||
Christopher Bent | 4 | 2 | |||||||||||
Daniel Clarke | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Mona 4x1 | 42.34 | Mona 4x4 | 3:16.97 | Mona 4x8 | |||||||||
Created 1/23/20165 Previous Modified 05/13/2016 |
|||||||||||||
************************************************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class :(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************************************** |