Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Calabar 4x1 | 39.35 | 39.85 | Calabar 4x4 | 3:07.00 | 3:13.83 | 3:13.70 | Calabar 4x8 | 7:33.39 | 7:42.94 | 7:37.36 | |||
Tyreke Wilson (3) | 10.91 | Anthony Carpenter | 48.21 | Chevenne Hamilton(2) | 1:58.11 | ||||||||
Javon Francis | Javon Francis | 45.00 | 4-44.6 | Gawayne Porter | 1:58.21 | 1-1:59.17 | |||||||
Jason Drake | Jason Drake | 48.42 | Alex Hutton | 1:57.76 | 2-1:55.99 | 2-1:57.61 | |||||||
Michael O'Haro(2) | 10.29 | 2 | Michael O'Haro(2) | 3-46.2 | 4-45.74 | Rajay Hamilton | 1:51.05 | 3-1:53.85 | 3-1:51.11 | ||||
Jullane Walker | 10.59 | 3 | Shemar Campbell | 49.77 | 1-48.9 | 3-47.94 | 3-47.96 | Jorel Bellafonte | 1:57.02 | 4-1:53.95 | 4-1:53.24 | ||
Edward Clarke | 10.83 | 1 | Malcolm Campbell | 48.40 | 2-47.3 | 4-48.17 | Norman Pittersgill | 1-1:55.40 | |||||
Fabian Lewis (2) | 10.68 | Reynardo Wilson | 47.95 | ||||||||||
Seanie Selvine | 4 | Aykeeme Francis (2) | 48.67 | 1-49.78 | |||||||||
Romario McKenzie | 1-49.2 | ||||||||||||
Chris Taylor(3) | 48.72 | ||||||||||||
Jamari Rose | 48.18 | 2-47.96 | 2-50.8 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 39.69 | 39.72 | Jamaica Coll. 4x4 | 3:09.97 | Jamaica Coll. 4x8 | 7:44.49 | 7:55.57 | 7:56.75 | |||||
Devaughn Baker (2) | 4 | Devaughn Baker (2) | 46.74 | Kamoy Blake | 1:58.81 | 3-1:58.64 | 3-1:56.67 | ||||||
Waseem Williams(2) | 10.40 | 1 | Shawndial McLearn | 48.58 | Malike Smith (2) | 1:58.54 | |||||||
Javar McLeary | 10.86 | Kyle Robinson | Shemar Walker | 1:55.41 | 2-1:56.45 | 2-1:54.07 | |||||||
Chad Walker | Tevin White | Tevin White | |||||||||||
Tyler Mason | 10.48 | 2 | Rohan Walker | Dirk Williamson | 1-1:59.85 | 1-1:56.57 | |||||||
Keneil Patterson | 3 | Shawndial McLearn | 4-2:09.44 | ||||||||||
Javaughn Wisdom | 4-2:00.65 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 39.86 | 40.23 | St. Jago 4x4 | 3:08.31 | 3:11.73 | St. Jago 4x4 | |||||||
Chad Walker (2) | 10.45 | 1 | Nathon Allen | 46.11 | 2-46.3 | 4-47.03 | Timar Barrett(2) | 1:58.22 | |||||
Travis Henry | 10.68 | Sean Bailey(2) | 49.02 | Leon Clarke (2) | 1:57.27 | ||||||||
Raheem Chambers (2) | 10.28 | Ivan Henry | 46.54 | 1-47.6 | 1-47.9 | ||||||||
Jordon Chin | 10.49 | 3 | Khadeesh Willis | 3-48.3 | |||||||||
Martin Manley | 10.38 | 4 | Martin Manley | 46.51 | 4-47.4 | 2-47.7 | |||||||
Nathon Allen | 2 | Shamar Barnes | 3-49.10 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 40.03 | 40.35 | Kingston Coll. 4x4 | 3:14.38 | 3:16.00 | 3:18.63 | Kingston Coll. 4x8 | 7:44.22 | 7:54.73 | 7:42.51 | |||
Zharnel Hughes | 10.12 | Miguel Morrison | 49.24 | 4-48.11 | Miguel Morrison | 1:52.55 | 4-1:58.97 | 4-1:56.06 | |||||
Mario Williams | 10.59 | 2 | Dontre'd Williams (2) | 47.94 | 1-50.4 | Chad Miller | 1:58.09 | 2-1:55.62 | 3-1:56.10 | ||||
Akheem Bloomfield (2) | 10.42 | Thorni Fearon | 2-49.2 | Kristoff Darby(2) | 1:57.94 | ||||||||
Jhevaughn Matherson(2) | 10.37 | 1 | Karayme Bartley | 48.76 | Robert Thomas | 1:54.14 | 1-1:57.51 | 2-1:53.72 | |||||
Chadwayne Walker | 10.76 | Chadwayne Walker | 3-50.93 | Delano Rochester | 1:56.27 | 1-1:56.63 | |||||||
Antonio Henry | 3 | Nathaniel Bann(2) | 48.01 | Lorne Bowden | 1:55.84 | 3-2:02.64 | |||||||
Stephen Clunis | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 41.15 | 41.11 | St. Elizabeth 4x4 | 3:08.67 | 3:13.28 | 3:13.07 | St. Elizabeth 4x8 | 8:06.96 | |||||
Julio Edwards | Leonardo Ledgister(2) | 49.95 | Paul Tate | 1:54.94 | |||||||||
Okeen Williams | Okeen Williams | 46.64 | 4-48.10 | 4-47.61 | Romario Guthrie | 1:57.84 | |||||||
Denval Daley | Robin Blacks | 48.27 | 3-48.16 | 3-46.67 | Juauvney James(2) | 1:53.43 | |||||||
Francis Leroy(2) | 10.80 | Nigel Ellis | 49.54 | Shermar Salmon(2) | 2:00.22 | ||||||||
Marvin Williams | 1-49.04 | ||||||||||||
Leroy Francis(2) | 49.43 | 2-47.89 | 2-49.4 | ||||||||||
Jamar McNaughtton | 1-49.14 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. George's 4x1 | 40.47 | 40.32 | St. George's 4x4 | St. George's 4x8 | |||||||||
Jelani Walker (2) | 10.61 | 2 | Akeemo Minott | 48.82 | |||||||||
Oraine Palmer | 1 | ||||||||||||
Joshua Darby | 10.80 | 4 | |||||||||||
Akeemo Minott | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.08 | 40.78 | Wolmers 4x4 | 3:13.59 | Wolmers 4x8 | ||||||||
Raheem Robinson | 10.37 | 1 | Lee Andrew Bloomfield | 48.46 | |||||||||
Jaheel Hyde | 2 | Jaheel Hyde | 49.16 | ||||||||||
Karey Kelley | 3 | Calip Mais | |||||||||||
Javoy Tucker | 10.64 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Spalding 4x1 | 42.97 | Spalding 4x4 | Spalding 4x8 | 7:45.08 | 7:54.39 | 7:50.85 | |||||||
Kevon Robinson | 1:51.76 | 3-1:53.57 | 4-1:51.96 | ||||||||||
Delon Dixon | 1:57.65 | 2-1:58.90 | 1-1:59.05 | ||||||||||
Chadaye Dawson | 1:52.41 | 4-1:56.12 | 2-1:51.63 | ||||||||||
Oyath Bailey(2) | 2:00.84 | ||||||||||||
Terroan Edwards | 1-2:05.81 | 3-2:08.21 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Munro 4x1 | 42.28 | Munro 4x4 | 3:13.55 | 3:17.04 | Munro 4x8 | 8:11.21 | 8:18.03 | ||||||
Cejay McLaughlin | Duran Crooks | 49.97 | Tariq Fullerton | 1:52.97 | 1-2:00.73 | ||||||||
Rojay Ottey(2) | Caniggia Harriott | 48.08 | Rajiv Lewis(2) | ||||||||||
Rushane Edwards(2) | 10.71 | Kemar Mowatt | 48.31 | Shamar Waugh | 2-2:02.23 | ||||||||
Tarik Morrison | 49.31 | Donavon James | 3-2:04.94 | ||||||||||
Jordon Thorpe | 4-2:10.14 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 42.68 | Petersfield 4x4 | 3:14.64 | Petersfield 4x8 | 7:52.80 | ||||||||
Ryan Dunkley | 49.32 | Javine Mills | 1:59.54 | ||||||||||
Jordon Scott | 48.42 | Javanni Campbel | 1:59.11 | ||||||||||
Travis Alder | 51.88 | Ryan Dunkley (2) | 1:54.04 | ||||||||||
Devaughn Malcolm (2) | 48.94 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | Holmwood 4x4 | 3:14.66 | Holmwood 4x8 | 7:37.39 | |||||||||
Ryan McInnis | Ryan Butler | 1:53.57 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 42.00 | Manchester 4x4 | 3:17.57 | Manchester 4x8 | |||||||||
Lennox Williams | 46.48 | Daniel Wint | 2:00.33 | ||||||||||
Carlo Heath | 49.99 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Camperdown 4x1 | 42.52 | Camperdown 4x4 | Camperdown 4x8 | 8:01.70 | |||||||||
Ricondi Salkey | 1:57.52 | ||||||||||||
Saheed Watson | 1:59.08 | ||||||||||||
Tajaerio Allen | 1:59.91 | ||||||||||||
Rickardo Campbell | 2:00.56 | ||||||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 12/31/2012 Modified 03/04/2017 Previous |