Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 39.85 | 41.08 | 40.44 | Kingston Coll. 4x4 | 3:12.59 | 3:16.42 | Kingston Coll. 4x8 | 7:46.06 | 8:02.75 | ||||
Tevin Lloyd Thompson | 10.64 | 2 | 4 | Nathaniel Bann(3) | 49.13 | Miguel Morrison | 1:55.48 | ||||||
Mario Williams | 10.94 | Mario Williams | 49.63 | 1-51.2 | Chad Miller | 1:56.45 | 1 | ||||||
Keniel Grant | 10.42 | 1 | 1 | Chadwayne Walker | 49.86 | Dominic Powell | 1:59.28 | 2 | |||||
Gawayne Beckford | 10.89 | Omar McLeod | 49.98H | 4 | Sherwayne Allen (2) | 2:00.74 | |||||||
Antonio Henry | 10.93 | 3 | 3 | Brian Smith | 2-47.2 | Brian Smith | 1:52.91 | 4 | |||||
Jhevaughn Matherson(3) | 10.86 | Amonike Crossdale(2) | 49.61 | Ptolemy Hayden | 3 | ||||||||
Rashaad Saunderson (2) | 10.91 | Romario Campbell | 48.92 | 1 | 4-48.4 | ||||||||
Stephon Clunis | 4 | Dontre Williams(2) | 49.29 | ||||||||||
Omar McLeod | 2 | Devontte Dennis | 3-49.6 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Munro 4x1 | 39.92 | 41.67 | 40.70 | Munro 4x4 | 3:09.21 | 3:10.01 | 3:09.24 | Munro 4x8 | 7:59.18 | ||||
Senoj-Jay Givans | 10.45 | 2 | 2 | Senoj-Jay Givans | 1-47.7 | 1-47.9 | Tarique Fullerton | 1:57.50 | |||||
Delano Williams | 10.28 | 4 | 3 | Delano Williams | 47.81 | 4-46.2 | 4-44.9 | Rajiv Lewis(2) | 2:00.27 | ||||
Cejay McLaughlin | 11.09 | 3 | Herbert Thomas | 48.61 | 3-47.2 | 3-47.0 | Herbert Thomas | 1:53.03 | |||||
Rojay Ottey(2) | 10.82 | Kaneil Harrison | 49.23 | 2-48.9 | 2-49.4 | ||||||||
Rushane Edwards(2) | 10.71 | Angelo Garland | 48.34 | ||||||||||
Kaneil Harrison | 1 | 1 | Caniggia Harriott (2) | 49.56 | |||||||||
Hakeem Wood(2) | 4 | Hakeem Wood(2) | 50.60 | ||||||||||
Tevin Wilson | 50.10 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Calabar 4x1 | 40.86 | 41.61 | 40.76 | Calabar 4x4 | 3:12.13 | 3:12.65 | 3:09.22 | Calabar 4x8 | 7:48.15 | 7:56.48 | |||
Jason Hylton | 1 | 1 | Jason Hylton | 49.13 | 2-48.1 | Orville Dixon (2) | 1:57.21 | 2 | |||||
Javon Francis | 2 | 2 | Javon Francis | 46.00 | 4-47.04 | 4-44.8 | Norman Petersgill | 2:00.15 | 1 | ||||
Jason Drake | 10.92 | Gawayne Porter(2) | 50.03 | Alex Hutton | 1:55.69 | ||||||||
Michael O'Haro(2) | 10.49 | 4 | 4 | Michael O'Haro(2) | 49.81 | Jorel Belafonte | 1:55.16 | 4 | |||||
Akeem McLean | 10.90 | 3 | 3 | Shemar Campbell | 49.01 | 2-49.3 | Chevenne Hamilton(2) | 1:58.23 | |||||
Seanie Selvin (2) | 10.94 | Malcolm Campbell(2) | 48.56 | ||||||||||
Kemar Williams | 1-48.8 | 1-49.2 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 40.54(2) | 42.21 | Jamaica Coll. 4x4 | 3:12.08 | Jamaica Coll. 4x8 | 7:54.93 | 8:02.95 | ||||||
Chad Walker | 10.85 | Tevin White | 48.66 | 4 | Kadar Bryan | 1:57.70 | 2 | ||||||
Waseem Williams(2) | 10.77 | 3 | Devaughn Baker (2) | 46.64 | Dirk Williamson(2) | 1:56.71 | 1 | ||||||
Edward Clarke | 10.75 | 1 | Nicoali Edwards(2) | 50.76 | Navardo Mitchell | 1:56.91 | |||||||
Rohan Walker (2) | Rohan Walker | 48.83 | Shemar Walker | 1:59.65 | |||||||||
Keniel Patterson(2) | 10.88 | 2 | Kyle Robinson | 48.73 | Tevin White | 2:00.87 | |||||||
Sharlanjo Nelson | 10.87 | E-Jay Hylton | 1:58.93 | 3 | |||||||||
Tyler Mason(2) | Nakeem Hemmings(2) | 2:00.94 | |||||||||||
Devaughn Baker (2) | 4 | Kandy Blake | 4 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 40.72(2) | 42.61 | 41.39 | St. Jago 4x4 | 3:12.91 | 3:16.39 | 3:28.18 | St. Jago 4x4 | 7:58.47 | ||||
Raheem Chambers | 10.66 | 3 | Khadeesh Willis | 48.96 | Michael Stone | 1:56.83 | |||||||
Travis Henry | 10.88 | 1 | 1 | Ivan Henry | 47.69 | 2-48.1 | 2-50.0 | Cavauaghn McDonald | 2:02.11 | ||||
Kevan Rattary (2) | 4 | Manley Martin(2) | 46.95 | 4-47.0 | 4-50.4 | Ronaldo Graham | 1:58.72 | ||||||
Jordan Chin(2) | 10.89 | 3 | Robert Thomas | 1-50.6 | 1-52.7 | Robert Thomas | 1:58.73 | ||||||
Ivan Henry | 2 | 4 | Michail McDonald | 50.20 | Shavanse Robinson(2) | 2:01.15 | |||||||
Manley Martin(2) | 2 | Raheem Chambers | 3-55.1 | ||||||||||
Jordan Chin(2) | 3-50.7 | ||||||||||||
Stephen Rose | 49.55 | ||||||||||||
Tarve Williams | 50.45 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 41.51 | Holmwood 4x4 | 3:19.51 | Holmwood 4x8 | 7:51.35 | ||||||||
Ryan McInnis | 10.94 | Rushane Meade | 50.70 | O'Jay Simms | 2:04.19 | ||||||||
Marvn Forbes | Marvn Forbes | 51.61 | 1 | Rayon Butter | 1:57.61 | ||||||||
Mathew Ellis | Dajon Richards | 49.75 | Roshane Farquharson | 1:57.38 | |||||||||
Floyde Henry | Joshua Walcott | 48.72 | |||||||||||
Migul Keldo | Roga Granston(2) | 49.64 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.59 | 41.22 | 40.66 | Wolmers 4x4 | 3:14.57 | Wolmers 4x8 | |||||||
Raheem Robinson | 10.46 | 2 | 2 | Andrew Bingham | Dwayne Pinnock | 2:02.65 | |||||||
Yanick Hart | 1 | 1 | Lee Andrew Bloomfield | 48.77 | Renard Harriott | 1:59.73 | |||||||
Nicardo Cameron | 10.91 | Caliph Mais (2) | 50.38 | Dava Lewin | 2:02.83 | ||||||||
Jaheel Hyde(2) | 4 | 4 | Jaheel Hyde(2) | 46.93 | |||||||||
Karey Kelly(2) | 10.77 | 3 | 3 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 41.34 | Manchester 4x4 | 3:10.42 | 3:15.21 | 3:10.21 | Manchester 4x8 | |||||||
Oshane Burrell | 11.16 | Oshane Burrell | 48.17 | 1-49.0 | 4-46.4 | Oryaine Espute | |||||||
Gwayne Stephenson | 10.86 | Lennox Williams | 46.79 | 3-47.4 | 3-46.3 | Najaye Stewart (2) | |||||||
Derron Wright | 48.87 | 4-49.0 | 1-48.8 | Jahnoy Bond | 1:59.60 | ||||||||
Evroy Williams | 50.04 | Daniell Wint | 1:57.82 | ||||||||||
Gwayne Stephenson | 2-49.8 | 2-48.7 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | Petersfield 4x4 | 3:19.92 | Petersfield 4x8 | 7:55.91 | |||||||||
Alex Atkinson | 11.12 | Travis Alder | 50.50 | Tion Gray(2) | 1:58.61 | ||||||||
Fitzroy Rose | 51.94 | Kenne Clarke | 1:55.98 | ||||||||||
Devaughn Ellington(2) | 52.09 | Javine Mills | 1:59.66 | ||||||||||
Ryan Dunkley(2) | 1:58.24 | ||||||||||||
Oshane Turner | 1:53.49 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Green Island 4x1 | 40.09 | 41.84 | 40.78 | Green Island 4x4 | 3:18.14 | 3:24.73 | Green Island 4x8 | ||||||
Odial Todd | 10.39 | 4 | 2 | Odial Todd | 49.61 | ||||||||
Kevaire Andrews | 11.10 | 3 | Kevaire Andrews | 3 | |||||||||
Gremeiko Whitelocke | 10.59 | 2 | 4 | Gremeiko Whitelocke | 2 | ||||||||
Oshane Hylton(2) | 11.03 | 1 | Neeno Symister | 49.38 | 1 | ||||||||
Chadwayne Vidal | 10.57 | 3 | 1 | Rasheed Cunningham | |||||||||
Romario Hart | 50.21 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 41.75 | St. Elizabeth 4x4 | 3:16.95 | St. Elizabeth 4x8 | |||||||||
Julio Edwards | 10.86 | Elroy Brown | 49.55 | Elroy Brown | |||||||||
Okeen Williams | 10.63 | Okeen Williams(2) | 51.33H | Jerome Peart | 2:02.37 | ||||||||
Denval Daley | Denval Daley (2) | 50.01 | Dwayne Hibbert | ||||||||||
Francis Leroy(2) | 10.64 | Robin Black | 48.94 | Najee Stewart | 2:02.26 | ||||||||
Andre Rodney (2) | 49.72 | Juauvney James(3) | 2:01.14 | ||||||||||
Demar Levy | 49.22 | ||||||||||||
Hujaye Cornwall (2) | 51.25 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Garvey Maceo 4x1 | 42.02 | 42.77 | 42.04 | Garvey Maceo 4x4 | 3:15.63 | 3:22.44 | Garvey Maceo 4x8 | ||||||
Karayme Bartley | 4 | 4 | Karayme Bartley | 48.55 | 2 | 3 | Richard Bryan | ||||||
Mazinho Barrett | 3 | 3 | Mazinho Barrett | 4 | |||||||||
Orane Thompson | 1 | 2 | Orane Thompson | 50.43 | 1 | ||||||||
Thorne Fearon | 2 | 1 | Thorne Fearon | 49.67 | 3 | 2 | |||||||
Romario Thompson | 11.10 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bog Walk 4x1 | 43.97 | Bog Walk 4x4 | 3:20.38 | Bog Walk 4x8 | |||||||||
Jevaughn Minzie | 10.55 | Renardo Wilson | 49.84 | Renardo Wilson | |||||||||
Fabian Hewitt(2) | 11.19 | Fabian Hewitt | 2 | Roman Crossman | 2:00.53 | ||||||||
Jevaughn Minzie | 49.94 | Jamar Ledgister | 1:59.21 | ||||||||||
Jamar Ledgister | 3 | Sadiekie Morgan | 2:03.59 | ||||||||||
Tyrone Gillard | 2:03.77 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | Spalding 4x8 | 7:53.22 | ||||||||||
Trevaughn Hyman | Kenardo Johnson | 51.79 | Kevon Robinson | 1:52.21 | |||||||||
Delon Dixon | 1:57.16 | ||||||||||||
Chadaye Dawson | 1:53.33 | ||||||||||||
Terroan Edwards(2) | 2:01.49 | ||||||||||||
Terron Grant (2) | 2:03.16 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bellfield 4x1 | Bellfield 4x4 | 3:26.27 | 3:21.80 | Bellfield 4x8 | 8:08.63 | 8:01.08 | |||||||
Krisneve Palmer | Shevon Parks (2) | 1 | Shevon Parks (2) | 1:58.37 | 2 | ||||||||
Roger Blake | Jerome Daley | 4 | Andre Walker(2) | 2:02.61 | |||||||||
Bevin Robinson | Llewelyn Woodburn | 48.59 | 1 | Jerome Daley | 3 | ||||||||
Marcel Williamson | 3 | Marcel Williamson | 1:56.61 | 4 | |||||||||
Martin Kennedy | 1 | 2 | Martin Kennedy | 1:57.71 | 1 | ||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Hydel 4x1 | 42.35 | 41.22 | Hydel 4x4 | 3:18.26 | 3:22.58 | Hydel 4x8 | |||||||
Romario Clarke | 10.96 | 1 | 1 | Kimanie Gordon | 49.55 | Kimanie Gordon | 2:00.53 | ||||||
Hakeem Francis | 10.83 | 2 | 2 | Hakeem Francis | 50.44 | 3 | Sheldon Powell | 1:58.70 | |||||
Omari McDonald | 4 | 4 | Omari McDonald | 47.81 | 2 | Ossain Poppley | 2:00.30 | ||||||
Aubery Allen | 3 | 3 | Jabari Linton | 50.05 | |||||||||
Romario Ferron(2) | 51.38 | 4 | |||||||||||
Junior Brown(2) | 51.62 | 1 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | Vere 4x4 | 3:17.88 | Vere 4x8 | ||||||||||
Phillip Smith | 49.45 | Wesley Gaynor | 1:59.16 | ||||||||||
Andre Clarke | Romaine Anderson(2) | ||||||||||||
Oshane Lightbody(2) | 51.30 | Romaine Barrett | |||||||||||
Twayne Crooks | 49.13 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Cornwall 4x1 | 42.96 | Cornwall 4x4 | Cornwall 4x8 | ||||||||||
Kenneth Ball | Kenneth Ball | Andre Bennett (2) | 1:59.10 | ||||||||||
Jermaine Stone | Jordane Black | 50.82 | Jordane Black | 2:00.69 | |||||||||
Ricardo McKenzie | Richard McKenzie | 51.56 | Ricardo McKenzie | 1:56.00 | |||||||||
Tarique Fullerton | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. George's 4x1 | 42.48(2) | St. George's 4x4 | St. George's 4x8 | ||||||||||
Ramoy Bonner (2) | Craig Hyde(2) | 51.81 | Kiyle Dinald | ||||||||||
Jelani Walker(2) | 10.95 | Daniel Jackson | Shavon Thomas | 2:02.61 | |||||||||
Orane Palmer | 11.06 | Akeemo Minott(2) | 49.31 | Shavvan Jackson | 2:03.83 | ||||||||
Damion Bailey | 2:03.91 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Tacius Golding 4x1 | 43.42 | Tacius Golding 4x4 | 3:23.28 | 3:22.78 | Tacius Golding 4x8 | ||||||||
Samorca Coburn | Christopher Regent | 4 | 1 | Leon Cameron (2) | 1:59.30 | ||||||||
B. Bailey | Andre French | 1 | Alwayne Jones | ||||||||||
Kerwayne Clarke | Kerwayne. Clarke | 51.08 | 3 | Henry Thomas | |||||||||
Gary Robinson | Alex Golding | 51.43 | Robert Adamson | ||||||||||
Shamar Brown | 10.91 | Leon Cameron (2) | 3 | Berthoneil Bailey | |||||||||
Giovanni Brown | 2 | 2 | Tevin Reid | ||||||||||
Louis Reid | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
H/Morrison 4x1 | 41.76 | 41.89 | 41.41 | H/Morrison 4x4 | H/Morrison 4x8 | ||||||||
Shawn Salmon | 3 | 3 | Shawn Salmon | 51.41 | Jason Lewis | 1:58.02 | |||||||
Gawain Williams | 10.54 | 4 | 4 | Gawain Williams | |||||||||
Kemar Hastings | 2 | 2 | Oriel Skeel | ||||||||||
Sanjay Daley | 10.91 | 1 | 1 | Harvey Peterkin | |||||||||
************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * ************************************************************************************* ****************************************************************** Created 12/13/2012 Modified 03/04/2017 Previous |