Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 40.17 | Kingston Coll. 4x4 | 3:12.64 | 3:15.67 | Kingston Coll. 4x8 | 7:43.84 | 7:55.77 | ||||||
Teivn Lloydv Thompson | 10.80 | Travane Morrison | 48.50 | 1-48.6 | Mario McPherson | 1:59.97 | |||||||
Keniel Grant | 10.97 | Jovan Williams | 47.77 | 2-48.8 | Miguel Morrison(2) | 1:58.70 | |||||||
Jovan Williams | Mario Williams(2) | 50.25 | Giovanni West | 1:58.96 | 2-1:59.0 | ||||||||
Travane Morrison | Chadwayne Walker(2) | 50.42 | Sanj Powell | 1:53.17 | 4-1:58.7 | ||||||||
Andre Leveridge | Devaughn McKnight | 48.87 | 4-49.2 | Yannick Ewards | |||||||||
Stephon Clunis(2) | 10.99 | Oshane Thomas | 48.98 | Alex Saunders | 1:53.28 | 1-1:57.1 | |||||||
Marzel Miller | 3-49.1 | Chad Miller(2) | 1:56.63 | ||||||||||
Andre Hare | 3-2:01.0 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 40.75(2) | 40.57 | Jamaica Coll. 4x4 | 3:13.12 | 3:23.66 | Jamaica Coll. 4x8 | 7:49.02 | ||||||
Kaven Smith | Javan Gallimore (2) | Kadar Bryan | 1:58.59 | ||||||||||
Paul Gunther | 10.90 | Earl Grant | 48.78 | Romaine Hedman | 1:58.02 | ||||||||
DeShawn Jackson (2) | 10.90 | Jabari Linton | 49.11 | Earl Grant | 1:59.98 | ||||||||
Edward Clarke (2) | 10.84 | 1 | Bejaun Jones | 3 | Waquar DaCosta | 1:54.54 | |||||||
Adrian Fisher | Tevin White | 48.23 | 1 | Bejaun Jones | |||||||||
Tyler Mason(2) | 10.75 | 3 | Rohan Walker (2) | 48.82 | Romaine Hudson | ||||||||
Rohan Walker (2) | 2 | Andre McFarlane | 4 | ||||||||||
Nathaneel Mitchell-Blake | 4 | Kyle Robinson | 2 | ||||||||||
Devaughn Baker (2) | 48.23 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.21 | 40.34 | Wolmers 4x4 | 3:13.56 | 3:24.14 | Wolmers 4x8 | 7:55.91 | ||||||
Raheem Robinson(2) | 10.60 | 1 | Andrew Bingham | Duval Ashley | |||||||||
Odeen Skeen | 10.51 | 2 | Lee Andrew Bloomfield | Orwell Maylor | |||||||||
Karey Kelly(2) | 10.86 | Jermaine Fyffe (2) | 48.99 | Dava Lewin | |||||||||
Adam Cummings | 10.94 | Orwell Maylor | 1 | Alex Brown | 1:59.97 | ||||||||
Jovan Spencer | Andre Green | 48.72 | 2 | Dwayne Pinnock (2) | |||||||||
Jermaine Fyffe (2) | 3 | Kevaughn Allen | 3 | ||||||||||
Yanick Hart | 4 | Jordan James | Rayon Black (2) | 1:57.85 | |||||||||
Rayon Black (2) | 4 | ||||||||||||
Javon Ashley (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 41.76 | Manchester 4x4 | 3:14.08 | 3:17.67 | Manchester 4x8 | 7:43.01 | |||||||
Oshane Burrell | Oshane Burrell | 48.16 | 1 | 3-49.5 | Oryaine Espute | 1:56.13 | |||||||
Omar McLeod | Lennox Williams(2) | 47.09 | 3 | 2-48.2 | Najaye Stewart (2) | ||||||||
Jordon Blackwood | Youorn Henry | Jahnoy Bond | 2:06.02 | ||||||||||
Gaway Stephenson (2) | Omar McLeod | 51.75h | 2 | 1-49.1 | Philmore Williams | 1 | |||||||
Oryaine Espute | 4 | Daniel Richard | 2:03.71 | 2 | |||||||||
Gwayne Stephenson | 4-50.9 | Dwayne Bennett | 3 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Munro 4x1 | 40.41 | Munro 4x4 | 3:12.32 | 3:16.11 | Munro 4x8 | 8:06.16 | |||||||
Senoj-Jay Givans | 10.69 | Tevin Wilson (2) | 50.60 | Giovanni Mowatt | |||||||||
Delano Williams | 10.34 | Ronaldo Reid (3) | 48.33 | ||||||||||
Cejay McLaughlin(2) | 11.04 | Delano Williams | 3-46.5 | Ruel Higgins | 2:00.13 | ||||||||
Angelo Garland | 50.92 | 4-50.8 | Lincoln Carter | ||||||||||
Ifeanyi Otaonyi | 1-49.6 | Herbert Thomas (2) | 1:58.81 | ||||||||||
Senoj-j Givans | 2-49.21 | ||||||||||||
Kaneil Harrison | 50.88 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 41.93 | Holmwood 4x4 | 3:21.64 | Holmwood 4x8 | 7:43.87 | 7:54.81 | |||||||
Martin Forbes | Anjorde Anderson | 51.01 | Sanjay Powell | 1:55.50 | |||||||||
Mathew Ellis | Andre Housey | Andre Housey | 1:54.82 | 4 | 4-1:58.3 | ||||||||
Floyde Henry | 10.76 | Ojay Somms | Danielle Richards | 1:53.40 | 2-1:57.8 | ||||||||
Migul Keldo | Kevin White (2) | Kevin White | |||||||||||
Gerran Smith | 50.84 | Philmore Williams | 1-1:59.4 | ||||||||||
Dajon Richards | 51.89 | Dwayne Barnett | 3-1:59.3 | ||||||||||
Peter James | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 41.32 | St. Jago 4x4 | 3:18.40 | St. Jago 4x4 | 7:51.70 | 7:53.86 | |||||||
Raheem Chambers | 10.86 | Tyrone Mullings | Damion Jones | 1:58.35 | 2-1:58.5 | ||||||||
Michael Denton | Ivan Henry(2) | 48.46 | Sanjay Pantry | 1:57.82 | 1-1:55.3 | ||||||||
Andre Robinson (2) | Kevan Rattary (2) | Rushane Johnson | 1:58.14 | ||||||||||
Kevan Rattary (2) | Kadeesh Willis | 50.85 | Otaine Bartley | ||||||||||
Omari McDonald | Mervin Green | Robert Thomas | 1:57.56 | 4-1:58.5 | |||||||||
Kevoy Campbell | Romario Campbell | 50.87 | Mervin Green | ||||||||||
Emilo Fergueson | Manley Martin(2) | 49.62 | Michael Stone | 1:57.64 | 3-2:01.6 | ||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Calabar 4x1 | 41.43(2) | Calabar 4x4 | 3:10.19 | 3:17.64 | Calabar 4x8 | ||||||||
George Ferron | Jason Hylton | 49.41 | Orville Dixon (2) | 1:59.48 | |||||||||
Earl Lee(2) | Carlton Cousin | 48.25 | 1-49.0 | Carlton Cousin | |||||||||
Necko Bailey | Andrew Bingham | 50.17 | Kevin Rowe | ||||||||||
Michael O'Haro(2) | 10.83 | Jovan Francis | 47.58 | 4-48.0 | Rando Gunn | ||||||||
Shane Hylton | Fabin Lauthers(2) | 48.35 | 2-49.4 | ||||||||||
Jason Drake | 10.78 | Odean Williams | 50.47 | Alex Hutton | 1:56.97 | ||||||||
Kemar Wilson | 3-51.2 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 40.44 | St. Elizabeth 4x4 | 3:15.14 | 3:19.02 | St. Elizabeth 4x8 | ||||||||
Chadic Hines | Tafari Green | 48.79 | Zaire Maitland | ||||||||||
Ronell Deer | 10.99 | Elroy Brown | 51.50 | Elroy Brown | 1:59.29 | ||||||||
Andrew Fisher | Lamey Frater | 49.72 | Dwayne Hibbert | 2:01.66 | |||||||||
Roshane Russell | Denval Daley (2) | 50.29 | |||||||||||
Jamie Demps | Quwayne Tummings | 51.41 | |||||||||||
Denval Daley (2) | Joshua Walcott | 50.05 | |||||||||||
Kemarley Brown | Oshane Taylor | 50.42 | |||||||||||
Roland Levy | 10.48 | Quishain Parchment | 49.60 | ||||||||||
Julio Edwards | 10.91 | Ronell Deer | 51.85h | ||||||||||
Okeen Williams(2) | 10.70 | Demar Levy | 48.55 | 3 | |||||||||
Jamie Dennis | 4 | ||||||||||||
Roland Levy | 1 | ||||||||||||
Okeen Williams(2) | 47.96 | 2 | |||||||||||
Colin Sealy | 50.61 | ||||||||||||
Robin Blake(2) | 49.43 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
H/Morrison 4x1 | 40.55 | H/Morrison 4x4 | 3:20.40 | 3:28.64 | H/Morrison 4x8 | ||||||||
Darral Edwards | Nicholas Henry | 50.13 | 3 | ||||||||||
Gawain Williams(2) | 10.51 | Gawain Williams(2) | |||||||||||
Everton Clarke | 10.67 | Oriel Skeel | |||||||||||
Clayton Coates | 10.78 | Clayton Coates | 2 | ||||||||||
Jerome Silvera | Harvey Peterkin | ||||||||||||
Michael Campbell | 10.90 | Shawn Salmon(2) | 50.11 | ||||||||||
Everton Clarke | 1 | ||||||||||||
Daran Rodney | 4 | ||||||||||||
Christopher Gordon | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | Vere 4x4 | 3:18.54 | 3:19.77 | Vere 4x8 | 8:09.58 | ||||||||
Phillip Smith | 51.80 | 1 | Wesley Gaynor (2) | 1:56.16 | |||||||||
Andre Clarke | Romaine Anderson(2) | 2:00.29 | |||||||||||
Jerval Johnson | 50.60 | 2 | Romaine Barrett | 2:00.41 | |||||||||
Shamar Smith | 3 | ||||||||||||
Shawn Rowe | 49.88 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | Petersfield 4x4 | 3:21.03 | Petersfield 4x8 | 7:50.60 | |||||||||
Romaine Jones | 11.04 | Omar Buchanan | 50.04 | Oshane Turner | 1:59.38 | ||||||||
Kenne Clarke | 2:02.91 | ||||||||||||
Ryan Dunkley(2) | 2:03.98 | ||||||||||||
Jevane Mills (2) | 1:59.94 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Bridgeport 4x1 | 41.84 | Bridgeport 4x4 | 3:20.68 | 3:35.00 | Bridgeport 4x8 | ||||||||
Jazeel Murphy(2) | 10.39 | Michael King(2) | 1 | Emelio Ferguson | |||||||||
Romario Campbell(2) | Aubry Allen | 4 | Chevaughn McDonald | ||||||||||
Chadrick Fergueson | Nicholai Evans | ||||||||||||
Okice Davis | Karif Findlayson | 49.15 | 2 | ||||||||||
Michael Pryce | 3 | ||||||||||||
Jazeel Murphy(2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Green Island 4x1 | 40.50 | Green Island 4x4 | 3:24.14 | Green Island 4x8 | |||||||||
Odial Todd | 10.42 | Odial Todd | 50.20 | ||||||||||
Dennis Samuels | Dennis Samuels | 51.4 | |||||||||||
Feadien Foyes | Feadien Foyes | 48.20 | |||||||||||
Gremeiko Whitelocke | Gremeiko Whitelocke | 49.62 | |||||||||||
Oshane Hylton | Neeno Symister | 50.01 | |||||||||||
Chadwayne Vidal | Rasheed Cunningham | 50.7 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Cornwall 4x1 | Cornwall 4x4 | 3:23.56 | 3:29.63 | Cornwall 4x8 | 7:53.60 | ||||||||
Kenneth Ball | 11.13 | Kenneth Ball | 52.99 | 3 | Tarique Fullerton | 1:58.32 | |||||||
Jordane Black | 51.30 | 1 | Jordane Black | 1:58.88 | |||||||||
Richard McKenzie | 2 | Richard McKenzie | 1:57.58 | ||||||||||
Tarique Fullerton | 4 | Andre Bennett | 2:03.55 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bellfield 4x1 | Bellfield 4x4 | 3:26.47 | 3:22.38 | Bellfield 4x8 | 8:04.62 | 7:55.35 | |||||||
Krisneve Palmer | Roger Blake | Orane Wint | 1-1:58.6 | ||||||||||
Roger Blake | Martin Kennedy | 4 | Martin Kennedy | 1:58.61 | 3-1:59.4 | ||||||||
Bevin Robinson | Krisneve Palmer | ||||||||||||
Llewelyn Woodburn | Llewelyn Woodburn | 49.51 | 1 | Llewelyn Woodburn | |||||||||
Marcel Williamson | 2 | Marcel Williamson | 2-1:58.6 | ||||||||||
Nembhard Palmer | 3 | Nembhard Palmer | 4-1:58.8 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Garvey Maceo 4x1 | 42.52 | Garvey Maceo 4x4 | 3:19.83 | 3:24.80 | Garvey Maceo 4x8 | ||||||||
Tyquando Tracey | 10.66 | Karayme Bartley | 51.64 | 4 | Richard Bryan | 1:57.97 | |||||||
Darrel Wright | 49.29 | 1 | |||||||||||
Tyquando Tracey | 2 | ||||||||||||
Thorne Fearon | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. George's 4x1 | 41.34 | St. George's 4x4 | St. George's 4x8 | ||||||||||
Ramoy Bonner (2) | Kadeem Burnett | DeShawnn Forbes | |||||||||||
Amoy Brown (2) | Daniel Jackson | 48.91 | Kendon Guy | ||||||||||
Nichalos Griffiths | 10.77 | Ahkiel Bowes-Savage | Shavon Thomas (2) | 2:02.33 | |||||||||
Trimaine Barnett | DeShawnn Forbes | Shavvan Jackson | 2:03.76 | ||||||||||
Oraine Christie | Kendon Guy | ||||||||||||
Jovan Campbell | 10.97 | Jovan Campbell | 51.92 | ||||||||||
Hydel 4x1 | Hydel 4x4 | 3:19.98 | Hydel 4x8 | ||||||||||
Romario Clarke | 11.01 | Kimanie Gordon | 49.11 | Kimanie Gordon | 2:01.59 | ||||||||
Omari McDonald | 48.28 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Tacius Golding 4x1 | Tacius Golding 4x4 | 3:21.05 | 3:32.03 | Tacius Golding 4x8 | |||||||||
Samorca Coburn | Christopher Regent | 50.04 | 1 | Orlando Jones | |||||||||
B. Bailey | Andre French | 4 | Alwayne Jones | ||||||||||
Kerwayne Clarke | Kerwayne. Clarke | 49.94 | Henry Thomas | ||||||||||
Gary Robinson | Winston Green | Robert Adamson | |||||||||||
Shamar Brown | 2 | Berthoneil Bailey | 2:02.20 | ||||||||||
Giovanni Brown | 3 | Tevin Reid | 2:02.80 | ||||||||||
Leon Cameron (2) | 2:00.87 | ||||||||||||
Name | SB | Penn Heat | Penn Finalg | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Christiana 4x1 | Christiana 4x4 | 3:26.7 | Christiana 4x8 | ||||||||||
Colin King | 48.68 | ||||||||||||
Rushane Meade | 50,48 | ||||||||||||
Shamar Brooks | 51.95 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Fogo Road 4x1 | Fogo Road 4x4 | Fogo Road 4x8 | |||||||||||
Kevan Robinson | 49.11 | Kevan Robinson | 1:56.42 | ||||||||||
Chadoye Dawson | 51.71 | Chadoye Dawson | 2:03.62 | ||||||||||
Tevin Dixon | 51.29 | Oyeth Bailey | 2:04.3 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bog Walk 4x1 | Bog Walk 4x4 | 3:25.96 | Bog Walk 4x8 | ||||||||||
Jevaughn Minzie | 10.54 | ||||||||||||
Renardo Wilson(2) | 49.94 | Renardo Wilson(2) | |||||||||||
Fabian Hewitt | Jamar Ledgister(2) | 1:56.42 | |||||||||||
Sadiekie Morgan | 2:03.60 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | Camperdown 4x4 | Camperdown 4x8 | |||||||||||
Davian Daye | Chevaughn Smith | Ricardo Campbell | |||||||||||
Bernado Brady | Willis Picton | Ricondi Salkey | 2:00.42 | ||||||||||
Ricardo Campbell | Ashaine Josephs (2) | ||||||||||||
Chevaughn Smith | Javannie Cammock | ||||||||||||
Damen Williamson | Michael Hill | ||||||||||||
Damonic Alavaranga | |||||||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************************************************************ Created 01/05/2012 Modified 05/04/2012 Previous