Best Times Prior to Penn Relays Carnival | |||||||||
St. Jago 4x1 | 39.78 | St. Jago 4x4 | 3:08.32 | St. Jago 4x8 | 8:03.20 | St. Jago Dist/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Andre Walsh | Andre Walsh | 50.99 | Rory Edwards | 1:59.86 | Webster Chung | 4:13.30 | |||
Yohan Blake(2) | 10.27 | Yohan Blake(2) | 48.3 | Stephen Rose (3) | 2:02.23 | ||||
Mikel Ashmeade | 10.34 | Riker Hylton | 47.01 | Jermaine Rose | 2:00.72 | ||||
Riker Hylton | Mikel Ashmeade | 48.4 | Orland Harriott | 2:06.64 | |||||
Akeem Smith | 10.92 | Adolphus Nevers | 49.79 | 48.1 | Marvin Brown | 2:02.18 | |||
Joel Whyte | 11.02 | Marvin Green | 50.77 | Rhojel Witter (2) | 2:01.76 | ||||
Trevon Brown | |||||||||
Clayton Bailey (2) | 10.94 | ||||||||
Calabar 4x1 | 40.25 | Calabar 4x4 | 3:12.88 | Calabar 4x8 | 7:47.43 | Racing | Calabar Dst/Medly | ||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Oshane Bailey(2) | 10.50 | Jermaine Brown | 48.55 | Andre Thomas | 1:53.77 | Rory Rhoden | 4:03.26 | ||
Warren Weir | 10.51 | Warren Weir | 50.28 | Sean Rodriques | 1:59.77 | Odwayne Marsh | 4:13.57 | ||
Ricardo Powell | 10.65 | Ramone McKenzie(2 | 46.62 | Marlon Dixon | 1:59.31 | Andre Thomas | 3:52.55 | ||
Ramone McKenzie | 10.42 | Raymond Coussly | 49.94 | Ravin Robinson(2) | 1:59.28 | ||||
Jermaine Brown | 10.71 | Sean Rodriques | Rory Rhoden | 1:57.26 | |||||
Travis Drummond | 10.97 | Natari Williams | Odwayne Marsh | 1:56.39 | |||||
Earl Lee(2) | 10.77 | Ricardo Powell | 49.09 | Zavier Crookshank | 1:57.75 | ||||
Andrew Riley | 10.85 | Roderick Tennant | 48.34 | ||||||
Clayton Bailey (2) | 10.87 | ||||||||
Kingston Coll. 4x1 | 40.76 | Kingston Coll. 4x4 | 3:12.82 | Kingston Coll. 4x8 | 7:50.82 | Racing | Kingston Coll. D/Medly | ||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Antoniel Thomas | Andre Peart(2) | 47.92 | Danzeto Cephas(1) | Donahue Williams(2) | |||||
Cawayne Jervis(2) | 10.95 | Ronaldo Berch(2) | 47.89 | Donahue Williams(2) | 1:53.49 | Adrian Bonner(2) | |||
Keiron Stewart | Keiron Stewart | 49.49 | Andre Pickersgill(2) | 2:00.68 | |||||
Oshane Barham | Oshane Barham | Adrian Bonner(2) | |||||||
Javon Brown | 10.95 | Giovanni West | 49.71 | Andre Barnaby(3) | 2:05.11 | ||||
Kirkpatrick Townsend | Roshane Nolan (2) | 2:02.10 | |||||||
Andre Pickersgill(2) | 49.00 | Yannik Edwards | 2:01.31 | ||||||
Adrian Bonner(2) | |||||||||
Jamaica Coll. 4x1 | 40.81 | Jamaica Coll. 4x4 | 3:19.47 | Jamaica Coll. 4x8 | 8:08.70 | Racing | Jamaica Coll. D/Medly | ||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Winston Barnes | 10.34 | Raymond Cooper | Levon Folkes | 1:58.30 | Bengallo Morrison | 4:07.03 | |||
Jamal James | Kaven Smith | 51.32 | Bengallo Morrison | 1:55.74 | Waquar DaCosta (2) | 4:08.61 | |||
Stephen James | 11.01 | Winston Barnes (2) | 50.32 | Earl Grant(3) | 1:59.99 | ||||
Kimani Roach | 10.63 | Chad Scott | Waquar DaCosta (2) | 1:53.38 | |||||
Brian Jackson | 10.96 | Huwayne Johnson | 50.75 | Rushane Murray | 1:59.21 | ||||
Greg Palmer | Earl Grant(3) | 50.78 | Joel Whyte | 2:00.67 | |||||
Kimani Roach | |||||||||
Holmwood 4x1 | 41.09 | Holmwood 4x4 | 3:15.96 | Holmwood 4x8 | 7:48.27 | Racing | Holmwood Dist/Medly | ||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Kemar Richardson | Vaughn McKenzie | 48.51 | Lorenzo Wedderman | 1:58.08 | Lorenzo Wedderman | 4:02.92 | |||
Sheldon Williams | Kemar Johnson | Antonio Davis | 2:01.7 | Neville Daley | |||||
Jamie Davis(2) | Kamar Richardson | Wayne McIntire | 1:53.39 | Wayne McIntyer | 4:03.67 | ||||
Chea Notice | Renardo Pearson | Kevin White (2) | 2:00.93 | Kevin White (2) | 4:09.89 | ||||
Jovan White | Sheldon Williams | 49.22 | Neville Daley | 1:58.09 | |||||
Renardo Pearson | |||||||||
Camperdown 4x1 | 40.59 | Camperdown 4x4 | 3:16.17 | Camperdown 4x8 | Camperdown Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Adrian Ewart | 10.97 | Sandor Pennicott(1) | 49.61 | Jamar Lawrence(1) | 1:59.41 | ||||
Antoniel Thomas | Antoniel Thomas | Ryan Lawrence(1) | |||||||
Jason Wilson | Adrian Ewart | 50.30 | Sandor Pennicott(1) | ||||||
Marlon Hanson | 10.94 | Jamar Lawrence | 50.50 | Adin Grant | 1:58.12 | ||||
Sandor Pennicott(1) | Rasheed Dwyer | Ricardo Campbell | 2:02.70 | ||||||
Rasheed Dwyer | 10.77 | Marlon Hanson | Sherwayne Kenton | 2:03.38 | |||||
Taffawee Johnson | 10.84 | Chevaughn Smith (2) | 50.33 | ||||||
Kemar Marsden | Sherwayne Kenton | 49.03 | |||||||
Manchester 4x1 | Manchester 4x4 | 3:21.34 | Manchester 4x8 | 7:49.08 | Manchester Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Brandon Tomlinson(2) | 10.88 | Ricardo Farquharson(2) | Gavon Archibald) | 2:03.20 | Daren Lindsay | 4:01.20 | |||
Bruce McLean | 10.88 | Franklyn Mitchell | 50.79 | Aja Robinson | 2:00.86 | Jermaine Morris | 4:08.55 | ||
Nicardo Griffiths | Alwayne Green(2) | Jermaine Morris | 1:55.43 | ||||||
Vaughn McKenzie | Darren Lindsay(3) | 1:59.02 | |||||||
Aja Robinson | 52.54 | Alwayne Green(2) | 1:53.46 | ||||||
H/Morrison 4x1 | 40.79 | H/Morrison 4x4 | 3:16.78 | H/Morrison 4x8 | H/Morrison Dist/Medly | ||||
Name | SB | Name | SB | SBRelay Leg | Name | SB | Relay Leg | Name | SB |
Dexter Lee | 10.34 | Keneil Lee | 48.45 | ||||||
Ghaffoar Ellis | Dean Francis(2) | 49.20 | |||||||
Kemoy Graham | Warren Chevaughn | ||||||||
Keniel Lee | Teivaske Lewin(2) | 48.63 | |||||||
Dean Francis(2) | Dexter Lee | ||||||||
Russean Forrester | |||||||||
Wolmers 4x1 | 41.61 | Wolmers 4x4 | 3:16.21 | Wolmers 4x8 | Wolmers Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Dwayne Extol(2) | Dwayne Extol(2) | 47.81 | Deasonie Reid(2) | ||||||
Akeem Smith | Orniel Maylor(2) | 50.78 | Duval Ashles(3) | ||||||
Paul McGowan | Andre Brown | 49.30 | Kemar Barrett | ||||||
A-Shawni Mitchell(2) | 10.93 | Kurt Greyson | 50.43 | Patrick McLeod | |||||
Shavel Leslie | A-Shawni Mitchell(2) | 49.08 | |||||||
Kamal Fuller | Shavel Leslie | ||||||||
Lornel Fairweather (2) | 10.97 | Christopher Henry | |||||||
Mannings 4x1 | 41.51 | Mannings 4x4 | 3:16.26 | Mannings 4x8 | Mannings Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Darrion Bent | 11.13 | Aswayne Stephson | 50.80 | Phillip Smith | 1:58.34 | ||||
Dexter McKenzie | Darrion Bent(2) | 47.00 | |||||||
Ramone Nichol | 11.23 | Phillip Smith | 50.27 | ||||||
Dean Blair | Jermaine Stewart | 50.63 | |||||||
Geofferey Brady | Dean Blair | ||||||||
Dexter McKenzie | |||||||||
Goeffery Brady | |||||||||
Vere 4x1 | Vere 4x4 | 3:21.53 | Vere 4x8 | 7:50.08 | Vere Dist/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Chrisdale Sewell | Jermaine Gayle | 50.51 | Lushane Ellington | Garnett Gordon | |||||
Travis Coombs | Garnet Gordon | Ryan Reid | 1:52.80 | Phillip Landells | 4:06.84 | ||||
Jovan Martin | Sunil Kates | 1:53.39 | |||||||
Jermaine Barnaby | Garnet Gordon | 1:55.48 | |||||||
Marvin Blackwood | Phillip Landells | 2:02.20 | |||||||
ED Allen 4x1 | 43.54 | ED Allen 4x4 | 3:20.82 | ED Allen 4x8 | 7:59.82 | ED AllenDst/Medly | |||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB |
Gavin Thomas | 50.92 | Conroy Crossman(2) | 1:53.03 | Conroy Crossman(2) | 3:52.69 | ||||
Claude Melhaldo(2) | Rashell Thompson | Rogeek Rochester (2) | 4:10.65 | ||||||
Richard Thompson | |||||||||
Claude Melhaldo(2) | |||||||||
Ian Nelson | 2:00.34 | ||||||||
Gavin Thomas | 2:00.99 | ||||||||
Munro 4x1 | 42.39 | Munro 4x4 | 3:19.88 | Munro 4x8 | Munro Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Ronaldo Reid(2) | 10.83 | Shawntery Mannboard | Odane Reid | 2:04.76 | |||||
Kemar Howard | Errol Davis | Cosmo Stephen(2) | 2:00.18 | ||||||
Jemmel Carty | Andreen Nelson(2) | 50.11 | Errol Davis | 2:00.36 | |||||
Jodirae Blackwood | Ronaldo Reid (3) | 50.01 | |||||||
Adam Cummings(3) | 10.91 | Jodirae Blackwood | 48.46 | ||||||
Bridgeport 4x1 | 42.70 | Bridgeport 4x4 | 3:22.51 | Bridgeport 4x8 | Bridgeport Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Jazeel Murphy | 10.97 | Michael Pryce | 51.49 | Xavier Robinson | Donald Coote | ||||
Jhamar McLead | Kemar Salmon | 49.58 | Donald Coote | ||||||
Monaire Thompson (2) | Wilton Williams | 49.90 | Cornel Rose | ||||||
Wilton Williams | 10.89 | Orlando Dennis | 51.71 | ||||||
St. Elizabeth 4x1 | St. Elizabeth 4x4 | 3:18.66 | St. Elizabeth 4x8 | St. Elizabeth Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Demar Levy(3) | Demar Levy(3) | 51.18 | Ricardo Austin | 2:01.07 | Zaire Maitland(2) | 4:23.51 | |||
Nicholas Maitland | 50.00 | McKoy Simms (2) | 1:59.14 | ||||||
Omar Johnson | 51.15 | Zaire Maitland(2) | 2:03.05 | ||||||
Ronell Deer | Oliver Smith | ||||||||
Steve Banton | |||||||||
St. George's 4x1 | 41.62 | St. George's 4x4 | St. George's 4x8 | St. George's Dist/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Keveron Graham | Kemar Haynes | DeShawnn Forbes | 2:01.18 | ||||||
Khorey Spalding(2) | 10.79 | Jermaine Fyffe (2) | 49.68 | Kendon Guy | 2:02.65 | ||||
Dwayne Thomas | Andre Lynn(2) | 52.08 | |||||||
Darrron Mitchell | 10.97 | Khorey Spalding(2) | |||||||
Kendon Grey | 52.05 | ||||||||
De Shawnn Forbes | 51.56 | ||||||||
Kadeem Burnett | 52.19 | ||||||||
Glengoffe 4x1 | 43.48 | Glengoffe 4x4 | 3:24.22 | Glengoffe 4x8 | Glengoffe Dist/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Nico Yann Brown | Nico Yann Brown | 55.96h | Kenroy Pinnock | 1:58.05 | Anthony Palmer | 4:14.77 | |||
Kayon Crooks (2) | Kayon Crooks (2) | 49.42 | Stephen Nelson | 2:02.84 | |||||
Renardo Schloss | Anthony Mills | 51.52 | Anthony Palmer | 1:59.23 | |||||
Kenroy Pinnock | Lamar Marriot | 2:02.84 | |||||||
Adrian Gordon | |||||||||
Edith Dalton 4x1 | 43.54 | Edith Dalton 4x4 | 3:25.17 | Edith Dalton 4x8 | Edith Dalton Dst/Medly | ||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB |
Tommy Simpson | Dujon Beckford | Darron Paris | |||||||
Mario Haughton | 10.81 | Elvis Rowe | Odwayne Marsh | ||||||
Shannon Jones | Odane Thomas | Rojean Johns | 2:03.66 | ||||||
Robert Haynes | Alvin Green | 48.92 | Alvin Green | 1:57.00 | |||||
Mario Haughton | 49.32 | ||||||||
Rojean Johns | |||||||||
Bellfield 4x1 | Bellfield 4x4 | 3:25.38 | Bellfield 4x8 | 7:58.92 | Bellfield D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Jemmell Boswell | 49.67 | Kemoy Campbell | |||||||
Ryan Tucker | Selvin Facey | ||||||||
Hodone Tomlin | Hodone Tomlin | 1:58.25 | |||||||
Charles Knight | Jefferson Brown | ||||||||
Campion 4x1 | Campion 4x4 | Campion 4x8 | 7:59.55 | Campion Dst/Medly | |||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB |
Emerson Johnson | 51.08 | Theon O'Connor | 1:51.04 | ||||||
Gavin Stewart | 50.62 | Chad Brown (3) | 2:05.43 | ||||||
Rouay Shirley (2) | 2:01.75 | ||||||||
Gavin Stewart | 2:05.43 | ||||||||
Fabian Montique | 2:05.48 | ||||||||
Claude McKay 4x1 | Claude McKay 4x4 | 3:17.74 | Claude McKay 4x8 | Claude McKay D/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Dayle Smith | Omar Johnson | 48.12 | Kirkland Smith(2) | Kirkland Smith(2) | |||||
Damion Nelson | Daniel Roberts | 1:57.52 | |||||||
Daniel Roberts | |||||||||
Emmoy Green | 51.44 | ||||||||
Marvin Anderson | 50.52 | ||||||||
William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | William Knibb D/Medley | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB |
Jason Young | 10.65 | Tarrick Anderson | 2:04.21 | ||||||
DuWayne Ferguson | Deran Rodney | 2:04.33 | |||||||
Nichalos Johnson | |||||||||
LeVaughn Lawrence | |||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************************************************************ Created 01/15/2008 Modified 03/28/2008 Previous