Best Times Prior to Penn Relays Carnival |
||||||||||
Kingston Coll. 4x1 | 41.37 | Kingston Coll. 4x4 | 3:12.85 | Kingston Coll. 4x8 | Kingston Coll. Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Andre Wellington | 10.69 | Kerron Thomas | 47.75 | 47.9R | Danzeto Cephas(2) | 1:55.43 | ||||
Cawayne Jervis(2) | 10.74 | Andre Wellington | 48.0R | Robert Case | 2:05.01 | |||||
S. Dawkins | 11.15 | Dorrian Coley | 54.84h | Don Williams(3) | 2:01.53 | |||||
Leaford Green | 47.52 | Adrian Bonner(3) | 2:02.55 | |||||||
Oshane Barham | 50.18 | |||||||||
Holmwood 4x1 | 40.46 | Holmwood 4x4 | 3:10.32 | Holmwood 4x8 | 7:50.06 | Holmwood Dist/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Arnaldo Elliot | Mekel Downer | 47.1 | Davian Parker | 1:51.39 | ||||||
Mekel Downer | 10.7 | Kemar Johnson | 48.39 | Stafford McFarlane | 1:53.43 | |||||
Omar Brown | 10.86 | Kerone Robinson (2) | 47.88 | Ramone Hall | 1:57.00 | |||||
Ramaldo Turner | 10.4 | Romel Lewis | 48.00 | 47.3 | Kerith Graham | 1:59.02 | ||||
Younne Hopkins | 10.98 | Christopher Hyman | Kerone Robinson (2) | |||||||
Omar Brown | ||||||||||
St. Jago 4x1 | 40.93 | St. Jago 4x4 | 3:13.65 | St. Jago 4x8 | 7:58.25 | St. Jago Dist/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Dwight Mulling | 10.89 | Novan Daley | 50.42 | Kemar Ellis (2) | 1:54.65 | |||||
Yohan Blake | 11.07 | Leon Goffe | 50.06 | Curt Samuel(2) | 2:01.93 | |||||
Leon Goff | 10.7 | Markino Buckley | 52.06h | Glen Ivy | 1:58.38 | |||||
Andrew Urse | 10.9 | Raceive Grant | 50.10 | Kevin Anderson(2) | 2:02.70 | |||||
Raceive Grant | 10.72 | O. Broomfield | 50.63 | |||||||
Calabar 4x1 | 41.56 | Calabar 4x4 | 3:16.55 | Calabar 4x8 | 8:02.66 | Calabar Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Carlyle Campbell | 10.90 | Joseft Robertson | 49.59 | Damion Rowe | Sean Robinson(2) | 4:15.72 | ||||
Warren Weir | 13.73h | Alain Palmer | Troy Campbell | 2:01.56 | ||||||
Jerome Myers | 13.64h | Garfield German (2) | 50.90 | Marlon Smith | 1:59.41 | |||||
Shevar Clarke | 10.99 | Orville Riley (2) | 48.93 | Sean Robinson(2) | 1:58.11 | |||||
Akeem Facey | 14.10h | Anthony White | 50.42 | Rajah Allen(2) | 2:01.52 | |||||
Wolmers 4x1 | 41.71 | Wolmers 4x4 | 3:10.60 | Wolmers 4x8 | 8:06.45 | Wolmers Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Mathew Palmer | 10.7 | Twayne Buchanan(2) | 50.20 | 49.5 | Deasonie Reid(2) | 1:57.11 | Dale Dunn | 4:02.67 | ||
Tarik Edwards | 11.09 | Nassar Johnson | 48.77 | 48.5 L1 | Dale Dunn (2) | 1:52.44 | ||||
Christopher Henry(2) | 50.27 | |||||||||
Tarik Edwards | 50.10 | 46.9 L3 | ||||||||
Mathew Palmer | 49.75 | 47.3 L2 | ||||||||
Jamaica Coll. 4x1 | 42.57 | Jamaica Coll. 4x4 | 3:20.29 | Jamaica Coll. 4x8 | Jamaica Coll. Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Winston Barnes (3) | 10.7 | Teo Bennett | 48.36 | Nakoy Ashen | 2:05.68 | Bengallo Morrison | 4:08.89 | |||
David Powell | 21.90 | Anthony Nelson | 49.98 | Bengallo Morrison | 1:53.82 | |||||
Teron Luke | 2:05.72 | |||||||||
Kemar Douglas(2) | 2:04.39 | |||||||||
Omar Latty | 2:04.91 | |||||||||
Anthony Nelson | 1:58.98 | |||||||||
Bridgeport 4x1 | 41.93 | Bridgeport 4x4 | 3:20.65 | Bridgeport 4x8 | Bridgeport Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Michael Thompson | 11.09 | Ricardo Clarke | Xavier Robinson | 2:02.25 | ||||||
Jhamar McLead | Dwayne Brown | Jermaine Smith | ||||||||
Monaire Thompson (2) | Neuvado Heath | Cornel Rose | 1:56.51 | |||||||
Fernando Edwards | 49.86 | Andre Strachan | 2:02.93 | |||||||
Nakoy Asher | 2:05.27 | |||||||||
Munro 4x1 | 41.09 | Munro 4x4 | 3:21.24 | Munro 4x8 | Munro Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Duran Brown | 10.78 | Terrence Fenton | 49.28 | Terrence Fenton | 1:58.84 | |||||
Oliver Cargill | 50.52 | Cosmo Stephen(2) | 2:00.64 | |||||||
And Nelson(2) | 50.48 | |||||||||
Camperdown 4x1 | 40.39 | Camperdown 4x4 | Camperdown 4x8 | Camperdown Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Remaldo Rose (2) | 10.58 | Sandor Pennicott(2) | 49.03 | J. Lawrence(2) | 2:04.17 | |||||
Kemar Brown(3) | 11.35 | Sabiel Anderson | 50.02 | |||||||
Kemour Bruce | 10.95 | |||||||||
Jermaine Dawkins | 11.16 | |||||||||
Manchester 4x1 | 43.73(2) | Manchester 4x4 | 3:16.33 | Manchester 4x8 | Manchester Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Nesta Carter | 10.45 | Ricardo Farquharson(2) | 50.28 | Brandon Whyte(2) | 2:01.96 | |||||
Jair Francis | Jair Francis | 48.76 | Michael Cameron(2) | 2:03.56 | ||||||
Nicardo Griffiths | 11.00 | Alwayne Green(2) | 49.89 | |||||||
Ardenne 4x1 | 42.43 | Ardenne 4x4 | 3:14.96 | Ardenne 4x8 | Ardenne Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Toussaint Crooks (2) | Tewa Latty | 50.39 | Chadrick Nelson | 1:56.92 | ||||||
Garfield Biggs (3) | Kevin Williams | 48.65 | ||||||||
Andre Maxwell | Lan Palmer | 49.81 | ||||||||
Chadrick Nelson | ||||||||||
Morant Bay 4x1 | 42.19 | Morant Bay 4x4 | 3:21.17 | Morant Bay 4x8 | Morant Bay Dst/Medly | |||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Greg Graham | 50.12 | Donavan Campbell | 2:00.44 | |||||||
David Harrison | 50.28 | Randy Thomas | 1:59.78 | |||||||
Jameal Forbes | 51.06 | Sherwayne Kanton | 2:02.74 | |||||||
Sherwayne Kenton | 50.57 | |||||||||
Mannings 4x1 | 42.55 | Mannings 4x4 | 3:20.55 | Mannings 4x8 | Mannings Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Omaine Campbell | 49.01 | Darrion Bent(3) | 2:01.24 | |||||||
Nevardo Haye | 50.30 | |||||||||
Darrion Bent(3) | 49.80 | |||||||||
Claude McKay 4x1 | Claude McKay 4x4 | 3:18.08 | Claude McKay 4x8 | Claude McKay Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Dayle Smith | 10.79 | Gawain Gray | 48.15 | Lenford Adams | 1:56.0 | Lenford Adams | 4:05.62 | |||
Dayle Smith | 50.54 | Garnett Gordon(3) | 2:00.86 | Garnett Gordon | 4:20.16 | |||||
Marvin Gayle | 57.0h | Dwight Roberts | 2:03.48 | |||||||
Maurice Wallace | 49.21 | Kirk Smith(2) | 2:00.03 | |||||||
St. Elizabeth 4x1 | St. Elizabeth 4x4 | 3:22.22 | St. Elizabeth 4x8 | St. Elizabeth Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Keron Broomfield | Fothergill | 48.13 | ||||||||
Ryan Johnson | Norbert Miller | 48.72 | ||||||||
Usain Brooks | 49.20 | |||||||||
H/Morrison 4x1 | H/Morrison 4x4 | H/Morrison 4x8 | H/Morrison Dist/Medly | |||||||
Name | SB | Name | SB | SBRelay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Dexter Lee | 10.94 | Koneil Lee | 49.18 | Dwight Robinson | 1:57.14 | |||||
Lanzel Stewart | Dean Francis(2) | 49.51 | ||||||||
Lorne Campbell | Dwight Robinson | |||||||||
Dwayne Anderson | ||||||||||
Rajiv Johnson | ||||||||||
Glengoffe 4x1 | Glengoffe 4x4 | 3:22.61 | Glengoffe 4x8 | 8:02.62 | Glengoffe Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Andre Drummond | 1:53.52 | Andre Drummond | 3:58.44 | |||||||
Zavian DaCosta | 1:56.36 | |||||||||
St. George's 4x1 | 41.51 | St. George's 4x4 | St. George's 4x8 | St. George's Dist/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Floyd Quarrie | 11.16 | Dwayne Eccleston | 49.52 | Aldanie Dunn | 4:07.60 | |||||
K. Spalding(3) | 11.25 | |||||||||
Rayon Coke | ||||||||||
Joseph Garcia | ||||||||||
Bogwalk 4x1 | Bogwalk 4x4 | Bogwalk 4x8 | Bogwalk Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Riker Hylton | 50.45 | Shane Foster | 1:57.86 | |||||||
Romaine McKenzie(2) | 51.88 | Henroy Lewis | 2:03.54 | |||||||
Carlington Myers | 2:03.71 | |||||||||
Romaine McKenzie(2) | 2:04.01 | |||||||||
Haile Selassie 4x1 | Haile Selassie 4x4 | Haile Selassie 4x8 | Haile Selassie Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Jason Hinds | 10.97 | Michael Jarrett | 49.97 | Jovan Wright | 1:59.13 | |||||
Joseph Grant | 1:58.47 | |||||||||
Edith Dalton 4x1 | Edith Dalton 4x4 | 3:23.22 | Edith Dalton 4x8 | Edith Dalton Dst/Medly | ||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Daron Paris | 49.46 | Daron Paris | 1:59.10 | |||||||
Phillip Rowe | 50.75 | |||||||||
Cornwall 4x1 | 42.27 | Cornwall 4x4 | Cornwall 4x8 | Cornwall Dist/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Jermaine Downie (2) | Daniel Absolam | Kirkland Sterling | 1:58.54 | |||||||
Alex Graham (2) | Anthony Vernon(2) | 49.66 | ||||||||
Ruel Gray | 10.81 | |||||||||
Anthony Vernon(2) | 10.80 | Odane Cunningham | 50.85 | |||||||
Vere 4x1 | Vere 4x4 | Vere 4x8 | 8:01.53 | Vere Dist/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Chrisdale Sewell | 10.82 | Kavon Smith | 1:51.47 | Kayon Smith | 3:58.21 | |||||
Travis Coombs | Ryan Reid | 2:00.17 | ||||||||
Damion Barracks | 2:01.0 | |||||||||
Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | 8:03.61 | Tacius Golding Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | RelayLeg |
Jerome Francis | 49.03 | Jerome Francis | 1:58.47 | |||||||
Keniel Allen | 2:00.90 | |||||||||
Martin Fishley | 2:01.29 | |||||||||
Campion 4x1 | Campion 4x4 | Campion 4x8 | Campion Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Clive Walters(2) | 14.26h | Theon O'Connor(2) | 1:53.72 | Theon O'Connor(2) | 4:08.28 | |||||
Darren Campbell | 2:04.82 | Darren Campbell | 4:13.40 | |||||||
Zori Lee | 2:04.20 | |||||||||
Knox 4x1 | Knox 4x4 | Knox 4x8 | Knox Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Barthlette Barnette | 49.08 | Gavan Archibald(2) | 2:00.18 | |||||||
Carlington Morgan | 47.89 | Carlington Morgan | 1:50.73 | |||||||
Wayne. Foster | 50.67 | Omar Johnson(2) | ||||||||
Lewisville 4x1 | Lewisville 4x4 | Lewisville 4x8 | 7:59.53 | LewisvilleDst/Medly | ||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
O. Remekie | 1:53.26 | |||||||||
K. Stevens | 1:54.28 | |||||||||
O. Mullings | 2:06.86 | |||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************ Created 2/11/2005 Modified 02/26/2017 Previous |