JAMAICAN MEN ATTENDING COLLEGE IN THE USA - 2024 |
||||||
Name | DOB | College | Event | High School | Place Of Birth | |
Adrian Kerr | Fr | Western Texas College | 100/200 | Kingston College | ||
Adrian Nethersole | So | Barton/Western Texas College | Mid Distance | Steths | Santa Cruz | |
Ahmed Brown | Sr | Fairleigh Dickson. U | Throws | Kingston | ||
Akeel Hanchard | Jr | U. North Texas | KC | Kingston | ||
Alex Formula Thompson | Sr | E. Michigan/Nebraska | Jumps | JC | St. Catherine | |
Alex Brown | Jr | South Dakota | LJ/TJ | Wolmers | St. Andrews | |
Alex Williams | Fr | /Alcorn | Thrower | W/Knibb/ KC | ||
Alexavier Monfries | 2/08/02 | So | /Grambling St | Sprinter | XLCR | |
Altwayne Bedward | 1/29/03 | So | Troy/Texas State | Throws | KC | Negril, Westmoreland |
Amontae Wray | Fr | Johnson C Smith | Sprints | Bull Bay | ||
Amos Beadle | Sr | Alabama St/Meridan CC | 800 | KC | Manchester | |
Andre Bent | So | /Campbell U | 100/200 | William Knibb Mem. | Trelawny | |
Andrew Betton | 9/06/99 | Jr | Coppin/LA Tech/Cloud County CC | Jumps | Calabar | Kingston |
Andwele Shurland | Fr | Norfolk State/Highland CC | Kingston College | Kingston | ||
Antonio Blair | So | /Western Texas College | Sprints | Holmwood | ||
Anthony Hanson | Jr | Ohio State/Kansas State | Sprints/Mid Dist | XLCR | Hanover | |
Anthony Symile | 11/01/00 | Sr | Troy/Union College | Throws | Edwin Allen | Frankfield, Clarendon |
Antwaan Walker | Fr | Lincoln | Sprinter | St. Mary | St Ann | |
Apalos Edwards | So | /LSU | Jumps | Jamaica College | Kingston | |
Ashane Beckford | 9/22/99 | Jr | /Maryland Eastern Shore | Hurdles/Combo | Glenmuir | May Pen, Clarendon |
Asheika Smith | Fr | St Augustine U | Universal | St. Elizabeth | ||
Brandon Gayle | So | E. Carolina U/Iowa Western CC | Throws | XLCR | Kingston | |
Brandon Heath | 8/14/00 | Jr | /Lincoln U. | Sprinter | Calabar | Kingston |
Brandon Lloyd | So | /Barton CC | DT/SP | Clarendon College | Clarendon | |
Brian Smith | So | William Carey | St Jago | Greater Portmore, St. Catherine | ||
Brithton Senior | 10/07/00 | Sr | Nebraska/South Dakota | Hurdles | Rusea's | Dias,Hanover |
Carlando Chambers | Fr | Barton | Jago | Spanist Town | ||
Carlos Samuels Jr | Fr | Lincoln U. | Sprinter | Steths | Santa Cruz | |
Cejay Morrison | So | /Cloud County | Sprints | Holmwood | Manchester | |
Chemar Marshall | Fr | /Union | Kingston College | Kingston | ||
Chevannie Hanson | 9/11/98 | So | /Texas A&M-CC/UTEP/Iowa Western CC | Sprints | Edwin Allen | Clarendon |
Chevoney Reid | Fr | New Mexico JC | Kingston | |||
Chevonne Hall | So | South Plains | 400/800 | Edwin Allen | ||
Christopher Brown | Fr | /Highland CC | SP | |||
Christopher Young | Fr | Barton CC | Throws | Edwin Allen | Clarendon | |
Clayon Cooper | So | /Highland CC | 800 | Calabar | Kingston | |
Cobe Graham | 1/22/00 | So | Sam Houston U. | Throws | Calabar | Kingston |
Corey Ottey | Fr | Cloud County | Jumps | Calabar | Kingston | |
Damoy Boyd | Jr | /Xavier U. | Mid Dist | Kingston College | Kingston | |
D'Andre Anderson | Sr | Clemson | Sprints | Kingston | ||
Daniel Bayeshea | 9/20/01 | Jr | Alabama State U | Throws | Calabar | Kingston |
Daniel Chambers | 3/12/02 | Jr | Fairleigh Dickinson U | Sprints | Wolmers | St. Catherine |
Daniel Cope | 3/05/00 | Jr | Clemson/Cloud County | Throws | Petersfield | Westmoreland |
Daniel Cunningham | 1/22/02 | Sr | Coppin St/Essex CC | 400/800 | Calabar | Waterford, St Catherine |
Danniel Bailey | Jr | /U. Arkansas-Pine Bluff | Thrower | Wheeling Jesuit U | Kingston | |
Danree J. Delancy | Jr | /TAMU-Kingsville | Throws | Munro | Bethel Town, Westmoreland | |
DauJaughn Murray | Sr | Lincoln | Sprinter | John Gray, Cayman | St. Thomas | |
Davian Clarke | So | Lincoln/Mico | Sprinter | Rusea's | Hopewell,Hanover | |
Davian Gray | 12/10/00 | Sr | Morgan St/Essex CC | 800 | STETHS | Manchester |
Dean Clarke | So | Indian Hills CC | Hurdles | Calabar | Kingston | |
Dejone Raymond | So | Lincoln | Jumper | Steths | St. Elizabeth | |
Demar Francis | 1/25/01 | Sr | Baylor/South Dakota | 200/400 | XLCR | St Thomas |
Demar Gracie | Fr | /Cloud County | ||||
Demario Prince | Fr | Baylor U. | Hurdles | St Jago | ||
Denzs Simmonds | So | Iowa Western CC | Throws | Calabar | Kingston | |
Derick Robinson | 5/16/01 | Sr | Morgan St. | 100 | XLCR | St. Thomas |
Dervin Walker | So | Lincoln | Sprinter | Holmwood | Westmoreland | |
Devroy Pinnock | So | Barton CC | Sprint/Hurdle | XLCR | Jamaica, NYC | |
Dimitri Beckford | So | Lincoln U | Sprints | St Mary | St. Mary | |
Dishuan Lamb | Fr | South Plains | Hurdler | Calabar | ||
Donovan Bruce | So | Lincoln/Umpqua CC | Sprints | Rusea's | Westmoreland | |
Donroy Brown | Jr | Southeastern Louisiana .U/South Plains Coll | SP | Jamaica College | Westmoreland | |
Doventie Archer | RsFr | Arkansas | Hurdles | XLCR | Kingston | |
Duvaire Wauchope | 2/05/99 | Jr | ASU/Maryland Eastern Shore | 800 | Wolmers | Portmore, St Catherine |
Dwight Mason | 12/01/00 | So | Troy/South Plains | 400/800 | STETHS | ST. Elizabeth |
Elehchio Scott | 9/05/00 | So | LIU/New York Tech | Sprints | Kingston College | Falmouth |
Emmanuel Rwotomiya | Fr | Lincoln U | Sprinter | Kingston College | Kingston | |
Evaldo Whitehorne | Jr | U. North Texas/South Plains | 400 | Calabar | Portmore, | |
Fabian Campbell | So | Fort Scott/Barton CC | Distance | Jamaica College | Greater Portmore | |
Gianni Henry | So | TCU/U. Albany | Distance | Kingston College | Kingston | |
Giovouni Henry | So | TCU/U. Albany | Distance | Kingston College | Kingston | |
Gregory Prince | Fr | South Plains | Sprints | St. Jago | ||
Iangelo Atkinstal-Daley | 10/20/02 | Jr | Ole Miss | Jumps | Wolmers | Spanish Town, St. Catherine |
Imar Tomlinson | 1998 | Sr | Lincoln U/Iowa Western CC | Sprinter | Kingston | |
Jaden Brown | So | Iowa Western CC | Hurdles | JC | Kingston | |
Jaheem Hayles | Sr | Syracuse | Hurdles | |||
Jahiem Stern | So | LSU | Sprints | Hampton | Kingston | |
Jahmani Smith | Fr | Western Texas College | XLCR | |||
Jahvel Granville | So | New Mexico JC | Hurdles | Spanish Town | ||
Jamara Treasure | 6/25/01 | Jr | Lincoln U-PA | Sprinter | St. Jago | Kingston |
Jasauna Dennis | 12/30/04 | Fr | U. South Carolina | Sprints | STETHS | |
Jauavaney James | 12/21/98 | So | William Carey/W.Texas College | Sprints | STETHS | Roehampton, St James |
Javain Johnson | So | Sam Houston U. | Sprints/Jumps | Kingston College | Kingston | |
Javari Thomas | 9/25/01 | Fr | /Western Texas College | 100/200 | Jamaica College | |
Javid Jones | 12/21/99 | Jr | U.Louisiana/New Mexico JC | Sprints | BB Coke | St. Elizabeth |
Javon Osbourne | 5/14/02 | Jr | Troy | Throws | Kingston Colleg | Clarendon |
Javon-Taye Williams | GS | SouthEastern Louisiana/South Plains | Mid Dist | Calabar | Kingston | |
Jayden Brown | Fr | Iowa Western CC | Jamaica College | Kingston | ||
Jaydon Hibbert | 1/17/05 | Fr | U.Arkansas | Jumps | Kingston College | Kingston |
Jaylin Dell | Fr | /Lincoln U. | Cornwall | Montego Bay, | ||
Jean De Dixon | Sr | Gramblin/Cowley | Throws | Portmore | ||
Jehlani Gordon | Fr | U. Georgia | Sprints | Wolmers | Yallahs, St Thomas | |
Jeremy Bembridge | So | South Plains | 400 | Calabar | ||
Jeremy Farr | 11/20/00 | Jr | U.Arkansas | Sprints/Hurdles | Wolmers | Kingston |
Jerome Campbell | Jr | U.Northern Colorado | Hurdles | Kingston | ||
Jevaughn Powell | 11/19/00 | Sr | Flordia/UTEP | Sprints | Kingston Coll. | Clarendon |
Jordae Wilson | So | Johnson C Smith | Jumps | Cornwall College | Montego Bay | |
Jordani Woodley | 11/12/01 | Jr | UTEP | Sprints/Hurdles | Rusea's | Hanover |
Jovid Jones | Jr | Louisiana/New Mexico JC | Sprints | BB Coke | St. Elizabeth | |
J'Voughnn Blake | Fr | Dartmouth U. | Mid Dist | Jamaica College | Kingston | |
Kadian Roper | 1/30/01 | So | St Augustine U. | Portland | ||
Kai Chang | Sr | U. Florida/UWI | Throws | Calabar | Kingston | |
Kara Sampath | 1/24/00 | Fr | /U. Arkansas-Pine Bluff | SP | Queens | Westmoreland |
Kavian Kerr | 10/02/02 | So | Nebraska/Kansas State | Jumps | St. Jago | St. Catherine |
Kevaughn Goldson | Jr | Lincoln | Mid Distance | Kingston College | Kingston | |
Keveroy Venson | 10/20/01 | Fr | Indians Hill CC/U. Albany | Mid Dist | Calabar | Kingston |
Kevin Brooks | Fr | Cloud County | Multis | Calabar | Portland | |
Kevin Nedrick | 1/11/98 | RsJr | Liberty/U. Minnesota/Barton CC | Throws | Petersfield | Westmoreland |
Kevin Smith | 1999 | Jr | Alabama State U. | Mid Distance | Wolmers | St Catherine |
Kewani Campbell | 2001 | Sr | Lincoln | Sprinter | Kingston College | Kingston |
Kewarny Fletcher | Fr | McKendree | Calabar | |||
Khabeebah Mills | Sr | Alabama St/Essex CC | 800 | Kingston Coll | Gayle, St Mary | |
Khalel Dillion | So | U. Arkansas-Pine Bluff | Hurdles | Kingston | ||
Kimar Farquharson | 8/20/01 | So | South Plains | 800 | Calabar | |
Kimarlie Stewart | So | New Mexico JC | Sprints | Linstead, St Catherine | ||
Kirk Dawkins | So | FAMU/U.Albany | 800 | Kingston College | Kingston | |
Kobe Simpson | 2/23/01 | Sr | U. Maryland Eastern Shore | 400 | Kingston College | Mandeville, |
Kristoffe Clifford | Jr | Xavier U. | Jumps/Sprints | Calabar | Kingston | |
Luke Brown | Jr | U. Kentucky | Jumps | Calabar | Kingston | |
Malachi Johnson | So | Gramblin | Sprints | Kingston | ||
Malik Drummond | So | Lincoln | High Jump | Wolmers | St. Andrew | |
Malik Ricketts | 10/29/01 | Jr | Pittsburg/Fairleigh Dickinson | Sprints | Jamaica College | Kingston |
Malique Savery | 5/09/01 | So | William Carey/W. Texas College | 400/800 | Kingston Coll | Scott Runn, Portland |
Malique Smith-Band | Fr | U. Florida | Sprints | Jamaica College | Kingston | |
Mark Daley | So | South Dakota | 100/200/400 | Herbert Morrison | Hopewell, Hanover | |
MMaurice Thompson | 3/11/00 | So | /Iowa Western CC | Sprints | Papine | |
Michael Buchanan | 6/27/00 | Sr | Minnesota/Iowa Western CC | Jump/Hurdle | SETHS | Westmoreland |
Mikhail Watson | GS | Chicago State | Sprinter | Herbert Morrison | Montego Bay, St James | |
Nathan Reid | Jr | Wyoming | Throws | Cornwall Coll | Kingston | |
Navasky Anderson | 1/22/01 | RJr | Mississippi St/Essex CC | 400/800 | St Jago | Kingston |
Nemoy Cockett | 7/20/01 | So | LA Tech/Iowa Western CC | Throws | Kingston Coll. | Kingston |
Nicholas Francis | Fr | Johnson C Smith | Sprints | Bull Bay | ||
Nicquaine Henry | 1/31/01 | Sr | Lee U./Meridian CC/Western Texas College | 400 | Calabar | Kingston |
Nikaoli Williams | 10/07/00 | So | Oklaohma/Northwestern St | Sprints/Jumps | Calabar | Portmore, St. Catherine |
Nile McLymont | So | Quincy | 400 | Calabar | ||
Noxroy Wright | Sr | Coppin St | Sprints | Kingston | ||
Odayne Harris | Fr | Iowa Western CC | Throws | Calabar | Kingston | |
Omari McKenzie | So | Morgan St | Cornwall College | Montego Bay | ||
Onandi Foster | So | Highland CC | Petersfield | Kingston | ||
Oquendo Bernard | 5/05/00 | Sr | Auburn/U. Texas San Antonio | Hurdles | Kingston | |
Oshawi Burgher | Sr | McKendree | Sprints/Mid D | XLCR | Kingston | |
Owayne Owens | GS | Virginia | Jumps | Cornwall College | Montego Bay | |
Peter Williams | Fr | /Monroe | Throws | STETHS | St Elizabeth | |
Phillip Lemonious | 12/12/98 | RsJr | Arkansas/Barton CC | Hurdles | Jamaica Coll | Kingston |
Quwayne Reid | So | Cloud County | Mid Distance | Holmwood | Sedburgh | |
Racquil Broderick | Fr | USC | Throws | Jamaica College | Port Maria, St. Mary | |
Rahyme Christian | So | Iowa Western CC | Hurdles | Clarendon Coll. | May Pen,Clarendon | |
Rajay Collington | So | Highland CC | Steths | Top Hill | ||
Rajay Morris | So | U. Albany/.U Texas | Sprints | Clarendon College | Kingston | |
Rajheim Carby | Sr | Missouri Southern | JT | Munro | Kingston | |
RRamone Lindo | 1/21/00 | So | /New Mexico JC | Sprints | Calabar | St Mary |
Ralford Mullings | 11/22/02 | So | Arizona State U. | Throws | Kingston College | Kingston |
Rashane Bartlett | 6/04/01 | Jr | Limestone U./Lincoln U | 400/800 | STETHS | Manchester |
Rasheed Samuels | 12/30/00 | So | /Lindenwood U./American Inter Coll | SprintsHurdles | Kingston Coll | ST. Catherine |
Rahyme Christian | 1/04/02 | Fr | /Western Texas College | 100 | Clarendon Coll | |
Rayan Holmes | RSr | Liberty/South Plains/Clemson | Hurdles | Edwin Allen | Clarendon | |
Remario McCarthy | 11/29/99 | So | /American International | |||
Renaldo Savoury | 5/14/98 | Sr | Cumberland/Cloud County CC | PV/Multi | Portmore, St Catherine | |
Reuel Campbell | So | Western Texas College | XLCR | |||
Ricardo Hayles | Fr | Barton | Throws | Clarendon College | Clarendon | |
Ricardo Smith | 3/22/00 | Fr | /Highland CC | |||
Richard Brown | 12/03/00 | Sr | Western Illionios | Mid Dist | STETHS | Savanna La Mar, Westmoreland |
Ricquan Graham | So | Baylor | Wolmers | Kingston | ||
Rivaldo Marshall | 10/17/01 | Jr | U. Iowa/Indian Hills CC | Mid-Dist | Calabar | Kingston |
Robin Black | R-Sr | Academy of Art/Western Tx Coll | Sprints | Clarendon | ||
Roemello Byndloss | So | McKendree | Sp/Mid Dist | Holmwood | Kingston | |
Romario Northover | 2001 | So | /Iowa Western CC | Sprints | Calabar | Spanish Town |
Romario Taylor | 1/23/01 | So | /Highland CC | Petersfield | ||
Romel Plummer | 2/05/00 | Jr | Angelo State U/Western Texas Coll. | 400H | Kingston Coll. | Kingston |
Ronald Sayles | 3/28/97 | /Colorado | 200/400 | |||
Rosean Young | 9/15/00 | So | /Iowa Western CC | 400 | Calabar | |
Roshaun Rowe | 9/23/02 | Sr | U. Eastern Maryland | 100 | Kingston College | Portmore, St. Catherine |
Roy Miller | Fr | Highland Community College | Hanover | |||
Ruel Campbell | So | Western Texas College | XLCR | |||
Rushane Edwards | 1/27/98 | Fr | /SUNO | 100/200 | Munro | Ocho Rios, St. Ann |
Rushane Miller | 5/04/02 | So | Southern U. | Mid Dist | Dillard | Kingston |
Ryan Brown | 11/10/98 | RsSr | Arkansas/Lincoln U. | Jumper | Old Harbor | St. Catherine |
Safin Willis | 8/21/00 | Jr | Perdue/Texas Tech | Jumps | Jamaica Coll | St. Andrew |
Sanjay Salmon | So | Western Texas College | Sprints | Steths | ||
Santornya Ralliford | So | /Highland CC | Throws | |||
Sean Kalawan | 11/03/99 | Sr | St. Augustine U | 400 | Edwin Allen | Westmoreland |
Shacquille Lowe | 4/16/01 | So | Ohio State/Mississippi St | Jumps | Kingston Coll | Kingston |
Shaemar Uter | So | Texas Tech | 400 | Kingston Coll | Kingston | |
Shak Williams | Jr | U. Albany | Sprints | Meadowbrook | St. Andrew | |
Shakiel Dacres | Jr | E. Carolina U/Iowa Western CC | Throws | JC | Kingston | |
Shakwon Coke | 10/07/99 | Jr | U.Arkansas/Barton CC | Jumps | KC | Kingston |
Shamar Brown | 2001 | So | Newberry/Iowa Western CC | Sprints | Garvey Maceo | Manchester |
Shamar Deacon | Jr | USC Beaufort/Iowa Western CC | Sprints | Edwin Allen | Clarendon | |
Shanthamoi Brown | 12/20/01 | Sr | Lincoln U | Sprinter | Kingston Coll | Kingston |
Shemar Chambers | 5/06/99 | GS | N. Carolina A&T/Fl. Mem. U/Barton CC | Sprints | Calabar | Manchester |
Shemar Hylton | RsJ | Benedict College | Excelsior | Kingston | ||
Shemar Miller | 6/24/99 | Sr | Minnesota St/Campbell U./Benedict Coll. | Jumps | Jamaica Coll | St. Elizabeth |
Shemar Palmer | Fr | William Carey | Sprints | Manchester | Manchester | |
Sheree Wright | So | St. Augustine U. | Manchester | Manchester | ||
Sherika Christie | 2/23/04 | Fr | Wofford | Jumps | Hydel | St. Catherine |
Shevioe Reid | Sr | USF/South Plains | 400 | Calabar | Kingston | |
Steve Hinds | So | Iowa Western CC/Highland CC | Mid Dist | Calabar | St. James | |
Tahj Hamm | 3/09/04 | So | Iowa Western CC | 400 | Holmwood | |
Tajay Grant | Fr | Barton CC | Distance | Jamaica College | St Catherine | |
Tajean Houston | 10/18/00 | Jr | Texas Wesleyan U./Iowa Western CC | Hurdles/Sprints | Kingston Coll. | St Andrew |
Taj Leon-Wisdom | So | Academy of Art/G.C. Foster | Mid Dist/Sprint | Spanish Town | ||
Tarees Rhoden | 9/19/00 | Sr | Clemson/Oklahoma Baptist U. | Mid Dist | Kingston College | Kingston |
Tarique George | Jr | /Wyoming | Throws | Calabar | Kingston | |
Tarique Gooden | 1/03/01 | Sr | Morgan St U. | Cornwall College | Montego Bay | |
Tasrico Bell | 9/06/97 | Jr | Xavier U./Lincoln-Mo | Sprints | Iona | Ramble,Hanover |
Tatyana McKenzie | 7/24/99 | Fr | /U. Arkansas-Pine Bluff | SP | Kingston | |
Tavar Slowley | Fr | /Iowa Western CC | Jumps | Kingston Coll. | Kingston | |
Terrol Wilson | 1/02/00 | Sr | Nebraska | Jumps | Kingston | Kingston |
Tevaughn Tate | 1/15/01 | Jr | Cumberland/Highland CC | Throws | Petersfield | Petersfield |
Thiea Shea | So | Quincy U | ||||
Travis Robinson | 1/15/00 | Sr | U. Albany | Throws | Jamaica Coll | Kingston |
Trevor Gunzell | So | Coffeyville | Throws | Edwin Allen | Clarendon | |
Troy Whyte | 10/31/95 | So | /Lincoln U | Hurdles | Rhodes Hall | Kingston |
Tyreke Bryan | 1/04/99 | C-So | Western Texas Coll. | Kingston Coll | ||
Tyreke Wilson | 1/10/00 | So | /Barton County CC | Sprints | Calabar | St. Catherine |
Tyrese Reid | 1/17/00 | So | Miss ST/Barton County CC | Spot Valley | Montego Bay | |
Tyrell Johnson | Sr | Campbell U/Iowa Western CC | Jumps | Calabar | Portmore, St Catherine | |
Tyrice Taylor | 10/31/01 | So | Indian Hills CC | Mid Dist | Vere | Linstead, St. Catherine |
Tyrike Cunningham | Fr | /American International | Calabar | St. Catherine | ||
Vashaun Vascianna | 10/29/02 | Jr | Texas Tech | Sprints/Hurdles | St. Jago | Kingston |
Waukeem Walters | Fr | Iowa Central CC | Jumps | Wolmers | St. Catherine | |
Wayne Pinnock | 10/24/00 | RsSo | Arkansas/Tennessee | LJ | Kingston Coll | Kingston |
Yekini Bowen | Fr | Iowa Western CC | Throws | Petersfield | Wstmoreland | |
Zackery Dillion | 10/16/95 | Jr | Morgan St | Throws | Calabar | Kingston |
Zadine Brown | So | Iowa/Ohio St | Sprinter | Jamaica College | ||
Zayne Palomino | Fr | Alcorn St | HJ | Monarch | Kingston | |
Zion Bennett | 9/16/02 | So | Wofford | Sprints | Hydel | St. Andrew |
Created-09/25/23 Previous Modified-03/02/2024 * Updates in Green* |