2023 Development Meets VIDEOS | |
Date: 4/06-4/10 | |
Men | Women |
Carifta 50th Games Boys-U-20 100M | Carifta 50th Games Girls U-20 100M |
Carifta 50th Games Boys-U-17 100M | Carifta 50th Games Girls U-17 100M |
Carifta 50th Games Boys-U-20 200M | Carifta 50th Games Girls U-20 200M |
Carifta 50th Games Boys-U-17 200M | Carifta 50th Games Girls U-17 200M |
Carifta 50th Games Boys-U-20 400M | Carifta 50th Games Girls U-20 400M |
Carifta 50th Games Boys-U-17 400M | Carifta 50th Games Girls U-17 400M |
Carifta 50th Games Boys-U-20 800M | Carifta 50th Games Girls U-20 800M |
Carifta 50th Games Boys-U-17 800M | Carifta 50th Games Girls U-17 800M |
Carifta 50th Games Boys-U-20 1500M | Carifta 50th Games Girls U-20 1500M |
Carifta 50th Games Boys-U-17 1500M | Carifta 50th Games Girls U-17 1500M |
Carifta 50th Games Boys-U-17 5000M | Carifta 50th Games Girls Open 3000M |
Carifta 50th Games Boys-U-20 110Mh | Carifta 50th Games Girls U-20 100Mh |
Carifta 50th Games Boys-U-17 110Mh | Carifta 50th Games Girls U-17 100Mh |
Carifta 50th Games Boys-U-20 400Mh | Carifta 50th Games Girls U-20 400Mh |
Carifta 50th Games Boys-U-17 400Mh | Carifta 50th Games Girls U-17 400Mh |
Carifta 50th Games Boys-U-20 4x100 | Carifta 50th Games Girls U-20 4x100 |
Carifta 50th Games Boys-U-17 4x100 | Carifta 50th Games Girls U-17 4x100 |
Carifta 50th Games Boys-U-20 4x400 | Carifta 50th Games Girls U-20 4x400 |
Carifta 50th Games Boys-U-17 4x400 | Carifta 50th Games Girls U-17 4x400 |
Date: 3/28 - 4/01 | |
Boys & Girls Champs HSB Class I 100M | Boys & Girls Champs HSG Class I 100M |
Boys & Girls Champs HSB Class II 100M | Boys & Girls Champs HSG Class II 100M |
Boys & Girls Champs HSB Class III 100M | Boys & Girls Champs HSG Class III 100M |
Boys & Girls Champs HSB Class IV 100M | Boys & Girls Champs HSG Class IV 100M |
Boys & Girls Champs HSB Class I 200M | Boys & Girls Champs HSG Class I 200M |
Boys & Girls Champs HSB Class II 200M | Boys & Girls Champs HSG Class II 200M |
Boys & Girls Champs HSB Class III 200M | Boys & Girls Champs HSG Class III 200M |
Boys & Girls Champs HSB Class IV 200M | Boys & Girls Champs HSG Class IV 200M |
Boys & Girls Champs HSB Class I 400M | Boys & Girls Champs HSG Class I 400M |
Boys & Girls Champs HSB Class II 400M | Boys & Girls Champs HSG Class II 400M |
Boys & Girls Champs HSB Class III 400M | Boys & Girls Champs HSG Class III 400M |
Boys & Girls Champs HSB Class IV 400M | Boys & Girls Champs HSG Class IV 400M |
Boys & Girls Champs HSB Class I 800M | Boys & Girls Champs HSG Class I 800M |
Boys & Girls Champs HSB Class II 800M | Boys & Girls Champs HSG Class II 800M |
Boys & Girls Champs HSB Class III 800M | Boys & Girls Champs HSG Class III 800M |
Boys & Girls Champs HSB Class IV 800M | Boys & Girls Champs HSG Class IV 800M |
Boys & Girls Champs HSB Class I 1500M | Boys & Girls Champs HSG Class I 1500M |
Boys & Girls Champs HSB Class II 1500M | Boys & Girls Champs HSG Class II 1500M |
Boys & Girls Champs HSB Class III 1500M | Boys & Girls Champs HSG Class III 1500M |
Boys & Girls Champs HSB Open 2KM Steeplechase | Boys & Girls Champs HSG Open 2KM Steeplechase |
Boys & Girls Champs HSB Class I 110H | Boys & Girls Champs HSG Class I 100H |
Boys & Girls Champs HSB Class II 110H | Boys & Girls Champs HSG Class II 100H |
Boys & Girls Champs HSB Class III 100H | Boys & Girls Champs HSG Class III 100H |
Boys & Girls Champs HSB Class IV 100H | Boys & Girls Champs HSG Class IV 100H |
Boys & Girls Champs HSB Class I 400H | Boys & Girls Champs HSG Open 400H |
Boys & Girls Champs HSB Class II 400H | Boys & Girls Champs HSG Class III 400H |
Boys & Girls Champs HSB Class III 400H | Boys & Girls Champs HSG Class II 100H |
Boys & Girls Champs HSB Class I 4x100M | Boys & Girls Champs HSG Class I 4x100M |
Boys & Girls Champs HSB Class II 4x100M | Boys & Girls Champs HSG Class II 4x100M |
Boys & Girls Champs HSB Class III 4x100M | Boys & Girls Champs HSG Class III 4x100M |
Boys & Girls Champs HSB Class IV 4x100M | Boys & Girls Champs HSG Class IV 4x100M |
Boys & Girls Champs HSB Open 4x400M | Boys & Girls Champs HSG Open 4x400M |
Date: 3/10-12, 2023 | |
Carifta Trials Boys -20 - 100M | Carifta Trials Girls -20 - 100M |
Carifta Trials Boys -17 - 100M | Carifta Trials Girls -17 - 100M |
Carifta Trials Boys -20 - 200M | Carifta Trials Girls -20 - 200M |
Carifta Trials Boys -17 - 200M | Carifta Trials Girls -17 - 200M |
Carifta Trials Boys -20 - 400M | Carifta Trials Girls -20 - 400M |
Carifta Trials Boys -17 - 400M | Carifta Trials Girls -17 - 400M |
Carifta Trials Boys -20 - 800M | Carifta Trials Girls -20 - 800M |
Carifta Trials Boys -17 - 800M | Carifta Trials Girls -17 - 800M |
Carifta Trials Boys -20 - 1500M | Carifta Trials Girls -20 - 1500M |
Carifta Trials Boys -17- 1500M | Carifta Trials Girls -17 - 1500M |
Carifta Trials Boys -Open- 5000M | Carifta Trials Girls -20 - 3000M |
Carifta Trials Boys -17- 3000M | |
Carifta Trials Boys -20 - 110h | Carifta Trials Girls-20 - 100h |
Carifta Trials Boys -17 - 110h | Carifta Trials Girls -17 - 100h |
Carifta Trials Boys -20 - 400h | Carifta Trials Girls -20 - 400h |
Carifta Trials Boys -17 - 400h | Carifta Trials Girls -17 - 400h |
Date: 3/03-04/2023 | |
Corporate Area Development Meet HSB CI 100M | Corporate Area Development Meet HSG CI 100M |
Corporate Area Development Meet HSB CII 100M | Corporate Area Development Meet HSG CII 100M |
Corporate Area Development Meet HSB CIII 100M | Corporate Area Development Meet HSG CIII 100M |
Corporate Area Development Meet HSB CIV 100M | Corporate Area Development Meet HSG CIV 100M |
Corporate Area Development Meet HSB CI 200M | Corporate Area Development Meet HSG CI 200M |
Corporate Area Development Meet HSB CII 200M | Corporate Area Development Meet HSG CII 200M |
Corporate Area Development Meet HSB CIII 200M | Corporate Area Development Meet HSG CIII 200M |
Corporate Area Development Meet HSB CIV 200M | Corporate Area Development Meet HSG CIV 200M |
Corporate Area Development Meet HSB CI 400M | Corporate Area Development Meet HSG CI 400M |
Corporate Area Development Meet HSB CII 400M | Corporate Area Development Meet HSG CII 400M |
Corporate Area Development Meet HSB CIII 400M | Corporate Area Development Meet HSG CIII 400M |
Corporate Area Development Meet HSB CIV 400M | Corporate Area Development Meet HSG CIV 400M |
Corporate Area Development Meet HSB CI 800M | Corporate Area Development Meet HSG CI 800M |
Corporate Area Development Meet HSB CII 800M | Corporate Area Development Meet HSG CII 800M |
Corporate Area Development Meet HSB CIII 800M | Corporate Area Development Meet HSG CIII 800M |
Corporate Area Development Meet HSB CI 110H | Corporate Area Development Meet HSG CI 100H |
Corporate Area Development Meet HSB CII 100H | Corporate Area Development Meet HSG CII 100H |
Corporate Area Development Meet HSB CIII 100H | Corporate Area Development Meet HSG CIII 100M |
Corporate Area Development Meet HSB Open 400H | Corporate Area Development Meet HSG Open 400H |
Corporate Area Development Meet HSB CI 4x100M | Corporate Area Development Meet HSG CI 4x100M |
Corporate Area Development Meet HSB CII 4x100M | Corporate Area Development Meet HSG CII 4x100M |
Corporate Area Development Meet HSB CIII 4x100M | Corporate Area Development Meet HSG CIII 4x100M |
Corporate Area Development Meet HSB CIV 4x100M | Corporate Area Development Meet HSG CIV 4x100M |
Corporate Area Development Meet HSB CI 100M | Corporate Area Development Meet HSG CI 100M |
Corporate Area Development Meet HSB CI 100M | Corporate Area Development Meet HSG CI 100M |
Corporate Area Development Meet HSB Open 4x400M | Corporate Area Development Meet HSG Open 4x400M |
Corporate Area Development Meet HSB Open Sprint Medley | Corporate Area Development Meet HSG Open Sprint Medley |
Date: 2/25/2023 | |
Gibson McCook Relays HSB 4x100 Class I | Gibson McCook Relays HSG 4x100 Class I |
Gibson McCook Relays HSB 4x100 C II | Gibson McCook Relays HSG 4x100 Class II |
Gibson McCook Relays HSB 4x100 C III | Gibson McCook Relays HSG 4x100 C III |
Gibson McCook Relays HSG 4x100 C IV | Gibson McCook Relays HSG 4x100 C IV |
Gibson McCook Relays HSB 4x200 C I | Gibson McCook Relays HSG 4x200 C I |
Gibson McCook Relays HSB 4x200 C II | Gibson McCook Relays HSG 4x200 C II |
Gibson McCook Relays HSB 4x200 C III | Gibson McCook Relays HSG 4x200 C III |
Gibson McCook Relays HSB 4x200 C IV | Gibson McCook Relays HSG 4x200 C IV |
Puma Gibson McCook Sprint Medley Relays | Puma Gibson McCook Sprint Medley Relays |
Gibson McCook Relays HSB 4x400M | Gibson McCook Relays HSG 4X400M |
Gibson McCook Relays HSB 4x800M | Gibson McCook Relays HSG 4x800M |
Date: 2/18/2023 | |
Milo Western Relays HSB CL 1 -100M | Milo Western Relays HSG CL 1 -100M |
Milo Western Relays HSB CL 2 -100M | Milo Western Relays HSG CL 2 -100M |
Milo Western Relays HSB CL 3 -100M | Milo Western Relays HSG CL 3 -100M |
Milo Western Relays HSB CL 1 -200M | Milo Western Relays HSG CL 1 -200M |
Milo Western Relays HSB CL 2 -200M | Milo Western Relays HSG CL 2 -200M |
Milo Western Relays HSB CL 3 -200M | Milo Western Relays HSG CL 3 -200M |
Milo Western Relays HSB CL 1 -400M | Milo Western Relays HSG CL 1 -400M |
Milo Western Relays HSB CL 2 -400M | Milo Western Relays HSG CL 2 -400M |
Milo Western Relays HSB CL 3 -400M | Milo Western Relays HSG CL 3 -400M |
Milo Western Relays HSB CL 1 -800M | Milo Western Relays HSG CL 1 -800M |
Milo Western Relays HSB CL 2 -800M | Milo Western Relays HSG CL 2 -800M |
Milo Western Relays HSB CL 3 -800M | Milo Western Relays HSG CL 3 -800M |
Milo Western Relays HSB CL 1 -4x100M | Milo Western Relays HSG CL 1 -4x100M |
Milo Western Relays HSB CL 2 -4x100M | Milo Western Relays HSG CL 2 -4x100M |
Milo Western Relays HSB CL 3 -4x100M | Milo Western Relays HSG CL 3 -4x100M |
Milo Western Relays HSB Open - 4x400M | Milo Western Relays Open -4x400M |
Milo Western Relays HSB Open - 4x800M | Milo Western Relays Open -4x800M |
Date: 2/11/2023 | |
Camperdown Classic HSB CL 1 - 100M | Camperdown Classic HSG CL 1 -100M |
Camperdown Classic HSB CL 2 -100M | Camperdown Classic HSG CL 2 -100M |
Camperdown Classic HSB CL 3 -100M | Camperdown Classic HSG CL 3 -100M |
Camperdown Classic HSB CL 4 -100M | Camperdown Classic HSG CL 4 -100M |
Camperdown Classic HSB CL 1 -200M | Camperdown Classic HSG CL 1 -200M |
Camperdown Classic HSB CL 2 -200M | Camperdown Classic HSG CL 2 -200M |
Camperdown Classic HSB CL 3 -200M | Camperdown Classic HSG CL 3 -200M |
Camperdown Classic HSB CL 1 -400M | Camperdown Classic HSG CL 1 -400M |
Camperdown Classic HSB CL 2 -400M | Camperdown Classic HSG CL 2 -400M |
Camperdown Classic HSB CL 3 -400M | Camperdown Classic HSG CL 3 -400M |
Camperdown Classic HSB CL 1 -800M | Camperdown Classic HSG CL 1 -800M |
Camperdown Classic HSB CL 2 -800M | Camperdown Classic HSG CL 2 -800M |
Camperdown Classic HSB CL 3 -800M | Camperdown Classic HSG CL 3 -800M |
Camperdown Classic HSB CL 1 -4x100M | Camperdown Classic HSG CL 1 -4x100M |
Camperdown Classic HSB CL 2 -4x100M | Camperdown Classic HSG CL 2 -4x100M |
Camperdown Classic HSB CL 3 -4x100M | Camperdown Classic HSG CL 3 -4x100M |
Camperdown Classic HSB CL 4 -4x100M | Camperdown Classic HSG CL 4 -4x100M |
Camperdown Classic Open- 4x400M | Camperdown Classic Open - 4x400M |
Date: 2/04/2023 | |
Youngster Goldsmith HSB CL 1 -100M | Youngster Goldsmith HSB CL 1 -100M |
Youngster Goldsmith HSB CL 2 -100M | Youngster Goldsmith HSB CL 2 -100M |
Youngster Goldsmith HSB CL 3 -100M | Youngster Goldsmith HSB CL 3 -100M |
Youngster Goldsmith HSB CL 1 -200M | Youngster Goldsmith HSB CL 1 -200M |
Youngster Goldsmith HSB CL 2 -200M | Youngster Goldsmith HSB CL 2 -200M |
Youngster Goldsmith HSB CL 2 -200M | Youngster Goldsmith HSB CL 2 -200M |
Youngster Goldsmith HSB CL 1 -400M | Youngster Goldsmith HSB CL 1 -400M |
Youngster Goldsmith HSB CL 2 -400M | Youngster Goldsmith HSB CL 2 -400M |
Youngster Goldsmith HSB CL 2 -400M | Youngster Goldsmith HSB CL 2 -400M |
Youngster Goldsmith HSB CL 1 -800M | Youngster Goldsmith HSB CL 1 -800M |
Youngster Goldsmith HSB CL 2 -800M | Youngster Goldsmith HSB CL 2 -800M |
Youngster Goldsmith HSB CL 3 -800M | Youngster Goldsmith HSB CL 3 -800M |
Youngster Goldsmith HSB CL 1 -200M | Youngster Goldsmith HSB CL 1 -200M |
Youngster Goldsmith HSB CL 2 -200M | Youngster Goldsmith HSB CL 2 -200M |
Youngster Goldsmith HSB CL 2 -200M | Youngster Goldsmith HSB CL 2 -200M |
Youngster Goldsmith HSB CL 1 -200M | Youngster Goldsmith HSB CL 1 -200M |
Youngster Goldsmith HSB CL 2 -200M | Youngster Goldsmith HSB CL 2 -200M |
Youngster Goldsmith HSB CL 2 -200M | Youngster Goldsmith HSB CL 2 -200M |
Date: 1/21/2023 | |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 1 | Central Hurdles & Relays CL 1 |
Central Hurdles & Relays CL 4x400M | Central Hurdles & Relays CL 4x400M |
Central Hurdles & Relays CL 4x800M | Central Hurdles & Relays CL 4x800M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 100M | Douglas Forrester Invitational Meet Cl 100M |
Douglas Forrester Invitational Meet Cl 4x400M | Douglas Forrester Invitational Meet Cl 4x400M |
Douglas Forrester Invitational Meet Cl 4x800M | Douglas Forrester Invitational Meet Cl 4x800M |
Western Championships HSB 200M Class I | Western Championships HSB 100M Class I |
Western Championships HSB 100M Class II | Western Championships HSB 100M Class I |
National Senior Championships Men 100 - Kingston | National Senior Championships Women 100 - Kingston |
National Senior Championships Men 200 - Kingston | National Senior Championships Women 200 - Kingston |
National Senior Championships Men 400 - Kingston | National Senior Championships Women 400 - Kingston |
National Senior Championships Men 110H - Kingston | National Senior Championships Women 100H - Kingston |
National Senior Championships Men 400H - Kingston | National Senior Championships Women 400H - Kingston |
Created: 2/28/202319
Previous Modified: 04/10/2023 |