Jamaican High School Girls - 2025 | ||||||||||||||
Best Times Prior to Penn Relays Carnival | ||||||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn :Heat | Penn Final |
Edwin Allen 4x1 | 44.81 | Edwin Allen 4x4 | 3:38.38 | Edwin Allen 4x8 | 9:03.28 | |||||||||
Renecia Edwards | 11.94 | Kelley Ann Carr (2) | 52.57 | Monique Stewart | 2:16.09 | |||||||||
Marria Crossfield | Tonyann Beckford | Rhianna Gayle (2) | ||||||||||||
Donieliia Lewis | 11.97 | Shanique Beckford | ||||||||||||
Shanique Cassanova(2) | Shanique Cassanova-2 | 56.21 | Kevongaye Fowler (3) | 2:15.99 | ||||||||||
Natasha Fox' (2) | Natasha Fox' (2) | Denique Palmer | ||||||||||||
Andriana Pine (4( | 11.87 | Harvia Ward | 58.20 | Harvia Ward | 2:26.69 | |||||||||
Kerielle Etienne' | Romeann Gray | 58.88 | Romeann Gray (3) | 2:20.29 | ||||||||||
Jounee Armstrong | 11.56 | Jounee Armstrong | 55.82 | Toriann Allen | ||||||||||
Trezeguet Taylor' | Marria Crossfield | 56.13 | Sushana Johnson | 2:22.07 | ||||||||||
Akeelia Lewis (2) | Khalila Stachwell (3) | 56.46 | Horecia Love | 2:23.02 | ||||||||||
Moesha Gayle | 11.84 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Hydel 4x1 | 44.81 | Hydel 4x4 | 3:36.11 | Hydel 4x8 | 9:04.31 | |||||||||
Alliah Baker | Alliah Baker | Kaydeen Johnson | 2:17.22 | |||||||||||
Jodyann Daley (2) | 11.99 | Jody-Ann Daley | 55.31 | Shania Grant (2) | ||||||||||
Shania Myers | Abigail Campbell | 52.98 | Abigail Campbell | 2:12.90 | ||||||||||
Teixiera Johnson (4) | Nastassia Fletcher (2) | 53.98 | Jenice Dunkley (2) | |||||||||||
Camoy Binger | Taiefa Gowe (2) | Taiefa Gowe (2) | 2:15.42 | |||||||||||
Poshanna-lee Blake | Aaliyah Mullings (2) | Ricaria Campbell (3) | ||||||||||||
Shemonique Hazel | Shemonique Hazel | 56.57 | Dallia Fairweather (2) | 2:19.97 | ||||||||||
Sashashunta Hemmings(2) | 55.28 | SashaShunta Hemmings(2) | 2:17.41 | |||||||||||
Sashana Johnson (2) | 54.62 | |||||||||||||
Arrian Nelson | 58.97 | |||||||||||||
Shaniel Henry | 58.09 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Holmwood 4x1 | 45.04 | Holmwood 4x4 | 3:42.43 | Holmwood 4x8 | 8:49.82 | |||||||||
Abrina Wright (3) | Abrina Wright | 53.67 | Andrene Peart (2) | |||||||||||
Kiara Meikle (2) | Annastacias Hall (2) | 54.43 | Cindy Rose (2) | 2:09.78 | ||||||||||
Akhalia Collins | Tracey-Ann Evans (3) | 54.81 | Jovi Rose (3) | 2:10.54 | ||||||||||
Sadeena Holder | Camio White | 58.39 | Christine Cheka | |||||||||||
Monique Proudlove | Rosalee Galimore (2) | Terrica Clarke | ||||||||||||
Britannia Bailey (2) | Britannia Bailey (2) | 58.50 | Florence Nafamba | |||||||||||
Jessica Knight | Annalice Brady | Keria Gordon | 2:24.08 | |||||||||||
Kimberly Baker | Aliyah Grant (3) | |||||||||||||
Doniellia Lewis | Kristen Herbert | 57.71 | ||||||||||||
Maddison Campbell (2) | 54.82 | |||||||||||||
Llande-Kaye Hibbert | 59.35 | |||||||||||||
Ashley Wynter(3 ) | 59.41 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Vere 4x1 | 46.00(2) | Vere 4x4 | 3:41.19 | Vere 4x8 | ||||||||||
Yanique White (2) | Shevaughn Thomas (2) | 53.50 | Shenelle Powell (2) | 2:24.48 | ||||||||||
Rae-Annia Williams | Shermalee Freeman | Alecia Young (2) | ||||||||||||
Tiana Oliver (2) | 11.78 | Ashara Frater (3) | Ashara Frater (3) | |||||||||||
Brianna Wilson | 11.94 | Jesena Williams (2) | Alicia Young | |||||||||||
Ninka Comrie (3) | Akaysia Vassell (3) | |||||||||||||
Latanya Johnson (3) | Latanya Johnson (2) | |||||||||||||
Nastascia Collins (2) | 59.97 | |||||||||||||
Sherica Wint | 55.44 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Jago 4x1 | 47.52 (2) | St. Jago 4x4 | St. Jago 4x8 | |||||||||||
Quana Walker | Quana Walker | 58.27 | Gabrielle Wooley (3) | |||||||||||
Treshelle Simpson (2) | Treshelle Simpson (2) | |||||||||||||
Malayia Duncan | 11.88 | Anastacia Hall (3) | Kededra Coombs (2) | |||||||||||
Bryana Davison (2) | Briana Redwood (3) | Jada Fletcher (3) | ||||||||||||
Shamnia Campbell | 11.91 | Shamnia Campbell (3) | Misha-Jade Samuels(2) | |||||||||||
Adora Campbell (3) | 11.59 | Alyssa Carty (3) | 58.22 | La Tanya Rosanna Johnson | ||||||||||
Tracey-Ann Grant | Kris-Ann Tai Byfield (2) | |||||||||||||
Shavone Williams(2) | 58.46 | |||||||||||||
Jamilia Alves (3) | 57.75 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
STETHS 4x1 | STETHS 4x4 | STETHS 4x8 | ||||||||||||
Tasheka Cordwell | Mareka Williams (2) | 57.26 | Mareka Williams (2) | 2:24.57 | ||||||||||
Delacia Mattison(3) | Aleishsa Robinson (2) | Aleishsa Robinson (2) | ||||||||||||
Katherine Barnes | Shavanecia Griffiths | 56.18 | Shavanecia Griffiths | 2:16.17 | ||||||||||
Habiba Harris | Habiba Harris (2) | Deandra Wint (3) | ||||||||||||
Shanque Williams (2) | Shanque Williams (2) | Shameika Dennis | 2:22.67 | |||||||||||
Shainese Ellis | Cheanni Jarrett | 56.21 | Sabrina Haughton | 2:24.01 | ||||||||||
Christal Salmon | Dayjhuna Campbell | Jamelia Gooden (3) | ||||||||||||
Venisha Lynch (2) | 58.95 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Catherine 4x1 | St. Catherine 4x4 | St. Catherine 4x8 | ||||||||||||
Rohanna Sudlow | 12.32 | |||||||||||||
Ackeelah White (3) | ||||||||||||||
Michaelann Lindo (2) | Serena Douglas(3) | Serena Douglas | 2:18.36 | |||||||||||
Asharria Ulet (2) | Aaliyaha Morgan (3) | Hadriana Headley (3) | ||||||||||||
Kamaria Knight | Tusandre Dennis | Jamesha Powell (2) | ||||||||||||
Kaycian Johnson | Kaycian Johnson (2) | Cecelia Moses | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Excelsior 4x1 | 47.53 | Excelsior 4x4 | Excelsior 4x8 | |||||||||||
Paris Pomings (3) | Shaneil Johnson | Shaneil Johnson (2) | ||||||||||||
Breana Brown (2) | Breana Brown (2) | 56.88 | Sheniel Palmer(3) | |||||||||||
Diandra Kelly | Diandra Kelly | Nickayla Clarke (3) | ||||||||||||
Mikela Coombs (2) | Mikela Coombs | Shanequa Anderson (3) | ||||||||||||
Sharrala Whittaker | Alesha Thomas | 59.27 | Gabriella Gordon (2) | |||||||||||
Jamelia Williams | Roniesha Johnson | 57.85 | ||||||||||||
Sierratina Hilaire | 57.95 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Wolmers 4x1 | Wolmers 4x4 | Wolmers 4x8 | ||||||||||||
Mickayla Gardener | Mickayla Gardener | Christassia Pearce (3) | ||||||||||||
Kaysian Sewell(2) | 12.15 | Kaysian Sewell(2) | Sierratina Hilaire | 2:24.70 | ||||||||||
Tiana Marshall (2) | 11.91 | Zonya-Camy Sterling (2) | ||||||||||||
Naterece East (3) | Akleeah Bell | 57.69 | ||||||||||||
Abigail Wolffe | 11.85 | Michan Mohan | 59.13 | |||||||||||
Abigail Wolffe | 59.16 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Mary 4x1 | St Mary 4x4 | St Mary 4x8 | ||||||||||||
Ryana Dennis (2) | Ryana Dennis (2) | Alikay Fairweather | ||||||||||||
Tiannes Rhommes | Alexia Walker (2) | |||||||||||||
Shagay Sheppy (2) | Shagay Sheppy (2) | |||||||||||||
Dayna Thompson (2) | Ryana Thompson (2) | Jhamelia Myers(3) | ||||||||||||
Sydonie McIntosh | Shavan Williamson(3) | |||||||||||||
Keliesha Bell (2) | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Fearncourt 4x1 | Fearncourt 4x4 | Fearncourt 4x8 | ||||||||||||
Madisson Campbell(3) | Madisson Campbell (3) | Fedrian Harris | ||||||||||||
Rihanna Scott (4) | 11.94 | Sheleen Williams (2) | ||||||||||||
Shannaty Burke (2) | 56.42 | |||||||||||||
Kaylee Campbell (3) | ||||||||||||||
Allia Whitter | ||||||||||||||
Ashe Ellis | ||||||||||||||
Shanita Beckford | Shanita Beckford | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alphanaus DA 4x1 | Alphanaus DA 4x4 | Alphanaus DA 4x8 | ||||||||||||
Jerise Brooks | ||||||||||||||
Daniel Francis | Allecia Johnson | |||||||||||||
Smoya Bailey (2) | Tabbrel Williams (3) | 2:16.47 | ||||||||||||
Shanika Lindsay | 55.22 | Alikay Reynolds (3) | 2:14.16 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Manchester 4x1 | Manchester 4x4 | Manchester 4x8 | ||||||||||||
Asheika Smith | Asheika Smith | Shayona Smith(2) | ||||||||||||
Mickayla Sutherland (2) | Mickayla Sutherland (2) | |||||||||||||
Shanise Ellis | Shakira Morris (2) | Shakira Morris (2) | ||||||||||||
Alexia Beckford | Rihanna Morgan (3) | Rihanna Morgan (3) | ||||||||||||
Vennesha Pommels (3) | 56.77 | Vennesha Pommels (3) | 2:21.69 | |||||||||||
Shaneica Smith (2) | Dhavia Hupstead (2) | |||||||||||||
Taliah Honeyghan | 58.94 | |||||||||||||
Janelia Spencer | Alexia Beckford | |||||||||||||
Shamoya Birthwright(3) | Dhenecia Pinnock | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
The Queens 4x1 | The Queens 4x4 | The Queens 4x8 | ||||||||||||
Priscilla Johnson | 58.21 | Kayah Anderson | 2:25.28 | |||||||||||
Abigal Blake | Daynea Whittingham (3) | Ashantae Brown | ||||||||||||
Daniella Dawkins | Mekeda Legister | 58.28 | Mekeda Legister (3) | |||||||||||
Ma-Avian Williams | Veshti Grey | Shenell Simms | ||||||||||||
Ashantee J. Brown | Hannah Charles | 2:19.54 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Mt Alverna 4x1 | Mt Alverna 4x4 | Mt Alverna 4x8 | ||||||||||||
Karena Gayle (2) | Lanoya Franklin (3) | |||||||||||||
Giana Murray (4) | Ariana Atkinson | 58.46 | ||||||||||||
Mickhaela Phang (4) | K'Alee Graham (3) | 59.00 | ||||||||||||
Vaniesha Lynch | 59.22 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | ||||||||||||
Oneika Brissett | Oneika Brissett | |||||||||||||
Omelia Jeffery | Omelia Jeffery | |||||||||||||
Nydia Chance | Nydia Chance | |||||||||||||
Lavanya Williams | Lavanya Williams | |||||||||||||
Daniellia Dixon (3) | 56.85 | |||||||||||||
Sheldain Jarrett 3) | ||||||||||||||
Cheyene Cooper | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Port Antonio 4x1 | Port Antonio 4x4 | Port Antonio 4x8 | ||||||||||||
Kevina Bourne | 56.22 | |||||||||||||
Dayjonique Cato | Kenessa Edwards (2) | |||||||||||||
Shaneal Clarke-Gillings | Shaneal Clarke-Gillings | |||||||||||||
Giddings Clarke (2) | Giddings Clarke (2) | |||||||||||||
Shana-Kay Franklyn | Marrianna Modie (2) | |||||||||||||
Paris Brown | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Clarendon 4x1 | Clarendon 4x4 | Clarendon 4x8 | ||||||||||||
Tresha Lee Sutherland | ||||||||||||||
Gizan Wesley (3) | ||||||||||||||
Dejauane Morrison | ||||||||||||||
Chantalee Brown (3) | 58.81 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Petersfield 4x1 | Petersfield 4x4 | Petersfield 4x8 | ||||||||||||
Brianna Reid | Briana Reid | |||||||||||||
Alishia Clarke (2) | Shanoi Powell | Kionna Linton (3) | ||||||||||||
Ashley Barrett (2) | Brianna Ming | |||||||||||||
Janeen Richards | ||||||||||||||
Jovanne Guthrie | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alpha 4x1 | 47.56(3) | Alpha 4x4 | Alpha 4x8 | |||||||||||
Abigail Wolfe (2) | Shenell Tucker (2) | |||||||||||||
Tashay Faulknor (3) | Ashanti Fearon (2) | |||||||||||||
Ashanti Fearon (2) | Casey-Dee Fuller (2) | Casey-Dee Fuller | 2:24.12 | |||||||||||
Amoi Kentish (3) | ||||||||||||||
Jamara Watson | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Lacovia 4x1 | Lacovia 4x4 | Lacovia 4x8 | ||||||||||||
Rashekia Byfield (2) | Rashekia Byfield (2) | |||||||||||||
Sabrena Dockery (2) | 11.39 | Sabrena Dockery | 55.89 | |||||||||||
Tiffany Watson (3) | ||||||||||||||
Kimanda Swaby (3) | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
IMCP 4x1 | 48.13 | IMCP 4x1 4x4 | IMCP 4x1 4x8 | |||||||||||
Shevi Anne Shim (2) | Kimberly Wright (3) | 57.25 | ||||||||||||
Kayla Johnson (4) | Davine Dickinson (2) | 55.90 | Davine Dickinson | 2:23.33 | ||||||||||
Kyra-Loye Kelly | Kimanda Chantal Swaby(3) | 59.83 | ||||||||||||
Joi-Ann Russell | ||||||||||||||
Jeda Robinson | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Muschett 4x1 | Muschett 4x4 | Muschett 4x8 | ||||||||||||
Shanoya M Douglas (3) | 11.48 | Shanoya M Douglas (3) | 54.56 | |||||||||||
Tana-Shae Gooden | Sonya Palmer (2) | |||||||||||||
Mickelia Henlon | Samoya Brown | 57.15 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Titchfield 4x1 | Titchfield 4x4 | Titchfield 4x8 | ||||||||||||
Chevuana Grant | Krisann Gordon | |||||||||||||
Onica Wint | Icela Swaby (2) | |||||||||||||
Shasha-G Thompson | Nelly Bryan(2) | |||||||||||||
Vanessa Ward | ||||||||||||||
Najayda Scott (2) | 59.48 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Dinthill 4x1 | Dinthill 4x4 | Dinthill 4x8 | ||||||||||||
Oraisha Champagnie | Oraisha Champagnie | |||||||||||||
Fedrian Harris (2) | Fedrian Harris (2) | |||||||||||||
Charissa December (2) | ||||||||||||||
Hannah Reid | ||||||||||||||
Mekyala Fullerton | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Camperdown 4x1 | Camperdown 4x4 | Camperdown 4x8 | ||||||||||||
Kaydriana Johnson (2) | 58.19 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Holy Childwood 4x1 | Holy Childwood 4x4 | CHoly Childwood 4x8 | ||||||||||||
Keelan Smith (2) | 58.73 | |||||||||||||
Tiasha Barrett (3) | 59.73 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Sydeny Pagon 4x1 | Sydeny Pagon 4x4 | Sydeny Pagon 4x8 | ||||||||||||
Kamoya Graham | 59.50 | Alexia Palmer | 2:17.93 | |||||||||||
Denae Hodges | 2:16.18 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Rhodes Hall 4x1 | Rhodes Hall 4x4 | Rhodes Hall 4x8 | ||||||||||||
Rhianna Lewis | 55.84 | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** Created 01/06/2025 Modified 03/09/2025 Previous |