Jamaican High School Girls - 2025 | ||||||||||||||
Best Times Prior to Penn Relays Carnival | ||||||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn :Heat | Penn Final |
Edwin Allen 4x1 | 46.58 | Edwin Allen 4x4 | Edwin Allen 4x8 | 9:09.97 | ||||||||||
Renecia Edwards (2) | Kelleyann Carr (2) | 53.60 | Monique Stewart | 2:16.09 | ||||||||||
Marria Crossfield | Tonyann Beckford | Rhianna Gayle (2) | ||||||||||||
Donieliia Lewis | Shanique Beckford | Rickiesha Simms | ||||||||||||
Shanique Cassanova -2 | Shanique Cassanova-2 | Kevongaye Fowler (3) | 2:22.62 | |||||||||||
Natasha Fox' (2) | Natasha Fox' (2) | Denique Palmer | ||||||||||||
Theia Terrelonge (2) | Harvia Ward | 58.20 | Harvia Ward | 2:26.69 | ||||||||||
Kerielle Etienne' | Romeann Gray | 58.88 | Romeann Gray (3) | 2:20.29 | ||||||||||
Jounee Armstrong | Jounee Armstrong | 55.82 | Toriann Allen | |||||||||||
Trezeguet Taylor' | Sushana Johnson | 2:22.07 | ||||||||||||
Akeelia Lewis (2) | Khalila Stachwell (3) | 58.88 | Horecia Love | 2:23.02 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Holmwood 4x1 | 46.90(3) | Holmwood 4x4 | 3:44.31 | Holmwood 4x8 | 8:58.60 | |||||||||
Abrina Wright (3) | Abrina Wright | 54.07 | Andrene Peart (2) | |||||||||||
Kiara Meikle (2) | Kelly-Ann Carr (2) | 53.60 | Cindy Rose (2) | |||||||||||
Akhalia Collins | Tracey-Ann Evans (3) | Jovi Rose (3) | ||||||||||||
Sadeena Holder | Camio White | 58.39 | Christine Cheka | |||||||||||
Monique Proudlove | Rosalee Galimore (2) | Terrica Clarke | ||||||||||||
Britannia Bailey (2) | Britannia Bailey (2) | 58.50 | Florence Nafamba | |||||||||||
Jessica Knight | Annalice Brady | |||||||||||||
Kimberly Baker | Aliyah Grant (3) | |||||||||||||
Annastacias Hall (2) | 56.03 | |||||||||||||
Kristen Herbert | 57.71 | |||||||||||||
Maddison Campbell (2) | 56.80 | |||||||||||||
Llande-Kaye Hibbert | 59.35 | |||||||||||||
Ashley Wynter(3 ) | 59.41 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Hydel 4x1 | Hydel 4x4 | 3:42.58 | Hydel 4x8 | |||||||||||
Alliah Baker | Alliah Baker | Kaydeen Johnson | ||||||||||||
Jodyann Daley (2) | Jody-Ann Daley | 55.31 | Shania Grant (2) | |||||||||||
Shania Myers | Abigail Campbell | Abigail Campbell | 2:19.20 | |||||||||||
Teixiera Johnson (4) | Nastassia Fletcher (2) | 55.07 | Jenice Dunkley (2) | |||||||||||
Camoy Binger | Taiefa Gowe (2) | Taiefa Gowe (2) | ||||||||||||
Poshanna-lee Blake | Aaliyah Mullings (2) | Ricaria Campbell (3) | ||||||||||||
Shemonique Hazel | Shemonique Hazel | 56.57 | Dallia Fairweather (2) | 2:24.28 | ||||||||||
Sashashunta Hemmings (2) | 55.28 | Sashashunta Hemmings (2) | ||||||||||||
Sashana Johnson (2) | 54.62 | |||||||||||||
Arrian Nelson | 58.97 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Jago 4x1 | 47.52 (2) | St. Jago 4x4 | St. Jago 4x8 | |||||||||||
Quana Walker | Quana Walker | 58.27 | Gabrielle Wooley (3) | |||||||||||
Treshelle Simpson (2) | Treshelle Simpson (2) | |||||||||||||
Malayia Duncan | 11.88 | Anastacia Hall (3) | Kededra Coombs (2) | |||||||||||
Bryana Davison (2) | Briana Redwood (3) | Jada Fletcher (3) | ||||||||||||
Shamnia Campbell | 11.91 | Shamnia Campbell (3) | Misha-Jade Samuels(2) | |||||||||||
Adora Campbell (3) | Alyssa Carty (3) | 58.22 | La Tanya Rosanna Johnson | |||||||||||
Tracey-Ann Grant | Kris-Ann Tai Byfield (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
STETHS 4x1 | STETHS 4x4 | STETHS 4x8 | ||||||||||||
Tasheka Cordwell | Mareka Williams (2) | 58.20 | Jamelia Gooden (3) | |||||||||||
Delacia Mattison(3) | Aleishsa Robinson (2) | Aleishsa Robinson (2) | ||||||||||||
Katherine Barnes | Shavanecia Griffiths | 57.50 | Deandra Wint (3) | |||||||||||
Habiba Harris | Habiba Harris (2) | |||||||||||||
Shanque Williams (2) | Shanque Williams (2) | |||||||||||||
Shainese Ellis | Cheanni Jarrett | 56.21 | ||||||||||||
Christal Salmon | Dayjhuna Campbell | |||||||||||||
Venisha Lynch (2) | 58.95 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Catherine 4x1 | St. Catherine 4x4 | St. Catherine 4x8 | ||||||||||||
Rohanna Sudlow | 12.32 | |||||||||||||
Ackeelah White (3) | Kitinia Headley(2) | Kitania Headley | ||||||||||||
Michaelann Lindo (2) | Serena Douglas(3) | Serena Douglas | ||||||||||||
Asharria Ulet (2) | Aaliyaha Morgan (3) | Hadriana Headley (3) | ||||||||||||
Kamaria Knight | Tusandre Dennis | Jamesha Powell (2) | ||||||||||||
Kaycian Johnson | Kaycian Johnson (2) | Cecelia Moses | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Excelsior 4x1 | 47.53 | Excelsior 4x4 | Excelsior 4x8 | |||||||||||
Paris Pomings (3) | Shaneil Johnson | Shaneil Johnson (2) | ||||||||||||
Breana Brown (2) | Breana Brown (2) | 56.88 | Sheniel Palmer(3) | |||||||||||
Diandra Kelly | Diandra Kelly | Nickayla Clarke (3) | ||||||||||||
Mikela Coombs (2) | Mikela Coombs | Shanequa Anderson (3) | ||||||||||||
Sharrala Whittaker | Alesha Thomas | 59.27 | Gabriella Gordon (2) | |||||||||||
Jamelia Williams | Roniesha Johnson | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Wolmers 4x1 | Wolmers 4x4 | Wolmers 4x8 | ||||||||||||
Mickayla Gardener | Mickayla Gardener | Christassia Pearce (3) | ||||||||||||
Kaysian Sewell(2) | 12.15 | Kaysian Sewell(2) | Sierratina Hilaire | 2:24.70 | ||||||||||
Tiana Marshall (2) | 11.91 | Zonya-Camy Sterling (2) | ||||||||||||
Naterece East (3) | Akleeah Bell | 57.69 | ||||||||||||
Abigail Wolffe | Michan Mohan | 59.13 | ||||||||||||
Abigail Wolffe | 59.16 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Mary 4x1 | St Mary 4x4 | St Mary 4x8 | ||||||||||||
Ryana Dennis (2) | Ryana Dennis (2) | Alikay Fairweather | ||||||||||||
Tiannes Rhommes | Alexia Walker (2) | |||||||||||||
Shagay Sheppy (2) | Shagay Sheppy (2) | |||||||||||||
Dayna Thompson (2) | Ryana Thompson (2) | Jhamelia Myers(3) | ||||||||||||
Sydonie McIntosh | Shavan Williamson(3) | |||||||||||||
Keliesha Bell (2) | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Fearncourt 4x1 | Fearncourt 4x4 | Fearncourt 4x8 | ||||||||||||
Madisson Campbell(3) | Madisson Campbell (3) | Fedrian Harris | ||||||||||||
Rihanna Scott (4) | 11.94 | Sheleen Williams (2) | ||||||||||||
Shannaty Burke (3) | ||||||||||||||
Kaylee Campbell (3) | ||||||||||||||
Allia Whitter | ||||||||||||||
Ashe Ellis | ||||||||||||||
Shanita Beckford | Shanita Beckford | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alphanaus DA 4x1 | Alphanaus DA 4x4 | Alphanaus DA 4x8 | ||||||||||||
Jerise Brooks | ||||||||||||||
Carlene Temple | Carlene Temple | |||||||||||||
Daniel Francis | Allecia Johnson | |||||||||||||
Smoya Bailey (2) | Tabbrel Williams (3) | |||||||||||||
Shanika Lindsay | 57.91 | Alikay Reynolds (3) | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Vere 4x1 | 47.95 | Vere 4x4 | Vere 4x8 | |||||||||||
Yanique White (2) | Shevaughn Thomas (2) | Shenelle Powell (2) | ||||||||||||
Rae-Annia Williams | Shermalee Freeman | Alecia Young (2) | ||||||||||||
Tiana Oliver (3) | Ashara Frater (3) | Ashara Frater (3) | ||||||||||||
Jesena Williams (2) | Alicia Young | |||||||||||||
Ninka Comrie (3) | Akaysia Vassell (3) | |||||||||||||
Latanya Johnson (3) | Latanya Johnson (2) | |||||||||||||
Nastascia Collins (3) | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Manchester 4x1 | Manchester 4x4 | Manchester 4x8 | ||||||||||||
Asheika Smith | Asheika Smith | Shayona Smith(2) | ||||||||||||
Mickayla Sutherland (2) | Mickayla Sutherland (2) | Vennesha Pommels (3) | ||||||||||||
Shanise Ellis | Shakira Morris (2) | Shakira Morris (2) | ||||||||||||
Alexia Beckford | Rihanna Morgan (3) | Rihanna Morgan (3) | ||||||||||||
Shaneica Smith (2) | Dhavia Hupstead (2) | |||||||||||||
Janelia Spencer | Alexia Beckford | |||||||||||||
Shamoya Birthwright(3) | Dhenecia Pinnock | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
The Queens 4x1 | The Queens 4x4 | The Queens 4x8 | ||||||||||||
Priscilla Johnson | 58.91 | |||||||||||||
Abigal Blake | Daynea Whittingham (3) | Ashantae Brown | ||||||||||||
Daniella Dawkins | Mekeda Legister | 59.19 | Mekeda Legister (3) | |||||||||||
Ma-Avian Williams | Veshti Grey | Shenell Simms | ||||||||||||
Ashantee J. Brown | Hannah Charles | 2:19.54 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Mt Alverna 4x1 | Mt Alverna 4x4 | Mt Alverna 4x8 | ||||||||||||
Karena Gayle (2) | Lanoya Franklin (3) | |||||||||||||
Giana Murray (4) | Ariana Atkinson | 58.46 | ||||||||||||
Mickhaela Phang (4) | K'Alee Graham (3) | 59.00 | ||||||||||||
Vaniesha Lynch | 59.22 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | ||||||||||||
Oneika Brissett | Oneika Brissett | |||||||||||||
Omelia Jeffery | Omelia Jeffery | |||||||||||||
Nydia Chance | Nydia Chance | |||||||||||||
Lavanya Williams | Lavanya Williams | |||||||||||||
Daniellia Dixon (3) | 58.38 | |||||||||||||
Sheldain Jarrett 3) | ||||||||||||||
Cheyene Cooper | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Port Antonio 4x1 | Port Antonio 4x4 | Port Antonio 4x8 | ||||||||||||
Kevina Bourne | ||||||||||||||
Dayjonique Cato | Kenessa Edwards (2) | |||||||||||||
Shaneal Clarke-Gillings | Shaneal Clarke-Gillings | |||||||||||||
Giddings Clarke (2) | Giddings Clarke (2) | |||||||||||||
Shana-Kay Franklyn | Marrianna Modie (2) | |||||||||||||
Paris Brown | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Clarendon 4x1 | Clarendon 4x4 | Clarendon 4x8 | ||||||||||||
Tresha Lee Sutherland | ||||||||||||||
Gizan Wesley (3) | ||||||||||||||
Dejauane Morrison | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Petersfield 4x1 | Petersfield 4x4 | Petersfield 4x8 | ||||||||||||
Brianna Reid | Briana Reid | |||||||||||||
Alishia Clarke (2) | Shanoi Powell | Kionna Linton (3) | ||||||||||||
Ashley Barrett (2) | Brianna Ming | |||||||||||||
Janeen Richards | ||||||||||||||
Jovanne Guthrie | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alpha 4x1 | Alpha 4x4 | Alpha 4x8 | ||||||||||||
Abigail Wolfe (2) | Shenell Tucker (2) | |||||||||||||
Tashay Faulknor (3) | Ashanti Fearon (2) | |||||||||||||
Ashanti Fearon (2) | Casey-Dee Fuller (2) | Casey-Dee Fuller | 2:24.12 | |||||||||||
Amoi Kentish (3) | ||||||||||||||
Jamara Watson | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Lacovia 4x1 | Lacovia 4x4 | Lacovia 4x8 | ||||||||||||
Rashekia Byfield (2) | Rashekia Byfield (2) | |||||||||||||
Sabrena Dockery (2) | 11.39 | Sabrena Dockery | 55.89 | |||||||||||
Tiffany Watson (3) | ||||||||||||||
Kimanda Swaby (3) | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
IMCP 4x1 | 48.13 | IMCP 4x1 4x4 | IMCP 4x1 4x8 | |||||||||||
Shevi Anne Shim (2) | Kimberly Wright (3) | 57.25 | ||||||||||||
Kayla Johnson (4) | Davine Dickinson (2) | Davine Dickinson | 2:23.33 | |||||||||||
Kyra-Loye Kelly | Kimanda Chantal Swaby (3) | 59.83 | ||||||||||||
Joi-Ann Russell | ||||||||||||||
Jeda Robinson | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Muschett 4x1 | Muschett 4x4 | Muschett 4x8 | ||||||||||||
Shanoya M Douglas (3) | 11.48 | Shanoya M Douglas (3) | 54.56 | |||||||||||
Tana-Shae Gooden | Sonya Palmer (2) | |||||||||||||
Mickelia Henlon | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Titchfield 4x1 | Titchfield 4x4 | Titchfield 4x8 | ||||||||||||
Chevuana Grant | Krisann Gordon | |||||||||||||
Onica Wint | Icela Swaby (2) | |||||||||||||
Shasha-G Thompson | Nelly Bryan(2) | |||||||||||||
Vanessa Ward | ||||||||||||||
Najayda Scott (2) | 59.48 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Dinthill 4x1 | Dinthill 4x4 | Dinthill 4x8 | ||||||||||||
Oraisha Champagnie | Oraisha Champagnie | |||||||||||||
Fedrian Harris (2) | Fedrian Harris (2) | |||||||||||||
Charissa December (2) | ||||||||||||||
Hannah Reid | ||||||||||||||
Mekyala Fullerton | ||||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Sydeny Pagon 4x1 | Sydeny Pagon 4x4 | Sydeny Pagon 4x8 | ||||||||||||
Kamoya Graham | 59.50 | Alexia Palmer | 2:20.74 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Rhodes Hall 4x1 | Rhodes Hall 4x4 | Rhodes Hall 4x8 | ||||||||||||
Rhianna Lewis | ||||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** Created 01/06/2025 Modified 02/07/2025 Previous |