Best Times Prior to Penn Relays Carnival |
||||||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 43.94(2) | 44.21 | 43.62 | Edwin Allen 4x4 | 3:41.29 | 3:47.71 | 3:46.56 | Edwin Allen 4x8 | 8:52.58 | 9:02.43 | 8:54.02 | |||
Kevona Davis (2) | 11.19 | 2 | 2 | Nadine Rose | 59.10 | 1-56.71 | 3-55.86 | Nadine Rose | 2:10.29 | 3 | 3-2:12.71 | |||
Salieci Myles (2) | 11.78 | 3 | Salieci Myles (2) | 2-56.44 | 1-58.4 | Jessica McLean(2) | 2:14.61 | 1 | 1-2:13.41 | 1-2:14.77 | ||||
Brandy Hall (2) | 11.72 | 1 | 1 | Lashanna Graham | 56.23 | 2-54.8 | Lashanna Graham | 2:10.04 | ||||||
Fredricka McKenzie | 11.70 | 3 | Kasheika Cameron | 59.81 | Kay-Ann Green | 2:13.28 | 2 | 2-2:10.58 | 2-2:11.21 | |||||
Tia Clayton (3) | 11.37 | 4 | 4 | Rushana Dwyer(2) | 4-57.46 | Rushana Dwyer(2) | 2:14.02 | 4 | 4-2:18.32 | 4-2:15.34 | ||||
Tina Clayton (3) | 11.27 | 2 | 3 | Monique Brown | 57.03 | 3-57.00 | ||||||||
Serena Cole (3) | 11.85 | 1 | Avagay Morris | 58.31 | Brianna Samuels (3) | 2:19.32 | ||||||||
Bethany Bridge (2) | 11.80 | 4 | Lenna Lewis (3) | 58.69 | Abigail Pinnock (2) | 2:16.53 | 3-2:20.13 | |||||||
Georgette Daley | 11.92 | Kacian Powell (3) | 58.14 | Rickiesha Simms (3) | 2:23.49 | |||||||||
Patricia Brown | 11.75 | Oneika McAnnuff(3) | 53.12 | |||||||||||
Selisa Palmer (2) | 57.42 | 4-57.67 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Holmwood 4x1 | 44.71(2) | 45.34 | 45.04 | Holmwood 4x4 | 3:36.09 | 3:41.06 | 3:37.20 | Holmwood 4x8 | 9:04.80 | |||||
Monae Carey (2) | 11.88 | 1 | 1 | Daniella Deer (2) | 53.30 | 1-56.58 | 2-54.2 | Daniella Deer (2) | 2:15.77 | |||||
Shanette Allison | 11.96 | Calisha Taylor (2) | 56.78 | Calisha Taylor (2) | 2:14.17 | |||||||||
Sashieka Steele (2) | 11.46 | 2 | 2 | Delverna Bromfield | 57.64 | Delverna Bromfield | 2:15.31 | |||||||
Kishawna Wallace(2) | 11.76 | 4 | 4 | Kishawna Wallace | 59.35 | Aaliyah Johnson | 2:17.45 | |||||||
Danielle Brissett | 54.72 | 3-55.21 | 1-54.3 | Sashay Brown | 2:11.58 | |||||||||
Kimberly Baker (2) | 11.92 | Dahiema Williams(2) | 58.08 | Dahiema Williams(2) | 2:24.84 | |||||||||
Michae Harriott | 11.89 | 3 | 3 | Michae Harriott | 57.35 | Jody-Ann Mitchell (3) | 2:14.48 | |||||||
Rickianna Russell(3) | 53.46 | 4-54.92 | 3-55.07 | Rickianna Russell(3) | 2:17.89 | |||||||||
Nattesha Palmer (2) | 57.81 | 2 | Megan Thompson | 2:24.13 | ||||||||||
Briana Duhaney(3) | 55.83 | |||||||||||||
Toriann Noad (2) | 56.76 | Samantha Pryce(2) | 2:20.98 | |||||||||||
Kavia Francis | 53.53 | 1 | 2-54.36 | 4-53.61 | ||||||||||
Tracey Riley (2) | 58.80 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Hydel 4x1 | 45.22 | 45.63 | 44.69 | Hydel 4x4 | 3:34.78 | 3:39.98 | 3:38.01 | Hydel 4x8 | 9:23.48 | |||||
Allan Reid (3) | 11.80 | Garriel White (2) | 53.55 | 3 | 1-56.57 | 2-54.4 | Garriel White (2) | 2:17.79 | ||||||
Ray-Donna Lee(2) | 11.92 | 3 | 3 | Abigail Brooks | 55.52 | 1 | Abigail Brooks | 2:14.68 | ||||||
Shenese Walker (2) | 11.88 | 1 | 1 | Mickalilah Vassell (2) | 55.65 | Mickalilah Vassell (2) | 2:22.38 | |||||||
Jada Martin | 56.87 | Shanta Jones(3) | 2:20.28 | |||||||||||
Ashanti Moore | 11.17 | 2 | 2 | 2 | Ashanti Moore | Jade Jones (2) | 2:23.98 | |||||||
Kerrica Hill (3) | 11.83 | Shenese Walker (2) | 57.72 | Britana Mullings (3) | 2:14.77 | |||||||||
Charokee Young | 4 | Charokee Young | 52.48 | 2-52.91 | 4-52.08 | Charokee Young | 2:06.02 | |||||||
Roxann Foster | 12.03 | 3 | Shianne DaCosta(2) | 58.63 | Marchell Pierce(2) | 2:17.58 | ||||||||
Taffara Rose | 1 | 4 | 4 | Taffara Rose | 3-56.19 | 3-56.21 | ||||||||
Dejona Simpson (3) | 56.41 | 2 | ||||||||||||
Daena Dyer (2) | 57.43 | 4 | ||||||||||||
Oneika McAnnuff (3) | 53.01 | 4-54.33 | 1-54.3 | |||||||||||
Tameica Roberts (3) | 58.16 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Mary 4x1 | 48.67(3) | St Mary 4x4 | 3:44.28 | St Mary 4x8 | 9:09.95 | |||||||||
Glacian Loutin (3) | 12.21 | Abigail Shaaffe | 58.50 | Abigail Schaafe | 2:08.83 | |||||||||
Shantae Pryce (3) | 12.63 | Shavan Williamson(3) | 58.87 | Shone Walters (3) | 2:17.33 | |||||||||
Keresa Richardson (2) | Keresa Richardson (2) | 57.11 | Jhamelia Myers(3) | 2:30.03 | ||||||||||
Tameria Howell | 59.05 | Tameria Howell | 2:19.49 | |||||||||||
Latasha Hall (2) | 2:19.28 | |||||||||||||
Celine Campbell | 2:20.88 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Spalding 4x1 | 49.87 (3) | Spalding 4x4 | 3:39.94 | 3:44.54 | 3:43.83 | Spalding 4x8 | 9:13.55 | |||||||
Shontae Baychan | 56.79 | Kishay Rowe (3) | 2:12.54 | |||||||||||
Cheriece Cope(3) | 3-57.16 | 3-56.63 | Cherice Cope (3) | 2:15.25 | ||||||||||
Kimone Campbell | 2-54.92 | 2 | Kimone Campbell | 2:10.77 | ||||||||||
Ramonia Clarke | 54.42 | 1-56.35 | 1 | Kimara Austin (2) | 2:26.28 | |||||||||
Anne-Lie Waite(3) | 55.97 | 4-56.13 | 4-56.70 | Carlene Temple | 2:19.09 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Jago 4x1 | 45.02(2) | 45.70 | 44.78 | St. Jago 4x4 | 3:41.16 | 3:49.83 | St. Jago 4x8 | 9:29.82 | ||||||
Shurria Henry | 11.72 | Sashell Reid (2) | 56.00 | 4-58.20 | Subbreana Breakenridge(3) | 2:21.38 | ||||||||
Crystal Morrison (2) | 11.84 | 4 | Terisa Allen | 57.50 | 3 | Terisa Allen | 2:19.61 | |||||||
Brianna Lyson (3) | 11.61 | 4 | Brianna Lyson (3) | Latifah Pinnock | 2:19.05 | |||||||||
Joanne Reid (2) | 11.90 | 2 | 2 | Joanne Reid (2) | Danielle Park | 2:21.71 | ||||||||
Danae Nembhard (3) | 12.13 | Alesia Douglas (2) | 59.31 | Alesia Douglas (2) | 2:17.54 | |||||||||
Kayla Bonnick (2) | 11.68 | 3 | 3 | T-Anna Dawkins | 54.48 | 1 | 1-57.21 | Jameka Mannings | 2:21.46 | |||||
Rosealee Cooper | 12.17 | Rosealee Cooper | 2 | 3-57.96 | Sancia Smith | 2:21.05 | ||||||||
Bridgette Campbell | 12.16 | Safhia Hinds (2) | 56.27 | 4 | 2-56.50 | Jadeen Dawkins | 2:20.10 | |||||||
Thennelle Williams (2) | 11.82 | 1 | 1 | Vanessa Sewell(3) | 58.70 | Sovereena Silburn | 2:26.41 | |||||||
Quaycain Davis (3) | 12.12 | Quaycain Davis (3) | 55.56 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Petersfield 4x1 | 45.73 | 47.35 | 46.39 | Petersfield 4x4 | 3:40.67 | 3:46.71 | 3:57.78 | Petersfield 4x8 | ||||||
Shaquena Foote (2) | 2 | Shaquena Foote | 52.26 | 1-54.13 | 2 | Shaquena Foote | 2:06.85 | |||||||
Hisheeno Stewart | 4 | 4 | Hisheeno Stewart | 56.28 | 4-57.57 | |||||||||
Ockera Myrie | 11.51 | 1 | 1 | Ockera Myrie | 56.53 | 2-57.80 | 3-58.92 | Kionna Linton (3) | ||||||
Alexis James (3) | 2 | 3 | Brianna Reid | 58.32 | 3-57.24 | 1 | Briana Reid | 2:21.04 | ||||||
Shanoi Powell | 58.10 | |||||||||||||
Kayly Guthrie (2) | 3 | Kayly Guthrie (2) | 58.58 | 4-63.39 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Catherine 4x1 | 46.36(2) | 46.94 | 45.99 | St. Catherine 4x4 | 3:47.02 | 3:52.39 | St. Catherine 4x8 | |||||||
Jhonelle Thomas (2) | 12.30 | Jhonelle Thomas (2) | 57.73 | 4-56.95 | Ackelia Hamilton | 2:19.96 | ||||||||
Annakay Allen | 4 | Annakay Allen | 53.74 | 2-54.18 | Annakay Allen | 2:22.89 | ||||||||
Annakay Maitland (2) | 12.14 | 3 | 3 | Serena Douglas(3) | 1-60.80 | Serena Douglas(3) | 2:19.09 | |||||||
James Tucker | 1 | 1 | Kitinia Headley(3) | 58.40 | Kitinia Headley (3) | 2:22.13 | ||||||||
Shakiera Bowra (2) | 11.83 | 2 | 2 | Shakiera Bowra (2) | 3-60.80 | Imani Lowe | 2:21.58 | |||||||
Shanice Walsh | 4 | Tusandre Dennis(3) | 58.87 | |||||||||||
Sherene McFee | 12.25 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Excelsior 4x1 | 45.94(2) | 46.37 | 45.75 | Excelsior 4x4 | 3:48.03 | Excelsior 4x8 | ||||||||
Niesha Burgher (2) | 11.93 | 3 | 2 | 1 | Eilika Lane | 56.50 | Eilika Lane | 2:23.33 | ||||||
Micah Bernard | 1 | 3 | Micah Bernard | 58.57 | 2 | Shanequa Anderson (3) | 2:24.87 | |||||||
Ackera Nugent (2) | 11.66 | 2 | 3 | 2 | Ackera Nugent (2) | 56.76 | Gabriella Gordon (2) | 2:23.93 | ||||||
Samoya Neil | 4 | 4 | 4 | Dorian Nelson(2) | 56.68 | 4 | Sheniel Palmer(3) | |||||||
Shantae Foreman | 1 | Shantae Foreman | 1 | |||||||||||
Brittaney Orr | 3 | |||||||||||||
Diandra Kelly (3) | 58.35 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Manchester 4x1 | 47.33(2) | Manchester 4x4 | 3:43.70 | Manchester 4x8 | ||||||||||
Tashira Sinclair(2) | Serena Daley | 3 | Serena Daley | 2:27.60 | ||||||||||
Asheika Smith (3) | 12.32 | Asheika Smith (3) | 56.36 | Samara Marshall (3) | 2:25.77 | |||||||||
Janelia Spencer (2) | 12.44 | Shevanne Thomas (2) | 56.55 | 2 | Cheneka McLean(3) | |||||||||
Nackera Allen | 12.54 | Sabrina Anderson | 57.93 | 1 | ||||||||||
Amoy Murray | Roshell Rowe (2) | 55.94 | ||||||||||||
Monique Rowe-Carter | Alexia Beckford | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Vere 4x1 | 46.67 | 47.13 | 47.05 | Vere 4x4 | 3:50.24 | 3:51.30 | Vere 4x8 | |||||||
Nickesha Pryce | 4 | Nickesha Pryce | 53.59 | 3 | 1-57.86 | Nickesha Pryce | ||||||||
Terresha Walcott | 12.06 | 2 | 3 | 1 | Terresha Walcott | 4 | 3-59.38 | |||||||
Atena Rayson (2) | 11.91 | 2 | Cadese Higgins (2) | 56.55 | 1 | |||||||||
Yanique White (2) | 12.16 | 1 | 2 | Kris-Ann Plummer(2) | 2 | 2-57.35 | Kris-Ann Plummer(2) | |||||||
Tirecia Walcott | 12.14 | 1 | 4 | 3 | Annalee Robinson (2) | 56.09 | 4-56.71 | Alecia Young (2) | 2:24.60 | |||||
Shianna DaCosta (3) | 58.45 | Alicia Young | 2:25.00 | |||||||||||
Danielle Hartwell (2) | 57.04 | |||||||||||||
Moya Mitchell (2) | 58.67 | |||||||||||||
Krishel Santokie(3) | 58.38 | |||||||||||||
Tamecia Binda (3) | 59.82 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Rusea's 4x1 | 46.92 | 47.01 | 46.80 | Rusea's 4x4 | 3:55.76 | Rusea's 4x8 | ||||||||
Terice Steen | 4 | 4 | Terice Steen | 57.88 | Terice Steen | 2:20.02 | ||||||||
Savanah Muir | 12.98 | 4 | Savanah Muir | 59.69 | Oneika Brissett(3) | 2:19.68 | ||||||||
Shantae Morgan (2) | 12.19 | Shantae Morgan (2) | 59.65 | Asharia O'Conner(2) | 2:30.87 | |||||||||
Lashawn Haye | 11.72 | 2 | 2 | Lashawn Haye | ||||||||||
Crystal Chambers (3) | 12.48 | Crystal Chambers (3) | 59.91 | Alecia Robinson (3) | 2:22.54 | |||||||||
Sanique Rose | 12.13 | 3 | 3 | 3 | Tara Bert | 59.90 | Tara Bert | 2:23.43 | ||||||
Kayon Kelley (3) | Tissanie Powell (2) | |||||||||||||
Adiana Brown | 1 | 1 | ||||||||||||
Nydia Chance (3) | 12.47 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
The Queens 4x1 | 47.05 | 47.45 | 46.35 | The Queens 4x4 | 3:47.05 | 3:47.26 | The Queens 4x8 | |||||||
Britney Brown | 4 | Britney Brown | 57.59 | 4 | Britney Brown | 2:13.38 | ||||||||
Michaela Lewis | 2 | 3 | Michaela Lewis | 56.32 | 1 | 1-56.99 | Michaela Lewis | 2:15.91 | ||||||
Donnell Hartley (2) | 12.68 | 3 | 4 | Donnell Hartley (2) | 57.27 | 3 | 4-56.52 | Ashantae Brown | 2:34.07 | |||||
Daszay Freeman | 13.63h | 3 | 2 | 2 | Daszay Freeman | 2 | 2-55.57 | |||||||
Daniella Dawkins | 12.35 | 1 | 1 | Samantha Morris | 58.79 | |||||||||
Kara Sampath | 1 | 4 | Kara Sampath | 58.63 | 3-58.20 | |||||||||
Gabrielle Matthews (3) | 13.56h | Gabrielle Mathews (3) | ||||||||||||
Mekeda Legister (3) | 59.78 | |||||||||||||
Lamoy Duffus (2) | 59.39 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
STETHS 4x1 | STETHS 4x4 | 3:49.53 | 3:49.46 | STETHS 4x8 | ||||||||||
Winsome Harris(2) | 12.62 | Winsome Harris(2) | 3-56.67 | |||||||||||
Tasheka Cordwell | 12.00 | Aleishsa Robinson (3) | 58.88 | 1-58.44 | Aleishsa Robinson (3) | 2:17.06 | ||||||||
Delacia Mattison(3) | Shadae Findley | 57.72 | 4-57.20 | Shadae Findley | 2:15.98 | |||||||||
Katherine Barnes | Kara Sampath | 58.69 | Kara Sampath | |||||||||||
Shanque Williams (3) | 59.32 | |||||||||||||
Alliyah McNeil | 2-57.17 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
IMCP 4x1 | 46.26 (3) | 47.33 | 46.32 | IMCP 4x1 4x4 | IMCP 4x1 4x8 | |||||||||
Chanel Honeywell (3) | 12.12 | 1 | 2 | 2 | ||||||||||
Shanuelle Wallace | 12.40 | Shanuelle Wallace | Shantae Witter | 2:26.30 | ||||||||||
Hughasia Fyffe (2) | 11.92 | Mickilia Haisley (3) | 58.18 | |||||||||||
Shantelle Riley | 11.99 | 3 | 3 | |||||||||||
Onanda Lowe (3) | 12.21 | 4 | 1 | 1 | ||||||||||
Gabrielle Lyn (3) | 12.27 | 2 | 4 | 4 | ||||||||||
Essence Burbridge (3) | 12.25 | 3 | ||||||||||||
Jounee Armstrong (4) | 12.27 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Wolmers 4x1 | 46.88 (2) | Wolmers 4x4 | Wolmers 4x8 | |||||||||||
Mickayla Gardener (3) | 12.06 | Mickayla Gardener (3) | 56.75 | Mickayla Gardener (3) | 2:34.98 | |||||||||
Iana-Michovani Graham (2) | 12.35 | 2 | Shakara Mitto (3) | Shakara Mitto (3) | 2:38.15 | |||||||||
Derrangello Ellis | 12.02 | Zwandi Harrison | 58.70 | Zwandi Harrison | 2:28.95 | |||||||||
Destiny Smith (2) | 12.26 | 4 | Sara Francis | 58.47 | Adriana Wright | 2:39.97 | ||||||||
Jada McBean | 12.01 | |||||||||||||
Damoya Compass (3) | 12.47 | |||||||||||||
Shanae Myrie (2) | 12.44 | |||||||||||||
Davia Samuels | 12.80 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Andrew HS 4x1 | 48.03 | 47.95 | St Andrew HS 4x4 | 3:51.68 | 3:58.32 | St Andrew HS 4x8 | ||||||||
Janielle Josephs | 3 | 3 | Janielle Josephs | 53.71 | 1 | 2-54.27 | Samantha Morrison (2) | 2:28.27 | ||||||
Jo'Anna Pinnock | 4 | 4 | Roshanda Chambers | 3 | 3-61.33 | Tori-Ann Miller(3) | 2:31.21 | |||||||
Kaela O'Connor(3) | 12.03 | 1 | 1 | Janel Baxter | 4 | 4-64.61 | Ruth-Ann Chambers (2) | 2:28.80 | ||||||
Michka Mae Hyde (2) | 2 | 2 | Michka Mae Hyde (2) | 57.42 | 2 | 1-58.13 | Michka Mae Hyde (2) | 2:22.12 | ||||||
Cheronna Huie (2) | 2:27.18 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Bridgeport 4x1 | 48.02(2) | Bridgeport 4x4 | Bridgeport 4x8 | |||||||||||
Ton-Ann Lindsay | 12.60 | |||||||||||||
Laila Pyne (2) | 12.50 | Laila Pyne (2) | 57.73 | |||||||||||
Aaliyah McKenzie (2) | 12.45 | |||||||||||||
Towanda McGregor | 12.57 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Camperdown 4x1 | 49.99 (4) | Camperdown 4x4 | 4:04.69 | Camperdown 4x8 | ||||||||||
Ajanae Barton (3) | 12.70 | Khaelia Bailey (3) | 59.36 | Ajada Brown (3) | 2:29.64 | |||||||||
Britany Anderson | 12.11 | Dawn-Marie Goode (3) | 2:31.90 | |||||||||||
Nastassia Facey(2) | 2:30.98 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Alpha 4x1 | 47.49 | Alpha 4x4 | Alpha 4x8 | |||||||||||
AshleyWhite | 12.28 | Shenell Tucker (2) | 58.13 | |||||||||||
Ashanti Fearon (2) | Ashanti Fearon (2) | 59.55 | ||||||||||||
Tiana Lugg (2) | 12.64 | |||||||||||||
Jamara Watson | 12.30 | 1 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Papine 4x1 | 47.45 | 47.67 | Papine 4x4 | 4:04.58 | Papine 4x8 | |||||||||
Danielle Kent (2) | 12.35 | 2 | 2 | |||||||||||
Dominique Clarke | 12.32 | 3 | 3 | |||||||||||
Sabrina Davis | 12.00 | 1 | 1 | |||||||||||
Kamesha Graham(3) | 12.75 | 4 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Herbert Morrison 4x1 | 48.93 | 49.02 | Herbert Morrison 4x4 | Herbert Morrison 4x8 | ||||||||||
Mahoylia Madourie | 1 | 1 | ||||||||||||
Simoy Brown | 2 | 2 | ||||||||||||
Christal Brown | 3 | 3 | ||||||||||||
Shantae Simpson | 4 | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Fearncourt 4x1 | Fearncourt 4x4 | Fearncourt 4x8 | ||||||||||||
Shanita Beckford(2) | 57.99 | |||||||||||||
Ashe Ellis(2) | 58.46 | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** Created 1/21/2019 Modified 04/26/2019 Previous |