Best Times Prior to Penn Relays Carnival |
||||||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 44.26 | 45.41 | 1-44.79 | Edwin Allen 4x4 | 3:37.58 | 3:43.08 | 7-3:48.38 | Edwin Allen 4x8 | 8:46.40 | |||||
Kevona Davis (2) | 11.16 | 2 | Nadine Rose | 57.58 | 1-56.25 | Nadine Rose | 2:19.08 | |||||||
Fredricka McKenzie | 11.77 | 3 | 3 | Fredricka McKenzie | 2 | 1-60.6 | Jessica McLean(3) | 2:15.35 | 4 | |||||
Khamoy Farquharson | 11.90 | 4 | Moisha Barnes | 55.12 | 4 | 4-55.21 | 4-56.07 | Moisha Barnes | ||||||
Kasheika Cameron | 11.29 | 2 | 4 | Kasheika Cameron | 56.36 | 3 | Kay-Ann Green (3) | 2:15.68 | ||||||
Tia Clayton (3) | 11.56 | Shanae Ingram | 58.43 | Shanae Ingram | 2:14.20 | 2 | ||||||||
Tina Clayton (3) | 11.67 | Monique Brown(2) | 57.98 | Cemore Donald (3) | 2:11.75 | 3 | ||||||||
Serena Cole (3) | 11.69 | Lashanna Graham | 56.41 | Kara Grant | 2:08.27 | 1 | ||||||||
Shellece Clarke | 11.86 | Kimorla Mushette | 55.07 | 1 | 2-55.57 | 2-54.6 | ||||||||
Shanique Rowe(3) | 11.89 | Selisa Palmer (2) | 54.72 | 3-56.06 | Rushana Dwyer(3) | 2:12.86 | ||||||||
Peter-Gaye McKenzie | 1 | 1 | Davonie McFarlane (3) | 57.75 | ||||||||||
Lenna Lewis (3) | 56.51 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Holmwood 4x1 | 44.64 | 45.90 | 2-45.05 | Holmwood 4x4 | 3:36.61 | 3:39.82 | 2-3:38.14 | Holmwood 4x8 | 8:48.65 | 9:08.49 | 1-8:48.33 | |||
Monae Carey (2) | 11.97 | Daniella Deer (2) | 53.06 | 1-55.2 | Daniella Deer (3) | 2:11.89 | 4-2:18.98 | |||||||
Shanette Allison (2) | 3 | 4 | Chrissani May | 2-53.37 | 2-53.5 | Chrissani May | 2:07.31 | 1 | 4-2:11.50 | |||||
Sashieka Steele (3) | 11.71 | Nadesha Wallace | 56.89 | Delverna Bromfield (2) | 2:11.79 | 2 | 1-2:15.65 | 2-2:13.48 | ||||||
Christine Irving | 1 | Christine Irving | 57.69 | 3-54.60 | Aaliyah Johnson | 2:19.82 | ||||||||
Kishawna Wallace(2) | 11.97 | Kishawna Wallace(2) | 57.30 | Sashay Brown | 2:16.02 | 3-2:22.60 | 3-2:14.82 | |||||||
Kimberly Baker (2) | 11.92 | 4 | Dahiema Williams(3) | 58.72 | Dahiema Williams(3) | 2:17.01 | ||||||||
Michae Harriott | 11.39 | 3 | 3 | Michae Harriott | 4-53.99 | |||||||||
Kadeja Campbell | 2 | 2 | Kadeja Campbell | 54.56 | 4-55.53 | 3-55.40 | ||||||||
Kelliesha King | 11.69 | 2 | 1 | 1 | Colisha Taylor (2) | 55.85 | Samantha Pryce(2) | 2:20.98 | 4 | |||||
Kwanda Knight | 4 | Nattesha Palmer (2) | 53.67 | Megan Thompson | 2:24.13 | |||||||||
Brittney Campbell | 1-56.34 | Brittney Campbell | 2:08.56 | 3 | 2-2:11.27 | 2-2:08.54 | ||||||||
Rickianna Russell(3) | 53.60 | |||||||||||||
Toriann Noad (3) | 55.25 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Hydel 4x1 | 44.85 | 46.10 | 3-45.38 | Hydel 4x4 | 3:34.28 | 3:36.53 | 1-3:36.38 | Hydel 4x8 | 9:09.33 | |||||
Allani Reid (4) | 11.97 | Garriel White (2) | 53.34 | 4-55.00 | 3-54.24 | Garriel White (2) | 2:34.12 | |||||||
Ray-Donna Lee(2) | 11.58 | 1 | Abigail Brooks | 56.59 | Abigail Brooks | 2:29.87 | ||||||||
Shiann Salmon | 1 | Shiann Salmon | 52.05 | 2-52.25 | 4-53.12 | Shiann Salmon | 2:25.27 | |||||||
Shenese Walker (3) | 11.86 | Mickalilah Vassell (2) | 57.31 | Jade Jones (2) | 2:30.50 | |||||||||
Sharikae Campbell | 11.76 | 4 | 3 | Jada Martin (2) | 56.31 | Shy-Ann Campbell | 2:30.02 | |||||||
Gabrielle Matthews (3) | Gabrielle Mathews (3) | 59.25 | Shanique Masters | 2:15.19 | ||||||||||
Yanique Dayle | 11.58 | 3 | 4 | Shenese Walker (2) | 56.12 | Zenon Kerr (3) | 2:17.16 | |||||||
Chaneal Harris | 2 | Charokee Young | 52.82 | 1-54.12 | 2-52.8 | Charokee Young | 2:07.10 | |||||||
Ashanti Moore | 2 | Oneika McAnnuff | 53.77 | Marchell Pierce(3) | ||||||||||
Dejona Simpson (2) | 56.36 | |||||||||||||
Taffara Rose | 3-55.16 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Jago 4x1 | 45.54(2) | 46.20 | 4-46.07 | St. Jago 4x4 | 3:40.91 | St. Jago 4x8 | 9:29.82 | |||||||
Shalysa Wray | 3 | Shalysa Wray | 54.21 | 2 | Subbreana Breakenridge(3) | 2:19.27 | 3 | |||||||
Kimone Shaw | 11.82 | Terisa Allen (2) | 57.58 | Sovereena Silburn | 2:26.41 | |||||||||
Brianna Lyson (3) | 11.71 | Brianna Lyson (3) | 57.83 | Latifah Pinnock | 2:19.18 | |||||||||
Joanne Reid (2) | 12.12 | Joanne Reid (2) | 57.16 | Terisa Allen (2) | 2:22.05 | 1 | ||||||||
Danae Nembhard (3) | 11.81 | Alesia Douglas | 59.19 | Alesia Douglas | 2:18.68 | 2 | ||||||||
Kayla Bonnick (2) | 11.93 | 1 | Ashley Johnson (3) | 57.63 | Ashley Johnson (3) | 4 | ||||||||
Rosealee Cooper | 3 | T-Anna Dawkins | 55.24 | 1 | Jameka Mannings | 2:24.08 | ||||||||
Bridgette Campbell | 2 | 1 | Safhia Hinds (3) | 56.24 | ||||||||||
Crystal Morrison | 4 | 4 | Asanneya Tomlin(3) | 58.19 | ||||||||||
Thennelle Williams (2) | 11.75 | 2 | Lavaun Stephenson | 57.93 | 4 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Excelsior 4x1 | 45.89(2) | Excelsior 4x4 | 3:44.10 | Excelsior 4x8 | ||||||||||
Junie Goodison | 11.73 | Tamia McLean | 58.70 | Tamia McLean | 2:20.60 | |||||||||
Renee Shaw | 11.59 | Micah Bernard | 57.70 | Amique Willis | 2:20.21 | |||||||||
Lyanna Jackson | 12.33 | Dorian Nelson(2) | 54.92 | Sheniel Palmer(3) | 2:23.32 | |||||||||
Leanna Daley | 12.07 | Eilika Lane (2) | 58.93 | |||||||||||
Rushellee Jones | 12.30 | |||||||||||||
Samoya Neil | 12.02 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Petersfield 4x1 | 46.88(2) | 46.43 | 8-46.81 | Petersfield 4x4 | 3:44.59 | 3:46.56 | 8-3:52.12 | Petersfield 4x8 | ||||||
Shaquena Foote (2) | 2 | 2 | Shaquena Foote (2) | 54.23 | 1-54.33 | 2-54.0 | Shaquena Foote (2) | 2:06.28 | ||||||
Hisheeno Stewart | 4 | 4 | Hisheeno Stewart | 56.13 | 4-58.35 | |||||||||
Ockera Myrie | 11.46 | 1 | 1 | Ockera Myrie | 56.72 | 2-55.79 | 3-56.88 | Kionna Linton (3) | ||||||
Alexis James (3) | 12.72 | Brianna Reid (2) | 4-61.32 | Briana Reid (2) | 2:27.68 | |||||||||
Kimoya Kelly | 12.69 | 3 | 3 | Kimoya Kelly | 58.13 | 3-58.10 | 1-59.9 | Tara Bert | 2:19.52 | |||||
Jamique Evans (2) | Demoya Thompson (2) | 58.28 | Danieta Peart | 2:19.76 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Vere 4x1 | 45.97 | 47.48 | 3-47.55 | Vere 4x4 | 3:43.00 | Vere 4x8 | ||||||||
Tirecia Walcott | 12.11 | 1 | 1 | Nickesha Pryce (2) | 53.50 | Nickesha Pryce (2) | ||||||||
Terresha Walcott | 12.21 | 3 | 4 | Abbigayle Fearon (2) | 59.43 | Britnie Dixon | 2:19.43 | |||||||
Sanique Walker | 4 | 3 | Sanique Walker | 55.25 | Sanique Walker | |||||||||
Amoi Brown | 13.35h | 2 | 2 | Kimara Francis | 57.67 | Kris-Ann Plummer(2) | 2:24.32 | |||||||
Roxan Foster (2) | Cadese Higgins (2) | Alecia Young (2) | 2:24.60 | |||||||||||
Shianna DaCosta (3) | Alicia Young | 2:25.00 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Rusea's 4x1 | 47.43 | 47.53 | 1-47.02 | Rusea's 4x4 | 3:56.78 | Rusea's 4x8 | ||||||||
Terice Steen | 1 | 3 | Terice Steen | 57.02 | Terice Steen | 2:17.61 | ||||||||
Ishara Scarlett | 12.42 | 3 | 1 | Ishara Scarlett | 57.57 | Stacy Ann Campbell (2) | 2:32.98 | |||||||
Shantae Morgan (3) | 12.39 | 4 | 4 | Shantae Morgan (3) | 58.93 | Jada Cunningham (3) | 2:32.44 | |||||||
Lashawn Haye (2) | 11.58 | 2 | 2 | Tissanie Powell (2) | 58.61 | Kimone Buchanan (2) | ||||||||
Savanah Muir | 12.57 | Eboni Chambers | Eboni Chambers | 2:19.44 | ||||||||||
Amoy Mairs | 12.19 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Spalding 4x1 | 50.80 | Spalding 4x4 | 3:52.13 | Spalding 4x8 | 8:54.64 | 9:13.94 | 8-8:15.39 | |||||||
Christine Anderson | 12.23 | Rackiel Gayle | 59.61 | Theresa Graham(2) | 2:16.82 | 4-2:17.6 | 3-2:19.41 | |||||||
Makeda Newman | Makeda Newman | 59.42 | Kishay Rowe (3) | 2:15.41 | 3-2:22.5 | 1-2:21.27 | ||||||||
Fredricka McKenzie (2) | 11.90 | Cheriece Cope(3) | Cherice Cope (3) | 2:14.44 | 1-2:15.2 | 4-2:19.75 | ||||||||
Kimone Campbell | Kimone Campbell | 2:11.81 | 2-2:18.6 | 2-2:14.90 | ||||||||||
Ramonia Clarke (2) | 59.50 | Shanelle Thompson (2) | ||||||||||||
Anne-Lie Waite(3) | 59.96 | Kimara Austin (3) | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St. Catherine 4x1 | 45.92(2) | 46.62 | 6-46.22 | St. Catherine 4x4 | 3:53.65 | 3:57.31 | St. Catherine 4x8 | |||||||
Annakay Maitland (2) | 12.37 | 2 | 3 | 3 | Jhonelle Thomas (2) | 57.43 | Ackelia Hamilton | 2:19.96 | ||||||
Shakeria Bowera (2) | 12.26 | 3 | 2 | 2 | Annakay Allen | 57.58 | Annakay Allen | 2:31.75 | ||||||
Julien Alfred' (2) | 11.64 | 4 | 4 | 4 | Julien Alfred' (2) | 59.36 | Serena Douglas(3) | 2:21.63 | ||||||
Abigail McLeod | 11.97 | 1 | 1 | Jhenelle Powell | Jhenelle Powell | 2:30.34 | ||||||||
Amoya Simpson | 12.35 | 1 | Kitinia Headley | 59.06 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Manchester 4x1 | 46.69(2) | 47.96 | 4-47.99 | Manchester 4x4 | 3:51.17 | Manchester 4x8 | ||||||||
Kavia Francis(2) | 1 | 2 | Kavia Francis (2) | 55.18 | Cheneka McLean(3) | |||||||||
Tashira Sinclair(2) | 2 | 3 | Serena Daley (2) | Serena Daley (2) | ||||||||||
Asheika Smith (3) | 12.32 | Roshell Rowe (3) | 57.46 | |||||||||||
Janelia Spencer (3) | 12.66 | Shevanne Thomas (3) | 56.53 | |||||||||||
Nackera Allen | 12.29 | 4 | 1 | Sabrina Anderson (2) | 59.02 | |||||||||
Amoy Murray | 4 | |||||||||||||
Monique Rowe-Carter | 3 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
The Queens 4x1 | 47.52 | 47.70 | The Queens 4x4 | 3:45.58 | 3:49.20 | The Queens 4x8 | ||||||||
Danika Ferguson | Britney Brown (2) | 54.97 | 2-54.52 | Britney Brown(2) | 2:12.62 | |||||||||
Patrice Watson | 1 | Michaela Lewis | 56.68 | 3-59.05 | Michaela Lewis | |||||||||
Donnell Hartley (3) | 3 | Donnell Hartley (3) | 55.88 | Ashantae Brown | 2:34.07 | |||||||||
Daszay Freeman | 13.77h | 2 | Daszay Freeman | 58.19 | ||||||||||
Tawana Allen | 4 | Tawana Allen | 55.90 | 4-56.59 | Tawana Allen | 2:19.01 | ||||||||
Shackera Samuels | 59.12 | 1-58.96 | Shackera Samuels | |||||||||||
Tatyana McKenzie | 56.89 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Andrew HS 4x1 | 47.62 (2) | 47.40 | St Andrew HS 4x4 | 3:45.87 | St Andrew HS 4x8 | |||||||||
Janielle Josephs | Janielle Josephs | 53.56 | Samantha Morrison (3) | 2:19.52 | ||||||||||
Shania Marks | Kelly-Ann Downer | 55.24 | Kelly-Ann Downer | 2:17.79 | ||||||||||
Lorean Murray | Janielle Jones (2) | |||||||||||||
Shanise Rose | 12.44 | Michka Mae Hyde (3) | 58.23 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
St Mary 4x1 | 47.78(2) | St Mary 4x4 | 3:55.69 | St Mary 4x8 | ||||||||||
Keresa Richardson (2) | Abigail Shaaffe (2) | 57.29 | Abigail Schaafe (2) | |||||||||||
Sydonie McIntosh(3) | 12.11 | Shavan Williamson(3) | 58.87 | Shone Walters (3) | 2:14.30 | |||||||||
Glacian Loutin (3) | 12.47 | Abigail Pinnock (2) | 59.76 | Abigail Pinnock (2) | 2:19.50 | |||||||||
Tameria Howell | 59.05 | Tameria Howell | 2:20.06 | |||||||||||
Shanoi Powell (3) | Shanoi Powell (3) | Latasha Hall (2) | 2:18.87 | |||||||||||
Jhamelia Myers(3) | 2:24.57 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
STETHS 4x1 | STETHS 4x4 | 3:43.15 | 3:44.82 | 5-3:44.11 | STETHS 4x8 | |||||||||
Winsome Harris(2) | Winsome Harris(2) | 58.37 | 2 | 2-56.73 | 1-57.6 | |||||||||
Stacey-Ann Williams | Stacey-Ann Williams | 53.10 | 1-54.77 | 2-53.5 | ||||||||||
Delacia Mattison(3) | O'Shalia Johnson | 56.98 | 1 | 3-56.44 | 3-56.64 | O'Shalia Johnson | ||||||||
Katherine Barnes | Kara Sampath | 59.50 | Kara Sampath | 2:31.00 | ||||||||||
Shadae Findley (2) | 4-56.89 | 4-56.33 | Shadae Findley (2) | 2:13.63 | ||||||||||
De-andra Hibbert | 3 | |||||||||||||
Aleishsa Robinson | 4 | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Papine 4x1 | 48.69 | 7-48.84 | Papine 4x4 | Papine 4x8 | ||||||||||
Raneeka Cain (3) | 3 | Raneeka Cain (3) | 58.14 | |||||||||||
Danielle Kent (3) | 12.67 | 2 | Shancie Brown(2) | |||||||||||
Sabrina Davis | 1 | Candice McLeod | ||||||||||||
Dominique Clarke | 4 | |||||||||||||
Yuhlando Grant | 12.28 | Raneeka Deer | 59.20 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
IMCP 4x1 | 47.06 (2) | 47.57 | 2-47.29 | IMCP 4x1 4x4 | IMCP 4x1 4x8 | |||||||||
Chanel Honeywell (3) | 12.33 | Aaliyah Myrie (2) | 58.73 | Aaliyah Myrie (2) | 2:24.86 | |||||||||
Shanuelle Wallace (2) | 12.48 | Shanuelle Wallace (2) | Shantae Witter (3) | 2:25.06 | ||||||||||
Aliyah McDonald | 12.21 | 1 | ||||||||||||
Shantelle Riley | 12.10 | 2 | 2 | Shantelle Riley | ||||||||||
Hughasia Fyffe (2) | 11.93 | 4 | 4 | |||||||||||
Onanda Lowe (3) | 12.19 | |||||||||||||
Gabrielle Gayle | 1 | |||||||||||||
Jada Thomas | 3 | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | |
Bridgeport 4x1 | 46.18 | 47.98 | 5-48.07 | Bridgeport 4x4 | Bridgeport 4x8 | |||||||||
Ton-Ann Lindsay (2) | 12.32 | 4 | 4 | |||||||||||
Laila Pyne (2) | 12.39 | 2 | 2 | |||||||||||
Aaliyah McKenzie (2) | 12.42 | 3 | 3 | |||||||||||
Iana-Michovani Gr (3) | 12.35 | |||||||||||||
Towanda McGregor | 1 | 1 | ||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** Created 12/10/2017 Modified 05/02/2018 Previous |