Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 44.58 | Holmwood 4x4 | 3:37.35 | Holmwood 4x8 | 9:07.49 | ||||||||
Michae Harriott (2) | 11.90 | Ashley Williams | 52.72 | 4 | Chrissani May(2) | 2:10.81 | |||||||
Kerry Ann Scott | 11.90 | Davia Smith | 56.74 | Delverna Bromfield (3) | 2:15.70 | ||||||||
Shanta Deer | 11.86 | Daniella Deer (3) | 56.58 | Casey-An May | 2:20.56 | ||||||||
Christine Irving(3) | 11.99 | Kadeja Palmer | 57.91 | Mellisa Tyme | 2:17.07 | ||||||||
Sashalee Forbes | 11.29 | Gabrielle McDonald | 56.89 | Brittney Campbell (2) | 2:13.06 | ||||||||
Sashieka Steele (4) | 11.91 | Xuxu Peart | 54.95 | Shaneeka Reid (3) | 2:20.26 | ||||||||
Yanika McCrea | 58.77 | ||||||||||||
Rita Henry (3) | 58.62 | ||||||||||||
Kadeja Campbell (2) | 56.26 | ||||||||||||
Nicole Foster | 58.40h | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 44.41 | Edwin Allen 4x4 | 3:41.28 | Edwin Allen 4x8 | 8:57.19 | ||||||||
Telecia Briscoe | 12.46 | Nadine Rose (3) | 58.56 | Nadine Rose (2) | 2:18.18 | ||||||||
Bethany Bridge (4) | 11.99 | Timoy Brown(3) | 58.08 | Asshanni Robb | 2:11.55 | ||||||||
Tamia Campbell | Janiel Moore (2) | 55.32 | Janiel Moore | 2:15.47 | |||||||||
Shellece Clarke (2) | 11.71 | Selisa Palmer (3) | 55.97 | Cemore Donald (3) | 2:08.85 | ||||||||
Tashoy Blake | Moisha Barnes (2) | 56.02 | Moisha Barnes (2) | 2:17.03 | |||||||||
Patrice Moody | 11.49 | Shannon Kalawan (2) | 53.19 | Shannon Kalawan (2) | 2:22.42 | ||||||||
Khamoy Farquharson (2) | 11.65 | Monique Brown(3) | 56.95 | Kay-Ann Green (3) | 2:15.33 | ||||||||
Monise Barronette | Davia Smith | 55.55 | Shanae Green (2) | 2:18.72 | |||||||||
Kevona Danis (3) | 11.63 | Abigail Brooks (2) | 56.76 | Shanae Ingram (2) | 2:18.33 | ||||||||
Yanika McCrae | 57.18 | Tresha Jacobs | 2:15.43 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 44.64 | St. Jago 4x4 | 3:40.70 | St. Jago 4x8 | |||||||||
Carla Rowe(2) | Carla Rowe | 57.96 | |||||||||||
Kimone Shaw (2) | 11.40 | Danisia Grant (2) | 59.46 | Danisia Grant (2) | 2:17.68 | ||||||||
Shaneil English (2) | 11.68 | Shaneil English (2) | 58.29 | ||||||||||
Nelda Huggins' | 11.67 | Alesha Kelly | 53.91 | Alesha Kelly | 2:17.80 | ||||||||
Natalliah Whyte | Natalliah Whyte | 55.81 | Tara Burt | 2:18.50 | |||||||||
Shanice Reid | 11.68 | Shanice Reid | 55.16 | ||||||||||
Andrenette Knight | 54.12 | ||||||||||||
Lavaun Stephenson (2) | 55.83 | ||||||||||||
Joanne Reid (3) | 56.38 | ||||||||||||
Shalysa Wray (2) | 56.62 | ||||||||||||
Kimara Francis(3) | 58.31 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | 46.51(2) | Vere 4x4 | 3:45.15 | Vere 4x8 | 9:05.53 | ||||||||
Terresha Walcott | Shianna Dacosta (3) | 57.58 | Sasha Gaye Whyte | 2:14.55 | |||||||||
Tirecia Walcott | Abbigayle Fearon | 58.23 | Britnie Dixon(2) | 2:13.51 | |||||||||
T-Anna Dawkins (2) | Sanique Walker (2) | 53.94 | Sanique Walker (2) | 2:17.60 | |||||||||
Amoi Brown | Cavell Whitley | 57.45 | Kayce-Anne Plummer (2) | 2:18.92 | |||||||||
Derri-Ann Hill | Derri-Ann Hill | 2:18.14 | |||||||||||
Monique Campbell (2) | 59.54 | Monique Campbell (2) | 2:22.26 | ||||||||||
Johnelle Thomas (3) | 59.46 | Alithia Fearon | 2:16.39 | ||||||||||
Alisha Skeers (3) | 2:22.91 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STETHS 4x1 | 48.69 | STETHS 4x4 | 3:36.91 | STETHS 4x8 | |||||||||
Delacia Mattison(3) | Junelle Broomfield | 51.74 | 4 | Junelle Broomfield | 2:06.21 | ||||||||
Stacey-Ann Williams(2) | 53.85 | Shaneil Smith (2) | 2:20.59 | ||||||||||
Katherine Barnes (4) | Kimisha Chambers(2) | 54.98 | Shadae Findley (3) | 2:18.74 | |||||||||
Santanya Wright(2) | Santanya Wright(2) | 54.89 | Santanya Wright(2) | 2:20.23 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Hydel 4x1 | 45.87 | Hydel 4x4 | 3:38.87 | Hydel 4x8 | 9:17.66 | ||||||||
Semoy Hemmings | 1 | Semoy Hemmings | 53.43 | Sherona Stewart | 2:17.96 | ||||||||
Yanique Dayle (3) | 11.94 | Abigail Brooks (2) | 56.08 | 3 | Candace Newman | 2:19.31 | |||||||
Ashanti Moore (3) | 12.01 | Jezelle Shaw | 58.31 | Jezelle Shaw | 2:15.45 | ||||||||
Samara Spencer | 3 | Jada Martin (3) | 57.25 | 4 | Zenon Kerr (3) | 2:19.68 | |||||||
Taqece Duggan(3) | Taqece Duggan (2) | 54.85 | 2 | Shy-Ann Campbell | 2:17.75 | ||||||||
Isheena Belnavis | 4 | Shiann Salmon(3) |
55.29 |
1 | Shanique Masters (2) | 2:15.60 | |||||||
Gabrielle Matthews (4) | 12.01 | Ronesha McGregor | 55.26 | Marchell Pierce | 2:19.65 | ||||||||
Tatten Thawe (3) | 56.67 | Jada Jones (3) | 2:21.33 | ||||||||||
Charokee Young | 56.61 | ||||||||||||
Monifa Green | 58.17 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 47.10 (3) | Manchester 4x4 | 3:49.75 | Manchester 4x8 | 9:34.94 | ||||||||
Delecia Mattison | Danielle Thompson | 57.27 | Danielle Thompson | 2:28.54 | |||||||||
Daszay Freeman | 12.08 | Michaela Lewis | 58.09 | Michaela Lewis (2) | 2:17.31 | ||||||||
Shantoy Thompson | Britney Brown (3) | Britany Brown (3) | 2:12.88 | ||||||||||
Sidney Marshall(3) | 12.30 | Sidney Marshall(3) | Yanique Watson(3) | 2:25.16 | |||||||||
Shamique Peterkin | 59.03 | Cheneka McLean(3) | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St Mary 4x1 | 47.31(3) | St Mary 4x4 | 3:48.96 | St Mary 4x8 | |||||||||
Shanoi Powell (3) | 3 | Shanoi Powell (3) | 55.59 | Shauna-Kay Pitt (3) | 2:26.39 | ||||||||
Janiella Campbell (3) | 1 | Janiella Campbell (3) | 59.28 | 3 | Abigail Schaafe (3) | 2:21.40 | |||||||
Soneika Gillette (3) | 2 | Keresa Richardson (2) | 57.03 | 2 | Lovell Evans (3) | 2:26.93 | |||||||
Ashanti Marsh (3) | 4 | Celine Campbell (3) | 58.75 | 4 | Celine Campbell (3) | 2:21.19 | |||||||
Akeema Jones (2) | 1 | Abigail Pinnock (3) | 2:30.97 | ||||||||||
Akeema Jones (2) | 2:26.70 | ||||||||||||
Tameria Howell (2) | 2:17.78 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 45.71 | Excelsior 4x4 | 3:53.38 | Excelsior 4x8 | |||||||||
Tasheka Gordon | 12.29 | Tamia McLean | 58.06 | Tamia McLean | 2:20.85 | ||||||||
Sean Reid | Sean Reid | 1 | Amique Willis | 2:22.27 | |||||||||
Abby-Gaye McTavish | Abbi-Gaye McTavish | 57.54 | 2 | ||||||||||
Iyanna Jackson | 12.37 | Dorian Nelson(3) | 56.90 | 3 | |||||||||
Toni Ann Nelson | 11.99 | Toni Ann Nelson | 4 | ||||||||||
Renee Shaw | 12.00 | Porshai Palmer (3) | 59.42 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Convent of Mercy 4x1 | 46.65 (2) | Convent of Mercy 4x4 | 3:53.00 | Convent of Mercy 4x8 | |||||||||
Rhain Chong(2) | 12.39 | 1 | Tiana Lugg (3) | 58.25 | Zinedine Russell (2) | 2:24.81 | |||||||
Michaelia Jonas(2) | 2 | Michaelia Jonas(2) | 57.82 | ||||||||||
Jhanell Gordon | 12.17 | Rich Ann Archer | 55.63 | Gabrielle Miller (2) | |||||||||
Kiara Grant(3) | 11.99 | Shenell Tucker (3) | 58.43 | ||||||||||
Rich-Ann Archer | 12.19 | 3 | Kaydi Ann Wint(2) | Kadi Ann Wint(2) | |||||||||
Jamara Watson (2) | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 46.69 | Wolmers 4x4 | 3:54.62 | Wolmers 4x8 | |||||||||
Janeek Brown | 2 | Latifah Pinnock | 59.30 | Latefa Pinnock (3) | 2:32.47 | ||||||||
Kelly-Ann Kelly (2) | 12.25 | Kelly-Ann Kelly (2) | 57.76 | ||||||||||
Kimberley Leach | 1 | Kimberley Leach | 58.38 | Kimberley Leach | |||||||||
Danielle Spence | 3 | Davia Morgan (2) | 59.45 | Davia Morgan (2) | 2:22.29 | ||||||||
Davina Young | 12.88 | 4 | Kelsey Christian (3) | 59.38 | |||||||||
Trudy Williamson | 12.44 | Trudy Williamson | 59.10 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 45.86 | Camperdown 4x4 | 3:57.88 | Camperdown 4x8 | |||||||||
Trishawna Crawford | 12.26 | Shannon Brown (3) | 56.40 | Oshain Burgher | 2:24.32 | ||||||||
Rushelle Burton | 11.80 | Kimberly Watt | Kimberly Watt | 2:24.66 | |||||||||
Aaliyah Williams | 11.99 | Trishawna Crawford | Andrea Grant | 2:32.41 | |||||||||
Shennell Hibbert | Shennell Hibbert | 59.12 | Ishauna Reid (3) | 2:22.23 | |||||||||
Kaydean Vassell | Shadae Newell (3) | Shadae Newell (3) | 2:32.90 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Green Island 4x1 | 45.84 | Green Island 4x4 | 3:59.89 | Green Island 4x8 | |||||||||
Kimone Hinds | 11.86 | 1 | Kimone Hinds | ||||||||||
Vanesha Pusey | 11.81 | 4 | Vanesha Pusey | ||||||||||
Angielee Jackson (2) | 2 | Angielee Jackson | |||||||||||
Monisha Blake (2) | 12.33 | Monisha Blake (2) | 56.06 | ||||||||||
Gail Sommervile | 3 | Letyana McDonald (3) | |||||||||||
Jahnel Poyser (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STATH 4x1 | 47.77 (2) | STATH 4x1 4x4 | 3:49.37 | STATH 4x1 4x8 | |||||||||
Krissansia Sang (2) | Linesha Thompson (2) | 57.07 | |||||||||||
Masseney Willis | 56.33 | ||||||||||||
Taishia Pryce | Taishia Pryce | 58.14 | |||||||||||
Tzadie Johnson | Ardeen Walker (3) | 59.74 | Ardeen Walker | 2:19.92 | |||||||||
Tanika Williams | Anna-Lee Shaw (2) | 59.67 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 3:58.30 | Spalding 4x8 | 9:16.17 | |||||||||
Ramonia Clarke (3) | 12.58 | Kinara Austin (3) | 2:30.45 | ||||||||||
Makeda Newman (2) | 12.38 | Makeda Newman (2) | 56.49 | Kara Grant (2) | 2:18.37 | ||||||||
Ann-Marie Jones(2) | Ann-Marie Jones | 2:18.72 | |||||||||||
Kimone Campbell (2) | 2:14.68 | ||||||||||||
Cherlese Cope (3) | 2:26.60 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Catherine 4x1 | 46.15 (3) | St. Catherine 4x4 | St. Catherine 4x8 | ||||||||||
Annakay Allen | Annakay Allen (2) | 54.61 | |||||||||||
Julien Alfred (3) | 11.77 | ||||||||||||
Cishannie Williams (2) | 11.91 | Cishannie Williams (2) | 58.71 | ||||||||||
Allyiah Allwood | 12.19 | ||||||||||||
Shackeira Bowra (3) | 12.21 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 49.17(2) | Petersfield 4x4 | 3:57.04 | Petersfield 4x8 | |||||||||
Segale Brown (2) | Segale Brown | 55.14 | |||||||||||
Jamique Evans (2) | Monique Hill (2) | 59.43 | |||||||||||
Natalie Walker( 3) | Shaquena Foote (3) | Shaquena Foote (3) | 2:14.61 | ||||||||||
Antonika Drummond (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St Andrew High 4x1 | 48.74 | St Andrew High 4x4 | 3:47.96 | St Andrew High 4x8 | |||||||||
Roshanda Chambers | Janielle Josephs (3) | 56.89 | 3 | ||||||||||
Michka Mae Hyde (3) | 59.12 | Llori Sharp (3) | 2:24.26 | ||||||||||
Kelly Ann Downer (2) | 56.28 | Kelly Ann Downer (2) | 2:16.76 | ||||||||||
Tawana Allen (2) | 57.32 | 2 | |||||||||||
Sydoni Young | 4 | ||||||||||||
Temera Duncan | 57.85 | 1 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Lacovia 4x1 | Lacovia 4x4 | 3:58.80 | Lacovia 4x8 | ||||||||||
Shancie Brooks (3) | 58.44 | Fredrick Matherson(2) | 2:34.80 | ||||||||||
Kashina Morgan (3) | 59.42 | ||||||||||||
Shanamarie Staple (2) | 57.26 | 1 | |||||||||||
Kadian Meyers | 3 | ||||||||||||
Daneil Buggam | 2 | ||||||||||||
Ronique Brown | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Papine 4x1 | Papine 4x4 | Papine 4x8 | |||||||||||
Raneeka Deer | 59.20 | ||||||||||||
Shancie Brown(2) | |||||||||||||
Candice McLeod | |||||||||||||
Fredrieka Matherson | Fredrieka Matherson | 2:24.93 | |||||||||||
Raneeka Cain (3) | 58.01 | ||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** Created 1/10/2016 Modified 04/17/2016 Previous |