Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 44.88(2) | 46.26 | 45.40 | Edwin Allen 4x4 | 3:36.67 | 3:51.75 | 3:40.41 | Edwin Allen 4x8 | 9:25.84 | ||||
Tamia Campbell (3) | 11.90 | Nadine Rose (3) | 57.84 | Moisha Barnes (2) | 2:17.18 | ||||||||
Saqukine Cameron (2) | 3 | Saqukine Cameron | 53.63 | 4-53.88 | Jeima Davis | 2:18.53 | |||||||
Kasheika Cameron | 11.80 | Janiel Moore (2) | 56.20 | 4-57.20 | 2-55.1 | Asshanni Robb (2) | 2:13.28 | ||||||
Shellece Clarke (3) | 11.50 | 3 | 4 | Davia Smith | 55.61 | 2-57.33 | 1-56.3 | Janiel Moore (2) | 2:19.17 | ||||
Aaliyah Hopkins(3) | 11.85 | 4 | 1 | Moisha Barnes (2) | 58.35 | Cemore Donald (3) | 2:11.62 | ||||||
Patrice Moody | 2 | 2 | Shannon Kalawan (2) | 56.43 | 1-57.76 | 3-55.10 | Alvina Howell | 2:18.30 | |||||
Shancie Lewis | 1 | Kasheika Cameron | 3-59.49 | Kay-Ann Green | 2:15.27 | ||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 45.29 | 45.94 | Holmwood 4x4 | 3:40.10 | 3:51.22 | 3:43.53 | Holmwood 4x8 | 8:54.52 | 9:20.93 | 9:01.31 | |||
Yanique Thompson(2) | Ashley Williams(2) | 53.74 | 2-57.78 | 2-55.2 | Chrissani May(2) | 2:09.92 | 3-2:13.01 | 2-2:12.95 | |||||
Kerry Ann Scott | 12.00 | 1 | Shanice Cohen | 56.67 | Delverna Bromfield (3) | 2:15.22 | |||||||
Shanta Deer | 11.88 | 4 | Lisa Buchanan (2) | 1-59.98 | 4-56.26 | Lisa Buchanan (2) | 2:12.88 | 4-2:10.87 | |||||
Britteny Hew (2) | 3 | Sandrena Cole | 58.47 | Mellisa Tyme | 2:17.16 | 4-2:23.86 | |||||||
Sashalee Forbes | 11.63 | 2 | Jonel Lacy | 57.52 | 4-56.33 | 3-55.01 | Brittney Campbell (3) | 2:18.12 | 2-2:20.81 | 3-2:19.95 | |||
Xuxu Peart(2) | 55.97 | 3-57.15 | 1-57.1 | Shaniekie Watson | 2:22.99 | 1-2:23.26 | 1-2:17.56 | ||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 44.39 | 47.02 | 45.86 | St. Jago 4x4 | 3:35.76 | 3:46.54 | 3:43.96 | St. Jago 4x8 | |||||
Carla Rowe(2) | Carla Rowe | 58.13 | Roshae Burrell | 2:20.10 | |||||||||
Kimone Shaw(3) | 11.67 | 1 | Danisia Grant (2) | 57.63 | Kemo Anderson | ||||||||
Shaneil English (2) | 11.59 | Sashell Frater(3) | 57.30 | Sovereena Silburn | 2:19.39 | ||||||||
Shurria Henry (3) | 11.91 | Genekee Leith | 54.44 | 1-57.42 | 1-56.3 | Genekee Leith | |||||||
Natalliah Whyte | 11.55 | 4 | Andrenette Knight | 56.60 | 4-56.71 | 3-56.04 | Ophia Simmonds | ||||||
Shanice Reid(2) | 11.90 | 3 | 3 | Shanice Reid | 56.89 | 4-56.93 | Conangela Senior | 2:20.17 | |||||
Safiya Thompson(3) | 12.17 | Rehana Christie (3) | 58.21 | ||||||||||
Tasheena Ewan | 1 | Tasheena Ewan | 2-56.46 | 2-54.7 | |||||||||
Peta-Gaye Williams | 11.94 | 2 | 2 | Shancie Rowe | 3-55.96 | ||||||||
Georgianna Gordon | 4 | ||||||||||||
Toni-Ann Reid (3) | 12.05 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | 46.87 (3) | Vere 4x4 | 3:36.61 | 3:50.65 | 3:42.18 | Vere 4x8 | 9:02.95 | 9:10.31 | 9:13.06 | ||||
Yonique Richards (2) | Linesha Thompson | 57.35 | Sasha Gaye Whyte | 2:10.16 | 3-2:15.92 | 4-2:18.01 | |||||||
Renee Medley | 11.73 | Renee Medley | 2-56.33 | 2-55.6 | Britnie Dixon(2) | 2:10.61 | 1-2:15.36 | 1-2:15.30 | |||||
T-Anna Dawkins (3) | 12.37 | Sanique Walker (3) | 53.59 | 4-56.72 | 1-55.4 | Sanique Walker (3) | 2:12.72 | 2-2:18.56 | 2-2:15.39 | ||||
Dahlia Gayle | 57.14 | 3-59.21 | Kayce-Anne Plummer (2) | 2:21.94 | |||||||||
Derri-Ann Hill | 54.28 | 4-56.11 | Derri-Ann Hill | 2:14.95 | 4-2:20.24 | ||||||||
Shancie Clarke | 56.03 | 1-58.40 | 3-55.11 | Shancie Clarke | 2:16.22 | ||||||||
Johnelle Thomas (3) | 57.31 | Alithia Fearon | 2:19.73 | 3-2:24.17 | |||||||||
Alisha Skeers (3) | 2:19.89 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STETHS 4x1 | 47.80 | 48.61 | 47.88 | STETHS 4x4 | 3:36.71 | 3:56.82 | STETHS 4x8 | ||||||
Patricia Williams | 59.30 | 4-1:00.60 | Patricia Williams | 2:20.35 | |||||||||
Chantai Smith | 1 | 1 | Chantai Smith | 1-59.89 | Chantai Smith | 2:14.06 | |||||||
Delacia Mattison(3) | Junelle Broomfield(2) | 53.30 | Junelle Broomfield(2) | 2:08.65 | |||||||||
Christine Moss(3) | 12.05 | 3 | 3 | Christine Moss | 54.87 | 2-57.44 | Delverna Broomfield | 2:15.04 | |||||
Katherine Barnes (4) | Alesha Kelly | 55.77 | Shadae Findley (3) | 2:20.17 | |||||||||
Santanya Wright(3) | 2 | 2 | Santanya Wright(3) | 55.24 | 3-58.90 | ||||||||
Annastacia Barham | 4 | 4 | Annastacia Barham | 57.50 | |||||||||
Shevonne Dixon | 59.12 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Hydel 4x1 | 45.37(2) | Hydel 4x4 | 3:40.86 | Hydel 4x8 | |||||||||
Semoy Hemmings | Semoy Hemmings | 55.52 | Shamona Hunt | 2:19.44 | |||||||||
Yanique Dayle (3) | 11.91 | Abigail Brooks | 56.83 | Monifa Green(2) | 2:20.37 | ||||||||
Ashanti Moore (3) | 12.11 | Britaney Duncan (2) | 56.60 | Britaney Duncan (2) | |||||||||
Samara Spencer (2) | 12.35 | Jada Martin (3) | 56.05 | Zenon Kerr (3) | 2:19.86 | ||||||||
Taqece Duggan(3) | 12.03 | Taqece Duggan (2) | 55.11 | Taqece Duggan(2) | 2:22.69 | ||||||||
Isheena Belnavis (3) | 12.18 | Shiann Salmon(3) | 55.61 | Shanique Masters (2) | 2:20.40 | ||||||||
Allesha Kelley (2) | 54.58 | Emily Coley (3) | 2:18.10 | ||||||||||
Chris-Ann Thomas | 58.19 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 45.68 | 47.93 | 46.63 | Wolmers 4x4 | 3:55.20 | Wolmers 4x8 | |||||||
Chris-Ann Byron | 1 | 3 | Shana Wright | 59.46 | Zalika Tyrell | ||||||||
Kelly-Ann Kelly (2) | 12.23 | Latifah Pinnock | 59.56 | Latefa Pinnock (3) | 2:20.41 | ||||||||
Kimberly Leach | 3 | 1 | Kimberley Leach (2) | 58.03 | Kimberley Leach (2) | 2:22.34 | |||||||
Andriene Rose | 12.42 | Davia Morgan (3) | 57.59 | Davia Morgan (3) | 2:21.94 | ||||||||
Shauna Helps(2) | 11.78 | 2 | 2 | Shauna Helps(2) | 58.32 | ||||||||
Shantae McDonald | 4 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 46.78 (2) | 48.36 | 47.77 | Manchester 4x4 | 3:48.57 | 3:58.70 | Manchester 4x8 | ||||||
Danielle Thompson(2) | Danielle Thompson(2) | 56.44 | 1-1:00.27 | Kemona Smikle(2) | 2:16.42 | ||||||||
Sidney Marshall(3) | 2 | 2 | Kimona Smikle | 58.44 | 4-1:00.78 | Yanique Watson(3) | |||||||
Shani Marrison(3) | 3 | 3 | Michaela Lewis | 58.67 | 3-58.95 | Cheneka McLean(3) | |||||||
Anna-Lee West | 1 | 1 | Britney Brown (3) | 57.44 | Britney Brown (3) | 2:13.38 | |||||||
Argyanna Bolton | 4 | Argyanna Bolton | 56.74 | 2-58.71 | |||||||||
Shantoy Thompson | 4 | Ranae McKenzie | 58.90h | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Convent of Mercy 4x1 | 48.94 | 48.47 | 47.98 | Convent of Mercy 4x1 | 3:58.93 | Convent of Mercy 4x1 | |||||||
Rhain Chong(3) | 1 | 1 | |||||||||||
Renee Smith(2) | Renee Smith(2) | Gabrielle Miller (2) | |||||||||||
Kiara Grant(3) | 11.74 | 4 | 4 | Shadae Russell | |||||||||
Rich-Ann Archer | 3 | 3 | Kaydi Ann Wint(2) | 58.55 | Kadi Ann Wint(2) | ||||||||
Michaelia Jonas(3) | 2 | 2 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
The Queens 4x1 | 47.71(2) | The Queens 4x4 | The Queens 4x8 | ||||||||||
Jessica Noble (2) | Jessica Noble (2) | ||||||||||||
Rochene Smith | Tatyana McKenzie | ||||||||||||
Lenna Daley | |||||||||||||
Debradean Marshall | |||||||||||||
Shaniel Hibbert | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Papine 4x1 | Papine 4x4 | 3:47.43 | 3:54.56 | Papine 4x8 | |||||||||
Tiffany James | 53.59 | 3-55.74 | |||||||||||
Shancie Brown(2) | 57.20 | 2-57.43 | |||||||||||
Candice McLeod | 53.74 | 1-57.18 | |||||||||||
Fredrieka Matherson | 4-1:04.22 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Green Island 4x1 | 46.11(2) | 49.15 | Green Island 4x4 | Green Island 4x8 | |||||||||
Kimone Hinds (2) | 11.97 | 1 | |||||||||||
Vanesha Pusey (2) | 12.01 | 3 | |||||||||||
Angielee Jackson (2) | 11.66 | 4 | |||||||||||
Monisha Blake (2) | 12.6 | Monisha Blake (2) | 56.86 | ||||||||||
Jahnel Poyser (2) | 12.0 | 2 | |||||||||||
F. Ottey (2) | 12.9 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Andrew Tech 4x1 | 49.31(2) | 49.15 | St. Andrew Tech 4x4 | 3:51.82 | 3:55.09 | St. Andrew Tech 4x8 | |||||||
Krissansia Sang (2) | 12.41 | Janielle Josephs | 56.86 | ||||||||||
Cameka Witter | 2 | Cameka Witter | 55.87 | 2-56.50 | Cameka Witter | 2:12.68 | |||||||
Ayesha Champagnie | 1 | Ayesha Champagnie | 3-58.72 | ||||||||||
Taishia Pryce | 3 | Taishia Pryce | 4-59.35 | ||||||||||
Tzadie Johnson | 4 | Ardeen Walker | 1-1:00.54 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Catherine 4x1 | 46.39 | 48.49 | 46.89 | St. Catherine 4x4 | St. Catherine 4x8 | ||||||||
Annakay Allen | 12.16 | 3 | 3 | Annakay Allen (3) | 53.46 | ||||||||
Shian Hyde | 11.80 | 4 | 4 | ||||||||||
Cishannie Williams | 12.31 | 1 | 1 | Cishannie Williams (2) | 56.71 | ||||||||
Carmaleta Griffiths | 11.90 | 2 | 2 | ||||||||||
Shanieka Bowra (4) | 12.30 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 46.58 | Camperdown 4x4 | 3:59.83 | Camperdown 4x8 | |||||||||
Trishawna Crawford (2) | 12.23 | Dawna Lee Loney | 52.78 | ||||||||||
Shennell Hibbert | 12.28 | ||||||||||||
Aaliyah Williams (3) | 12.33 | ||||||||||||
Shontel Forbes (3) | 12.30 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 4:02.47 | Spalding 4x8 | 9:13.06 | 9:31.43 | ||||||||
Sherona Stewart | 57.02 | Sherona Stewart (2) | 2:20.00 | ||||||||||
Candace Newman | 58.33 | Kara Grant (2) | 2:18.23 | 3-2:21.08 | |||||||||
Jezelle Shaw (2) | 57.21 | Jezelle Shaw (2) | 1-2:27.43 | ||||||||||
Ann-Marie Jones(2) | 58.18 | Ann-Marie Jones (2) | 2:20.58 | 2-2:19.46 | |||||||||
Makeda Newman (2) | 58.55 | Kimone Campbell (3) | 2:14.93 | 4-2:23.17 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Immaculate 4x1 | 47.64(3) | Immaculate 4x4 | Immaculate 4x8 | ||||||||||
Shaunette Wallace (3) | 12.42 | ||||||||||||
Shaunelle Riley (3) | 12.31 | ||||||||||||
Jeanie Williams | 11.83 | ||||||||||||
Hughasia Fyffe(4) | 12.55 | ||||||||||||
Jada Thomas | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | Petersfield 4x4 | 3:57.42 | Petersfield 4x8 | ||||||||||
Segale Brown (2) | Segale Brown | 56.01 | |||||||||||
Jamique Evans (2) | Oshin Owens(2) | Oshin Owens(2) | |||||||||||
Natalie Walker( 3) | |||||||||||||
Antonika Drummnd (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 47.64(3) | 48.63 | 48.06 | Excelsior 4x4 | 4:06.07 | Excelsior 4x8 | |||||||
Tasheka Gordon | 1 | 1 | Tamia McLean | 3-1:05.26 | |||||||||
Sean Reid | 2 | 2 | Sean Reid | 2-1:00.85 | |||||||||
Renee Shaw | 3 | 3 | Renee Shaw | 4-1:01.13 | |||||||||
Abby-Gaye McTavish | 4 | 4 | Abby-Gaye McTavish | 1-58.85 | |||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 1/10/2015 Modified 03/04/2017 Previous |