Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 43.95 | 44.70 | Edwin Allen 4x4 | 3:34.16 | 3:41.29 | 3:34.76 | Edwin Allen 4x8 | 8:52.81 | 9:09.23 | ||||
Christania Williams | 11.19 | 1 | Camira Haughton | 53.01 | 4-53.2 | 4-54.33 | 4-53.85 | Moisha Barnes(3) | 2:17.62 | ||||
Saqukine Cameron(2) | 3 | Saqukine Cameron | 55.80 | 1-55.0 | 1-54.6 | Marleena Eubanks | 2:06.51 | 3-2:09.4 | |||||
Monique Spencer | 11.46 | 4 | Monique Spencer | 2-52.4 | 2-53.27 | 2-52.9 | Asshanni Robb(2) | 2:14.63 | 4-2:19.8 | ||||
Shellece Clarke (3) | 11.79 | Marleena Eubanks | 3-54.1 | 3-53.34 | Janiel Moore(2) | 2:17.29 | |||||||
Aaliyah Hopkins(3) | 12.10 | Shannon Kalawan(3) | 54.78 | Shannon Kalawan(2) | 2:15.16 | 2-2:17.7 | |||||||
Claudette Allen | 2 | Moisha Barnes(3) | 56.69 | Shimoya Currie | 2:15.85 | 1-2:22.3 | |||||||
Georgia Tomlinson | 57.40 | 1-57.33 | Nickiesha Reid(2) | 2:21.11 | |||||||||
Janiel Moore | 56.25 | 3-56.37 | Camira Haughton | 2:15.85 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 44.89 | 45.53 | Holmwood 4x4 | 3:38.40 | 3:41.63 | 3:41.17 | Holmwood 4x8 | 8:53.65 | 9:12.30 | ||||
Yanique Thompson(2) | 2 | Sashekia Heath (2) | 59.34 | Chrissani May(3) | 2:13.64 | 4-2:19.0 | |||||||
Dianna Johnson(2) | 11.47 | 4 | Shanice Cohen(2) | 58.42 | 3-55.32 | 3-54.62 | Sashekia Heath (2) | 2:15.82 | |||||
Chancie Bonner | 11.49 | Xuxu Peart(2) | 59.93 | Lisa Buchanan (2) | 2:11.86 | 2-2:14.3 | |||||||
Britteny Hew (2) | 3 | Trishan Williams (2) | 56.79 | Taffoya Shirley | 2:15.33 | 3-2:19.1 | |||||||
Sashalee Forbes | 1 | Shantae Green | 57.49 | 2-54.77 | 2-54.6 | Shana-Gay Manning(2) | 2:17.41 | ||||||
Shadae Hylton | 54.25 | 1-56.25 | 1-56.1 | Shanieke Watson | 2:16.85 | 1-2:19.9 | |||||||
Ashley Williams(2) | 54.95 | 4-55.20 | 4-55.79 | ||||||||||
Christine Irving (3) | 59.79 | ||||||||||||
Nadiesha Wallace (3) | 57.64 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 45.43 | 46.20 | St. Jago 4x4 | 3:36.89 | 3:42.48 | 3:42.79 | St. Jago 4x8 | 9:21.21 | 9:21.99 | ||||
Carla Rowe(2) | Shanice Reid(2) | 58.19 | Roshae Burrell | 2:18.57 | 3-2:20.8 | ||||||||
Kimone Shaw(4) | 11.55 | 2 | Kissi-Ann Brown | 54.83 | 4-54.11 | 2-54.1 | Kemo Anderson | 2:17.35 | 1-2:23.2 | ||||
Chrisdale McCarthy | Yvonna Grant | 56.77 | 2-56.96 | 1-56.2 | Monique McPherson | 2:09.07 | 2-2:16.2 | ||||||
Genekee Leith (2) | 4 | Genekee Leith (2) | 53.83 | 1-55.45 | 4-54.50 | Genekee Leith | 2:21.83 | ||||||
Natalliah Whyte(2) | 11.80 | Sashell Frater | 56.45 | Ophia Simmonds | 2:18.54 | 4-2:21.7 | |||||||
Shanice Reid(2) | 11.72 | 3 | Monique McPherson (2) | 3-57.97 | |||||||||
Safiya Thompson(3) | Carla Rowe(2) | 58.18 | |||||||||||
Tasheena Ewan | 1 | Peta-Gaye Williams | 58.19 | ||||||||||
Tasheena Ewan | 3-55.97 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | 47.54 | Vere 4x4 | 3:37.42 | 3:49.87 | 3:48.64 | Vere 4x8 | 9:14.13 | 9:40.49 | |||||
Yonique Richards (2) | Linesha Thompson | 58.18 | Sasha Gaye Whyte (2) | 2:12.09 | 4-2:21.5 | ||||||||
Andrenette Knight(2) | 54.87 | 2-55.30 | 2-56.5 | Britney Dixon(3) | 2:12.73 | 2-2:20.7 | |||||||
Sanique Walker | 55.53 | Monique Campbell(2) | 2:23.55 | 3-2:29.2 | |||||||||
Xion-George Reid | Yanique McNeil | 52.88 | Alithia Fearon | 1-2:29.1 | |||||||||
Chantel Pennie | Derri-Ann Hill | 56.33 | 4-58.02 | 1-56.0 | |||||||||
Shancie Clarke | 1-58.14 | 4-56.87 | |||||||||||
Kene Medley | 3-58.56 | ||||||||||||
Dalia Gayle | 3-58.42 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STETHS 4x1 | 47.48(2) | STETHS 4x4 | 3:43.23 | 3:43.34 | STETHS 4x8 | 9:09.62 | |||||||
Pamela Arnold (3) | Kimone Green | Patricia Williams | |||||||||||
Lashana Dennis | Santanya Wright(3) | 54.78 | 4-56.06 | 1-56.1 | Aleitha McLaughin (2) | ||||||||
Delacia Mattison(3) | Junelle Broomfield(2) | 56.79 | 1-57.32 | 4-56.52 | Junelle Broomfield(2) | 2:10.10 | |||||||
Christine Moss(3) | Christine Moss | 2-54.44 | 2-55.0 | Ackelian Robertson | 2:19.41 | ||||||||
Katherine Barnes (4) | Chantai Smith (2) | 3-56.80 | 3-55.72 | Chantai Smith | 2:10.28 | ||||||||
Santanya Wright(3) | Patricia Williams | 59.20 | Kerry Ann Scott | ||||||||||
Kimone Green | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Hydel 4x1 | 45.33(3) | 47.01 | Hydel 4x4 | 3:46.49 | 3:55.69 | Hydel 4x8 | |||||||
Shaniel English(3) | 11.87 | Semoy Hemmings (2) | 54.78 | 1-57.41 | |||||||||
Ayeshia Morgan (3) | Abigail Brooks | 57.89 | Monifa Green(3) | ||||||||||
Amanda Carty (2) | Britaney Duncan | 56.47 | Britaney Duncan (2) | ||||||||||
Samara Spencer (2) | 1 | Shanique Laird | 59.22 | Danique Derby | |||||||||
Taqece Duggan(3) | 2 | Taqece Duggan(3) | 54.70 | 2-56.02 | Taqece Duggan(3) | ||||||||
Isheena Belnavis(3) | 3 | Shiann Salmon(3) | 55.92 | 3-59.08 | |||||||||
Semoy Hemmings (2) | 4 | Samara Spencer (2) | 4-1:03.20 | ||||||||||
Yanique Dayle(3) | 11.93 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 46.13(2) | 45.62 | Wolmers 4x4 | 3:57.70 | 4:03.42 | Wolmers 4x8 | |||||||
Janeek Brown | 3 | Shana Wright | 2-59.32 | Zalika Tyrell | |||||||||
Jonielle Smith | 11.32 | 2 | Shantae McDonald | 1-1:01.39 | Kimberley Leach (2) | ||||||||
Davina Young (2) | Kimberley Leach (2) | Gajah-Dee Codlin | |||||||||||
Andriene Rose | 1 | Andriene Rose | 4-1:04.38 | ||||||||||
Shauna Helps(2) | 11.50 | 4 | Shauna Helps(2) | 3-58.35 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 46.71 | Manchester 4x4 | 3:49.33 | 3:58.51 | Manchester 4x8 | ||||||||
Danielle Thompson(3) | Danielle Thompson(3) | 1-1:01.14 | Kemona Smikle(2) | 2:21.63 | |||||||||
Sidney Marshall(3) | 12.01 | Ranae McKenzie(2) | Yanique Watson(3) | ||||||||||
Shani Marrison(3) | Michaela Lewis | 58.93 | Cheneka McLean(3) | ||||||||||
Janeal Brown (2) | Argyana Bolton | 2-57.44 | |||||||||||
Shonton Thompson (2) | Anna-Kay West | 3-1:00.67 | |||||||||||
Kemona Smikle(2) | 4-59.27 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 47.38 | Petersfield 4x4 | 3:47.07 | Petersfield 4x8 | |||||||||
Asaine Hall | Asaine Hall | 53.25 | |||||||||||
Segale Brown (2) | Segale Brown (2) | 56.05 | |||||||||||
Jamique Evans (2) | Oshin Owens(2) | Oshin Owens(2) | |||||||||||
Natalie Walker( 3) | |||||||||||||
Antonika Drummnd (2) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Convent of Mercy 4x1 | 47.92(3) | 48.18 | Convent of Mercy 4x4 | 3:56.98 | 4:02.08 | Convent of Mercy 4x8 | |||||||
Rhain Chang(3) | 1 | Abigail July | 3-59.90 | Abigail July | 2:23.79 | ||||||||
Renee Smith(2) | 11.99 | 2 | Renee Smith(2) | 1-1:02.17 | Gabrielle Miller (2) | ||||||||
Kiara Grant(4) | 11.84 | Shadae Russell | 4-1:01.38 | ||||||||||
Zindine Russell | 4 | Kadi Ann Wint(2) | 2-58.65 | ||||||||||
Michaelia Jonas(3) | 3 | Kadi Ann Wint(2) | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
The Queens 4x1 | 46.38 | 47.16 | The Queens 4x4 | The Queens 4x8 | |||||||||
Jessica Noble (2) | 4 | Jessica Noble (2) | |||||||||||
Rochene Smith | 11.86 | 2 | Tatyana McKenzie | 58.85 | |||||||||
Lenna Daley | 3 | ||||||||||||
Debradean Marshall | 1 | ||||||||||||
Shaniel Hibbert | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Papine 4x1 | Papine 4x4 | 3:56.31 | Papine 4x8 | ||||||||||
Tiffany James | 54.19 | ||||||||||||
Shancie Brown(2) | 58.18 | ||||||||||||
Candice McLeod | 55.68 | ||||||||||||
Ronda Whyte | 59.23h | ||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 12/31/2013 Modified 03/04/2017 Previous |