Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 44.85 | 45.41 | 45.15 | Edwin Allen 4x4 | 3:36.67 | 3:45.71 | 3:37.55 | Edwin Allen 4x8 | 8:54.68 | 9:05.41 | 8:56.86 | ||
Christania Williams (2) | Camira Haughton | 53.99 | 4-54.5 | 2-54.2 | Sanikee Gardner(2) | 2:13.63 | 2-2:17.0 | ||||||
Saqukine Cameron(2) | 11.70 | 2 | Saqukine Cameron (2) | Atara Segree | 2:11.30 | 1-2:15.9 | 1-2:15.4 | ||||||
Monique Spencer | 11.58 | 3 | Monique Spencer | 55.37 | 1-53.8 | Asshanni Robb(3) | 2:12.45 | 4-2:18.8 | 4-2:17.1 | ||||
Shellece Clarke (4) | 11.92 | Davia Smith (2) | 55.92 | 2-56.5 | 3-55.6 | Marleena Eubanks | 2:07.79 | 2-2:09.5 | 3-2:07.4 | ||||
Tasheca Stanley(2) | 11.96 | Shannon Kalawan(3) | 55.51 | Shannon Kalawan(3) | 2:18.14 | ||||||||
Aaliyah Hopkins(3) | 12.05 | Moisha Barnes(3) | 56.13 | Derica Pitters(2) | 2:13.04 | 3-2:21.2 | |||||||
Shancie Lewis(2) | 12.32 | Georgia Tomlinson | 56.83 | Nickiesha Reid(2) | 2:19.99 | ||||||||
Claudette Allen | 4 | Sanikee Gardner(2) | 1-57.6 | ||||||||||
Renee Ricketts | 1 | Terriann Williams | 3-57.1 | ||||||||||
Marleena Eubanks | 4-54.0 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 45.09 | 45.52 | 44.82 | Holmwood 4x4 | 3:37.44 | 3:42.35 | 3:38.09 | Holmwood 4x8 | 9:03.31 | ||||
Yanique Thompson(2) | 11.64 | 2 | 2 | Chris Ann Gordon | 52.16 | 3-53.2 | 4-51.5 | Chris Ann Gordon | 2:09.56 | ||||
Dianna Johnson(2) | 11.71 | 4 | Shanice Cohen(2) | 55.51 | 4-56.6 | Sashekia Heath (2) | 2:14.24 | ||||||
Oshene Erskine | 11.98 | 4 | Xuxu Peart(2 | 56.68 | Lisa Haughton (2) | 2:14.79 | |||||||
Kedesha Dallas | 11.67 | 3 | 3 | Trishan Williams (2) | 56.48 | Trishauna Reid | 2:19.40 | ||||||
Britteny Hew (2) | 12.25 | Shantae Green | 56.32 | 2-55.8 | Shana-Gay Manning(2) | 2:21.10 | |||||||
Anna-Kay Ferrigan(2) | 12.27 | Shana-Kay Manning(2) | 58.51 | Taffoya Shirley | 2:13.19 | ||||||||
Chancie Bonner | 11.65 | 1 | 1 | Shadae Hylton | 54.01 | 1-56.8 | 1-55.6 | Monique Campbell(3) | 2:23.83 | ||||
Christine Irving | 58.30 | Chrissani May(3) | 2:18.77 | ||||||||||
Reckasha Brooks(3) | 57.48 | ||||||||||||
Ashley Williams(2) | 57.14 | ||||||||||||
Kedesha Dallas | 2-54.3 | ||||||||||||
Chancie Bonner | 3-56.7 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | 45.36 | 47.24 | 46.19 | Vere 4x4 | 3:30.51 | 3:42.81 | 3:36.72 | Vere 4x8 | 9:14.61 | ||||
Satima Chambers | 12.24 | 1 | 1 | Satima Chambers | 57.85 | Sasha Gaye Whyte (2) | 2:15.43 | ||||||
Olivia James | 2 | 2 | Olivia James | 52.92 | 1-55.0 | 1-52.9 | Taska Johnson | 2:08.73 | |||||
Shericka Jackson | Shericka Jackson | 51.60 | 4-50.8 | Manique Campbell(2) | 2:18.39 | ||||||||
Xion-George Reid | 12.40 | Yanique McNeil(2) | 53.17 | 4-55.0 | Yanique McNeil(2) | 2:26.59 | |||||||
Chantel Pennie | 12.05 | 3 | 3 | Derri-Ann Hill(2) | 56.13 | 3-57.3 | 3-55.6 | Kayce-Ann Plummer(3) | 2:20.45 | ||||
Renee Medley(2) | 11.92 | 4 | 4 | Renee Medley(2) | 58.91 | Britnie Dixon(3) | 2:14.88 | ||||||
Yonique Richards (2) | 12.68 | Cavell Whitely(3) | 57.70 | Chevel Jackson(2) | 2:20.44 | ||||||||
Andrennette Knight | 2-55.5 | 2-55.3 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 45.56(2) | 46.80 | 46.19 | St. Jago 4x4 | 3:44.23 | 3:47.15 | 3:42.52 | St. Jago 4x8 | 9:22.81 | ||||
Carla Rowe(2) | 12.28 | Shanice Reid(2) | 56.63 | 3-56.6 | 4-55.5 | Shevel McDonald | 2:20.13 | ||||||
Melissa Williams | 12.07 | Shadalia Graham | 57.02 | Kemo Anderson | 2:19.86 | ||||||||
Chrisdale McCarthy | 12.42 | Yvona Grant | 57.22 | 1-56.8 | 3-57.1 | Monique McPherson | 2:09.59 | ||||||
Shenel Francis | 12.15 | Genekee Leith (2) | 55.75 | 2-55.2 | 1-55.6 | Genekee Leith(2) | 2:16.41 | ||||||
Natalliah Whyte(2) | 11.81 | Nattaliah Whyte(2) | 57.34 | Vanieana Blake | |||||||||
Kimone Shaw(4) | 11.75 | Monique McPherson (2) | 57.33 | Roshae Burrell(2) | 2:17.92 | ||||||||
Oshin Brooks-Gillings | 11.87 | 1 | 1 | Oshin Brooks-Gillings | 57.15 | 4-58.6 | |||||||
Safiya Thompson(3) | 12.16 | Tatina Wolfe | 2-54.3 | ||||||||||
Shanice Reid(2) | 12.19 | 3 | 3 | ||||||||||
Tatina Wolfe | 12.51 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STETHS 4x1 | 47.06 | 48.52 | 47.53 | STETHS 4x4 | 3:42.63 | 3:47.06 | 3:45.59 | STETHS 4x8 | 9:04.51 | ||||
Pamela Arnold (3) | 12.21 | Kimone Green | 56.36 | Patricia Williams | 2:22.32 | ||||||||
Lashana Dennis | 12.29 | Santanya Wright(3) | 56.61 | 3 | 4-56.4 | Aleitha McLaughin (2) | 2:12.60 | ||||||
Delacia Mattison(3) | 12.40 | Junelle Broomfield(3) | 55.11 | 1 | 1-57.2 | Junelle Broomfield(3) | 2:13.65 | ||||||
Christine Moss(3) | 12.10 | 3 | 3 | Christine Moss | 57.17 | 4 | 3-55.6 | Ackelian Robertson (2) | 2:21.26 | ||||
Katherine Barnes (4) | 12.46 | Chantai Smith (2) | 57.02 | 2 | 2-56.4 | Chantai Smith (2) | 2:14.29 | ||||||
Santanya Wright(3) | 4 | Kerry Ann Scott | 2:22.04 | ||||||||||
Kimone Green | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 45.15(2) | Wolmers 4x4 | 3:49.21 | Wolmers 4x8 | |||||||||
Kissi-Ann Brown | 12.71 | Kissi-Ann Brown | 57.27 | Zalika Tyrell | 2:33.25 | ||||||||
Jonielle Smith(2) | 11.58 | Jonielle Smith(3) | Kimberley Leach (2) | 2:21.94 | |||||||||
Davina Young (2) | 12.76 | Kimberley Leach (2) | 58.36 | Gajah-Dee Codlin | 2:30.65 | ||||||||
Andriene Rose | 12.37 | Jody-Ann Willingston(3) | 57.38 | ||||||||||
Shauna Helps(3) | 11.56 | Kerry-Ann Gocoul(2) | 56.31 | Shanae Wright (3) | |||||||||
Casheema Chen(3) | 12.73 | Okalia Buchanan (3) | 54.42 | ||||||||||
Janeek Brown(3) | 12.33 | ||||||||||||
Renee Brown(3) | 12.20 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Hydel 4x1 | 45.36(3) | Hydel 4x4 | 3:47.41 | Hydel 4x8 | |||||||||
Shakera Rugnat | 12.47 | Semoy Hemmings (2) | 55.51 | Stacy-Ann Samuels | |||||||||
Ayeshia Morgan (3) | 12.66 | Shiann Salmon(3) | 58.57 | Monifa Green(3) | 2:22.43 | ||||||||
Amanda Carty (2) | 12.76 | Britaney Duncan (2) | 55.72 | Britaney Duncan (2) | 2:29.58 | ||||||||
Samara Spencer (2) | 12.64 | Danique Derby | 59.16 | Danique Derby | 2:22.50 | ||||||||
Taqece Duggan(3) | 12.51 | Taqece Duggan(3) | 55.43 | Taqece Duggan(3) | 2:24.94 | ||||||||
Isheena Belnavis(3) | 12.08 | Moesha Gilmore(3) | 58.59 | Sherika Bunting | |||||||||
Yanique Dayle(3) | 11.92 | Ayeshia Morgan (4) | |||||||||||
Shaneil English(4) | 12.09 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 |
47.49 |
47.99 | 47.09 | Manchester 4x4 | 3:58.21 | Manchester 4x8 | |||||||
Danielle Thompson(3) | 12.80 | Danielle Thompson(3) | 57.14 | Kemona Smikle(3) | 2:22.12 | ||||||||
Sidney Marshall(3) | 12.31 | 4 | 4 | Ranae McKenzie(2) | 57.23 | Yanique Watson(3) | 2:21.99 | ||||||
Shani Marrison(3) | 12.38 | Cemorne Davis | Cheneka McLean(3) | 2:23.40 | |||||||||
Janeal Brown (2) | 12.68 | Chantal Adams | |||||||||||
Shonton Thompson (2) | 12.71 | Kemo Anderson (2) | Kemo Anderson (2) | ||||||||||
Recalla Maitland | 2 | 2 | |||||||||||
Ana-Kay West | 3 | 3 | |||||||||||
Areka Hanson | 1 | 1 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Convent of Mercy 4x1 | 47.45 | Convent of Mercy 4x4 | 3:59.86 | Convent of Mercy 4x8 | |||||||||
Rhain Chang(3) | 12.66 | Abigail July(2) | Abigail July | 2:22.93 | |||||||||
Renee Smith(2) | 11.98 | Renee Smith(2) | 59.10 | Gabrielle Miller (2) | 2:32.95 | ||||||||
Sashel Brown (2) | Sashel Brown | 57.87 | Sashel Brown (2) | ||||||||||
Michaelia Jonas(3) | 12.84 | Kadi Ann Wint(2) | 2:22.73 | ||||||||||
Kiara Grant(4) | 12.58 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
The Queens 4x1 | 46.27 | The Queens 4x4 | 4:09.86 | The Queens 4x8 | |||||||||
Donya Ewers | 12.53 | Jessica Noble (2) | 59.93 | Teka Young | |||||||||
Rochene Smith | 12.61 | Halle Green | |||||||||||
Venessa Cameron | 12.32 | ||||||||||||
Shaniel Hibbert | 12.62 | Kyjah Clarke | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 49.46(4) | Petersfield 4x4 | 4:00.11 | Petersfield 4x8 | |||||||||
Asaine Hall | 12.14 | Asaine Hall | 53.99 | ||||||||||
Segale Brown (2) | 12.65 | Segale Brown (2) | 56.04 | ||||||||||
Jamique Evans (2) | 12.71 | Oshin Owens(2) | 59.61 | Oshin Owens(2) | 2:19.92 | ||||||||
Natalie Walker( 3) | 12.88 | ||||||||||||
Antonika Drummnd (2) | 12.34 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Green Island 4x1 | 47.84(3) | Green Island 4x4 | 4:13.15 | Green Island 4x8 | |||||||||
Ashley Mylrea | 12.06 | ||||||||||||
Kimone Hines(3) | 12.26 | ||||||||||||
Angielee Jackson(3) | 12.76 | ||||||||||||
Jezel Martin(3) | 12.87 | ||||||||||||
Vanesha Pusey(3) | 12.21 | ||||||||||||
Monisha Blake(3) | 13.00 | ||||||||||||
Francis Ottey(3) | 13.03 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St Mary 4x1 | 49.73 (3) | St Mary 4x4 | 3:47.16 | St Mary 4x8 | |||||||||
Olivia Levers(3) | 12.71 | Titania Markland(2) | 54.21 | Titania Markland(2) | 2:08.16 | ||||||||
Jodeen Williams (2) | 11.70 | Jodeen Williams (2) | Akeema Jones(3) | 2:25.04 | |||||||||
Shareen Gordon | 58.59 | ||||||||||||
Lovell Evans(2) | 12.57 | Lovell Evans(2) | 59.59 | ||||||||||
Davia Wilshire | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 46.88(2) | Camperdown 4x4 | Camperdown 4x8 | ||||||||||
Peta-Gaye Williams(3) | |||||||||||||
Shantol Forbes (4) | 12.53 | ||||||||||||
Charnelle Williams (4) | 12.82 | ||||||||||||
Modian McDonald (3) | 12.68 | ||||||||||||
Shannell Hibbertt (2) | 12.45 | ||||||||||||
Sherece Lewis(3) | 12.73 | ||||||||||||
Shantol Taylor | 12.66 | ||||||||||||
Aliyah Williams(3) | 12.45 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Hughs 4x1 | 47.45 | 48.28 | 48.26 | St. Hughs 4x4 | 3:49.25 | 3:52.10 | St. Hughs 4x8 | ||||||
Crystal Campbell | 2 | 2 | Fallen Ferguson | 55.97 | 1-56.1 | Fallen Ferguson | 2:10.10 | ||||||
Toni-Ann Wilson | 1 | 1 | Crystal Campbell | 2-56.4 | Crystal Campbell | 2:37.57 | |||||||
Fallen Ferguson | 3 | 3 | Toni-Ann Wilson | 3-59.0 | Amique Willis(3) | 2:21.94 | |||||||
Dominique Higgins | 4 | 4 | Amique Willis(3) | 4-1:00.6 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St Andrew Girls 4x1 | 46.69 | St Andrew Girls 4x4 | 3:49.44 | St Andrew Girls 4x8 | |||||||||
Stacey-Ann Rowe | 1 | Omealla Gordon | 1-56.7 | ||||||||||
Mayah Edwards | 2 | Annastasia L Scott | 2-56.4 | ||||||||||
Rushelle Burton | 4 | Annastasia N Scott | 3-57.2 | ||||||||||
Annastasia L Scott | 3 | Michelle Cole | 4-59.1 | ||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 01/05/2013 Modified 03/04/2017 Previous |