Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 45.00(2) | 46.55 | Edwin Allen 4x4 | 3:41.95 | 3:48.44 | 3:42.06 | Edwin Allen 4x8 | 8:56.45 | 8:58.51 | 8:52.97 | |||
Christania Williams (2) | 11.54 | Camira Haughton (2) | 54.23 | 4-54.2 | 4-54.0 | Camira Haughton | |||||||
Shaunette Lewin | 11.86 | 3 | Shaunette Lewin | 56.00 | 3-54.3 | Sanikee Gardner(2) | 2:13.57 | 1-2:18.7 | 3-2:16.5 | ||||
Saqukine Cameron (3) | 12.48 | 1 | Saqukine Cameron (2) | 54.22 | 1-57.3 | 1-59.0 | Maria Reid | 2:18.36 | |||||
Monique Spencer (2) | 12.30 | Terrian Williams (2) | 2-58.7 | Desreen Montaque | 2:03.18 | 2-2:07.7 | 2-2:10.5 | ||||||
Shellece Clarke (4) | 11.96 | Davia Smith (3) | 55.60 | Marleena Eubanks(3) | 2:06.92 | 4-2:14.4 | 4-2:09.5 | ||||||
Tasheca Stanley(3) | 11.86 | Shannon Kalawan(3) | 56.25 | Shannon Kalawan(3) | 2:15.47 | ||||||||
Dejah Stewart | 12.09 | 4 | Atara Segree | 3-58.2 | Clara Thompson | 2:19.07 | 3-2:17.7 | 1-2:16.7 | |||||
Claudette Allen | 2 | Desreen Montaque | 2-54.8 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | 45.63 | 47.81 | Vere 4x4 | 3:37.39 | 3:48.27 | 3:45.23 | Vere 4x8 | 9:14.20 | |||||
Satima Chambers(2) | 2 | Lisa Blackwood(3) | 58.47 | Rushell Clayton | |||||||||
Shauna-Kay Cousins(2) | Olivia James(2) | 54.12 | 2 | 4-54.0 | 2-54.0 | Taska Johnson(3) | 2:11.60 | ||||||
Chantel Penny (2) | 3 | Shericka Jackson(2) | 53.34 | 3 | Stephanie Barrett | 2:17.88 | |||||||
Shericka Jackson(2) | Yanique McNeil(2) | 53.35 | 4 | 2-55.1 | 4-54.4 | Sasha Gaye Whyte (3) | 2:16.23 | ||||||
Yanique McNeil(3) | Satima Chambers(2) | 56.06 | 1-59.3 | 1-58.9 | Shancie Clarke(2) | 2:15.12 | |||||||
Shana-Kay Franklyn | 1 | Andrenett Knight (3) | 58.60 | 1 | 3-59.9 | 3-57.9 | |||||||
Renee Medley | 4 | Cavel Whitely(3) | 57.69 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 45.70(2) | 46.26 | Holmwood 4x4 | 3:38.50 | 3:45.58 | 3:43.93 | Holmwood 4x8 | 9:05.12 | 9:18.11 | 9:12.75 | |||
Yanique Thompson(2) | 11.76 | 2 | Chris Ann Gordon (2) | 54.71 | 4-54.2 | Chris Ann Gordon(2) | 2:11.64 | ||||||
Dianna Johnson(2) | 11.87 | Chantalia Watson | 57.05 | Sashekia Heath (3) | 2:16.32 | 3-2:24.6 | 4-2:21.7 | ||||||
Sashalee Forbes(3) | Shanice Cowen(3) | 55.83 | 4-56.2 | 3-56.7 | Shancie Watson (3) | 2:17.18 | |||||||
Oshene Erskine | 12.07 | 1 | Xuxu Peart(3) | 56.72 | 1 | Lisa Haughton (3) | 2:11.90 | 4-2:21.8 | 3-2:16.7 | ||||
Kedesha Dallas | 4 | Trishan Williams (2) | 58.93 | Patrene Plummer (2) | 2:11.81 | 2-2:14.5 | 2-2:13.2 | ||||||
Aiesha Vaughans(2) | Shantae Green(2) | 57.00 | 3 | 1-59.6 | Chalatia Watson | 2:16.26 | 1-2:17.2 | 1-2:21.2 | |||||
Britteny Hew | 3 | Shadae Hylton (2) | 56.01 | 4 | 3-57.3 | 1-60.0 | Taffoya Shirley (2) | 2:19.73 | |||||
Janieve Russell | 2-52.5 | 2-53.0 | Claudette Campbell | 2:21.31 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 46.60 | 46.98 | St. Jago 4x4 | 3:45.71 | 3:52.81 | St. Jago 4x8 | 9:23.22 | ||||||
Shantoya Lee | Shevel McDonald(2) | Shevel McDonald(2) | 2:17.95 | ||||||||||
Melissa Williams | 11.91 | 2 | Roxanne Tyrell | 58.72 | Roxanne Tyrell(2) | 2:22.65 | |||||||
Chrisdale McCarthy | 12.01 | Kerry Ann Richardson (2) | 59.13 | 1 | Molly-Ann Blake | 2:14.03 | |||||||
Shenel Francis(2) | Kayanda Henry(3) | Keyanda Henry(3) | 2:25.94 | ||||||||||
Oshin -Brods Gillings | 1 | Melissa Williams (3) | Roshae Burrell(3) | 2:21.99 | |||||||||
Kimone Shaw | 12.10 | Jhevere Hall | Genekee Leith(2) | 2:13.34 | |||||||||
Natalliah Whyte(3) | 11.89 | 4 | Shadalia Graham (2) | 58.76 | Vanieana Blake | 2:18.21 | |||||||
Safiah Thompson(3) | 12.19 | Genekee Leith (2) | 54.69 | 3 | 1-56.5 | Monique McPherson (2) | 2:18.09 | ||||||
Kerry Ann Richardson (2) | 3 | Monique McPherson (2) | 58.97 | Shanna Kay South(3) | 2:27.57 | ||||||||
Shanice Reid(3) | 58.67 | Crystal Morris | 2:19.65 | ||||||||||
Natalliah Whyte(3) | 2-57.3 | ||||||||||||
Orenthia Bennette | 55.83 | 2 | 3-56.1 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | 45.61 | 46.49 | Herbert Morrison 4x4 | 3:48.18 | 3:49.79 | Herbert Morrison 4x8 | |||||||
Keneisha Stephen | 11.74 | 3 | Seidatha Palmer | Renae Ambersley | 2:19.07 | ||||||||
Seidatha Palmer | 11.74 | 4 | Daniella Kerr(2) | 1-58.2 | |||||||||
Kishuana Smith(3) | Keja Christie | 2 | |||||||||||
Keja Christie | 1 | Cristal Black (3) | |||||||||||
Shasa-Kaye Tracey(3) | 12.30 | Toveo Jenkins | 58.08 | 1 | 2-57.3 | ||||||||
Joel Silvera (2) | 12.24 | Renae Ambersley | 55.19 | 3 | 4-55.9 | ||||||||
Toveo Jenkins | 2 | Kernesha Stephens | 3-58.4 | ||||||||||
Marisa Daley | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 45.89(3) | 47.11 | Wolmers 4x4 | 3:51.56 | Wolmers 4x8 | ||||||||
Shauna Helps(3) | 11.50 | 4 | Kissi-Ann Brown(2) | 55.71 | 2 | Kissi-Ann Brown(2) | 2:25.89 | ||||||
Jonielle Smith(3) | 11.87 | 2 | Israel.Ramsey | 1 | Israel.Ramsey | 2:40.34 | |||||||
Janeek Brown | 3 | Okalia Buchanan (4) | 56.20 | Zalika Tyrell (2) | 2:23.83 | ||||||||
Andriene Rose | 1 | Nephema Callonder | Gajah-Dee Codlin | 2:40.44 | |||||||||
Okalia Buchanan (4) | Shemone Ewright (3) | Shanae Wright (3) | |||||||||||
Kimberley Leach (3) | 57.65 | Kimberley Leach (3) | 2:41.01 | ||||||||||
Jonielle Smith(3) | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
STETHS 4x1 | 46.32(2) | 46.82 | STETHS 4x4 | 3:48.43 | STETHS 4x8 | 9:08.13 | |||||||
Chenifa Bartlett | 12.10 | 1 | Kimone Green (2) | 58.77 | 2 | Junelle Broomfield(3) | 2:13.86 | ||||||
Kimone Green (2) | 4 | Aleitha McLaughin (3) | 3 | Aleitha McLaughin (3) | |||||||||
Lashana Dennis | Junelle Broomfield(3) | 57.88 | Nickeisha Williams (2) | 2:22,37 | |||||||||
Opal James (3) | Onecia Williams(3) | Ackelian Robertson (2) | 2:18.37 | ||||||||||
Christine Moss(3) | 12.15 | 3 | Chantai Smith (2) | 55.84 | 4 | Chantai Smith (2) | 2:12.05 | ||||||
Adriana Brown | 2 | Adriana Brown | 1 | Patricia Williams(2) | 2:22.84 | ||||||||
Chantel Taylor(3) | 2:20.94 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Convent of Mercy 4x1 | 46.82 | 46.86 | Convent of Mercy 4x4 | 3:54.52 | Convent of Mercy 4x8 | ||||||||
Renee Smith(2) | 12.11 | 2 | Abigail July(2) | Abigail July(2) | 2:28.10 | ||||||||
Oshin Brooks-Gellings(3) | Oshin Brooks-Gellings(3) | Gabrielle Miller (3) | 2:30.62 | ||||||||||
Tatiana Wolfe | 4 | Sashel Brown (2) | 56.79 | Sashel Brown (2) | 2:44.97 | ||||||||
Sashel Brown (2) | 1 | Krista-Gay Taylor | Kimberly Golding | 2:41.10 | |||||||||
Kimberly Golding | 3 | Krista-Gaye Taylor(2) | 2:42.26 | ||||||||||
Kaydi-Ann Wint | 2:20.94 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Hydel 4x1 | 46.12(3) | Hydel 4x4 | 3:50.80 | Hydel 4x8 | |||||||||
Semoy Hemmings (3) | Semoy Hemmings (3) | 55.26 | 2 | Stacy-Ann Samuels | 2:29.70 | ||||||||
Ayeshia Morgan (4) | Britaney Duncan (2) | 56.23 | Sherika Bunting | 2:33.17 | |||||||||
Isheena Belnavis(4) | Taqece Duggan(3) | 59.21 | Monifa Green(3) | 2:23.81 | |||||||||
Amanda Carty (3) | 12.21 | Moesha Gilmore | 57.23 | ||||||||||
Samara Spencer (3) | Ayeshia Morgan (4) | 3 | |||||||||||
Makeda Tucker (3) | Brittani Thompson | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Andrew 4x1 | 46.93 | St. Andrew 4x4 | 3:45.07 | 3:54.25 | St. Andrew 4x8 | ||||||||
Rushell Burton (3) | 12.12 | Sharika Barnett | Kimoy Mais(3) | ||||||||||
Annastacian Scott (2) | Annasta5ia L Scott (2) | 55.90 | 2-57.5 | Annastacia L. Scott (2) | 2:20.96 | ||||||||
Megan Simmonds | 12.68 | Michelle Cole(2) | 58.76 | 1:00.2 | |||||||||
Shasa Kay Nembhard(2) | 12.61 | Kaydean Vassell(3) | 59.11 | Kaydean Vassell(3) | 2:37.47 | ||||||||
Mayah Edwards(2) | 12.37 | Omealla Gordon | 56.59 | 1-56.8 | Omealla Gordon (3) | 2:22.51 | |||||||
Stacy-Ann Rowe | 12.39 | Mellissa Anderson(2) | 59.00 | 3-58.8 | Mellissa Anderson(2) | ||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 3:52.70 | Spalding 4x8 | 9:21.89 | 9:11.68 | 9:16.75 | |||||||
Simoya Campbell | 2 | Simoya Campbell | 2:03.07 | 4-2:06.3 | 4-2:08.3 | ||||||||
Tasheka Brown | Danique Derby | 2:18.71 | 1-2:21.3 | 1-2:21.2 | |||||||||
Danique Derby (2) | 3 | Shero Grant (3) | 2:23.89 | ||||||||||
Gaye Simpson | 4 | Monique Derby(2) | 2:20.03 | 3-2:24.7 | 3-2:26.1 | ||||||||
Fiona Morris | 1 | Annmarie Jones(3) | 2:27.44 | 2-2:19.4 | 2-2:21.2 | ||||||||
Gaye Simpson(2) | 2:37.62 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St Mary 4x1 | 51.10(4) | St Mary 4x4 | 3:59.81 | St Mary 4x8 | |||||||||
Titania Markland(2) | 54.86 | Titania Markland(2) | 2:12.41 | ||||||||||
Jodeen Williams (2) | 12.01 | Jodeen Williams (2) | 54.38 | ||||||||||
Gilleno Craig | |||||||||||||
Davia Wilshire | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 |
48.51(2) |
Manchester 4x4 | 3:55.20 | Manchester 4x8 | |||||||||
Areka Hanson (2) | Orenthia Bennett | Racquel Ricketts (2) | |||||||||||
Elaine Thompson | Cemorne Davis | 57.44 | 1 | Kemo Anderson (2) | 2:22.32 | ||||||||
Collen Spencer(2) | Chantal Adams | Shane McKenzie(3) | 2:37.88 | ||||||||||
Chancie Porter (2) | Racquel Ricketts | 57.26 | 3 | Yanique Watson(3) | 2:22.28 | ||||||||
Argyanna Bolton (3) | Janice Darling(3) | 59.36 | Chaneka McLean(3) | 2:29.71 | |||||||||
Janeal Brown (3) | Chrisetina Gayle(3) | ||||||||||||
Sidney Marshall | 12.16 | Kemo Anderson (2) | 4 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | |||||||||||
Shayla Black | Kimona Shaw(2) | Onelia Monteque | |||||||||||
Stacika Bright | Fellen Fergueson (2) | ||||||||||||
Crawford Bliss | Onelia Monteque | ||||||||||||
Chanielle Johnson (2) | 12:00 | Kimone Kerr | |||||||||||
Ysanna Haughton(3) | 12.53 | ||||||||||||
Santana Haynes(2) | 12.38 | ||||||||||||
Dadra Lawson(3) | 12.61 | ||||||||||||
Kimona Shaw(2) | |||||||||||||
|
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 46.75(2) | 47.65 | Camperdown 4x4 | Camperdown 4x8 | |||||||||
Toni Ann Moore | Shanel Williams (3) | ||||||||||||
Nickevea Wilson | Toni Ann Moore | ||||||||||||
Peta Gaye Williams | 11.85 | 2 | Nickevea Wilson | ||||||||||
Shanell Taylor | 12.57 | 1 | |||||||||||
Shannell Hibbert | 12.23 | 3 | |||||||||||
Seana Edwards | 4 | ||||||||||||
Randee Ennis (4) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
The Queens 4x1 | 46.97 | 47.72 | The Queens 4x4 | The Queens 4x8 | |||||||||
Chanice Bonner(3) | Chanice Bonner(3) | Teka Young | 2:34.66 | ||||||||||
Rasheen Reid | 12.21 | 2 | Diandra Gilbert | ||||||||||
Donya Ewers (2) | 1 | Halle Green | |||||||||||
Shantele Shirley | Jessica Noble (3) | ||||||||||||
Kyjah Clarke | Kyjah Clarke | ||||||||||||
Venessa Cameron | 11.95 | 4 | |||||||||||
Shantae Newby | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bellfield 4x1 | Bellfield4x4 | Bellfield 4x8 | |||||||||||
Tameka Wallace | 58.35 | Kamoy Fagan(3) | 2:24.93 | ||||||||||
Jody Ann Golding (3) | Jody Ann Golding (3) | ||||||||||||
Tameca Williams | |||||||||||||
Shana Deen Bartley | 59.59 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Oberlin 4x1 | Oberlin 4x4 | Oberlin 4x8 | |||||||||||
Latoya Powell | Sashae Fender | Kery Kaye Lamb | |||||||||||
Coleen Terrelonge | Colleen Terrelonge | 2:29.37 | |||||||||||
Margaret McKay(3) | Margaret McKay(2) | 2:20.37 | |||||||||||
Anna-Kay McCallum(2) | Sashae Fender(2) | 2:23.02 | |||||||||||
Latoya Powell | Anna-Kay McCallum | 2:28.41 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Glengoffe 4x1 | Glengoffe 4x4 | Glengoffe 4x8 | |||||||||||
Sanque Richards(2) | 2:24.48 | ||||||||||||
Andrea Grant | 2:38.99 | ||||||||||||
Shamona Hunt | 2:26.79 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 47.22(3) | Excelsior 4x4 | Excelsior 4x8 | ||||||||||
Jody-Ann Petrie | 12.13 | Ashley Baker(3) | 59.76 | Candice Higgins(2) | 2:21.90 | ||||||||
Chenelle Morison(3) | 2:22.78 | ||||||||||||
Kamala Nelson*2) | 2:38.21 | ||||||||||||
Janelle Thomas (2) | 2:40.94 | ||||||||||||
Gayon Gilzene | 2:34.01 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | |||||||||||
Khadijah Anderson | Khadijah Anderson | Khadijah Anderson | |||||||||||
Ackhema Martin | 12.45 | Ackhema Martin | Sashauna Campbell | ||||||||||
Lavern Pancie | Jaunell Lewis | Mona Lisa Robinson | |||||||||||
Shevanie Edwards (2) | Sashauna Campbell(2) | Shevanie Edwards (2) | |||||||||||
Zonasha Hinds | Shanalee Brown | ||||||||||||
Shanell Cooper | 2:34.97 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Campion 4x1 | Campion 4x4 | Campion 4x8 | |||||||||||
Jodi-Ann Smith | Jodi-Ann Smith | ||||||||||||
Toni-Ann Smith(2) | Toni-Ann Smith | ||||||||||||
Theresa Bent | Theresa Bent | ||||||||||||
Daneillia Jones | Kayden Surgeon | ||||||||||||
Dena Farquharson | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 01/05/2012 Modified 03/04/2017 Previous |