Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 45.46 | Holmwood 4x4 | 3:36.90 | 3:46.22 | Holmwood 4x8 | 8:52.33 | 9:11.62 | ||||||
Yanique Thompson(3) | 11.90 | Nicole Martin (2) | 54.61 | 4-56.5 | Chris Ann Gordon(3) | 2:10.76 | |||||||
Yanique Ellington | 12.11 | Chantalia Watson(2) | 56.04 | Kimberlee Hinds(2) | 2:18.79 | ||||||||
Sashalee Forbes(3) | 12.68 | Allison Daley | 56.11 | 1-57.9 | Shancie Watson (3) | 2:20.10 | |||||||
Schericka Moulton(2) | 12.11 | 3 | Chris Ann Gordon (3) | 51.62 | Monique Thompson (2) | 2:14.71 | 3 | ||||||
Kadisha Dallas(3) | 12.04 | Antonika Drummond (3) | 55.33 | 3-58.3 | Patrene Plummer (2) | 2:11.56 | 1 | ||||||
Aiesha Vaughans(2) | 2 | Shantae Green(2) | 58.50 | Chalatia Watson(2) | 2:19.74 | 2 | |||||||
Dianna Johnson(3) | 12.06 | Natricia Cuff(2) | 57.45 | Taffoya Shirley | 2:23.35 | ||||||||
Jheneive Russell | 59.15h | 2-53.5 | |||||||||||
Kedisha Dallas | 58.87 | Shanese Young | 2:16.56 | ||||||||||
Shana-Kay Mannings (3) | 57.46 | Lisa Haughton (3) | 2:11.99 | ||||||||||
Sashekia Heath (3) | 2:18.19 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 45.32(2) | Edwin Allen 4x4 | 3:37.33 | 3:42.62 | Edwin Allen 4x8 | 8:58.73 | 8:57.98 | 8:39.22 | |||||
Saahawana Ffrench | 12.33 | 3 | Camira Haughton | 55.24 | 1-56.4 | Marleena Eubanks(3) | 2:08.77 | 4 | 1-2:07.78 | ||||
Shancie Lewis(3) | 12.05 | Shaunette Lewin(3) | 55.59 | 4-57.3 | Sanikee Gardner(2) | 2:13.38 | 3 | ||||||
Saqukine Cameron (3) | 12.61 | Ristananna Tracey(2) | 52.38 | Ristananna Tracey | 2:03.97 | 4-2:03.17 | |||||||
Tasheca Stanley (4) | Terrian Williams (2) | 57.47 | Desreen Montaque | 2:09.01 | 2 | 1-2:12.22 | |||||||
Paula Pinnock (3) | Davia Smith (3) | 57.94 | Carla Thompson (2) | 2:14.10 | 1 | 3-2:16.05 | |||||||
Stephany Clarke | 12.15 | Saahawana Ffrench | 57.05 | 2-54.6 | Nickesha Reid (3) | 2:18.48 | |||||||
Shaunette Lewin(3) | 11.74 | 1 | Saqukine Cameron (3) | 57.83 | Camira Haughton | 2:14.99 | |||||||
Tracey May | 12.03 | Brenda Barnett | 58.21 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | 45.12(2) | Vere 4x4 | 3:33.17 | Vere 4x8 | |||||||||
Satima Chambers(2) | Deandre Whitehonre | 56.69 | Rushell Clayton | 2:18.66 | |||||||||
Deandre Whitehorne | 11.54 | 1 | Olivia James(2) | 52.64 | 2 | Taska Johnson(3) | 2:14.54 | ||||||
Chantel Penny (2) | 12.50 | Shericka Jackson(2) | 52.94 | 4 | Chantal Duncan | 2:09.44 | |||||||
Shericka Jackson(2) | 12.09 | Yanique McNeil(3) | 54.29 | 1 | Yanique McNeil(3) | ||||||||
Yanique McNeil(3) | 12.46 | Satima Chambers(2) | 58.23 | Shancie Clarke(3) | 2:19.78 | ||||||||
Shana-Kay Franklyn | 11.95 | Andrenett Knight (3) | 57.08 | Olivia James(2) | 2:20.22 | ||||||||
Naffesia McKenzie | 12.22 | 3 | Shanieka Newell | 59.41 | Sasha Gaye Whyte (3) | 2:21.14 | |||||||
Shauna-Kay Cousins(2) | 12.45 | 2 | Chantal Duncan | 3 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 46.80(2) | St. Jago 4x4 | 3:47.81 | 3:49.30 | St. Jago 4x8 | 9:14.97 | |||||||
Shantoya Lee | 12.58 | Genekee Leith (3) | 55.10 | 1-56.1 | Shevel McDonald(2) | 2:15.46 | |||||||
Melissa Williams (3) | 11.96 | 1 | Roxanne Tyrell | 57.99 | Roxanne Tyrell(2) | 2:21.12 | |||||||
Natallia Whyte (3) | Kerry Ann Richardson (2) | 56.05 | 3-57.8 | Molly-Ann Blake | 2:14.26 | ||||||||
Shenel Francis(2) | 3 | Shadalia Graham (2) | 57.20 | Keyanda Henry(3) | 2:21.14 | ||||||||
Anakay James | 12.33 | Melissa Williams (3) | 2-58.2 | Roshae Burrell(3) | 2:18.46 | ||||||||
Tonique Sobah | Kayanda Henry(3) | Jhevere Hall | 2:13.28 | ||||||||||
Chrisdale McCarthy | 12.45 | M. Lovelock | 4-57.2 | Tiffany Thomas | 2:14.96 | ||||||||
Jhevere Hall | 58.88 | Genekee Leith(3) | 2:16.64 | ||||||||||
Shevel McDonald(2) | 57.76 | Shanna Kay South(3) | 2:22.08 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 45.38 | Wolmers 4x4 | 3:46.77 | 3:50.96 | Wolmers 4x8 | ||||||||
Shauna Helps(3) | 11.80 | 2 | Kissi-Ann Brown(2) | 54.73 | 1-56.5 | Vania Richards | 2:28.65 | ||||||
Jonielle Smith(3) | 11.96 | Israel.Ramsey | 58.57 | 2-56.4 | Shanae Wright (3) | 2:34.81 | |||||||
Cardine Copeland(3) | 11.80 | Vania Richards | 58.78 | Kissi-Ann Brown(3) | 2:25.04 | ||||||||
Kerri-Ann Gocoul(4) | 1 | Nephema Callonder | 58.70 | 3-58.0 | Zalika Tyrell (3) | 2:25.58 | |||||||
Kimberley Leach (3) | 3 | Shemone Ewright (3) | 58.94 | Israel.Ramsey | 2:26.83 | ||||||||
Okalia Buchanan (4) | 12.32 | Kimberley Leach (3) | 59.37 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | 46.01 | Herbert Morrison 4x4 | 3:49.33 | 3:47.16 | Herbert Morrison 4x8 | ||||||||
Keneisha Stephen (2) | 12.22 | Seidatha Palmer | 58.03 | ||||||||||
Seidatha Palmer (2) | 11.70 | 1 | Daniella Kerr(2) | 58.81 | |||||||||
Ramona Burchell | 11.73 | 2 | Keja Christie | 57.13 | |||||||||
Keja Christie | 12.08 | 4 | Cristal Black (3) | 58.52 | |||||||||
Kerifa Myers(2) | Toveo Jenkins | 56.89 | |||||||||||
Joel Silvera (3) | 12.31 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Steths 4x1 | 46.66(2) | Steths 4x4 | 3:54.81 | Steths 4x8 | |||||||||
Chenifa Bartlett | 12.61 | 1 | Kimone Green (2) | 59.37 | Lhantia Smith (3) | 2:22.94 | |||||||
Kimone Green (2) | 12.42 | 2 | Chantai Smith (3) | 59.89 | Aleitha McLaughin (3) | 2:14.21 | |||||||
Lashana Dennis | 12.55 | 4 | Shakira Martin | Nickeisha Williams (2) | 2:20.99 | ||||||||
Opal James (3) | 3 | Onecia Williams(3) | Ackelian Robertson (2) | 2:25.31 | |||||||||
Carla Rowe (4) | Natasha Robinson (3) | Chanti Smith (3) | 2:12.07 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 |
47.45(3) |
Manchester 4x4 | 3:52.29 | Manchester 4x8 | |||||||||
Areka Hanson (2) | 12.48 | Orenthia Bennett | 55.22 | Racquel Ricketts (2) | 2:19.55 | ||||||||
Elaine Thompson | 12.26 | Aneita Gordon(3) | Kemo Anderson (2) | 2:20.28 | |||||||||
Collen Spencer(2) | 12.53 | Chantal Adams | |||||||||||
Chancie Porter (2) | 12.31 | Racquel Ricketts (2) | 59.76 | ||||||||||
Argyanna Bolton (3) | 12.50 | Janice Darling(3) | 59.95 | ||||||||||
Janeal Brown (3) | 12.39 | Chrisetina Gayle(3) | 58.92 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
William Knibb 4x1 | 48.37 | William Knibb 4x4 | 3:53.69 | William Knibb 4x8 | |||||||||
Shayla Black | 12.14 | Kimona Shaw(2) | 57.81 | Onelia Monteque | 2:19.19 | ||||||||
Stacika Bright | 11.86 | Fellen Fergueson (2) | 58.06 | ||||||||||
Crawford Bliss | 12.31 | Onelia Monteque | |||||||||||
Chanielle Johnson (2) | 12.43 | Kimone Kerr | |||||||||||
Kimona Shaw(2) | 12.77 | ||||||||||||
|
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
The Queens 4x1 | 46.71 | The Queens 4x4 | 3:58.08 | The Queens 4x8 | |||||||||
Chanice Bonner(3) | 11.98 | 1 | Chanice Bonner(3) | 59.63 | |||||||||
Rasheen Reid | 12.71 | Diandra Gilbert | |||||||||||
Donya Ewers (2) | 12.47 | 2 | Halle Green | 59.49 | |||||||||
Shantele Shirley | Jessica Noble (3) | 58.71 | |||||||||||
Kyjah Clarke | Kyjah Clarke | 58.58 | |||||||||||
Shanta Landells | |||||||||||||
Racine Mitchell | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Andrew 4x1 | 47.95 | St. Andrew 4x4 | 3:55.37 | St. Andrew 4x8 | |||||||||
Rushell Burton (4) | 11.90 | Sharika Barnett | 58.82 | Kimoy Mais(3) | |||||||||
Stacy-Ann Rowe (2) | 12.58 | Anastacian Scott (2) | 58.57 | Mellissa Anderson(2) | |||||||||
Megan Simmonds (2) | 12.74 | Monique Williams | |||||||||||
Ornetia Walters (2) | 12.73 | Mellissa Anderson(2) | |||||||||||
Mayah Edwards | 12.53 | Omealla Gordon (3) | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 47.25 | Camperdown 4x4 | 4:00.24 | Camperdown 4x8 | |||||||||
Toni Ann Moore | 12.06 | 1 | Shanel Williams (3) | ||||||||||
Nickevea Wilson | 12.61 | 2 | Toni Ann Moore | 58.50 | |||||||||
Peta Gaye Williams | 12.31 | Nickevea Wilson | |||||||||||
Felecia Campbell | 3 | ||||||||||||
Chantelle McKoy | 4 | ||||||||||||
Randee Ennis (4) | 12.43 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Convent of Mercy 4x1 | 47.57 | Convent of Mercy 4x4 | Convent of Mercy 4x8 | ||||||||||
Renee Smith(3) | 12.50 | Abigail July(2) | Abigail July(2) | 2:19.65 | |||||||||
Sashel Brown (2) | 12.19 | Gabrielle Miller (3) | 2:27.76 | ||||||||||
Oshin Brooks-Gellings(3) | 12.44 | Oshin Brooks-Gellings(3) | 57.92 | ||||||||||
Kimberly Golding | 12.56 | Krista-Gay Taylor | 58.19 | ||||||||||
Tatiana Wolfe | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bellfield 4x1 | Bellfield4x4 | 3:50.46 | 3:57.67 | Bellfield 4x8 | |||||||||
Moya McKenzie | 54.80 | 2 | Moya McKenzie | 2:19.24 | |||||||||
Teona Glove | 56.56 | 1 | Jody Ann Golding (3) | 2:27.33 | |||||||||
Jody Ann Golding (3) | 3 | Teona Glove | 2:14.93 | ||||||||||
Tameca Williams | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St Mary 4x1 | St Mary 4x4 | 3:58.12 | St Mary 4x8 | ||||||||||
Titania Markland(2) | 55.44 | Titania Markland(2) | 2:17.04 | ||||||||||
Jodeen Williams | 12.45 | Jodeen Williams | 57.32 | ||||||||||
Gilleno Craig | 58.47 | ||||||||||||
Davia Wilshire | 58.47 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Oberlin 4x1 | Oberlin 4x4 | 4:00.86 | Oberlin 4x8 | ||||||||||
Latoya Powell | Sashae Fender | 59.38 | Kery Kaye Lamb | 2:32.29 | |||||||||
Coleen Terrelonge | Coleen Terrelonge | 2:40.12 | |||||||||||
Margaret McKay(3) | Margaret McKay(3) | 2:24:50 | |||||||||||
Anna-Kay McCallum(2) | 59.07 | Sashae Fender | 2:26.25 | ||||||||||
Latoya Powell | Anna-Kay McCallum(2) | 2:31.31 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Spaulding 4x1 | Spaulding 4x4 | 4:03.03 | 4:00.45 | Spaulding 4x8 | |||||||||
Simoya Campbell (2) | 55.00 | Simoya Campbell (2) | 2:09.04 | ||||||||||
Tasheka Brown | Danique Derby (2) | 2:19.39 | |||||||||||
Danique Derby (2) | Shero Grant (3) | 2:23.16 | |||||||||||
Gay Simpson | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Hydel 4x1 | 47.53 (3) | Hydel 4x4 | Hydel 4x8 | ||||||||||
Semoy Hemmings (3) | Semoy Hemmings (3) | 55.29 | |||||||||||
Ayeshia Morgan (4) | 12.25 | ||||||||||||
Isheena Belnavis(4) | 13.26 | ||||||||||||
Amanda Carty (3) | |||||||||||||
Samara Spencer (3) | |||||||||||||
Makeda Tucker (3) | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Tacius Golding 4x1 | Tacius Golding 4x4 | 4:07.72 | Tacius Golding 4x8 | ||||||||||
Ackhema Martin | 12.45 | Khadijah Anderson | Khadijah Anderson | 2:48.36 | |||||||||
Lavern Pancie | Ackhema Martin | Sashauna Campbell | 2:26.35 | ||||||||||
Khadijah Anderson | Jaunell Lewis | Mona Lisa Robinson | |||||||||||
Shevanie Edwards (2) | Sashauna Campbell(2) | Shevanie Edwards (2) | 2:22.52 | ||||||||||
Zonasha Hinds | Shanalee Brown | 2:37.82 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Campion 4x1 | Campion 4x4 | Campion 4x8 | |||||||||||
Jodi-Ann Smith | 12.70 | Jodi-Ann Smith | 58.33 | ||||||||||
Toni-Ann Smith(2) | 12.98 | Theresa Bent | |||||||||||
Theresa Bent | Toni-Ann Smith | 59.22 | |||||||||||
Daneillia Jones | Kayden Surgeon | ||||||||||||
Dena Farquharson | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 01/09/2011 Modified 03/13/2017 Previous |