Best Times Prior to Penn Relays Carnival | |||||||||
Holmwood 4x1 | 45.73(2) | Holmwood 4x4 | 3:36.44 | Holmwood 4x8 | 8:54.34 | Holmwood D/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Osheen Erskine(4) | 12.23 | Bobbie-Gaye Wilkins(2) | 52.46 | Bobbie-Gaye Wilkins(2) | 2:04.81 | 2:06.3 | Keno Heaven(2) | ||
Audrey Segree | 11.90 | Keno Heaven(2) | Keno Heaven(2) | 2:12.85 | Cameisha Lewis | 4:.51.19 | |||
Petra Fanty(3) | 11.99 | Susanne Hall(3 | Salcia Slack | 2:14.53 | 2:03.1 | Amoy Bailey (2) | 4:.46.51 | ||
Schericka Moulton(3) | 11.83 | Andrea Reid | 56.07 | Patricia Powell(3 | 2:20.803 | 2:16 | Patrine Plummer (2) | 4:53.25 | |
Chrisann Gordon(4) | 12.08 | Petra Fanty(3) | 58.54 | Monique Thompson (2) | 2:14.28 | Shantea McLean (3) | 4:45.18 | ||
Ormella Livingston (3) | 12.27 | Tamara Hunter | 56.40 | Shantea McLean (3) | 2:13.89 | ||||
Loriann Clarke | 12.09 | Yanique Ellington(2) | 57.16 | Lovan Palmer (2) | 2:14.33 | ||||
Sashane Gayle(2) | 11.93 | Samantha Woodburn | 55.20 | Patrine Plummer (2) | 2:21.00 | ||||
Alecia Merchant | 58.14 | Amoy Bailey(2) | 2:20.54 | ||||||
Chatalia Watson (3) | 2:19.74 | ||||||||
Edwin Allen 4x1 | 45.26 | Edwin Allen 4x4 | 3:37.06 | Edwin Allen 4x8 | 9:05.55 | Edwin Allen D/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Saahawana Ffrench | 12.26 | Naffene Briscoe | Nikita Tracey(2) | 2:12.83 | Mackola Josephs | 4:.39.40 | |||
Gayon Evans(3) | 11.73 | Shaunette Lewis(3) | 57.54 | Mackola Josephs(2) | 2:12.97 | Carla Thompson (3) | 4:47.42 | ||
Naffene Briscoe | 12.01 | Shakeeri Cole | 54.70 | Ristananna Tracey(3) | 2:13.42 | Marvia Lewin(2) | 4:47.79 | ||
Shawana Anderson | 11.58 | Amoy Blake(2) | 54.92 | Marvia Lewin | 2:12.65 | Sharlene Nickle | |||
Amoy Blake(2) | 12.22 | Verone Chambers | 55.04 | Shakeeri Cole | 2:13.05 | ||||
Shakeeri Cole | Nikita Tracey(2) | 58.75h | Carla Thomas | 2:18.43 | |||||
Brenda Barnett (3) | |||||||||
Vere 4x1 | 45.90(2) | Vere 4x4 | 3:36.82 | Vere 4x8 | 9:12.42 | Vere Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Crystal Thomas | 12.21 | Donna-Lee Hylton | 55.60 | Teneisha Davis(2) | 2:16.06 | Teneisha Davis(2) | 4:42.01 | ||
Deandre Whitehonre(3) | 11.74 | Kayan Robinson | 53.46 | Petrona Layne | 2:17.79 | Petrona Layne(2) | 4:39.92 | ||
Jura Levy(2) | 11.46 | Shericka Jackson | 54.52 | Chantal Duncan (3) | 2:13.73 | Kenish Jones | |||
Kimoya Harriott | Samilla Cousins(2) | 56.17 | Kayon Robinson | 2:24.69 | Kayon Robinson | ||||
Nicole Wilson(2) | Chantal Duncan (3) | 57.62 | |||||||
Peta Gaye Beckford | 12.16 | Jura Levy (2) | 58.40 | ||||||
Anna Kay Dennis | Kendra Minnott(3) | ||||||||
Manchester 4x1 | 46.02(2) | Manchester 4x4 | 3:38.77 | Manchester 4x8 | 8:51.34 | Manchester D/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Denesha Morris(3) | Shana-Gaye Tracey(2) | 55.08 | Natoya Goule(2) | 2:05.90 | Natoya Goule(3) | 4:33.05 | |||
Leslie-Ann Mitchell(2) | 12.03 | Natoya Goule(3) | 57.40 | Sophia Reid(3) | Niesha Morgan | 4:46.25 | |||
Sadianne Curtin(2) | Chantel Adams(3) | 58.23 | Niesha Morgan(2) | 2:15.59 | Kimberly Brown(2) | 4:44.94 | |||
Elaine Morrison | 12.23 | Denesha Morris(2) | 55.11 | Sharlene Brown(3) | 2:17.50 | Sharlene Nickel | 4:59.56 | ||
Shantel Simms | 12.46 | Sandre Farquharson (3) | 53.76 | Kimberly Brown(3) | 2:19.10 | ||||
Orenthia Bennett(3) | 12.31 | Orenthia Bennett (3) | 58.48 | Samantha Powell(3) | |||||
Colleen Spencer(3) | Jereece Maxwell(3) | 59.13 | Shana-Gaye Tracey(2) | ||||||
St. Jago 4x1 | 46.91(2) | St. Jago 4x4 | 3:47.50 | St. Jago 4x8 | 9:33.83 | St. Jago Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Candice Walker | 12.46 | Nastassia Walker | 57.16 | Yanique Haye | 2:23.39 | Molly-Ann Blake | 4:26.07 | ||
Melissa Williams (4) | 12.02 | Shantoya Lee | 57.09 | Roshane Boreland | 2:16.19 | Keyanda Henry(3) | 4:41.67 | ||
Yanice Martin | 12.02 | Tanique Daye | 59.16 | Jonique Daye | 2:16.54 | Roshane Boreland | 4:42.54 | ||
Chaill Bonner | 12.56 | Yanique Haye | 57.86 | Keyanda Henry(3) | 2:19.58 | ||||
Candice Walker | Shantol Henley (2) | 2:24.79 | |||||||
Yanice Martin | 59.66 | Molly-Ann Blake (3) | 2:20.83 | ||||||
St. Andrew 4x1 | 46.90 | St. Andrew 4x4 | 3:46.73 | St. Andrew 4x8 | St. Andrew D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Shama Kay Collie(2) | 12.81 | Latoya McDermott(2) | 55.95 | Sanchia Lee | 2:25.28 | ||||
Latoya McDermott(2) | Kimoy Mais(3) | Nicola Edwards (2) | 2:23.98 | ||||||
Olivia Jamen(4) | Sanchia Lee | Omealla Gordon (3) | 2:25.62 | ||||||
Trishina Peart(3) | Olivia James (3) | 57.14 | Latoya McDermott(2) | 2:30.65 | |||||
Todea Kay Willis | 12.45 | Omealla Gordon (3) | 58.60 | Venecia Cruckshank(3) | |||||
Monique Kelly (2) | 12.41 | Nicketa Coombs | Olivia James (3) | 2:24.30 | |||||
Nicola Edwards (2) | |||||||||
The Queens 4x1 | 47.25 | The Queens 4x4 | 3:47.18 | The Queens4x8 | The Queens D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Chanice Bonner | 12.78 | Kearah Danville | Shanique Miller (3) | 2:32.83 | |||||
Latoya Campbell | 12.59 | Latoya Campbell | 58.92 | Anna-Kay Lewis (2) | 2:33.84 | ||||
Renae Reid | Sherice Thompson | 57.15 | |||||||
Amanda Bailey(2) | Amanda Bailey(2) | ||||||||
Jheanell Carwin | Jheanell Carwin | ||||||||
Zavena Henry | Diandra Bailey (2) | 59.79 | |||||||
Wolmers 4x1 | 47.06(3) | Wolmers 4x4 | 3:55.19 | Wolmers 4x8 | Wolmers Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Shaneil Fairclough | 12.36 | Keisha Wallace | 58.87 | Ana Kay Edwards (2) | 2:27.67 | ||||
Jody-Ann Muir(2) | Jody-Ann Muir(2) | 55.30 | Danielle Dowie | 2:25.22 | |||||
Cardine Copeland(3) | 11.89 | Danielle Dowie (2) | 56.40 | Jody-Ann Muir(2 | 2:29.91 | ||||
Kedisha Jonas(4) | 12.60 | Jonelle Gordon | 59.80 | Machela Asagboro(2) | 2:30.37 | ||||
Kisha Wilson(3) | 12.19 | Shaneil Fairclough | 59.67 | Keisha Wallace | 2:27.88 | ||||
Lisa-Ann Myers | |||||||||
Herbert Morrison 4x1 | 47.30(2) | Herbert Morrison 4x4 | 3:54.72 | Herbert Morrison 4x8 | Herbert Morrison D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Antonique. Campbell | 11.77 | Antonique. Campbell | 54.58 | Collecia Jarrett(2) | |||||
Seidatha Palmer (3) | 12.06 | Latisha Bigby | Nicola Green(3) | 2:18.70 | |||||
Dickesha Kent | Ashley Forbes (3) | 59.08 | |||||||
Rochelle Rose (2) | Seidatha Palmer (3) | ||||||||
Sasheena Foster(4) | 12.80 | ||||||||
Convent of Mercy 4x1 | 49.51 | Convent of Mercy 4x4 | 3:57.62 | Convent of Mercy 4x8 | Convent of Mercy D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Alicia Moncrieffe | Claudia Calder (2) | 58.21 | Mehala Osagboro(2) | ||||||
Joanna Ashmeade(3) | Rosemary Carty | Anita Wheatle (3) | 2:34.88 | ||||||
Shermaine Williams | Monique Lovelock(3) | 59.68 | |||||||
Kimberly Golding(3) | Alicia Moncrieffe | ||||||||
Rosemary Carty | T. McLeod | ||||||||
Oshin Brooks-Gellings(4) | 12.62 | Joanna Ashmeade(3) | |||||||
Immaculate 4x1 | 49.89(3) | Immaculate 4x4 | Immaculate 4x8 | Immaculate D/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Danielle Jeffery(2) | 11.85 | Chanique Cousins | Chanique Cousins | ||||||
Shantel Robinson(2) | Kediesha Campbell | Tiffany Campbell | 2:25.01 | ||||||
Samantha Elliott(2) | 12.15 | Samantha Elliott(3) | |||||||
Kristen Brown((3) | Danielle Jeffery(2) | ||||||||
Shante Johnson(3) | Jhanelle McLeod | ||||||||
Glengoffe 4x1 | Glengoffe 4x4 | Glengoffe 4x8 | Glengoffe Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Natasha Morrison(3) | 12.00 | Nashee Campbell (2) | 57.05 | Crystal Palmer | 2:25.03 | ||||
Nashee Campbell (2) | 12.51 | Natasha Morrison(3) | 59.56 | Sherikay Campbell | |||||
Roschelle Cross | 12.53 | Danisha Lee | 2:35.51 | ||||||
Daiyna Ellwood(4) | 12.96 | Shashagay Neilson | 2:33.22 | ||||||
Campion 4x1 | Campion 4x4 | Campion 4x8 | Campion Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Jodi-Ann Smith (3) | 12.39 | Jodi-Ann Smith (3) | 56.94 | ||||||
Toni-Ann Smith | 12.70 | Theresa Bent | |||||||
Nasha-Kay Virgo | |||||||||
Toni-Ann Morgan | |||||||||
Abldene Williams | |||||||||
Oberlin 4x1 | Oberlin 4x4 | Oberlin 4x8 | Oberlin Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Kerri-Kaye Lamb (2) | 57.15 | Tasha McKay (2) | 2:25.12 | Tasha McKay (2) | 4:30.88 | ||||
Jodian Waldron | 2:25.68 | ||||||||
Ana-Kay McCallum (3) | 2:29.68 | ||||||||
Ann-Marie Facey (2) | 2:34.71 | ||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ***************************************************************************** Created 01/15/2008 Modified 03/04/2017 Previous |