Best Times Prior to Penn Relays Carnival |
|||||||||
Vere 4x1 Racing | 46.12(2) | Vere 4x4 | 3:39.04 | Vere 4x8 | 9:22.95 | Vere Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Velma Morant | 12.19 | Deandra Whitchorne | 58.09 | Teneisha Davis(2) | 2:11.04 | Teneisha Davis(2) | 4:34.31 | ||
Deandre Whitehonre(2) | 12.03 | Kayan Robinson | 53.57 | Petrona Layne | 2:14.01 | Donette Brown | |||
Jura Levy(3) | 11.94 | Shanelhe Benjamin | 56.58 | Kemesha McGregor(3) | 2:18.40 | Petrona Layne(2) | 4:48.62 | ||
Kimoya Harriott | Samilla Cousins(2) | 56.31 | Kenish Jones | ||||||
Nicole Wilson(2) | 12.26 | Julia Smith(2) | Kayon Robinson | 2:16.25 | Kenish Jones | ||||
Kayon Robinson(2) | Jura Levy (2) | 56.80 | Kendra Minnott | 2:15.67 | Kayon Robinson | ||||
Anna Kay Dennis | Kendra Minnott(3) | 56.63 | |||||||
Holmwood 4x1 | 44.64 | Holmwood 4x4 | 3:34.29 | Holmwood 4x8 | 8:50.77 | Holmwood D/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Osheen Erskine(4) | 12.30 | Bobbie-Gaye Wilkins(2) | 52.03 | Bobbie-Gaye Wilkins(2) | 2:11.98 | Keno Heaven(2) | 4:52.37 | ||
Audrey Segree | 12.31 | Keno Heaven(2) | 54.71 | Keno Heaven(2) | 2:09.73 | Cameisha Lewis | 4:55.84 | ||
Schullonie Calvert | 11.38 | Schullonie Calvert | 54.90 | Susanne Hall(2) | 2:14.62 | Amoy Bailey | 4:50.48 | ||
Anastacia Le-Roy | 11.41 | Anastacia LeRoy | 54.29 | Vanessa Boyd | 2:12.35 | Vanessa Boyd | 4:54.25 | ||
Petra Fanty(3) | 12.00 | Petra Fanty(3) | 59.44 | Patricia Powell(3) | 2.19.57 | Patrine Plummer (3) | 4:42.49 | ||
Schericka Moulton(3) | 12.30 | Susanne Hall(3 | 55.42 | Shantea McLean | 2:10.03 | Bobbie-Gaye Wilkins | 4:54.76 | ||
Yanique Ellington(2) | 56.09 | Monique Thompson | 2:21.44 | ||||||
Andrea Reid | 55.00 | ||||||||
Tamara Hunter | 56.47 | ||||||||
Edwin Allen 4x1 | 45.18 | Edwin Allen 4x4 | 3:40.25 | Edwin Allen 4x8 | 8:58.11 | Edwin Allen D/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Kimberly Smith | 11.69 | Chanel Adams) | 57.90 | Nikita Tracey(2) | 2:11.46 | Mackola Josephs | 4:33.47 | ||
Gayon Evans(3) | 11.87 | Kaycea Jones(2) | 55.26. | Mackola Josephs(2) | 2:09.85 | ||||
Francine Simpson(2) | Shakeeri Cole | 54.81 | Nadesha Page | 2:16.16 | Trudy-Ann Williams | ||||
Skelly-Kay Goulbourne | Amoy Blake(2) | 54.68 | Marvia Lewin | 2:16.09 | Sharlene Nickle | 4:56.49 | |||
Shawana Anderson | 11.84 | Andrea Sutherland (1) | 55.03 | Andrea Sutherland (1) | 2:13.22 | Marvia Lewin(2) | 4:57.98 | ||
Kaycea Jones(2) | 11.80 | Yanique Watt(2) | 59.14 | Shakeeri Cole | 2:13.15 | ||||
Naffene Briscoe | 12.50 | Nadesha Page | 55.27 | Chanle Robinson(2) | 2:22.02 | ||||
Brenda Barnett (3) | 57.90 | Ristananna Tracey(3) | 2:14.83 | ||||||
Verone Chambers | 56.53 | ||||||||
Manchester 4x1 | 46.00(2) | Manchester 4x4 | 3:41.22 | Manchester 4x8 | 9:03.42 | Manchester D/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Denesha Morris(3) | Shana-Gaye Tracey(2) | 53.33 | Natoya Goule(3) | 2:09.24 | Natoya Goule(3) | 4:32.70 | |||
Leslie-Ann Mitchell(2) | 12.03 | Natoya Goule(3) | 55.45 | Kimberly Brown(3) | Niesha Morgan(2) | 4:42.36 | |||
Sadianne Curtin(2) | Judith Riley | 58.44h | Niesha Morgan(2) | 2:15.10 | Kimberly Brown(3) | 4:44.48 | |||
Stephanie Simpson | Stephanie Hylton (2) | Sharlene Brown(3) | 2:14.81 | Sharlene Brown(3) | 4:43.26 | ||||
Chenae Williams(2) | Denesha Morris | 54.18 | Sophia Reid(3) | 2:24.13 | |||||
Orenthia Bennett(4) | Chantel Adams(3) | 56.147 | Samantha Powell(3) | 2:25.49 | |||||
Colleen Spencer(3) | 12.23 | Jereece Maxwell(3) | 57.30 | Shana-Gaye Tracey(2) | 2:15.69 | ||||
St. Jago 4x1 | 46.43 | St. Jago 4x4 | 3:43.81 | St. Jago 4x8 | St. Jago Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Natasha Rudduck(2) | Taneisha Baker | 56.94 | Yanique Rose(3) | 2:20.95 | |||||
Tana Collier(3) | 12.23 | Samantha Woodburn(3) | 55.98 | Roshane Boreland | 2:27.10 | ||||
Latoya King(2) | 11.97 | Shanique Smikle(2) | 55.25 | Jonique Daye | 2:15.86 | ||||
Melissa Williams (4) | 12.49 | Janique Daye | 56.82 | ||||||
Yanique Rose(3) | 58.04 | ||||||||
The Queens 4x1 | 46.67 | The Queens 4x4 | 3:48.75 | The Queens4x8 | The Queens D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Tarika Williams(3) | Kenesha Reid | 57.04 | Mellesha Thomas | ||||||
Latoya Campbell | 12.66 | Latoya Campbell | Kadian Fisher | ||||||
Renae Reid | Sherice Thompson | 55.70 | Sheneal Amos | ||||||
Amanda Bailey(2) | Amanda Bailey(2) | 58.61 | Shanique Miller (3) | 2:37.29 | |||||
Renae Reid | 57.30 | ||||||||
St. Andrew 4x1 | 48.51(3) | St. Andrew 4x4 | 3:49.85 | St. Andrew 4x8 | St. Andrew D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Shama Kay Collie(2) | 12.85 | Latoya McDermott(2) | 53.48 | Sanchia Lee | 2:20.42 | ||||
Latoya McDermott(2) | Kimoy Mais(3) | 58.34 | Nicola Edwards (2) | 2:23.13 | |||||
Olivia Jamen(4) | 12.93 | Monique Williams(3) | 59.04 | Ricalya Swaby(2) | 2:26.12 | ||||
Trishina Peart(3) | 12.82 | Nicola Edwards | 59.10 | Shaddieka Creary | |||||
Todea Kay Willis | 14.77h | Sanchia Lee | Venecia Cruckshank(3) | ||||||
Monique Kelly (2) | 12.60 | Nciketa Coombs | 56.02. | ||||||
Mannings 4x1 | 47.88(2) | Mannings 4x4 | 3:56.43 | Mannings 4x8 | Mannings Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Ashley Morris(4) | 12.99 | Natoya Virgo | 59.94 | Samantha Gayle (3) | 2:30.30 | ||||
Francine Blagrove | Stephanie McPherson(1) | 56.66 | |||||||
Kenisha Kerr(4) | |||||||||
Tashieka Gordon | |||||||||
Natoya Virgo | |||||||||
Convent of Mercy 4x1 | 47.97(2) | Convent of Mercy 4x4 | 3:52.19 | Convent of Mercy 4x8 | Convent of Mercy D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Shamela Clarke(3)) | 12.63 | Claudia Calder (2) | 58.54 | Mehala Osagboro(2) | |||||
Joanna Ashmeade(3) | 12.55 | Kira Surden (2) | Anita Wheatle (3) | 2:35.84 | |||||
Shermaine Williams | 12.28 | ||||||||
Kimberly Golding(3) | 12.52 | ||||||||
Immaculate 4x1 | 47.26(2) | Immaculate 4x4 | 3:52.33 | Immaculate 4x8 | Immaculate D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Danielle Jeffery(2) | 11.64 | Chanique Cousins | 58.08 | Chanique Cousins | 2:15.02 | ||||
Shantel Robinson(2) | 12.73 | S. Robinson(3) | Tiffany Campbell | 2:25.42 | |||||
Mellisa Hewitt | Samantha Elliott(3) | 59.95 | |||||||
Kristen Brown((3) | 12.83 | ||||||||
Shante Johnson(3) | 12.81 | ||||||||
St. Elizabeth 4x1 | 48.40(2) | St. Elizabeth 4x4 | 3:55.66 | St. Elizabeth 4x8 | St. Elizabeth D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Tashella Stemms(3) | 12.63 | Tiffany Harris(2) | 58.03 | Judith Powell(2) | 2:22.45 | ||||
Lashana Dennis(2) | 12.10 | Taneshia Edmond (2) | 57.14 | Atiesha Duncan(3) | |||||
Melissa Teape(2) | 12.46 | Kerion Brown | Nickesha Graham | 2:25.26 | |||||
Rashelle Farquheson(4) | 12.96 | Brigette Boyd | 2:28.26 | ||||||
Barbara Spence(2) | 12.60 | Annmarie Bennett (2) | 2:28.26 | ||||||
Teresha Francis | 12.81 | ||||||||
Herbert Morrison 4x1 | 47.12(3) | Herbert Morrison 4x4 | 3:54.95 | Herbert Morrison 4x8 | Herbert Morrison D/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Antonique. Campbell | 11.86 | Antonique. Campbell | 56.45 | Collecia Jarrett(2) | 2:20.39 | ||||
Seidatha Palmer (3) | 12.47 | Latisha Bigby | Nicola Green(3) | 2:14.79 | |||||
Dickesha Kent | 12.69 | ||||||||
Rochelle Rose (2) | 12.12 | ||||||||
Nicoy Boyd | 12.74 | ||||||||
Wolmers 4x1 | 48.52(2) | Wolmers 4x4 | Wolmers 4x8 | Wolmers Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Sarah Peosa (4) | Rush Baxter | Ana Kay Edwards | 2:30.26 | ||||||
Jody-Ann Muir(2) | Jody-Ann Muir(2) | 55.52 | |||||||
Carlene Copeland(4) | 12.11 | ||||||||
Kedisha Jonas(4) | 12.89 | ||||||||
Kisha Wilson(3) | |||||||||
Mt Alvernia 4x1 | 49.26(3) | Mt Alvernia 4x4 | Mt Alvernia 4x8 | Mt Alvernia D/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
KImsue Grant(2) | 12.75 | Y. Malcolm(2) | Karmiella Hudson | 2:23.16 | |||||
Latoya Shaw | Shavine Hodges(3) | 55.85 | Saneisha Green (3) | 2:33.95 | |||||
Rasheeda Allen (3) | |||||||||
Jodi-Ann Walker(2) | |||||||||
Shanine Hodges(3) | |||||||||
Glengoffe 4x1 | Glengoffe 4x4 | Glengoffe 4x8 | Glengoffe Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Natasha Morrison | 12.06 | Nashee Campbell | 57.51 | Crystal Palmer | 2:29.95 | ||||
Sherikay Campbell | 2:35.60 | ||||||||
Morant Bay 4x1 | Morant Bay 4x4 | Morant Bay 4x8 | Morant Bay D/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Jody-Ann Gordon | Jerlean Blake(3) | 2:27.19 | |||||||
Nickeisha Harris | Daneka Wong(3) | 2:25.71 | |||||||
Shamore Morgan (2) | |||||||||
Kimona Smith | |||||||||
Bridgeport 4x1 | Bridgeport 4x4 | Bridgeport 4x8 | Bridgeport D/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Samantha Williams | Kay-Ann West | Stacy-Ann Burke(2) | |||||||
Fasheka Granston(2) | |||||||||
Kimberly Hines(3) | |||||||||
Kayann West | |||||||||
Glenmuir 4x1 | Glenmuir 4x4 | Glenmuir 4x8 | Glenmuir Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Xahann Reid(2) | 12.64 | ||||||||
Kedesha Simpson(2) | 11.73 | ||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 01/26/2007 Modified 03/04/2017 Previous |