Best Times Prior to Penn Relays Carnival |
|||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Vere 4x1 | 46.25(2) | Vere 4x4 | 3:39.04 | Vere 4x8 | 9:01.01 | Vere D/M | |||
Trudy-Ann Clarke | Teneisha Davis(3) | Teneisha Davis(3) | |||||||
Deandre Whitehonre(4) | Kayan Robinson(2) | Petrona Payne(2) | Donette Brown | ||||||
Jura Levy(3) | Sharnetta Stewart | Kemesha McGregor(3) | Petrona Layne(2) | ||||||
Kimoya Harriott | Samilla Cousins(3) | Kenish Jones | Stacey Bell | ||||||
Nicole Wilson(2) | Julia Smith(2) | Kayon Robinson(1) | 2:16.25 | Kenish Jones | |||||
Kayon Robinson(2) | Jura Levy (3) | Stacey Bell | Kayon Robinson(2) | ||||||
Anna Kay Dennis | Kendra Minnott(3) | Kendra Minnott | |||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Holmwood 4x1 | Holmwood 4x4 | 3:45.88 | Holmwood 4x8 | 9:13.63 | Holmwood D/M | ||||
Bobbie-Gaye Wilkins(2 | Bobbie-Gaye Wilkins(2) | Keno Heaven(2) | |||||||
Rosemarie Whyte | Audrea Reid | Keno Heaven(2) | Cameisha Lewis | ||||||
Schullonie Calvert | Schullonie Calvert | 54.90 | Cassandra Powell | Amoy Bailey | |||||
Anastacia Le-Roy | Anastacia LeRoy | 54.29 | Vanessa Boyd | Vanessa Boyd | |||||
Audrey Segree | Susanne Hall(3) | Sonita Sutherland | Patrine Plummer (3) | 4:52.1 | |||||
Petra Fanty(3) | Jereen Bolt | Susanne Hall(3) | Bobbie-Gaye Wilkins | 4:58.71 | |||||
Patricia Powell(3) | 2.24.11 | ||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
St. Jago 4x1 | 45.35 | St. Jago 4x4 | 3:47.52 | St. Jago 4x8 | 9:27.12 | St. Jago D/M | |||
Natasha Rudduck(2) | Taneisha Baker | Peta-Gaye Hamilton(2) | Peta-Gaye Hamilton(2) | ||||||
Jeverne Bennett(2) | Yanique Haye(3) | Yanique Haye(3) | |||||||
Denisha Powell(3) | Samantha Woodburn(3) | Dorraine Samuels(2) | |||||||
Latoya King(2) | Shanique Smikle(2) | Stacy Subani | |||||||
Natastassia Walker(2) | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Edwin Allen 4x1 | 45.04(2) | Edwin Allen 4x4 | 3:49.36 | Edwin Allen 4x8 | 9:17.81 | Edwin Allen D/M | |||
Kimberly Smith (2) | Nikita Tracey(3) | ||||||||
Gayon Evans(3) | Kaycea Jones(2) | Mackola Josephs | Mackola Josephs | ||||||
Francine Simpson(2) | Nansha Page | Trudy-Ann Williams | |||||||
Skelly-Kay Goulbourne | Amoy Blake(3) | 59.44 | Marvia Lewin(2) | Sharlene Nickle | |||||
Shawana Anderson | Andrea Sutherland (1) | Nikita Tracey | Marvia Lewin(2) | ||||||
Kaycea Jones(2) | Yanique Watt(2) | ||||||||
Naffene Briscoe | Verone Chambers | ||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Manchester 4x1 | 46.00(3) | Manchester 4x4 | 3:44.65 | Manchester 4x8 | Manchester D/M | ||||
Denesha Morris(3) | Shauna-Gaye Tracey(3) | Natoya Goule(3) | Natoya Goule(3) | 4:32.70 | |||||
Leslie-Ann Mitchell(3) | Stephanie Simpson | Kimberly Brown(3) | Niesha Morgan(2) | 4:42.36 | |||||
Sadianne Curtin(2) | Sashieka Palmer | Niesha Morgan(2) | Kimberly Brown(3) | 4:54.08 | |||||
Stephanie Simpson | Stephanie Hylton (2) | Sharlene Brown(3) | |||||||
Chenae Williams(2) | Melony McKoy | Sophia Reid(3) | |||||||
Orenthia Bennett(4) | Judith Riley | ||||||||
Natoya Goule(3 | 55.91 | ||||||||
Denesha Morris | 57.14 | ||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
The Queens 4x1 | 46.32(2) | The Queens 4x4 | 3:45.64 | The Queens4x8 | The Queens D/M | ||||
Tarika Williams(3) | Crystal Wilson | Mellesha Thomas | |||||||
Renae Reid | Sherice Thompson | Kadian Fisher | |||||||
Latoya Campbell | Latoya Campbell | Sheneal Amos | |||||||
Amanda Bailey(2) | Kearah Danville(3) | ||||||||
Melony McKoy | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
St. Andrew 4x1 | 47.39(2) | St. Andrew 4x4 | 3:54.06 | St. Andrew 4x8 | St. Andrew D/M | ||||
Hallie Green(4) | Latoya McDermott(2) | 57.82 | Sanchia Lee | ||||||
Latoya McDermott(2) | Kimoy Mais | Nicola Edwards | |||||||
Raquel cooper(2) | Monique Williams(3) | Jeanell Brown | |||||||
Tavia Burke | Nicola Edwards | Shaddieka Creary | |||||||
R. McWilliams | Sanchia Lee | Venecia Cruckshank(3) | |||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Mannings 4x1 | 47.88(2) | Mannings 4x4 | 3:56.43 | Mannings 4x8 | Mannings D/M | ||||
Marsha Morgan | Natoya Virgo | ||||||||
Francine Blagrove | Stephanie McPherson(2) | ||||||||
Kenisha Kerr(4) | |||||||||
Tashieka Gordon | |||||||||
Natoya Virgo | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Convent of Mercy 4x1 | 48.84(2) | Convent of Mercy 4x4 | Convent of Mercy 4x8 | Convent of Mercy D/M | |||||
Rosemarie Carty(2) | Claudia Calder (2) | Mehala Osagboro(2) | |||||||
Joanna Ashmeade(3) | Kira Surden (2) | ||||||||
Chene Towsend | |||||||||
Kimberly Golding(4) | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Wolmers 4x1 | 48.52(2) | Wolmers 4x4 | Wolmers 4x8 | Wolmers D/M | |||||
Sarah Peosa (4) | Rush Baxter | ||||||||
Shelly-Ann Fraser | |||||||||
Jody-Ann Muir(3) | . | ||||||||
Jamell Gordon(3) | |||||||||
Kisha Wilson(3) | |||||||||
Carlene Copeland(4) | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Mt Alvernia 4x1 | 48.62(2) | Mt Alvernia 4x4 | Mt Alvernia 4x8 | Mt Alvernia D/M | |||||
Latoya Shaw | Shania Hodges | ||||||||
Rasheeda Allen (3) | Y. Malcolm(2) | ||||||||
Jodi-Ann Walker(2) | |||||||||
Shanine Hodges(3) | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Immaculate 4x1 | 46.74(2) | Immaculate 4x4 | Immaculate 4x8 | Immaculate D/Medly | |||||
Danielle Jeffery(3) | Chanique Cousins | ||||||||
Kimberly Laing | S. Robinson(3) | ||||||||
Mellisa Hewitt | Samantha Elliott(3) | 59.95 | |||||||
Kristen Brown((3) | |||||||||
Latoya Shaw | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
St. Elizabeth 4x1 | St. Elizabeth 4x4 | 3:57.75 | St. Elizabeth 4x8 | St. Elizabeth D/Medly | |||||
K. Morgan(2) | Tiffany Harris(3) | Judith Powell | |||||||
Shashana Dennis(2) | Atiesha Duncan(3) | ||||||||
Melissa Teape(2) | |||||||||
Rashelle Farquheson(4) | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Christiana 4x1 | 48.45(3) | Christiana 4x4 | Christiana 4x8 | Christiana Dst/Medly | |||||
Lockesha Hall(3) | |||||||||
Elaine Thompson(3) | |||||||||
Sherena Rowe(1) | |||||||||
Sashen Gayle(3) | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Morant Bay 4x1 | Morant Bay 4x4 | Morant Bay 4x8 | Morant Bay D/Medly | ||||||
Jody-Ann Gordon | Jeleen Blake(3) | ||||||||
Nickeisha Harris | |||||||||
Shamore Morgan (2) | |||||||||
Kimona Smith | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Bridgeport 4x1 | Bridgeport 4x4 | Bridgeport 4x8 | Bridgeport D/Medly | ||||||
Samantha Williams | Kay-Ann West | Stacy-Ann Burke(2) | |||||||
Fasheka Granston(2) | |||||||||
Kimberly Hines(3) | |||||||||
Kayann West | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | Tacius Golding D/Medly | ||||||
Jaunell Lewis(4) | Shana-Kay Helsop(3) | Shana-Kay Helsop(3) | |||||||
Christina Day | |||||||||
Dorane McNie | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Glenmuir 4x1 | Glenmuir 4x4 | Glenmuir 4x8 | Glenmuir Dst/Medly | ||||||
Xaxhann Reid(2) | |||||||||
Kedesha Simpson(2) | |||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ****************************************************************************************************************** Created 01/26/2007 Modified 03/04/2017 Previous |