Best Times Prior to Penn Relays Carnival |
|||||||||
Vere 4x1 | 47.40(3) | Vere 4x4 | 3:47.27 | Vere 4x8 | 9:04.64 | Vere Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Indria Spence | 11.78 | Shelleen Griffiths | 57.81 | Teneisha Davis(3) | 2:12.20 | Kenish Jones | 4:47.16 | ||
Shauna-Kay Wright | 11.96 | Kayon Robinson(2) | 55.69 | Petrona Payne(2) | 2:15.25 | Stacy-Ann Bell | 4:33.66 | ||
Lancie Hall (4) | 12.39 | Jura Levy(3) | 56.03 | Kemesha McGregor(3) | 2:19.85 | Petrona Layne(2) | 4:40.91 | ||
Tashi Lewin | 12.49 | Samilla Cousins(3) | 56.91 | Kendra Minott | 2:17.27 | Teneisha Davis(3) | 4:40.03 | ||
Nicole Wilson(2) | 11.90 | Kayon Robinson(2) | 56.48 | Stacy-Ann Bell | 2:13.77 | ||||
Trudy-Ann Clarke | 58.62 | ||||||||
Julia Smith(2) | 56.45 | ||||||||
Holmwood 4x1 | 44.25 | Holmwood 4x4 | 3:36.46 | Holmwood 4x8 | 9:01.26 | Holmwood Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Myokia Cole | 11.75 | Jereen Bolt | 55.67 | Bobbie-Gaye Wilkins(2) | 2:12.98 | ||||
Rosemarie Whyte | 11.58 | Susanne Hall (3) | 55.71 | Celia Whyte | 2:14.07 | ||||
Schullonie Calvert (2) | 11.73 | Bobbie-Gaye Wilkins(2) | 54.96 | Cassandra Powell | 2:12.98 | ||||
Petra Fanty(4) | 12.29 | Sonita Sutherland | 52.10 | Vanessa Boyd | 2:14.90 | ||||
Sonita Sutherland | Schullonie Calvert (2) | 54.8 L4 | Kay Bartley | 2:19.50 | |||||
Anastacia Le-Roy(2) | 53.17 | Susanne Hall(3) | 2:18.66 | ||||||
Audrea Reid | 55.82 | ||||||||
St. Jago 4x1 | 45.60 | St. Jago 4x4 | 3:44.65 | St. Jago 4x8 | 9:14.67 | St. Jago Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Natasha Rudduck | 11.92 | Sudian Davis | 57.20 | Peta-Gaye Hamilton(2) | 2:17.67 | ||||
Kaydene Mason | 12.03 | Peta-Gaye Hamilton(2) | 58.40 | Yanique Haye(3) | 2:18.36 | ||||
Sudian Davis | 12.18 | Colet Patterson | 58.33 | Dorraine Samuels(2) | 2:20.61 | ||||
Latoya King | 12.19 | Shanique Sikle(2) | 55.74 | Shauna Powell | 2:26.53 | ||||
Nickola Patterson | 12.83 | Tamara Francis | 58.63 | Stacy Subani | 2:22.44 | ||||
Denisha Powell(3) | 12.64 | Yanique Haye(3) | 57.80 | Melissa Williams | 2:24.08 | ||||
Tanya Collier(4) | 12.40 | ||||||||
Edwin Allen 4x1 | 45.37(2) | Edwin Allen 4x4 | 3:38.16 | Edwin Allen 4x8 | 9:07.14 | Edwin Allen Dst/Medly | |||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Kimberly Smith (2) | 11.91 | Jodian Richards | 58.1 | Jodian Richards | 2:11.43 | Jodian Richards | 4:35.88 | ||
Gayon Evans(3) | 12.31 | Shakeeri Cole | 54.90 | Kerone Miller | 2:13.17 | Kerone Miller | 4:50.63 | ||
Francine Simpson(2) | 12.28 | Sherene Pinnock (2) | 52.68 | 52.8 L4 | Trudy-Ann Williams(2) | 2:17.16 | Trudy-Ann Williams | 4:59.4 | |
Skelly-Kay Goulbourne | 12.22 | Latoya Sanderson | 56.25 | Marva Lewin(2) | 2:19:0 | Marva Lewin | 4:51.22 | ||
Shawana Anderson | 12.60 | Andrea Sutherland (2) | 55.01 | Niki Tracey | 2:14.08 | ||||
Kaycea Jones(3) | 56.02 | ||||||||
Manchester 4x1 | 46.41(3) | Manchester 4x4 | 3:49.20 | Manchester 4x8 | Manchester Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Denesha Morris(3) | 11.51 | Shauna-Gay Tracey(3) | 55.99 | Natoya Goule(3) | 2:12.06 | Natoya Goule | 4:39.05 | ||
Leslie-Ann Mitchell(3) | 11.82 | Stephanie Simpson | 54.13 | Kimberly Brown(3) | 2:24.91 | Niesha Morgan(3) | 4:53.70 | ||
Salianne Curtin(2) | 12.22 | Subryna Smith | 57.06 | ||||||
Stephanie Simpson | Stephanie Hylton (2) | 59.25 | |||||||
Chenae williams(3) | 12.33 | ||||||||
The Queens 4x1 | 47.15(2) | The Queens 4x4 | 3:45.09 | The Queens4x8 | The Queens Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Latoya Greaves | 13.78h | Melony McKoy(2) | 55.29 | Mellesha Thomas | 2:24.38 | ||||
Tarika Williams(3) | 12.42 | Crystal Wilson | 53.99 | Kadian Fisher | 2:32.14 | ||||
Samantha Henry(2) | 12.04 | Sherice Thompson | 58.14 | Sheneal Amos | 2:38.83 | ||||
Latoya Campbell | 12.66 | K. Danville(3) | 59.90 | ||||||
Aman Bailey(2) | 12.67 | ||||||||
St. Andrew 4x1 | 48.03(2) | St. Andrew 4x4 | 3:56.20 | St. Andrew 4x8 | St. Andrew Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Anna-Kay Campbell | 12.49 | Latoya McDermott | 54.77 | Sanchia Lee | 2:16.24 | ||||
Natasha Powell | 12.68 | Simone Dixon | Haley Grant(3) | 2:23.16 | |||||
Todea-Kay Willis | 12.56 | Jeanell Brown | |||||||
Tavia Burke | 12.82 | Shaddieka Creary | 2:29.89 | ||||||
R. McWilliams | 12.57 | Venecia Cruckshank(3) | 2:30.78 | ||||||
Convent of Mercy 4x1 | 48.34(3) | Convent of Mercy 4x4 | 3:54.305 | Convent of Mercy 4x8 | Convent of Mercy Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Rosemarie Carty | 12.62 | Claudia Calder (2) | 59.29 | Mehala Osagboro(2) | 2:30.69 | ||||
Shermaine Williams | 14.21h | Kira Surden (2) | 59.98 | ||||||
C. Townsend | 12.84 | Nikiesha Wilson | 56.87 | ||||||
Nikiesha Wilson | 12.56 | ||||||||
Wolmers 4x1 | 46.54 | Wolmers 4x4 | Wolmers 4x8 | Wolmers Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Sarah Peosa (4) | Rush Baxter | 59.55 | |||||||
Shelly-Ann Fraser | 11.72 | ||||||||
Jody-Ann Muir(3) | 12.54 | ||||||||
Jamell Gordon(3) | |||||||||
Kisha Wilson(3) | |||||||||
Mt Alvernia 4x1 | 47.06(2) | Mt Alvernia 4x4 | Mt Alvernia 4x8 | Mt Alvernia Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Glecia Cutenar (2) | 11.79 | Y. Malcolm(2) | 59.08 | ||||||
Latoya Shaw | 12.62 | ||||||||
Rasheeda Allen (3) | |||||||||
Immaculate 4x1 | 47.51(3) | Immaculate 4x4 | 3:58.17 | Immaculate 4x8 | Immaculate Dst/Medly | ||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Danielle Jeffery(3) | 11.95 | Chanique Cousins | 57.96 | ||||||
Kimberly Laing | 14.12h | S. Robinson(3) | 57.62 | ||||||
Mellisa Hewitt | 12.87 | ||||||||
Andrene Wilson(3) | |||||||||
St. Elizabeth 4x1 | 48.56 | St. Elizabeth 4x4 | St. Elizabeth 4x8 | St. Elizabeth Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
K. Morgan(2) | |||||||||
Bridgeport 4x1 | Bridgeport 4x4 | Bridgeport 4x8 | Bridgeport Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Samantha Williams | 12.87 | Kay-Ann West | 58.23 | Stacy-Ann Burke(2) | 2:27.70 | ||||
Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | Tacius Golding Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Shana-Kay Helsop(3) | 58.56 | Shana-Kay Helsop(3) | 2:20.88 | ||||||
Christina Day | 56.50 | ||||||||
Lewisville 4x1 | Lewisville 4x4 | 3:55.24 | Lewisville 4x8 | Lewisville Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Tiffany Harris(3) | 56.85 | Judith Powell | 2:14.55 | Jodi Powell | 4:48.02 | ||||
Sheriffa Williams | 57.26 | ||||||||
Morant Bay 4x1 | 49.00 | Morant Bay 4x4 | Morant Bay 4x8 | Morant Bay Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Jody-Ann Gordon | 58.20 | ||||||||
Nickeisha Harris | 55.30 | ||||||||
Shamore Morgan (2) | 57.68 | ||||||||
Glenmuir 4x1 | Glenmuir 4x4 | Glenmuir 4x8 | Glenmuir Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Xaxhann Reid(3) | 12.91 | ||||||||
K. Simpson(3) | 12.60 | ||||||||
Mannings 4x1 | Mannings 4x4 | Mannings 4x8 | Mannings Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Jodi Ann Nelson | |||||||||
F. Blagrove | |||||||||
Christiana 4x1 | Christiana 4x4 | Christiana 4x8 | Christiana Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | Time |
Lockesha Hall(3) | 13.00 | ||||||||
Shenita Canter(30 | 12.90 | ||||||||
Sherena Rowe(1) | |||||||||
Sashen Gayle(3) | |||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 2/11/2005 Modified 03/04/2017 Previous |