Jamaican High School Boys - 2025 | ||||||||||||||
Best Times Prior to Penn Relays Carnival | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | Kingston Coll. 4x4 | Kingston Coll. 4x8 | ||||||||||||
Marcinho Rose | Marcinho Rose | Shevorn Wordlow | ||||||||||||
Yourie Clarke | Antonio Forbes | Nahashon Ruto | ||||||||||||
Nyrone Wade (2) | 10.54 | Jaquan Coke | Jaquan Coke | |||||||||||
Yourie Lawrence | Ainsley Campbell (2) | |||||||||||||
Kyle Bodden | Roshawn Lee | Rekelme Hunter(2) | ||||||||||||
Jeevan Newby | Markel Smith (2) | 47.52 | Brian Kiprop' | 1:53.98 | ||||||||||
Enrique Webster | Jabulani McLeod | 47.86 | ||||||||||||
Jordane Ferguson | 10.78 | Sean Paul Simmonds | 1:57.35 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | Jamaica Coll. 4x4 | Jamaica Coll. 4x8 | ||||||||||||
Nathaniel Martin | Carlos Brison-Cainez | 1:57.64 | ||||||||||||
Dontae Watson | 10.84 | Roshane Symister | Shemar Green | 1:58.16 | ||||||||||
Hector Benjamin | Hector Benjamin | Shemer Green (2) | ||||||||||||
Omari Robinson | 10.88 | Omari Robinson | Tyrone Lawson | |||||||||||
Jay-Zyre Turner | Devonric Mack | Samuel Creary (2) | ||||||||||||
Deondre McIntosh | Dejuan Grant | Nellie Ambriton' | ||||||||||||
Deandre Gayle | 10.92 | Tyler Ferguson (2) | 49.23 | Omarion Davis | ||||||||||
Elijah Smeikle | 10.78 | Rasheed Pryce | 50.06 | Rasheed Pryce | ||||||||||
Samuel Creary | 48.14 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 41.01 | Excelsior 4x4 | Excelsior 4x8 | |||||||||||
Lennon Green | Kishawn Hoffman (2) | Keandro Gordon | ||||||||||||
Miochael Graham | Daniel Wright | 46.92 | Ricardo Carr | |||||||||||
Damor Miller | Demarco Bennett (2) | |||||||||||||
Malike Nugent (2) | 10.59 | Shaque Shand (2) | ||||||||||||
Saliem Chen | Lavar Berrick | |||||||||||||
Damain Darlington | Gregory McFarlane | |||||||||||||
Ryeem Walker | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Calabar 4x1 | Calabar 4x4 | Calabar 4x8 | ||||||||||||
Khamani Gordon (2) | 10.62 | Craig Prendergast' | Aleandro Palmer (2) | 1:55.93 | ||||||||||
Shaquane Gordon | 10.60 | Shadane Smith | David Martin | |||||||||||
Jamal Stephenson (2) | 10.43 | Tyrone Lawson | 1:58.36 | |||||||||||
Nickecoy Bamwell (2) | Nickecoy Bamwell (2) | Justin Webb | 1:57.32 | |||||||||||
Dijon Swaine | 10.68 | Dujhauntal Markel Lewis | 1:56.28 | |||||||||||
Ched Brown | Kevin Brooks | Kevaughn Richards | 1:56.96 | |||||||||||
Byron Walker | Donte Mendez (2) | Jevor Murray | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. Jago 4x1 | St. Jago 4x4 | St. Jago 4x8 | ||||||||||||
Raheem Pinnock | Raheem Pinnock | Alex Taylor (2) | ||||||||||||
Odane Crooks | Brandon Harris | Corlando Chambers | ||||||||||||
Tajai Duffus | Javaughn Pinnock | Jalen Brown | ||||||||||||
Kawayne Kelley | Kawayne Kelley | Tavaughn Martin | ||||||||||||
Detarje Morgan | Damario Crooks | Boyan Boyd | ||||||||||||
Rashad Buckle | 10.87 | Kamar Huttchison | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | 41.63 | Edwin Allen 4x4 | 3:19.16 | Edwin Allen 4x8 | ||||||||||
Jousha St, Jean | Alrick Wisdom (2) | Shawmali Wilson | 1:56.14 | |||||||||||
Justin Moy Davis | Tyrece Hyman | Tyrece Hyman | ||||||||||||
Antonio Powell | 10.59 | Antonio Powell (2) | Joel Morgan (2) | |||||||||||
Ramario Finnigan | Ryheem Mighten | Joseph Parks | ||||||||||||
Sheavaughn Fearon | Nichalos Williams (2) | |||||||||||||
Theo Morgan | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
STETHS 4x1 | STETHS 4x4 | STETHS 4x8 | ||||||||||||
Tramaine Todd (2) | Enrique Webster | 48.76 | Rodree Robinson | |||||||||||
Allen Pinto | Lushane A Blake | Barrian Smith | ||||||||||||
Rajuan Brooks | James McLeod | Shawn Wilson | ||||||||||||
Oshane Blackwood | Shamer Blake | Rashid Green Bowen | ||||||||||||
Malik Carridice (2) | Odaine Thompson (2) | Joaqueem Miller | ||||||||||||
Rickoy Hunter | Sawayne Kerr | 48.25 | Rasheed Green (2) | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | Herbert Morrison 4x4 | Herbert Morrison 4x8 | ||||||||||||
Deandre Daley | Deandre Daley | |||||||||||||
Trevoy Smith (2) | Trevoy Smith (2) | |||||||||||||
Tavaine Stewart(2) | 10.57 | Davaughn Stevens | ||||||||||||
Dylan Johnson | Roy Miller | |||||||||||||
Kymani Hemmings | Chance Segree | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Leg | Penn Final |
Maggotty 4x1 | Maggotty 4x4 | Maggotty 4x8 | ||||||||||||
Zachery Wallace (2) | 10.61 | Zachery Wallace (2) | Yoshane Bowen (2) | |||||||||||
Shevon DePass | Akeem Honeyghan (3) | |||||||||||||
Santie McPherson | Santie McPerson | |||||||||||||
Charhon Connally (2) | Charhon Connally (2) | |||||||||||||
Yoshane Bowen | 48.63 | Jayden Brown (3) | ||||||||||||
Keva Farquharson | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Munro 4x1 | Munro 4x4 | 3:18.17 | Munro 4x8 | |||||||||||
Romario Orlando Hines | 10.60 | Romario Renaldo Hines | 47.02 | Tashaun Williams | 1:57.32 | |||||||||
Mickoy Curtis | 10.85 | Mickoy Curtis | 49.74 | Dushonn Devonte Tomlinson | 1:59.34 | |||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Vere 4x1 | Vere 4x4 | 3:19.92 | Vere 4x8 | |||||||||||
Jermey Smith | Omar James | Daniel Barton | ||||||||||||
Kareem Riley | Jaheem Rashan Whyte | 49.37 | Justin Green | |||||||||||
Alex Heron | Jayval Wright | Oshane Codlin | ||||||||||||
Shawn Thomas | Dante Francis | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Manchester 4x1 | Manchester 4x4 | Manchester 4x8 | ||||||||||||
Brian Mindley | Troydian Flemmings(2) | 48.50 | ||||||||||||
Javon Blair | Daeshawn Salmon | Jahleel Levy | ||||||||||||
Adrian Campbell | Romari Scott (2) | |||||||||||||
Tyrese Barracks | Sherwayne Ashman | Sherwayne Ashman | ||||||||||||
Anthony Gentles | Kadjori Deer (2) | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Camperdown 4x1 | Camperdown 4x4 | Camperdown 4x8 | ||||||||||||
Jahiem Jones | Martimo Williams | |||||||||||||
Juinor Harris | Juinor Harris | |||||||||||||
Nickoy Drummond | Nickoy Drummond | |||||||||||||
Rimando Thomas | Rimando Thomas | |||||||||||||
Jason Lewis (2) | Daniel Sheriff | 48.32 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Wolmers 4x1 | Wolmers 4x4 | Wolmers 4x8 | ||||||||||||
Mario Ross (3) | ||||||||||||||
Jordan Tomlinson | Nicardo Grey-Clarke | |||||||||||||
Gary Card (2) | Gary Card (2) | |||||||||||||
Ainsley McGregor | Dante Dacres (2) | |||||||||||||
Mikel Sulph | Domonic Atkinstall | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Lacovia 4x1 | Lacovia 4x4 | Lacovia 4x8 | ||||||||||||
Rosean Smith | 10.92 | Rosean Smith (2) | 50.15 | |||||||||||
Adante Morgan | Adante Morgan | |||||||||||||
Dermaine Campbell | Brian Roach (2) | |||||||||||||
Jhordane Morgan | Nicholas Blair | 49.13 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Port Antonio 4x1 | Port Antonio 4x4 | Port Antonio 4x8 | ||||||||||||
Dante Simpson (2) | Dante Simpson (2) | |||||||||||||
Kevin Brown | ||||||||||||||
Shakeem Robinson | ||||||||||||||
Audley Thompson | ||||||||||||||
Najay Mickiel | Ainsley Brown | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Holmwood 4x1 | Holmwood 4x4 | 3:15.77 | Holmwood 4x8 | |||||||||||
A. Mullings | 49.79 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
William Knibb 4x1 | William Knibb 4x4 | William Knibb4x8 | ||||||||||||
Kemal Benjamin | Thywaine Sterling (2) | 1:55.98 | ||||||||||||
Aldaine Brown | Rondane James | 1:59.13 | ||||||||||||
Jousha Walker | ||||||||||||||
Seron Williams | ||||||||||||||
Jousha Wint | 48.15 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Clarendon 4x1 | Clarendon 4x4 | Clarendon 4x8 | ||||||||||||
Richard Nelson | Richard Nelson | Obina Reid (2) | ||||||||||||
Termaine Hamilton (2) | Termaine Hamilton (2) | |||||||||||||
Jelani Montheith | 49.84 | |||||||||||||
Anderson Linwall Burris | 50.72 | |||||||||||||
Rhaeim Allyson (2) | 49.16 | |||||||||||||
Roland Smith (2) | 50.71 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. George's Coll 4x1 | 42.20 | St. George's Coll 4x4 | St. George's Coll 4x8 | |||||||||||
Dante Gordon | Nathanael Robert Abrahams | 47.65 | ||||||||||||
Amiri Officer | ||||||||||||||
Nicoy Whyte | ||||||||||||||
Antwone Bygrave | ||||||||||||||
Tyreece Foreman | 10.50 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Steer Town Aca. 4x1 | Steer Town Aca. 4x4 | Steer Town Aca. 4x8 | ||||||||||||
Omarion Barrett | Jonathan Ferguson | Shammore Hinds | ||||||||||||
Tay- Shawn Barnes | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Muschett 4x1 | Muschett 4x4 | Muschett 4x8 | ||||||||||||
Osmond Holt | Acheem Bernard | |||||||||||||
Johan-Romaldo Smythe | 10.47 | Tevontae Chen | ||||||||||||
Elvis Hart | ||||||||||||||
Labran James | ||||||||||||||
Created 01/06/2025
Previous Modified 02/07/2025 Updates in Blue |
||||||||||||||
************************************************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class :(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************************************** |