Best Times Prior to Penn Relays Carnival |
||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Calabar 4x1 | 39.43 | 39.98 | 39.00 | Calabar 4x4 | 3:08.76 | 3:08.59 | Calabar 4x8 | 7:48.86 | 7:44.48 | 7:43.62 | ||||
Anthony Carpenter | 4 | Anthony Carpenter | 46.53 | 1-47.3 | Kimar Farquharson (2) | 1:51.26 | 4-1:53.67 | |||||||
Dejour Russell | 10.79 | 4 | Gawayne Porter | 49.51 | 2-48.2 | Gawayne Porter | 1:55.08 | 1-1:58.83 | ||||||
Daniel Bogle | 10.85 | Aykeeme Francis | 49.24 | Javon-Taye Williams | 1:52.71 | 2-1:53.98 | ||||||||
Collin Anderson | 10.70 | Brandon Heath | 48.90 | Davannah Gayle | 1:54.82 | 3-1:58.02 | ||||||||
Tyreke Wilson | 10.57 | 1 | Colin Anderson | 49.10 | Kevroy Venson (2) | 1:56.61 | ||||||||
Rosean Young | 10.68 | Garnet Jackson | 48.77 | |||||||||||
Michael Stephens | 10.37 | 3 | Michael Stephens | 49.15 | ||||||||||
Christopher Taylor | 2 | 2 | Christopher Taylor | 45.51 | 4-46.13 | |||||||||
Xavier Angus (2) | 10.51 | Shemar Chambers | 47.14 | |||||||||||
Alex Robinson | Niquaine Henry | 48.91 | ||||||||||||
Chadwick Stewart(2) | 10.69 | Evaldo Withehorne (2) | 47.55 | |||||||||||
Malik James-King | 3-46.91 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 40.41 | St. Jago 4x4 | 3:11.00 | St. Jago 4x4 | 7:32.76 | 7:48.74 | 7:39.67 | |||||||
Michael Bentley | 10.80 | 4 | Jevaughn Palmer | 3 | Jevaughn Palmer | 1:59.80 | ||||||||
Andre Morrison | 10.46 | 2 | Anthony Cox | 48.40 | 1 | Anthony Cox(2) | 1:53.64 | 1 | 1-1:57.43 | |||||
Javad Black | 3 | Javad Black | 50.58 | Keenan Lawrence | 1:54.02 | 3 | 3-2:00.70 | |||||||
Daniel Chambers (2) | 10.85 | Leon Clarke | 4 | Leon Clarke | 1:51.11 | 4 | 4-1:53.69 | |||||||
Taiwane Garriques (2) | 10.86 | Andy Williams | 48.22 | Joel Jean-Pierre | 1:52.75 | 2-1:57.33 | ||||||||
Juel Stewart | 1 | Timor Barrett | 49.63 | Eric McKenzie | 2 | |||||||||
Shamar Davis (2) | 49.37 | Jalando Williams(2) | 2:00.15 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 39.90 | 40.29 | 39.74 | Kingston Coll. 4x4 | 3:12.01 | 3:10.66 | Kingston Coll. 4x8 | 7:42.26 | 7:44.85 | 7:48.36 | ||||
Jhevaughn Matherson | 10.25 | 3 | 4 | Jhevaughn Matherson | 48.46 | 3-48.0 | Tarees Rhoden (3) | 1:52.53 | 2-1:54.13 | |||||
Yashawn Hamilton | 10.75 | 3 | Dashawn Morris | 46.67 | Kristoff Darby | 1:54.13 | 3-1:58.00 | |||||||
Tyreke Bryan | 10.87 | 4 | 1 | Tyreke Bryan | 48.02 | 2-46.6 | Kenneil Dewar | 1:58.41 | ||||||
Carey McLeod | 10.65 | 2 | Shantamoi Brown (2) | 49.24 | Damoy Boyd | 1:54.89 | 1-1:56.94 | |||||||
Akeem Cargill | 10.93 | Nathaniel Bann | 50.49 | 1-48.3 | Conroy Ellis | 1:58.60 | ||||||||
Oshane Peart (2) | 10.78 | Dontre Williams | 50.73 | Aryamanya Rodgers' | 1:54.44 | |||||||||
Roshaun Rowe (2) | 10.83 | Colin Rowe | 49.04 | Colin Rowe (2) | 1:52.56 | 4-1:55.79 | ||||||||
John-Marc Smith | 4-47.77 | Dashane Brown | 1:54.95 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 39.95 | 40.89 | Jamaica Coll. 4x4 | 3:11.77 | 3:11.18 | Jamaica Coll. 4x8 | 7:35.53 | 7:44.52 | 7:44.26 | |||||
Phillip Lemmonius | 10.90 | Phillip Lemonios | 2-47.7 | Duvaire Wauchope | 1:55.42 | 1-1:58.00 | ||||||||
Michali Everett(2) | 10.66 | Carlo Heath | 49.15 | 2 | Ken Reyes | 1:52.52 | 2-1:55.33 | |||||||
Chislon Gordon | 10.77 | Cavelle Beckles | 49.62 | Cavelle Beckles | 1:56.48 | 3-1:56.39 | ||||||||
Ryiem Robertson (2) | 10.91 | Dugion Blackman | 49.80 | Dugion Blackman | 1:53.22 | 4-1:54.81 | ||||||||
Roshane Blake | 10.87 | Maleik Smith | 47.03 | 1 | 3-47.35 | Maleik Smith | ||||||||
Delano Dunkley | 10.52 | Keeco Morrison | 47.85 | 4 | 1-48.4 | Rackeem Davis(2) | 2:00.28 | |||||||
Joel Paulwell | 10.92 | Romario Mickiel | 49.67 | Javier Brown(2) | 1:58.55 | |||||||||
Tajay Broomfield(2) | 10.92 | Odario Phillips | 50.86 | |||||||||||
Javden Douglas (2) | 10.83 | Colby Jennings | 51.28 | 4-47.76 | ||||||||||
Courtney Missick | 10.82 | 3 | Ryiem Robertson (2) | 49.36 | ||||||||||
Leroy Francis | 10.96 | Jeavhon Jackson | 3 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 41.18 (2) | St. Elizabeth 4x4 | 3:09.97 | St. Elizabeth 4x8 | 7:42.95 | 7:43.99 | 7:33.27 | |||||||
Sachin Denis (2) | 10.51 | Leonardo Ledgister | 48.11 | Shemar Salmon | 1:52.44 | 1-1:54.40 | ||||||||
Conroy Jones (2) | 11.15 | Dwight Mason (2) | 51.07 | Dwight Mason (2) | 1:55.92 | |||||||||
Tyreek Butler (2) | 10.87 | Juauvney James | Juauvney James | 1:50.27 | 3-1:54.57 | |||||||||
Ouekie Wright | 10.88 | Ouekie Wright | 47.69 | Rayon Butler | 1:50.24 | 4-2:01.48 | ||||||||
Dashinelle Dyer | 49.69 | Rondale Cowan(2) | 1:58.20 | |||||||||||
Kemoy Willis | 50.09 | 4 | Denvare Robinson | 1:56.22 | 2-1:53.55 | |||||||||
Rashane Bartlett (2) | 49.40 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 40.28 | 41.33 | Excelsior 4x4 | 3:13.76 | Excelsior 4x8 | 8:10.36 | ||||||||
Brand Robinson | 10.91 | Lynval Whyte | 49.37 | 3 | Bejaun Jones | 1:58.82 | ||||||||
Damion Davidson | 10.73 | Damion Davidson | 49.58 | Amuneke Riley | 2:00.78 | |||||||||
Andel Miller | 3 | Andel Miller | 2 | |||||||||||
Imar Tomlinson | 10.74 | 2 | Imar Tomlinson | 1 | ||||||||||
Malique Scott | 10.57 | Malique Scott | 4 | |||||||||||
Kimani Gardener | 10.69 | 1 | ||||||||||||
Brandon Bembridge | 11.05 | 4 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.67 | 41.71 | Wolmers 4x4 | 3:21.77 | Wolmers 4x8 | 7:58.58 | 7:50.70 | |||||||
Malik Shepherd | 11.09 | 2 | Shane Henry | 1 | Shane Henry | 1:54.95 | 1-1:59.96 | |||||||
Zavier Narine (2) | 10.58 | 3 | Chadon Davis | 50.88 | 2 | Kevin Smith | 1:57.67 | 3-1:56.89 | ||||||
Domonique Gray | 10.52 | Daniel Rhone (2) | 51.23 | Kimmani Lindo | 1:58.34 | 4-2:00.45 | ||||||||
Alex Robinson | 10.84 | 4 | Rasheim Williams (2) | 49.99 | 4 | Tajae Bryan | 1:59.39 | |||||||
Thiea Shea (2) | 11.00 | Jahari Taylor (2) | 3 | Jahari Taylor (2) | 1:58.00 | 2-1:57.41 | ||||||||
Jeremy Farr | 2 | Jeremy Farr | 51.44h | Keron Wilson | 2:00.84 | |||||||||
Shemar Pattren | 10.82 | 1 | ||||||||||||
Ackeem Williams | 11.10 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Munro 4x1 | 41.99 | 41.52 | Munro 4x4 | 3:16.86 | Munro 4x8 | 8:07.64 | ||||||||
Delano Williams | 10.69 | 4 | Sheldon Smith | 48.62 | 3 | Rajiv Lewis(2) | ||||||||
Rushane Edwards | 10.63 | 2 | Rushane Edwards (2) | 49.86 | Rushane Fullerton (2) | 1:53.31 | ||||||||
Tyreek Butler (2) | 10.87 | 1 | Deveraine Rowe | 49.17 | 4 | |||||||||
Gregory Blake | 3 | Gregory Blake | 1 | |||||||||||
Darren Millington | 2 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 41.76 | Petersfield 4x4 | 3:13.59 | Petersfield 4x8 | ||||||||||
Kevon Stone | 11.15 | Kevon Stone | 48.92 | |||||||||||
Seandee Porter | 11.05 | Shadane Chambers | 48.64 | Shadane Chambers | 1:53.33 | |||||||||
Devaughn Ellington | 48.10 | |||||||||||||
Antonio Watson (2) | 47.08 | |||||||||||||
Romario Taylor (2) | 49.46 | |||||||||||||
Douglas James | 50.44 | |||||||||||||
Rod Stewart | 49.58 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Rhodes Hall 4x1 | 41.95 | 42.93 | Rhodes Hall 4x4 | 3:16.40 | Rhodes Hall 4x8 | 8:18.16 | ||||||||
Asani Hylton | 50.88 | Asani Hylton | 1:54.44 | |||||||||||
Rovane Williams | 50.20 | Rovane Williams | 1:55.28 | |||||||||||
Xavyva Morgan | 11.02 | 3 | Xavyva Morgan | 49.77 | 1 | |||||||||
Maneesh Vassell | 11.35 | 4 | Maneesh Vassell | 49.16 | 2 | |||||||||
Ronaldo Smith | 1 | Olando McLean | Olando McLean | 1:57.86 | ||||||||||
Radcliffe Burrell | 2 | Radcliffe Burrell | 50.22 | |||||||||||
Cjay Whyte | 50.61 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Rusea's 4x1 | 41.94 | 42.83 | Rusea's 4x4 | 3:17.38 | Rusea's 4x8 | |||||||||
Leon Gordon | 11.10 | 4 | Leon Gordon | 47.95 | Richard Brown (2) | 2:00.99 | ||||||||
Orlando Fisher | 2 | Orlando Fisher | 50.51 | Ackeen Colley | 1:51.48 | |||||||||
Davian Clarke (2) | 11.17 | Raheim Scott(3) | 51.06 | |||||||||||
Daniel Irving (2) | 10.92 | Rashun Stewart | 49.29 | |||||||||||
Brithon Senior | 14.07h | 1 | Javoni Parkins (2) | 49.96 | ||||||||||
Daniel Fruing | 3 | |||||||||||||
Jevaugh Whyte(2) | 10.96 | Khalil Reid (2) | 51.69 | |||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 41.21 | Camperdown 4x4 | 3:21.41 | Camperdown 4x8 | ||||||||||
Dwayne Porteous(2) | 10.81 | Renaldo Crawley | 49.86 | |||||||||||
Kenrick Jarrett | 10.77 | 1 | Jobey Smith (2) | 50.32 | ||||||||||
Joshua Darby | 10.77 | 2 | Tajay Murchison | 50.81 | ||||||||||
Jevaughn Stevens | 11.06 | 3 | ||||||||||||
Akeem Williams | 4 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Leg | Penn Final |
Green Island 4x1 | 41.36 | 41.48 | Green Island 4x4 | 3:23.87 | Green Island 4x8 | |||||||||
Rudolph Croll | 10.94 | Rudolph Croll | Owen Campbell | 1:56.40 | ||||||||||
Miguel Burey | 11.05 | 1 | Jerome Croll | 49.81 | ||||||||||
Rodjae Drummond | 11.06 | 3 | Rodjae Drummond | |||||||||||
David Tomlinson(2) | 11.15 | 2 | Kymani Morris (2) | |||||||||||
Danvil Barnaby | 4 | |||||||||||||
Javier Johnson (2) | ||||||||||||||
Tavis Irons | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Holmwood 4x1 | Holmwood 4x4 | 3:19.58 | Holmwood 4x8 | 7:49.17 | ||||||||||
Oblique Seville (2) | 10.89 | Devitto Davy | 49.75 | Devitto Davy | 1:56.74 | |||||||||
Bovel McPherson | 50.20 | Tyrese Thomas | 2:00.69 | |||||||||||
Shevaun Wallcott | Kajay Walker | 1:56.20 | ||||||||||||
Shaquille Onfroy | Shaquille Onfroy | 2:01.85 | ||||||||||||
Shavell Christie | 50.34 | |||||||||||||
Devontae Daley | ||||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Manchester 4x1 | 41.52 | Manchester 4x4 | 3:19.71 | Manchester 4x8 | 8:06.77 | |||||||||
Fitzroy Jones | 10.98 | Kobe Simpson (2) | 48.96 | Kobe Simpson (2) | 1:57.32 | |||||||||
Alex Crawford | 11.01 | Joshua McDowell | 51.17 | Jordon Jones (2) |
1 :59.91 |
|||||||||
Shamar Whyte | Jordan Ashman | 50.27 | ||||||||||||
Chris Coleman | 51.45 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St. George's 4x1 | 42.03 | St. George's 4x4 | 3:24.08 | St. George's 4x8 | ||||||||||
Urel Campbell | 10.89 | 3 | Trevaughn Harris | 50.89 | ||||||||||
Kiano Herbert | 1 | Rasheed Fasanya (2) | 49.80 | |||||||||||
Jelani Walker (2) | 10.36 | Kolanji Grant | 50.11 | |||||||||||
Antoneil Johnson | 2 | |||||||||||||
Kashaun Smith | 4 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Greater Portmore 4x1 | 40.99 | Greater Portmore 4x4 | 3:19.61 | Greater Portmore 4x8 | ||||||||||
Odaine McPherson | 10.63 | 3 | Odaine McPherson | 1 | Tuskeki Foster | |||||||||
Shane Pitter | 2 | Shemar Jones | 49.31 | |||||||||||
Daniel Bruke | 1 | Andrew Brown | 4 | |||||||||||
Sheldon McDonald | 4 | Amechie Allen | 49.09 | 3 | ||||||||||
Royale Gordon | 2 | |||||||||||||
Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 3:21.82 | Spalding 4x8 | 8:01.27 | 8:02.76 | |||||||||
Jason Gordon | 50.99 | Dwayne Moore (2) | 1:53.46 | 3-2:00.36 | ||||||||||
Rojhae White | 49.20 | Rojhae White | 4-1:58.75 | |||||||||||
Delroy Hutchinson | 49.06 | Davian Gray (2) | 1-2:07.50 | |||||||||||
Chevon Brooks | 1:57.33 | 2-1:56.17 | ||||||||||||
Marvin Facey (2) | 1:59.93 | |||||||||||||
Orett Daley | 1:58.39 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | Edwin Allen 4x4 | 3:13.14 | 3:10.09 | Edwin Allen 4x8 | 8:10.68 | |||||||||
Jevaughn Powell (2) | 11.16 | Jevaughn Powell (2) | 47.26 | 3-46.75 | ||||||||||
Leo Powell (2) | 49.69 | |||||||||||||
Chavannie Hanson | 47.72 | 2-46.3 | ||||||||||||
Calvaton Reid (2) | 49.84 | 1-49.1 | ||||||||||||
Shamar Deacon | 4-47.90 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Cornwall 4x1 | 41.14 | 41.20 | Cornwall 4x4 | 3:26.75 | Cornwall 4x8 | |||||||||
Matthew Brown | 10.58 | 3 | 1 | Matthew Brown | ||||||||||
Washington Brown | 10.65 | 1 | 4 | |||||||||||
Ackeem Gordon | 4 | 2 | Ackeem Gordon | 49.19 | ||||||||||
Kylemar Francis | 2 | 3 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Garvey Maceo 4x1 | 41.00 | Garvey Maceo 4x4 | 3:16.70 | Garvey Maceo 4x8 | ||||||||||
Damar Rankine | 11.15 | Damar Rankine | 50.65 | Jordon Simpson (2) | 1:58.67 | |||||||||
Alexander Francis | 11.14 | Travis Jackson | 48.05 | Travis Jackson | ||||||||||
Josephy McKenzie | 50.81 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St Catherine 4x1 | 41.09 | 41.11 | St Catherine 4x4 | St Catherine 4x8 | ||||||||||
Christopher Grant | 10.65 | 4 | Tyrique Young (2) | 50.77 | ||||||||||
Jevaughn Hewitt | 11.14 | 2 | 3 | Raheem Wallace | 50.83 | |||||||||
Ashanie Smith | 10.50 | 4 | 2 | Tyrique Pitterson (2) | 51.74 | |||||||||
Demaye Easy | 1 | |||||||||||||
Matthew Cox | 1 | |||||||||||||
Krisano Christie | 3 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Herbert Morrison 4x1 | 41.30 | Herbert Morrison 4x4 | 3:25.79 | Herbert Morrison 4x8 | ||||||||||
Toju Johnson | 10.68 | 2 | Arthur Crew | 50.64 | Toby Wright (2) | 2:00.47 | ||||||||
Jevony Murray | 11.00 | 4 | ||||||||||||
Mikail Watson | 1 | |||||||||||||
Bonanza Cummings | 10.91 | |||||||||||||
Ryan Maxwell | 3 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Papine 4x1 | 41.66 | 40.83 | Papine 4x4 | 3:18.96 | Papine 4x8 | |||||||||
Shemar Willis(2) | 10.92 | 2 | ||||||||||||
Maurice Thompson (2) | 10.94 | 3 | ||||||||||||
Chad Jones | 10.92 | 4 | ||||||||||||
D'Mitre Wilson | 11.13 | 1 | ||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Christiana 4x1 | Christiana 4x4 | 3:19.96 | Christiana 4x8 | |||||||||||
Delano Bailey | Delano Bailey | 48.53 | 1 | |||||||||||
Agerian Jackson | 49.20 | 4 | Agerian Jackson | 1:52.31 | ||||||||||
Roshane Bailey | 51.46 | Roshane Bailey | 1:57.76 | |||||||||||
Rohan Mendez | 2 | |||||||||||||
Ryan White | 3 | |||||||||||||
Shamar Brown (2) | 52.09 | |||||||||||||
Jameel Young (2) | 52.12 | |||||||||||||
Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
St Mary 4x1 | St Mary 4x4 | St Mary 4x8 | ||||||||||||
Nicardo Vincent | 11.16 | Aaron Lowe | 1:56.33 | |||||||||||
Lenord Hall (2) | 1:56.90 | |||||||||||||
Kenroy Dawson | Clayon Cooper (2) | 2:02.15 | ||||||||||||
Created 12/13/20176 Previous Modified 03/12/2018 Updates in Black |
||||||||||||||
************************************************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class :(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************************************** |