Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Calabar 4x1 | 39.08 | 39.63 | Calabar 4x4 | 3:06.76 | 3:15.46 | 3:09.97 | Calabar 4x8 | 7:51.99 | 8:00.12 | 7:55.77 | |||
Tyreke Wilson (2) | 10.55 | Anthony Carpenter (2) | 47.87 | 1-46.70 | 1-50.4 | Chevenne Hamilton(2) | 1:57.86 | ||||||
Dejour Russell (2) | 10.67 | Demar Weller | 48.55 | 3-48.91 | Norman Pittersgill | 1:55.94 | 2-1:59.78 | 2-1:58.69 | |||||
Daniel Bogle (2) | 10.91 | Aykeeme Francis | 47.39 | 1-49.24 | 2-46.3 | Alex Hutton | 1:54.47 | 4-1:59.28 | 4-1:59.33 | ||||
Michael O'Haro | 10.23 | 2 | Michael O'Haro (2) | 47.75 | 4-46.68 | Gawayne Porter | 1:55.72 | 1-2:01.09 | 3-1:58.83 | ||||
Jullane Walker | 10.46 | 3 | Reynardo Wilson | 47.11 | 3-46.02 | 2-48.37 | 3-46.57 | Jahvante Williams (2) | 1:59.61 | ||||
Edward Clarke | 10.33 | Christopher Taylor(2) | 45.69 | 4-46.30 | Orville Dixon | 3-1:59.99 | 1-1:58.93 | ||||||
Xandre Blake | 10.76 | 1 | |||||||||||
Seanie Selvine | 10.66 | 4 | |||||||||||
Alex Robinson (2) | 10.82 | ||||||||||||
Xavier Angus (2) | 10.53 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 39.80 | 41.30 | 39.89 | St. Jago 4x4 | 3:09.71 | 3:17.42 | St. Jago 4x4 | 7:50.59 | |||||
Chad Walker | 10.68 | 2 | 2 | Shamar Barnes | 49.75 | Timar Barrett(2) | |||||||
Rojay Jackson-Chin | 10.94 | Sean Bailey | 50.19 | 1-53.10 | Leon Clarke (2) | 1:53.85 | |||||||
Raheem Chambers (2) | 10.44 | 1 | 1 | Ivan Henry | 47.31 | Trey Graham | |||||||
Jordon Chin | 10.76 | Collin Sewell | 48.47 | 3-48.47 | Eric McKenzie | 1:55.86 | |||||||
Jessi Mar Wilson | 10.93 | Martin Manley | 47.22 | 2-46.82 | Keenan Lawrence (2) | ||||||||
Nathon Allen | 10.43 | 3 | 3 | Nathon Allen | 45.30 | 4-49.04 | |||||||
Ivan Henry | 4 | 4 | |||||||||||
Andre Morrison (2) | 10.90 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 40.30 | 42.03 | 40.42 | St. Elizabeth 4x4 | 3:10.15 | 3:13.46 | 3:12.71 | St. Elizabeth 4x8 | 7:34.78 | 7:58.45 | 7:38.38 | ||
Rohan Cole | 10.91 | 1 | 1 | Leonardo Ledgister(2) | 48.20 | 4-47.80 | 4-48.64 | Paul Tate | 1:52.11 | 2-1:55.45 | 2-1:52.84 | ||
Okeen Williams | 10.73 | 2 | 2 | Okeen Williams | 48.05 | 2-47.2 | Romario Guthrie | 1:55.16 | 1-1:56.86 | ||||
Robin Black | 4 | 4 | Robin Black | 47.18 | 3-47.32 | 3-48.08 | Shermar Salmon(2) | 1:55.93 | 3-2:00.27 | 3-1:56.51 | |||
Marques Jones | 10.91 | Juauvney James(2) | 48.34 | Juauvney James(2) | 1:53.97 | 4-2:02.20 | 4-1:52.18 | ||||||
Hujaye Cornwall | 10.86 | 3 | 3 | Acdane Campbell | 1-51.12 | Acdane Campbell | 1:55.51 | 1-2:00.55 | |||||
Nigel Ellis | 10.57 | Marvin Williams | 2-47.23 | 1-49.0 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 40.40 | 41.12 | Kingston Coll. 4x4 | 3:08.40 | 3:15.86 | Kingston Coll. 4x8 | 7:33.87 | 7:56.36 | 7:38.54 | ||||
Stephen Clunis | 10.98 | Dashawn Morris | 50.24 | Miguel Morrison | 1:54.82 | 4-1:56.59 | 1-1:56.35 | ||||||
Mario Williams | 10.68 | Chad Miller | 4-47.28 | 1-49.79 | Chad Miller | 1:55.44 | 2-1:58.18 | 2-1:54.37 | |||||
Akheem Bloomfield (2) | 2 | Akheem Bloomfield | 44.93 | Colin Rowe (2) | 1:59.93 | ||||||||
Chadwayne Walker | 10.77 | 1 | Tyreke Bryan (2) | 49.44 | Lerone Bowden | 1:57.33 | |||||||
Twayne Crooks | 3 | Twayne Crooks | 46.92 | 2-46.74 | 2-47.39 | Twayne Crooks | 4-1:52.71 | ||||||
Shiunarine Smalling | 4 | Karayme Bartley | 4-49.08 | Delano Rochester | 3-1:59.56 | 3-1:55.13 | |||||||
Jean-Marc Smith | 3-49.62 | Damoy Boyd | 1:59.78 | ||||||||||
Kadeem Willis | 1-2:02.03 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 40.79 | 43.09 | Jamaica Coll. 4x4 | 3:11.35 | 3:13.98 | 3:11.23 | Jamaica Coll. 4x8 | 7:49.26 | 8:04.96 | ||||
Waseem Williams(2) | 10.65 | Shemar Walker | 4-49.26 | 1-49.5 | Shemar Walker | 1:54.48 | 2-1:59.76 | ||||||
Devaughn Baker (2) | 10.67 | 2 | Devaughn Baker (2) | 47.64 | 2-47.50 | 4-47.06 | Maleik Smith (2) | 1:57.27 | 3-2:03.00 | ||||
Michael Campbell | 10.55 | 3 | Shawndial McLearn | 47.27 | 1-48.25 | 2-46.6 | Dirk Williamson | 1-2:00.64 | |||||
Phillip Lemonious | 11.01 | Phillip Lemonious | 49.17 | Javaughn Wisdom | 1:59.32 | 4-2:01.57 | |||||||
Chislon Gordon (2) | 10.98 | Owayne Russell | 3-48.99 | 3-48.02 | Duvaire Wauchope | 1:57.48 | |||||||
Obrian Wasome | 1 | ||||||||||||
Clayton Brown | 4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Petersfield 4x1 | 41.84 | 43.10 | 42.14 | Petersfield 4x4 | 3:13.00 | 3:17.19 | 3:18.18 | Petersfield 4x8 | 8:01.88 | ||||
Christopher Wright | 10.98 | 1 | 1 | Kevon Stone | 50.58 | 3 | Jermaine Mills | 1:59.16 | |||||
Jordon Scott | 3 | 3 | Jordon Scott | 48.01 | 1 | 2-49.56 | 1-50.3 | Giovanni Campbell | 1:58.08 | ||||
Devaughn Ellington | 2 | 2 | Ryan Dunkley (2) | 2 | 4-48.88 | Ryan Dunkley (2) | 1:57.30 | ||||||
Travis Alder | 4 | 4 | Travis Alder | 2 | |||||||||
Devaughn Ellington | 47.44 | 4 | 3-47.77 | 2-47.4 | Shadane Chambers | 1:59.19 | |||||||
Shawn Kalawan | 51.83 | ||||||||||||
Raheem Levene | 49.89 | 1-50.59 | 3-48.95 | ||||||||||
Giovanni Campbell | 4-51.56 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Munro 4x1 | 41.30 | 42.67 | 41.56 | Munro 4x4 | 3:17.42 | 3:19.71 | Munro 4x8 | 8:08.64 | |||||
Cejay McLaughlin | Duran Crooks | 4 | Tariq Fullerton | ||||||||||
Caniggia Harriott | 10.84 | 4 | 3 | Caniggia Harriott | 48.41 | 1 | 1-51.92 | Rajiv Lewis(2) | |||||
Rushane Edwards(2) | 10.97 | 2 | 1 | Hakeem Wood | 3 | Shamar Waugh | |||||||
Rojay Ottey(2) | Tarik Morrison | 49.94 | 4-50.39 | Donavon James | |||||||||
Tevin Wilson | Sheldon Smith (2) | 49.01 | 3-49.54 | Jordon Thorpe | |||||||||
Fabian Murray | 3 | 2 | Fabian Murray | 48.33 | 2 | 2-47.88 | Fabian Murray | 1:56.34 | |||||
Ryan Jackson | 1 | 4 | Romel Plummer | 49.62 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. George's 4x1 | 40.43 | 41.41 | 40.17 | St. George's 4x4 | 3:17.99 | St. George's 4x8 | |||||||
Lorenzo Cooper (2) | 10.92 | Shemar Chambers (2) | 49.88 | ||||||||||
Oraine Palmer | Oraine Palmer | 51.21 | |||||||||||
Akeemo Minot | 10.85 | 3 | 3 | Akeemo Minott | |||||||||
Amoy Brown | 10.76 | 1 | 1 | Willis Picton | |||||||||
Junior Henry | 11.11 | Lorenzo Cooper | |||||||||||
Jelani Walker (2) | 2 | 2 | Carlington Moulton | ||||||||||
Joshua Darby | 4 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.91 | 42.88 | Wolmers 4x4 | 3:16.49 | Wolmers 4x8 | ||||||||
Malik Sheperd (2) | 11.04 | Lee Andrew Bloomfield | Shane Henry | 1:59.37 | |||||||||
Andre Rambana | 4 | Jaheel Hyde | |||||||||||
Diangel Mullings (2) | 11.07 | Calip Mais | |||||||||||
Javoy Tucker | 10.78 | 3 | Akeem Thomas | 51.04 | |||||||||
Raheem Robinson | 10.61 | 2 | Fostena Johnson | 49.93 | |||||||||
Karey Kelly | 1 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | Holmwood 4x4 | 3:15.39 | 3:21.16 | Holmwood 4x8 | 7:39.44 | 7:59.85 | 7:54.34 | ||||||
Ryan McInnis | Kemar Chin | 48.39 | 2-48.29 | Ryan Butler | 4-2:00.40 | ||||||||
Roshane Farquharson | 4-49.14 | Roshane Farquharson | 1:55.62 | 1-1:59.57 | |||||||||
Rogaye Granston | 47.99 | 1-50.78 | Rogaye Granston | 1:55.97 | 1-1:59.14 | ||||||||
Davion Lewis | 50.88 | Danvere Robinson (2) | 1:56.90 | 2-2:02.44 | |||||||||
Shevaun Wallcott | 49.82 | 3-50.96 | Daniel Glave | 4-1:59.48 | 2-1:55.00 | ||||||||
Kajay Walker | 3-1:58.70 | 3-1:59.38 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Spalding 4x1 | Spalding 4x4 | 3:22.37 | Spalding 4x8 | 7:48.27 | 8:02.17 | ||||||||
Jason Gordon | 51.51 | Kevon Robinson | |||||||||||
Trevaughn Hyman | 50.39 | Delon Dixon | 1:57.50 | 1-2:01.58 | |||||||||
Kenardo Johnson | 50.46 | Kenardo Johnson | 4-2:03.44 | ||||||||||
Tyrone Williams | 52.63 | Devaughn Smith | 1:51.77 | 3-1:54.80 | |||||||||
Oyeth Bailey | 2:2.02.37 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edwin Allen 4x1 | Edwin Allen 4x4 | Edwin Allen 4x8 | 8:08.09 | ||||||||||
Shamar Deacon | 1:56.55 | ||||||||||||
Henri Walters | 1:59.10 | 1-2:00.04 | |||||||||||
Johnnieel Stone | 1:59.80 | ||||||||||||
Akeem Francis | 1:52.56 | 2-1:58.37 | |||||||||||
Evardy Johnson | 3-2:03.86 | ||||||||||||
Ryan Holmes | 4-2:05.64 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Greater Portmore 4x1 | 44.46 | Greater Portmore 4x4 | 3:17.72 | Greater Portmore 4x8 | |||||||||
Odaine McPherson | 10.96 | 2 | Julius Lewis | 49.73 | Tuskeki Foster | 1:58.84 | |||||||
Terry Thomas | 3 | Terry Thomas | 47.05 | ||||||||||
Shamar Jones | 51.39 | ||||||||||||
Andrado Davis | 1 | Andrado Davis | 51.25 | ||||||||||
Tyrone Lynch | 4 | ||||||||||||
STATHS 4x1 | 44.63 | STATHS 4x4 | 3:17.78 | 3:21.21 | STATHS 4x8 | ||||||||
Dellon Cauldwell | 2 | Dellon Cauldwell | 47.64 | 2-50.09 | |||||||||
Shawkon Coke | 4 | Rojae Downer | 49.31 | 4-50.15 | |||||||||
Ricardo Francis | 1 | Ricardo Francis | 49.93 | 1-50.59 | |||||||||
Kurt Collins | 3 | Kurt Collins | 50.29 | 3-50.39 | |||||||||
Hakeem Jackson | 50.68 | ||||||||||||
Franklyn Dunkley (2) | 50.55 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Green Island 4x1 | 41.42 | Green Island 4x4 | 3:31.80 | Green Island 4x8 | |||||||||
Neeno Symister | 10.6 | Neeno Symister | 54.33 | ||||||||||
Oshane Hylton | 10.88 | Oshane Hylton | 55.80 | ||||||||||
Rodjae Drummond | 11.0 | Rodjae Drummond | 51.90 | Cassai Brown | |||||||||
Rudolph Croll | 11.19 | Rudolph Croll | 54.00 | Carlington Wright | |||||||||
Javier Johnson (3) | 10.9 | Divonio Thompson | 55.30 | Divonio Thompson | 2:09.91 | ||||||||
Tavis Irons | 11.3 | Alvananzo Brown (2) | 54.50 | Danario Douglas | |||||||||
Dwayne Grant | 11.2 | Dwayne Grant | 54.80 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Excelsior 4x1 | 42.61 | 42.05 | Excelsior 4x4 | 3:17.16 | 3:15.74 | Excelsior 4x8 | |||||||
Ayoka Campbell | 1 | 1 | Shemar Hylton | 1-49.34 | 1-49.7 | ||||||||
Romar Foster | 2 | Nathan Brown | 2-48.71 | 2-48.4 | |||||||||
Imar Tomlinson | 3 | 3 | Achebe Thompson | 3-49.68 | 3-48.66 | ||||||||
Kenroy Williams | 4 | 4 | Kenroy Williams | 4-49.45 | 4-48.99 | ||||||||
Ashnoy Williams | 2 | ||||||||||||
Created 2/08/2015 Previous Modified 02/28/2017 |
|||||||||||||
************************************************************************************************************************ * Jamaica Boys High School Track & Field is divided in the following class :(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************************************** |