Best Times Prior to Penn Relays Carnival |
|||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Wolmers 4x1 | 40.38 | 40.47 | 39.78 | Wolmers 4x4 | 3:12.10 | 3:14.26 | 3:14.59 | Wolmers 4x8 | 8:13.78 | ||||
Dwayne Extol(2) | 2 | 2 | Dwayne Extol | 47.43 | 1 - 46.9 | 2 | Deasonie Reid(2) | ||||||
Odeen Skeene | 10.46 | 1 | 1 | Theodore Clough | 49.87 | Duval Ashles(3) | |||||||
Julian Forte | 10.49 | 3 | 3 | Kirkpatrick Townsend | 51.43 | Kemar Barrett | |||||||
A-Shawni Mitchell(2) | 4 | 4 | A-Shawni Mitchell | 47.86 | 4 - 47.9 | 1 | Patrick McLeod | ||||||
Jovan Spencer | 11.05 | Jovan Spencer | 3 - 49.5 | 3 - 49.70 | |||||||||
Julian Forte | 4 - 47.17 | ||||||||||||
Geoffery Brady | 2 - 50.0 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Kingston Coll. 4x1 | 41.12 | Kingston Coll. 4x4 | 3:14.53 | Kingston Coll. 4x8 | 7:46.67 | 7:54.43 | 7:43.50 | ||||||
Ralston Burke | Oshane Brown | 50.88 | JoWayne Hibbertt | 1:53.15 | 1-1:58.2 | 2-1:53.0 | |||||||
Kimarley Henry | 10.85 | Ronaldo Berch | 48.55 | Donahue Williams | 1:52.51 | 4-1:54.5 | |||||||
Jovan Campbell | 49.95 | Giovanni West | 1:59.91 | 3-2:00.4 | |||||||||
Oshane Barham | 51.31 | Oshane Brown | 1:58.39 | 1-1:58.0 | |||||||||
JeVaughn Stubbs | 50.48 | Yannick Ewards | 2-2:00.4 | 3-1:58.0 | |||||||||
Steven Sutherland | 50.00 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Holmwood 4x1 | 41.75(2) | Holmwood 4x4 | 3:15.35 | 3:21.28 | Holmwood 4x8 | 7:45.55 | 8:05.64 | ||||||
Martin Forbes | 11.03 | Floyd Henry (2) | 49.65 | Elton Whitley | 1:58.06 | ||||||||
Mathew Ellis | 11.08 | Nasieve Denton | 48.89 | 2 - 49.0 | Tremaine Letts | 2:01.44 | |||||||
Jamie Davis(2) | Kamar Richardson | Anthony McKenzie | 2:03.45 | ||||||||||
Migul Keldo | 10.82 | Kevin White (2) | 1 - 51.2 | Kevin White (2) | 1:51.45 | 2-1:58.0 | |||||||
Peter James | 3 - 50.5 | Andre Housey | 1-1:58.9 | ||||||||||
Andre Housey | 4 - 51.1 | Nasieve Denton | 4 | ||||||||||
Jenard Grant | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Camperdown 4x1 | 40.70 | 41.29 | 40.61 | Camperdown 4x4 | 3:16.80 | Camperdown 4x8 | |||||||
Jefferey Joseph | 10.55 | 3 | 1 | Chevaughn Smith | 48.82 | Ricardo Campbell | 2:05.79 | ||||||
Bernado Brady | 10.56 | 2 | 2 | Shavon Barnes | 50.66 | Shavon Barnes | 1:55.79 | ||||||
Ramone Waite | 1 | 3 | Ricardo Campbell | ||||||||||
Chevaughn Smith | 4 | 4 | Jamar Lawrence | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Jago 4x1 | 41.74 | 42.69 | St. Jago 4x4 | 3:18.12 | 3:18.13 | St. Jago 4x4 | 8:03.53 | ||||||
Randel Walker | 11.04 | Tyrone Mullings | 49.99 | Jason Bucknal | 1:58.67 | ||||||||
Kevaughn Rattary(3) | 10.90 | Ivan Henry(3) | 50.83 | Sanjay Pantry | 1:58.34 | ||||||||
Andre Robinson (2) | 11.02 | Calvin Davis | 51.00 | Stephen Rose | 1:56.98 | ||||||||
Jovan Wiliams | 1 | Rory Edwards | 51.20 | Otaine Bartley | 1:59.84 | ||||||||
Omari McDonald | 2 | Omari McDonald | 48.99 | 2 - 49.8 | Rory Edwards | 1:59.00 | |||||||
Kevoy Campbell | 3 | Mervin Green | 49.02 | 4 - 47.9 | |||||||||
Michael Denton | 4 | Orain McLeggon | 1 - 51.0 | ||||||||||
Jovan Wiliams | 3 - 49.4 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Munro 4x1 | 41.75(2) | 43.20 | Munro 4x4 | 3:13.93 | 3:12.54 | 3:19.15 | Munro 4x8 | 8:06.76 | |||||
Ronaldo Reid(3) | 2 | Ronaldo Reid (3) | 49.24 | 1 - 49.8 | 1 - 49.9 | Giovanni Mowatt | 2:01.7 | ||||||
Delano Williams (2) | 10.60 | 4 | Dexter McKenzie | 4 | 4 - 46.9 | Giovanni Foote | 2:03.6 | ||||||
Adam Cummings(2) | 10.66 | 1 | Delano Williams (2) | 3 - 48.0 | 4 - 50.08 | Errol Davis | |||||||
Patrick Campbell | 3 | Jodi-Rae Blackwood | 48.88 | 2 - 47.8 | 2 - 49.9 | Lincoln Carter | 2:01.83 | ||||||
Patrick Campbell | 3 - 49.64 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Calabar 4x1 | 40.97 | 41.22 | 41.01 | Calabar 4x4 | 3:17.06 | 3:22.98 | Calabar 4x8 | ||||||
George Ferron | 10.97 | Natari Williams | 49.42 | 4 - 48.9 | Marlon Dixon | 1:57.33 | |||||||
Earl Lee(2) | 10.94 | Carlton Cousin | 49.49 | Ravin Robinson | 2:00.02 | ||||||||
Ricardo Powell | 10.96 | Ricardo Powell | 49.75 | Kevin Rowe | 1:59.24 | ||||||||
Aldane Rankin | 10.89 | 4 | 4 | Demarie Stewart | 3 - 50.0 | Shanquille Williams(2) | 2:01.10 | ||||||
Shane Hylton | 1 | 1 | Ravin Robinson(2) | 51.57 | Joret Bellafonte(2) | 2:00.53 | |||||||
Duace Carter | 2 | 2 | Adrian Miller | 1 - 51.4 | |||||||||
Ramone Miller | 3 | 3 | Marlon Dixon | 2 - 52.7 | |||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. Elizabeth 4x1 | 41.60 | 42.14 | 41.24 | St. Elizabeth 4x4 | 3.17.75 | 3:24.94 | St. Elizabeth 4x8 | ||||||
Demar Levy(3) | Ronell Deer | Orlando Powell | 2:05.0 | ||||||||||
Ronell Deer | 10.63 | 1 | 1 | Jamie Demps | 51.43 | 3 - 50.9 | McKoy Simms (2) | ||||||
Andrew Fisher | 10.62 | Omar Johnson | 50.41 | 1 - 50.8 | Zaire Maitland | 2:04.70 | |||||||
Roshane Russell | 11.14 | Demar Levy(2) | 49.19 | 2 - 48.8 | Oshane Orridge | ||||||||
Jamie Demps | 2 | 2 | McKoy Simms (2) | 4 - 54.4 | |||||||||
McKoy Simms (2) | 3 | 3 | |||||||||||
Chadic Hines | 4 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
H/Morrison 4x1 | 41.66 | 42.41 | 41.79 | H/Morrison 4x4 | 3:16.20 | H/Morrison 4x8 | |||||||
Darral Edwards | 1 | 1 | Teivaske Lewin(2) | 49.07 | |||||||||
Teivaske Lewin(2) | 4 | 4 | Fitzroy Harris | 50.88 | |||||||||
Kemoy Graham | 10.93 | 2 | 2 | Oriel Skeel | 49.42 | ||||||||
Ricardo Leslie | 3 | 3 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Bellfield 4x1 | 42.98 | 42.63 | 42.41 | Bellfield 4x4 | 3:19.60 | 3:20.19 | Bellfield 4x8 | 7:59.53 | 8:11.59 | ||||
Krisneve Palmer | 4 | Roger Blake | 50.11 | 3 - 49.04 | Kemoy Campbell | 1-1:56.9 | |||||||
Roger Blake | 2 | Selvin Facey | 4 - 49.9 | Selvin Facey | 1:55.96 | 2-1:56.3 | |||||||
Bevin Robinson | 3 | Krisneve Palmer | 49.98 | 2 - 48.8 | Llewelyn Woodburn | 2:02.86 | 3 | ||||||
Llewelyn Woodburn | 1 | Llewelyn Woodburn | 50.90 | 1 - 52.1 | Martin Kennedy | 4 | |||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Jamaica Coll. 4x1 | 42.17 | Jamaica Coll. 4x4 | 3:19.67 | 3:16.65 | Jamaica Coll. 4x8 | 8:05.35 | |||||||
Kaven Smith | 10.78 | Javan Gallimore (2) | 51.00 | Layon Folkes | |||||||||
Chadrick Roger(2) | 11.10 | Waquar DaCosta (2) | Romaine Hedman | 1:59.76 | |||||||||
Stephen James | Rohan Walker(3) | 49.97 | Earl Grant(3) | 1:58.09 | |||||||||
Duran Blair | Kaven Smith | 1 - 49.1 | Waquar DaCosta (2) | 1:55.82 | |||||||||
Brian Jackson | Tevin White | 50.69 | 3 - 49.9 | Lushane Murray | |||||||||
Earl Grant(3) | 49.73 | 2 - 47.9 | Joel Whyte | ||||||||||
Rushane Perkins | 4 - 49.7 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
William Knibb 4x1 | 42.10 | William Knibb 4x4 | 3:18.21 | William Knibb 4x8 | |||||||||
TeVaughn Clarke | Tarrick Anderson | ||||||||||||
DuWayne Ferguson | 10.68 | Deran Rodney | 1:58.61 | ||||||||||
Nichalos Johnson | Odeaney Morris | ||||||||||||
LeVaughn Lawrence | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
St. George's 4x1 | 40.24 | 41.71 | 40.97 | St. George's 4x4 | St. George's 4x8 | ||||||||
Jermaine Fyffe (2) | 2 | 2 | Kadeem Burnett | 52.04 | DeShawnn Forbes | ||||||||
Khorey Spalding(2) | 4 | 4 | Jermaine Fyffe (2) | 48.24 | Kendon Guy | 1:58.42 | |||||||
Nichalos Griffiths | 10.98 | Ahkiel Bowes-Savage | 49.38 | ||||||||||
Trimaine Barnett | 3 | 1 | Khorey Spalding(2) | ||||||||||
Oraine Christie | 1 | 3 | Kendon Guy | 51.17 | |||||||||
De Shawnn Forbes | 50.86 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Vere 4x1 | Vere 4x4 | 3:10.81 | 3:14.67 | 3:14.97 | Vere 4x8 | 8:01.22 | |||||||
Jermaine Gayle | 46.80 | 2 - 47.6 | 1 | Lushane Ellington | |||||||||
Andre Clarke | 3 - 48.9 | 2 | Garnett Gordon | 1:55.08 | |||||||||
Evon Duhaney | 3 - 49.99 | Sunil Kates | 2:00.39 | ||||||||||
Demar Murray | 47.49 | 4 - 46.9 | 4 - 47.13 | Roman Anderson(2) | |||||||||
Sunil Kates | 1 - 51.4 | Evon Duhaney | 2:00.89 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Manchester 4x1 | 42.45 | 42.16 | 41.95 | Manchester 4x4 | 3:20.04 | 3:19.99 | Manchester 4x8 | ||||||
Brandon Tomlinson | 10.61 | Franklyn Mitchell | 3 - 49.9 | Oryaine Espute | 2:00.49 | ||||||||
Lennox Williams(2) | 48.01 | 4 - 49.4 | |||||||||||
Jordon Blackwood | 10.94 | Chris Henry | 51.39 | ||||||||||
Gaway Stephenson (2) | 10.97 | Oryaine Espute | 1 - 51.8 | ||||||||||
Oshane Burrell | 11.00 | Brandon Tomlinson | 2 - 48.9 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Edith Dalton 4x1 | 42.85 | Edith Dalton 4x4 | 3:21.06 | Edith Dalton 4x8 | |||||||||
Rushane Campbell | 10.90 | Kemar Bent | Kemar Bent | 1:58.79 | |||||||||
Rushane Campbell | Jovan Deacon | 2:03.64 | |||||||||||
Odane Thomas | Kason Walker | 2:02.89 | |||||||||||
Alvin Green | Alvin Green | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Ardenne 4x1 | 41.81 | 43.12 | Ardenne 4x4 | 3:22.51 | 3:24.85 | Ardenne 4x8 | |||||||
Mikhail Williamson | 11.00 | 3 | Ejay Hilton | 51.82 | |||||||||
Dane Steen | 10.72 | 2 | Mikhail Williamson | 1 | |||||||||
Ulato Sam | 11.04 | 1 | Ulato Sam | 2 | |||||||||
Shavon Thompson | 11.11 | 4 | Dane Steen | 4 | |||||||||
Twaine Gorson | 3 | ||||||||||||
Name | SB | Penn Heat | Penn Finalg | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Old Horbour 4x1 | 42.67 | 42.54 | 42.22 | Old Horbour 4x4 | 3:25.37 | Old Horbour 4x8 | |||||||
Kemar Bailey-Cole | 10.58 | 2 | 2 | Kemar Bailey-Cole | 2 | ||||||||
Seiron Davis (2) | 11.34 | Ronald Longmore | 51.26 | 1 | |||||||||
Orneldo Thomas | 1 | 1 | Ricardo Newell | 3 | |||||||||
Ronald Longmore | 3 | 3 | Marlon Dixon | 4 | |||||||||
Jamie Wilson | 4 | 4 | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Bridgeport 4x1 | 42.72 | 43.98 | Bridgeport 4x4 | 3:24.97 | Bridgeport 4x8 | ||||||||
Jazeel Murphy(2) | Michael Pryce(2) | 51.13 | |||||||||||
Romario Campbell(2) | 3 | Romario Campbell(2) | 50.34 | ||||||||||
Michael Pryce(2) | 4 | Wilton Williams | |||||||||||
Emilo Fergueson | 10.69 | 2 | Emilo Fergueson | 50.17 | |||||||||
Okice Davis | 1 | Jazeel Murphy(2) | |||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
Campion 4x1 | Campion 4x4 | 3:23.73 | 3:27.92 | Campion 4x8 | 8:05.79 | ||||||||
Emerson Johnson | 51.01 | 2 | Joel Beauford | 2:03.08 | 1 | ||||||||
Gavin Stewart | Lancelot Williams | 2:00.63 | |||||||||||
Rouay Shirley (2) | 1 | Rouay Shirley (2) | 4 | ||||||||||
Lancelot Williams | 3 | Davian Russell | 1:58.55 | 2 | |||||||||
Davian Russell | 4 | Fabian Montique | 3 | ||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final |
Tacius Golding 4x1 | Tacius Golding 4x4 | 3:22.42 | Tacius Golding 4x8 | 7:55.82 | |||||||||
Christopher Regent | 49.86 | Corey Williams | 1:54.36 | ||||||||||
Omar Lewis | 51.30 | Alwayne Jones | |||||||||||
Omar Lewis | 1:59.69 | ||||||||||||
Michael Sanguinetti | 2:03.08 | ||||||||||||
Orlando Jones | 2:02.73 | ||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final |
ED Allen 4x1 | ED Allen 4x4 | 3:24.62 | ED Allen 4x8 | 8:07.88 | |||||||||
Senoj-Jay Givans(2) | 10.92 | Gavin Thomas | Kason Walker | 2:01.40 | |||||||||
Claude Melhaldo(2) | 49.50 | Rashell Thompson | |||||||||||
Senoj-Jay Givans | 50.27 | Javar Deacon | |||||||||||
Rafeek Rochester | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Glengoffe 4x1 | Glengoffe 4x4 | 3:28.26 | Glengoffe 4x8 | ||||||||||
Anthony Mills | Gavin Richards | Kenroy Pinnock | |||||||||||
Alan Burton | 10.76 | Anthony Mills | 51.59 | Stephen Nelson | |||||||||
Renardo Schloss | Kenroy Pinnock | Anthony Palmer | |||||||||||
Yanik Johnson | Adrian Gordon | Lamar Marriot | |||||||||||
Gavin Richards | |||||||||||||
Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
Seaforth 4x1 | Seaforth 4x4 | 3:24.62 | Seaforth 4x8 | ||||||||||
Lucien Jackson | 52.12 | Lucien Jackson | 1:59.63 | ||||||||||
Javere Bell | Javere Bell | 47.69 | Javere Bell | ||||||||||
Michael Pryce | |||||||||||||
Kareem Edmond | 51.18 | ||||||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************************************************************ Created 02/15/2009 Modified 04/28/2010 Previous