Best Times Prior to Penn Relays Carnival |
||||||||||
Kingston Coll. 4x1 | 40.69 | Kingston Coll. 4x4 | 3:09.38 | Kingston Coll. 4x8 | 7:49.71 | |||||
Name | SB | Leg | Name | SB | R/Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Ralston Burke | 1 |
Andre Peart(2) | 48.37 | 1 | Oshane Brown | 1:58.27 | 1 | |||
Jason Williams | Ronaldo Berch(2) | 47.96 | 3 | Donahue Williams(2) | 1:51.93 | 3 | ||||
Keiron Stewart | Keiron Stewart | 4 | Andre Pickersgill(2) | |||||||
Andre Peart(2) | 3 |
Oshane Barham | Adrian Bonner(2) | 1:56.91 | 2 | |||||
Kimarley Henry | 11.14 | 2 |
Giovanni West | Andre Barnaby(3) | ||||||
Jovan Spencer | 10.70 | 4 |
Akino Ming | 47.00 | 2 | Roshane Nolan (2) | ||||
Jerome Wilson | 10.85 | Winston Brown | 49.89 | Yannik Edwards | 4 | |||||
Adrian Bonner(2) | Fabian McCausland | |||||||||
Calabar 4x1 | 39.90 | 39.91 | Calabar 4x4 | 3:15.74 | 3:14.25 | Calabar 4x8 | 7:55.20 | 7:39.90 | ||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Oshane Bailey | 10.32 | 4 | Marlon Dixon | 4 | Sean Rodriques | 1:58.66 | 2 | |||
Warren Weir | 10.50 | Warren Weir | 3 | Randy Gunn | 2:00.69 | |||||
Ricardo Powell | 10.58 | 3 | Ramone McKenzie | 46.88 | 2 | Marlon Dixon | 1:56.46 | 1:55.82 | ||
Ramone McKenzie | 10.35 | 2 | Deman Rickletts |
48.89 |
Ravin Robinson(2) | 1:59.47 | ||||
Shane Hylton | 10.98 | Ravin Robinson(2) | 50.5 | Rory Rhoden | 1:57.13 | 3 | 1:53.21 | |||
Travis Drummond(2) | 10.77 | Natari Williams | Odwayne Marsh | 1:57.28 | 1 | 1:53.87 | ||||
Earl Lee(2) | 10.63 | 1 | Ricardo Powell | 46.96 | 1 | Jerome Lodge | 4 | |||
Deuce Carter | 10.88 | Roderick Tennant | 49.04 | 47.8 | Sean Robinson | 1:56.06 | 1:57.00 | |||
St. Jago 4x1 | 40.38 | Leg | St. Jago 4x4 | 3:12.44 | 3:12.55 | St. Jago 4x4 | 8:15.14 | |||
Name | SB | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg | |
Jovan Williams | 10.98 | Andre Walsh | 2 | 48.7 | Calvin Davis | 2:00.71 | ||||
Nichalos Watson | 10.84 | Nichalos Watson | 49.72 | 3 | Stephen Rose (3) | 3 | ||||
Nickel Ashmeade | 10.37 | 1 | Jovan Williams (2) | 48.85 | Mervin Brown | 4 | ||||
Adolphus Nevers | 10.62 | 3 | Nickel Ashmeade | 47.98 | 1 | 47.11 | Webster Chung | 2 | ||
Clayton Bailey (2) | 11.11 | 2 | Adolphus Nevers | 48.61 | 4 | 48.1 | Rory Edwards | 2:01.66 | 1 | |
Andre Richards | 11.07 | 4 | Mervin Green | 48.35 | 48.28 | Rhojel Witter (2) | ||||
Trevon Brown | Omarie McDonald | 50.77 | ||||||||
Holmwood 4x1 | 41.80 | Holmwood 4x4 | 3:16.19 | Holmwood 4x8 | 7:40.28 | |||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Kemar Richardson | Vaughn McKenzie | 48.16 | Jermaine Blake | 1 | ||||||
Sheldon Williams | 10.94 | Kemar Johnson | Andre Headley | 1:53.67 | ||||||
Jamie Davis(2) | Kamar Richardson | 51.90 | 3 | Wayne McIntire | 2 | |||||
Nichloas Smith | 10.85 | Nichloas Smith | 4 | Kevin White (2) | 4 | |||||
Jovan White | 11.00 | Sheldon Williams | Neville Daley | |||||||
Mekail Keldo | 11.00 | Nacieve Denton | 47.91 | Andre Whyte | 3 | |||||
Jamaica Coll. 4x1 | 41.63 | Jamaica Coll. 4x4 | 3:14.17 | Jamaica Coll. 4x8 | 7:41.91 | 7:37.73 | ||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Kaven Smith | 10.55 | 3 | Javarn Gallimore (2) | 50.62 | Layon Folkes | 1:57.73 | 1:55.4 | 1:54.54 | ||
Jermaine Britton | 10.91 | 4 | Waquar DaCosta (2) | 3 | Hywayne Johnson | 1:59.56 | 4 | |||
Stephen James | 10.88 | 1 | Andre Pickersgill(2) | 48.81 | Earl Grant(3) | 1:55.62 | 1:54.34 | |||
Duran Blair | 2 | Kavean Smith | 49.51 | 2 | Waquar DaCosta (2) | 1:53.42 | 3 | 1:54.35 | ||
Brian Jackson | Duran Blair | 1 | Lushane Murray | 1:58.17 | 2 | 1:54.50 | ||||
Earl Grant(3) | 49.74 | 4 | Joel Whyte | |||||||
Camperdown 4x1 | 41.22 | Camperdown 4x4 | 3:19.27 | Camperdown 4x8 | ||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Jefferey Joseph | 10.90 | 2 | Jamar Lawrence(1) | |||||||
Avery Gayle | 4 | Antoniel Thomas | Ryan Lawrence(1) | |||||||
Ramone Waite | 11.01 | Adrian Ewart | Shavon Barnes(2) | 1:58.79 | ||||||
Marlon Hanson | Jamar Lawrence | Adin Grant | 2:01.14 | |||||||
Bernado Brady | 10.78 | 1 | Ricardo Campbell | 49.57 | Ricardo Campbell | 2:03.38 | ||||
Adam Ewart | 10.97 | 3 | Marlon Hanson | Sherwayne Kenton | ||||||
Munro 4x1 | 41.53(2) | 41.13 | Munro 4x4 | 3:15.91 | 3:13.73 | Munro 4x8 | ||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Ronaldo Reid(2) | 10.90 | Shawntery Mannboard | Odane Reid | |||||||
Kemar Howard | 10.93 | Dexter McKenzie | 47.22 | Cosmo Stephen(2) | ||||||
Tomlinson | 10.89 | Odane Reid) | 48.77 | Errol Davis | 2:00.84 | |||||
Jodirae Blackwood | Ronaldo Reid (3) | 48.76 | 50.3 | |||||||
Delano Williams (2) | 10.78 | Kneil Harrison | 51.02 | |||||||
Adam Cummings(2) | 10.75 | Jodi-Rae Blackwood | 48.80 | 47.4 | ||||||
Wolmers 4x1 | 41.16 | 40.40 | Wolmers 4x4 | 3:14.12 | 3:17.43 | Wolmers 4x8 | ||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Dwayne Extol(2) | 1 | Dwayne Extol | 47.11 | 1 | 47.5 | Deasonie Reid(2) | ||||
Odeen Skeene | 10.78 | Orwell Maylor(2) | 49.79 | 50.83 | Duval Ashles(3) | |||||
Julian Forte | 10.75 | Andre Brown | Kemar Barrett | |||||||
A-Shawni Mitchell(2) | 10.63 | 2 | Kirkpatrick Townsend | 50.18 | 51.1 | Patrick McLeod | ||||
Herbert Graham | 10.91 | A-Shawni Mitchell(2) | 49.03 | 2 | ||||||
Jovan Spencer | 10.89 | 3 | Jovan Spencer | 50.80 | 3 | 47.99 | ||||
Lornel Fairweather (2) | 10.82 | 4 | Christopher Henry | |||||||
St. Elizabeth 4x1 | 41.13 | St. Elizabeth 4x4 | 3.12.76 | St. Elizabeth 4x8 | 8:15.92 | |||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Demar Levy(3) | Ronell Deer | 4 |
Ewan Porte | 2:01.63 | 4 | |||||
Ronell Deer | 10.89 | Nicholas Maitland | 46.5 | McKoy Simms (2) | ||||||
Omar Johnson | 49.88 | 2 | Zaire Maitland(2) | 2:02.77 | 2 | |||||
Gelhery Brady | Oshane Orridge | 3 | ||||||||
Oliver Smith | 49.77 | 3 | Dwayne Hibbert | 1 | ||||||
Vere 4x1 | 41.71 | Vere 4x4 | 3:14.20 | 3:16.38 | Vere 4x8 | 7:54.23 | ||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Chrisdale Sewell | Jermaine Gayle | 48.40 | 4 | 47.6 | Lushane Ellington | 1:59.96 | ||||
Travis Coombs | Garnet Gordon | 48.94 | Garnett Gordon | 1:59.38 | 3 | |||||
Rory Simpson | 3 | Sunil Kates | 1:58.70 | |||||||
Demar Murray | 48.28 | 1 | 49.4 | Roman Anderson(2) | 2:01.96 | 2 | ||||
Marvin Blackwood | 50.50 | 2 | 50.49 | Conroy Redwood | 4 | |||||
Shamar Smith | 1 | |||||||||
Manchester 4x1 | 41.83 | Manchester 4x4 | 3:21.27 | Manchester 4x8 | 7:47.96 | |||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Brandon Tomlinson(2) | 10.85 | 2 | Ricardo Farquharson(2) | Gavon Archibald) | ||||||
Bruce McLean | 3 | Lennox williams(2) | 50.78 | Aja Robinson | 1:58.67 | |||||
Franklyn Mitchell | 1 | Alwayne Green(2) | Jermaine Morris | |||||||
Hoshane McIndoo | 4 | Vaughn McKenzie | Darren Lindsay(3) | |||||||
Aja Robinson | Alwayne Green(2) | |||||||||
St. George's 4x1 | 40.70 | St. George's 4x4 | 3:20.10 | St. George's 4x8 | ||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Jermaine Fyffe (2) | 10.85 | Darrron Mitchell | 51.26 | DeShawnn Forbes | ||||||
Khorey Spalding(2) | 10.61 | Jermaine Fyffe (2) | 47.96 | Kendon Guy | 1:56.08 | |||||
Oraine Christie | 1 | Andre Lynn(2) | 50.78 | |||||||
Darrron Mitchell | 10.50 | 4 | Khorey Spalding(2) | |||||||
Ransford Nelson | 11.00 | Kendon Grey | 51.43 | |||||||
Nichalos Griffiths | 10.99 | De Shawnn Forbes | 50.89 | |||||||
Keartow Johnson | 11.01 | 2 | Kadeem Burnett | 50.35 | ||||||
Andre Lynn(2) | 3 | Ahkiel Bowes-Savage | 50.16 | |||||||
Glengoffe 4x1 | 41.41 | Glengoffe 4x4 | 3:20.32 | Glengoffe 4x8 | ||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Anthony Mills | 4 | Gavin Richards | 1 | Kenroy Pinnock | 1:54.88 | |||||
Kayon Crooks | 3 | Kayon Crooks | 50.93 | 2 | Stephen Nelson | |||||
Renardo Schloss | Anthony Mills | 3 | Anthony Palmer | |||||||
Yanik Johnson | 1 | Kenroy Pinnock | 4 | Lamar Marriot | 2:01.14 | |||||
Gavin Richards | 10.90 | 2 | Adrian Gordon | |||||||
William Knibb 4x1 | 41.68 | 41.22 | William Knibb 4x4 | 3:18.75 | William Knibb 4x8 | |||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Jason Young | 10.61 | Tarrick Anderson | ||||||||
DuWayne Ferguson | Deran Rodney | |||||||||
Nichalos Johnson | Odeaney Morris | 1:58.24 | ||||||||
LeVaughn Lawrence | ||||||||||
TeVaughn Clarke | ||||||||||
Edith Dalton 4x1 | 42.01 | Edith Dalton 4x4 | 3:18.56 | Edith Dalton 4x8 | ||||||
Name | SB | Leg | Name | SB | SB Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Robert Haynes | 1 | Kemar Bent | 49.84 | Kemar Bent | 1:58.37 | |||||
Mario Haughton | 10.72 | Rushane Campbell | 51.60 | Odwayne Marsh | ||||||
Shannon Jones | 2 | Odane Thomas | 49.67 | Rojean Johns | ||||||
Rushane Campbell | 10.95 | Alvin Green | 48.70 | Alvin Green | ||||||
Kemar Bent | 3 | Mario Haughton | 50.19 | |||||||
Rohan Coleman | 4 | Rojean Johns | ||||||||
H/Morrison 4x1 | 41.37 | 41.20 | H/Morrison 4x4 | 3:20.17 | H/Morrison 4x8 | |||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Dexter Lee | 10.31 | 1 | Jeffery Ellis | 49.90 | 1 | |||||
Ghaffoar Ellis | Harvey Peterkin | 2 | ||||||||
Kemoy Graham | 3 | Chevaughn Warren | 3 | |||||||
Sandro Christie | 2 | Teivaske Lewin(2) | 4 | |||||||
Richard Leslie | 4 | Dexter Lee | ||||||||
Bellfield 4x1 | 42.55 | Bellfield 4x4 | Bellfield 4x8 | 7:51.05 | ||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Ryan Tucker | 1 | Jemmell Boswell | Kemoy Campbell | 1:52.53 | ||||||
Roger Blake | 2 | Ryan Tucker | Selvin Facey | 1:58.79 | 1:55.59 | |||||
Bevin Robinson | 3 | Hodone Tomlin | Hodone Tomlin | 1:58.52 | 1:54.38 | |||||
Nickosi Levi | 4 | Charles Knight | Delroy Pennant | 1:55.21 | ||||||
Bridgeport 4x1 | 42.97(2) | Bridgeport 4x4 | Bridgeport 4x8 | |||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Jazeel Murphy(2) | 10.41 | Michael Pryce(2) | 50.96 | Xavier Robinson | ||||||
Jhamar McLead | Kemar Salmon | Donald Coote | ||||||||
Monaire Thompson (2) | Wilton Williams | Cornel Rose | ||||||||
Wilton Williams | Orlando Dennis | |||||||||
Jazeel Murphy(2) | 50.51 | |||||||||
Campion 4x1 | Campion 4x4 | 3:25.02 | Campion 4x8 | 8:05.01 | ||||||
Name | SB | Leg | Name | SB | SB Leg | Penn Leg | Name | SB | SB Leg | Penn Leg |
Emerson Johnson | 50.65 | Joel Beauford | 1:59.88 | 1 | ||||||
Gavin Stewart | Lancelot Williams | 1:59.38 | ||||||||
Rouay Shirley (2) | 2:00.60 | 2 | ||||||||
Davian Russell | 4 | |||||||||
Fabian Montique | 2:06.00 | 3 | ||||||||
Old Horbour 4x1 | Old Horbour 4x4 | 3:19.83 | Old Horbour 4x8 | |||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Kemar Bailey-Cole | 10.41 | Kemar Bailey-Cole | 1 | |||||||
Orneldo Thomas | 2 | |||||||||
Andre Henry | 3 | |||||||||
Jason Rhoden | 51.08 | 4 | ||||||||
Dixon | 50.55 | |||||||||
ED Allen 4x1 | ED Allen 4x4 | ED Allen 4x8 | 8:02.29 | |||||||
Name | SB | Leg | Name | SB | SB Leg | Penn Leg | Name | SB | SB Leg | Penn Leg |
Gavin Thomas | Conroy Crossman(2) | 1:53.38 | 3 | |||||||
Claude Melhaldo(2) | Rashell Thompson | |||||||||
Javar Deacon | 4 | |||||||||
Rafeek Rochester | 1 | |||||||||
Kenroy Johnson | 2 | |||||||||
Seaforth 4x1 | Seaforth 4x4 | Seaforth 4x8 | ||||||||
Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
Lucien Jackson | 51.54 | Lucien Jackson | 1:59.74 | |||||||
Javere Bell | 10.98 | Javere Bell | 48.56 | Javere Bell | ||||||
Michael Pryce | 51.12 | |||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************************************************************ Created 01/21/2009 Modified 05/05/2009 Previous