Best Times Prior to Penn Relays Carnival |
||||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Kingston Coll. 4x1 | 40.38 | Kingston Coll. 4x4 | 3:15.56 | Kingston Coll. 4x8 | 7:59.85 | Kingston Coll. D/M | ||||
Danzeto Cephas(1) | Donahue Williams(2) | 4:02.50. | ||||||||
Cawayne Jervis(2) | Rolando Berch(2) | 49.04 | Robert Case | |||||||
Kerion Stewart | Kerion Stewart | Andre Pickersgill(2) | ||||||||
Oshane Barham | 49.22 | Adrian Bonner(2) | ||||||||
Cawayne Jervis(2) | Donahue Williams(2) | |||||||||
Andre Peart(2) | 49.85 | |||||||||
Donahue Williams(2) | 50.72 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Holmwood 4x1 | 41.14 | Holmwood 4x4 | 3:13.48 | Holmwood 4x8 | 7:41.02 | Holmwood D/M | ||||
Arnaldo Elliot | Mekel Downer | Melvin Weller | ||||||||
Mekel Downer | Kemar Johnson | |||||||||
Omar Brown | Kerone Robinson | Ramone Hall | ||||||||
Ramaldo Turner | Romel Lewis | Kerith Graham | ||||||||
Jamie Davis(2) | Christopher Hyman | Kerone Robinson (2) | ||||||||
Omar Brown | Bernard Powell | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Calabar 4x1 | 41.11 | Calabar 4x4 | 3:16.11 | Calabar 4x8 | Calabar D/M | |||||
Oshane Bailey(2) | Rodrick Stewart | Andre Thomas | Sean Robinson(2) | |||||||
Warren Weir | Anthony Whyte | Rhajel Witter(3) | Andre Thomas | |||||||
Jerome Myers | Garfield German (1) | 48.83 | Jerome Lodge(2) | |||||||
Garfield German (1) | Rowan Gooden | 48.68 | Sean Robinson(2) | |||||||
Akeem Facey | Rodrick Tennant(2) | Rajah Allen(2) | ||||||||
Nekel Ashmeade | Ramone McKenzie(2) | 48.98 | Marlon Smith | |||||||
Jerome Myers | 50.06 | Keneil Russell | ||||||||
Warren Weir | 49.08 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Camperdown 4x1 | 40.37 | Camperdown 4x4 | 3:11.62 | Camperdown 4x8 | Camperdown D/M | |||||
Remaldo Rose (2) | 10.29 | Sandor Pennicott(1) | 48.82 | Jamar Lawrence(1) | ||||||
Kemar Brown(3) | 11.31 | Sabiel Anderson | Ryan Lawrence(1) | |||||||
Kemour Bruce | 10.55 | Remaldo Rose (2) | 48.90 | Sandor Pennicott(1) | ||||||
Jermaine Dawkins | Rayon Lawrence | 47.65 | Adin Grant(2) | |||||||
Sandor Pennicott(1) | Rasheed Dwyer | 49.39 | ||||||||
Rasheed Dwyer | 10.72 | Dwain Bryden | 49.98 | |||||||
Warren Hanson | 50.10 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Jamaica Coll. 4x1 | 41.38 | Jamaica Coll. 4x4 | 3:17.25 | Jamaica Coll. 4x8 | Jamaica Coll. D/M | |||||
Winston Barnes (3) | Teo Bennett | 49.00 | Anthony Nelson | Bengallo Morrison | 4:00.32 | |||||
David Powell | Anthony Nelson | Bengallo Morrison | ||||||||
Stephen James | Mark Hemley | Rushmore Murray | ||||||||
Kemar Douglas(2) | ||||||||||
Omar Latty | ||||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
St. Jago 4x1 | 40.96 | St. Jago 4x4 | 3:12.93 | St. Jago 4x8 | St. Jago D/M | |||||
Dwight Mulling | 10.74 | Novan Daley | Kemar Ellis (2) | 1:51.76 | ||||||
Yohan Blake(2) | 10.34 | Dwight Mulling | Curt Samuel(2) | |||||||
Nekel Ashmeade | 11.05 | Yohan Blake(2) | Glen Ivy | |||||||
Andrew Urse | 10.88 | Yohan Blake(2) | 48.20 | Kevin Anderson(2) | ||||||
Riker Hylton | 48.68 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Wolmers 4x1 | 41.23 | Wolmers 4x4 | 3:20.95 | Wolmers 4x8 | Wolmers D/M | |||||
Kemar Marsden | 10.80 | Joseft Robertson | 47.20 | Deasonie Reid(2) | Dale Dunn | |||||
Akeem Smith | Shavel Leslie(2) | 49.40 | Dale Dunn (2) | |||||||
Conray Wright | 10.9 | Christopher Henry(2) | ||||||||
Dwight Webly | Dwight Wedley | 49.49 | ||||||||
Jason fraser | 54.93h | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Claude McKay 4x1 | Claude McKay 4x4 | 3:14.16 | Claude McKay 4x8 | 7:48.50 | Claude McKay D/M | |||||
Dayle Smith | Gawain Grey | 46.97 | Lenford Adams | 1:52.58 | Lenford Adams | 3:57.97 | ||||
Kahiel Kelly | 50.56 | Garnett Gordon(3) | Garnett Gordon | |||||||
Marvin Gayle | 48.82 | Dwight Roberts | 2:00.00 | |||||||
Maurice Wallace | 49.80 | Kirkland Smith(2) | 2:01.90 | |||||||
Omar Johnson | 48.72 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Manchester 4x1 | Manchester 4x4 | 3:17.57 | Manchester 4x8 | 7:59.37 | Manchester D/M | |||||
Ricardo Farquharson(2) | Brandon Whyte(2) | 1:57.41 | Darien Lindsay | 4:17.60 | ||||||
Jair Francis | Jair Francis | 46.84 | Michael Cameron(2) | |||||||
Nicardo Griffiths | 11.00 | Alwayne Green(2) | 49.45 | Jermaine Morris | 1:56.94 | |||||
Darren Lindsay(3) | 1:57.94 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Cornwall 4x1 | 41.77 | Cornwall 4x4 | 3:21.15 | Cornwall 4x8 | Cornwall D/M | |||||
Jermaine Downie (2) | Kirkland Sterling | 1:58.60 | ||||||||
Alex Graham (1) | 10.85 | Anthony Vernon(2) | Romaine McDonald | 1:59.60 | ||||||
Ravel Gray | 10.35 | |||||||||
Jermaine Small(2) | 10.48 | |||||||||
Anthony Vernon(2) | Odane Cunningham | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Mannings 4x1 | 42.26 | Mannings 4x4 | 3:16.26 | Mannings 4x8 | Mannings D/M | |||||
Favian Blagrove | 49.16 | Phillip Smith | 2:00.16 | |||||||
Omaine Campbell | 49.16 | |||||||||
Darrion Bent(3) | 48.60 | |||||||||
Jermaine Sterner | 49.50 | |||||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Ardenne 4x1 | 42.31 | Ardenne 4x4 | 3:18.87 | Ardenne 4x8 | Ardenne D/M | |||||
Toussaint Crooks (2) | Tewalo Latty | 47.55 | Chadrick Nelson | |||||||
Garfield Biggs (3) | Kevin Williams | 47.12 | ||||||||
Andre Maxwell | Lan Palmer | |||||||||
Jhuvon Francis(3) | 11.18 | D'Angelo Francis | 51.54 | |||||||
H/Morrison 4x1 | 42.28(2) | H/Morrison 4x4 | 3:19.56 | H/Morrison 4x8 | H/Morrison Dist/Medly | |||||
Dexter Lee(2) | 10.60 | Keneil Lee | 48.67 | Dwight Robinson | 1:55.24 | |||||
Harlendo Hinds(2) | 10.63 | Dean Francis(2) | 48.73 | |||||||
Alex Graham | 10.85 | Dwight Robinson | 48.53 | |||||||
Dwayne Anderson | ||||||||||
Keniel Lee | 10.58 | |||||||||
Rajiv Johnson | ||||||||||
St. Elizabeth 4x1 | St. Elizabeth 4x4 | 3:18.33 | St. Elizabeth 4x8 | St. Elizabeth Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Keron Broomfield | Lushain Brooks | 48.87 | Desrick Brooks | 2:00.15 | ||||||
Ryan Johnson | Norbert Miller | Oliver Smith | 2:00.72 | |||||||
Usain Brooks | 49.10 | |||||||||
Ricardo Farquharson | 54.54h | |||||||||
St. George's 4x1 | 40.84 | St. George's 4x4 | St. George's 4x8 | St. George's Dist/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Adrian Melvin | Dwayne Eccleston | 48.73 | Dwayne Eccleston | 2:05.90 | Aldanie Dunn | |||||
Khorey Spalding(2) | 10.98 | |||||||||
Heston Hedge | 10.86 | |||||||||
Webster Thomas | 11.01 | |||||||||
Dwayne Eccleston | ||||||||||
Tacius Golding 4x1 | 43.61 | Tacius Golding 4x4 | 3:19.44 | Tacius Golding 4x8 | Tacius Golding Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | RelayLeg |
Jerome Francis | 49.03 | Jerome Francis | ||||||||
Wayne Johnson | 49.00 | Andre Newland | 2:05.12 | |||||||
Jeffery Francis | 1:53.77 | |||||||||
Dane Heat | 2:00.62 | |||||||||
Martin Fishley | 2:00.60 | |||||||||
Bridgeport 4x1 | 42.58 | Bridgeport 4x4 | 3:21.62 | Bridgeport 4x8 | Bridgeport Dst/Medly | |||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Michael Thompson | Ricardo Clarke | Xavier Robinson | 2:01.40 | |||||||
Jhamar McLead | Dwayne Brown | Donald Coote | 2:00.91 | |||||||
Monaire Thompson (2) | Neuvado Heath | Cornel Rose | ||||||||
Fernando Edwards | Andre Strachan | |||||||||
Dennis Orlando | 2:01.50 | |||||||||
Nakoy Asher | ||||||||||
Glengoffe 4x1 | Glengoffe 4x4 | Glengoffe 4x8 | Glengoffe Dist/Medly | |||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Conroy Sherwood | 2:00.91 | |||||||||
Zavian DaCosta | 2:04.41 | |||||||||
Stephen Nelson | 2:04.94 | |||||||||
Kenroy Benjamin | 2:05.63 | |||||||||
Edith Dalton 4x1 | Edith Dalton 4x4 | Edith Dalton 4x8 | Edith Dalton Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Richard Powell | 10.95 | Darron Paris | 49.07 | Darron Paris | 2:01.62 | |||||
Phillip Rowe | Odwayne Marsh | 2:04.00 | ||||||||
Rojean Johns | 2:04.90 | |||||||||
Alvin Green | 2:02.90 | |||||||||
Campion 4x1 | Campion 4x4 | 3:21.73 | Campion 4x8 | Campion Dst/Medly | ||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Clive Walters(2) | 14.26h | Theon O'Connor | 1:50.02 | Theon O'Connor(2) | ||||||
Darren Campbell | 2:06.33 | Darren Campbell | ||||||||
Zori Lee | ||||||||||
Bogwalk 4x1 | Bogwalk 4x4 | Bogwalk 4x8 | Bogwalk Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Riker Hylton | Shane Foster | Austin Brown | 4:15.09 | |||||||
Romaine McKenzie(2) | Austin Brown(2) | 2:00.42 | Ray Lawrence | 4:09.60 | ||||||
Carlington Myers | 2:05.90 | Carlington Myers | 4:13.06 | |||||||
Rayon Lawrence | 1:56.50 | |||||||||
Romaine McKenzie(2) | ||||||||||
ED Allen 4x1 | ED Allen 4x4 | ED Allen 4x8 | ED AllenDst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Ricardo Thompson | 49.36 | Conroy Crossman(2) | 1:54.92 | Conroy Crossman(2) | 4:04.38 | |||||
Claude Melhaldo | 50.28 | Ian Nelson(2) | 2:04.13 | |||||||
Deron smart(2) | 1:58.90 | |||||||||
Morant Bay 4x1 | Morant Bay 4x4 | Morant Bay 4x8 | Morant Bay Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Greg Graham | Donavan Campbell | |||||||||
David Harrison | Randy Thomas | |||||||||
Jameal Forbes | Sherwayne Kanton | |||||||||
Sherwayne Kenton | Horatio Pinnock(3) | 2:05.66 | ||||||||
Haile Selassie 4x1 | Haile Selassie 4x4 | Haile Selassie 4x8 | Haile Selassie Dst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Jason Hinds | Michael Jarrett | Jovan Wright | ||||||||
Kenroy Anderson | 49.19 | Joseph Grant | ||||||||
Vere 4x1 | Vere 4x4 | Vere 4x8 | Vere Dist/Medly | |||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Chrisdale Sewell | Kavon Smith | Kayon Smith | ||||||||
Travis Coombs | Ryan Reid | 1:59.79 | ||||||||
Damion Barracks | ||||||||||
Garnet Gordon | 2:01.68 | |||||||||
Munro 4x1 | 43.00 | Munro 4x4 | Munro 4x8 | Munro Dst/Medly | ||||||
Name | SB | Name | SB | Relay Leg | Name | SB | Relay Leg | Name | SB | Relay Leg |
Duran Brown | Terrence Fenton | Terrence Fenton | ||||||||
Oliver Cargill | Cosmo Stephen(2) | |||||||||
And Nelson(2) | ||||||||||
Lewisville 4x1 | Lewisville 4x4 | Lewisville 4x8 | LewisvilleDst/Medly | |||||||
Name | SB | Name | SB | SB Leg | Name | SB | SB Leg | Name | SB | SB Leg |
Ashad Baker | 49.62 | O. Remekie | ||||||||
K. Stevens | ||||||||||
O. Mullings | ||||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************************************************************ Created 12/27/2005 Modified 02/26/2017 Previous