Best Times Prior To Penn Relays Carnival | |||||||
Holmwood 4x1 | 41.51 | Holmwood 4x4 | 3:14.33 | Holmwood 4x8 | 7:53.79 | Holmwood Dist/Medly | |
Name | Time | Name | Time | Name | Time | Name | Time |
Arnaldo Elliot | 10.81 | Arnaldo Elliot | Davian Parker | 1:53.65 | |||
Mekel Downer | 10.96 | Romel Lewis(2) |
48.98 | Melvin Weller | 1:54.28 | ||
Jermaine Hamilton | 11.01 | Kerone Robinson | 48.26 | ||||
Ramalo Turner(3) | 11.05 | Dwayne Blackwood | 48.0r3 | ||||
Davian Parker | 48.6 | ||||||
Christopher Hyman | 49.03 | ||||||
St. Jago 4x1 | 41.83 | St. Jago 4x4 | 3:19.76 | St. Jago 4x8 | 8:05.51 | St. Jago Dist/Medly | |
Name | Time | Name | Time | Name | Time | Name | Time |
Dwight Mulling | 10.89 | Dwight Mulling | 48.95 | Kemar Ellis (2) | 1:57.00 | Jermaine Gordon | 3:57.83 |
Craig Thomas (2) | Leon Goffe | 49.62 | Jermaine Gordon(1) | 1:55.59 | |||
Markino Buckley | 52.21h | Romaine McDonald | 2:01.53 | ||||
Gerald Bascoe | 50.05 | ||||||
Calabar 4x1 | 40.85 | Calabar 4x4 | 3:17.33 | Calabar 4x8 | Calabar Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Sheran Clarke | 10.80 | Joseft Robertson (2) | 47.04 | Damion Rowe | |||
Garfield German (2) | 11.03 | Alain Palmer | Richard Daley | ||||
Demar Ricketts (3) | Garfield German (2) | Sean Robinson(3) | 2:00.74 | ||||
Mathew Watson | 10.80 | Orville Riley (2) | 48.76 | ||||
Hugh Miller | 49.61 | ||||||
Wolmers 4x1 | 41.55 | Wolmers 4x4 | 3:13.46 | Wolmers 4x8 | Wolmers Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Mathew Palmer | 10.76 | Tywayne Buchanan(2) | 48.2r | Twayne Buchanan(1) | Dale Dunn (2) | 4:07.49 | |
Nassar Johnson | 48.02 | Dale Dunn (2) | |||||
Mathew Palmer | 47.3r | ||||||
Daniel Thompson | 50.00 | ||||||
Tarik Edwards | 49.4r | ||||||
Kingston Coll. 4x1 | 41.63 | Kingston Coll. 4x4 | 3:14.70 | Kingston Coll. 4x8 | 8:09.85 | Kingston Coll. Dst/Medly | |
Name | Time | Name | Time | Name | Time | Name | Time |
Andre Wellington(2) | 10.55 | Tristan Pinnock | 48.7r | Clayton James | 1:53.96 | ||
Stephen McLean (2) | Andre Wellington(2) | 49.4r | Danzeto Cephas | 1:58.31 | |||
Cawyane Jervis (2) | 10.91 | Coley | 48.8r | ||||
Clayton James | 48.0r | ||||||
Keron Thomas | 47.7r | ||||||
Bridgeport 4x1 | 43.58 | Bridgeport 4x4 | 3:19.21 | Bridgeport 4x8 | Bridgeport Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Michael Thompson | 11.00 | Ricardo Clarke | 48.12 | Jermaine Crooks | |||
Jhamar McLead | Dwayne Brown | Jermaine Smith | 1:55.84 | ||||
Monaire Thompson (2) | Neuvado Heath | Cornell Rose | 1:58.90 | ||||
Jamaica Coll. 4x1 | 42.15(2) | Jamaica Coll. 4x4 | 3:19.11 | Jamaica Coll. 4x8 | Jamaica Coll. Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Trevardo Lobban | Andre Pratt | 48.24 | Romel Blackwood | ||||
Winston Barnes (3) | 10.80 | Kwabena McInnis | 50.15 | Bengallo Morrison(2) | 1:59.75 | ||
Andre Collins | 13.64h | ||||||
Simon Dickens | 13.98h | ||||||
St. Elizabeth 4x1 | St. Elizabeth 4x4 | 3:18.01 | St. Elizabeth 4x8 | 8:09.85 | St. Elizabeth Dst/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Keron Broomfield | Keron Broomfield | 48.45 | Adrain Simpson | 1:57.53 | |||
Ryan Johnson | Kevin Jones | 1:56.9 | |||||
Adrian Smith | 1:58.20 | ||||||
Jermaine Davis | |||||||
St. George's 4x1 | 41.33 | St. George's 4x4 | St. George's 4x8 | St. George's Dist/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Tesfa Latty | Dwayne Eccleston | 50.90 | |||||
Webster Thomas | Rayon Coke | 48.01 | |||||
Rayon Coke | |||||||
Kevin Stewart | 10.49 | ||||||
Floyd Quarrie | 10.90 | ||||||
Morant Bay 4x1 | 41.65 | Morant Bay 4x4 | 3:18.45 | Morant Bay 4x8 | Morant Bay Dist/Medly | ||
Name | Time | Name | Time | Name | Time | Name | Time |
Greg Graham | Kiel Brown | Dervon Nunes | |||||
Keldon McPherson | 11.01 | Greg Graham | 49.41 | Randy Thomas | 1:59.10 | ||
Keldon McPherson | 50.82 | Dwight Webley | 1:57.73 | ||||
Cornwall 4x1 | 43 | Cornwall 4x4 | Cornwall 4x8 | Cornwall Dist/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Jermaine Downie (2) | 10.61 | Daniel Absolam | |||||
Alex Graham (2) | 10.82 | ||||||
Odane Cunningham(2) | 11.06 | ||||||
Ravel Grey | 11.06 | ||||||
Christiana 4x1 | Christiana 4x4 | Christiana 4x8 | 8:18.23 | Christiana Dst/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Conroy Newman | Jason Salmon | ||||||
Andrew Henry | Kadian Turner | ||||||
Kevin Thompson | 1:57.70 | ||||||
Ricardo Bucknor | 1:58.09 | ||||||
Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | Tacius Golding Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Huntley Thomas | 49.94 | Jerome Francis | 1:57.58 | Rechardo Edwards | 4:09.02 | ||
Jerome Francis | 49.51 | Kennil Allen | 1:59.67 | Jason Craig | 4:11.16 | ||
Jeffery Francis | 1:57.58 | ||||||
Martin Fishley | 2:03.21 | ||||||
Ardenne 4x1 | Ardenne 4x4 | 3:19.01 | Ardenne 4x8 | Ardenne Dst/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Toussaint Crooks (2) | Chadrick Nelson | Chadrick Nelson | 1:58.98 | ||||
Garfield Biggs (3) | Kevin Williams | 49.73 | Andre Williamson | 2:00.70 | |||
Bryan Hay | 13.6h | Darren Coley | 48.12 | ||||
Andre Maxwell | Lance Palmer | 49.60 | |||||
Vere 4x1 | 41.43 | Vere 4x4 | Vere 4x8 | Vere Dist/Medly | |||
Name | Time | Name | Time | Name | Time | Name | Time |
Kawayne Fisher | 10.57 | Kayan Smith | 2:00.3 | ||||
Travis Coombs | 10.94 | ||||||
Dane Beckford | |||||||
Edith Darlton 4x1 | Edith Darlton 4x4 | Edith Darlton 4x8 | Edith Darlton Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Najair Wallace | 1:59.23 | ||||||
Daron Parris | 1:57.36 | ||||||
Onique Helsop | 2:01.89 | ||||||
Campion 4x1 | Campion 4x4 | Campion 4x8 | Campion Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Brian Hanson | 2:04.30 | ||||||
Zuri Lee | 2:06.24 | ||||||
Theon O'Connor | 1:55.92 | ||||||
Greater Portmore 4x1 | Greater Portmore 4x4 | Greater Portmore 4x8 | Greater Portmore Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Laford Grunn | 48.18 | ||||||
Mboya Savoury | 48.47 | ||||||
Norman Manley 4x1 | Norman Manley 4x4 | Norman Manley 4x8 | Norman Manley Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Michael Gardner | 47.68 | Shevaun. Plummer | 1:53.47 | ||||
Clifton Brown | 1:58.80 | ||||||
Munro 4x1 | Munro 4x4 | Munro 4x8 | Munro Dst/Medly | ||||
Name | Time | Name | Time | Name | Time | Name | Time |
Conray Wright | 10.85 | Terrence Fenton | 49.93 | ||||
Duran Brown | 10.77 | ||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 2/11/2004 Modified 02/26/2017 Previous |
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** **************************************************************************** Created 2/11/2004 Modified 02/26/2017 Previous