New York City

Place Gender
Place
Age
Place
Runner
No.
First Name Last Name Age Team State/
Country
Finish
Time
5 km 10 km 15 km 20 km 13.1 mi 25 km 30 km 35 km 40 km Minutes
per Mile
4222 3752 643 5291 LYLE KIRLEW 34M   NY JAM 03:25:53 00:20:43 00:42:10 01:04:00 01:25:59 01:30:46 01:48:31 02:11:29 02:37:13 03:11:32 07:52
4987 4362 649 18235 PATRICK DOUET 45M     JAM 03:29:12 00:25:11 00:49:16 01:13:01 01:36:56 01:42:16 02:01:48 02:25:29 02:50:50 03:17:19 08:00
8006 6737 1481 22607 RICARDO NEINS 44M     JAM 03:40:45 00:24:16 00:47:57 01:11:53 01:36:08 01:41:34 02:01:05 02:26:19 02:53:59 03:26:11 08:26
14696 2938 514 20000 TARA ABRAHAMS-CLIVIO 37F     JAM 03:58:56 00:27:52 00:55:02 01:22:58 01:51:15 01:57:41 02:20:39 02:48:58 03:18:06 03:47:02 09:08
16794 3556 198 23344 GINA HARRISON 53F     JAM 04:04:54 00:27:52 00:55:02 01:22:58 01:51:15 01:57:42 02:21:02 02:49:41 03:20:23 03:51:30 09:21
16991 3625 621 25380 MYRNA HINES-HALL 36F TFK NY JAM 04:05:34 00:28:03 00:55:17 01:21:51 01:49:33 01:55:48 02:19:12 02:47:56 03:19:27 03:52:27 09:23
22592 5554 934 45375 CELIA INNERARITY 36F     JAM 04:21:25 00:29:01 00:56:57 01:25:37 01:55:08 02:01:51 02:26:04 02:56:59 03:32:03 04:06:49 09:59
24057 6109 107 42863 JEAN VERNON 55F   NY JAM 04:25:22 00:31:57 00:59:31 01:27:10 01:55:46 02:04:26 02:28:34 02:59:51 03:34:04 04:10:10 10:08
27168 19746 864 11241 LOCKSLEY DYCE 56M   NY JAM 04:34:17 00:28:15 00:55:48 01:26:27 01:56:40 02:05:07 02:32:04 03:05:50 03:39:26 04:17:13 10:29
29167 8288 1685 54843 FEDERICA USBERTI 28F     JAM 04:40:40 00:32:47 01:03:45 01:35:30 02:07:50 02:15:05 02:41:45 03:15:54 03:51:30 04:26:39 10:43
30666 8966 1042 38863 ANNA KAY VON DUESZELN 49F     JAM 04:45:47 00:32:22 01:04:11 01:35:18 02:07:52 02:15:46 02:44:02 03:18:30 03:55:48 04:31:53 10:55
31952 9503 1705 61187 YVETTE DE LEON 41F PPTC NY JAM 04:50:21 00:34:32 01:08:27 01:42:47 02:17:17 02:24:59 02:52:32 03:26:58 04:01:03 04:35:25 11:05
32290 9636 1612 43694 CHRISTINE RANDLE 36F     JAM 04:51:34 00:34:47 01:08:03 01:40:44 02:14:37 02:22:23 02:50:16 03:24:31 04:00:59 04:37:18 11:08
33322 10070 1188 51170 KATRIN DE MARNEFFE 48F FRED AZ JAM 04:55:20 00:31:17 01:01:22 01:33:46 02:07:51 02:16:33 02:45:26 03:21:38 04:01:58 04:40:42 11:17
34798 10726 252 50253 YASMIN FENTON 59F     JAM 05:01:29 00:34:46 01:08:02 01:40:44 02:14:38 02:22:24 02:50:17 03:24:56 04:07:10 04:45:23 11:31
34801 10729 1263 52109 DELROSE CAMPBELL 47F     JAM 05:01:30 00:34:57 01:08:03 01:40:44 02:14:39 02:22:25 02:50:17 03:24:56 04:07:09 04:45:14 11:31
35707 11182 1877 62696 DEBBIE-ANN ROBINSON 35F     JAM 05:06:30 00:32:03 01:03:21 01:39:06 02:13:19 02:21:44 02:52:53 03:30:54 04:10:57 04:49:40 11:42
37425 25414 4541 27003 GARNER ABRAHAMS 38M   NJ JAM 05:17:29 00:30:13 01:00:53 01:36:28 02:10:19 02:17:41 02:50:35 03:27:54 04:14:44 04:59:45 12:08
37931 12251 2187 53191 MICHELLE DEPASS 42F ADTC   JAM 05:21:31 00:34:47 01:08:03 01:40:49 02:17:22 02:25:51 02:56:51 03:37:18 04:20:30 05:04:19 12:17
38312 12450 2215 32616 SHARON NEINS 40F     JAM 05:24:54 00:34:48 01:08:03 01:41:04 02:22:45 02:32:12 03:02:20 03:43:37 04:25:51 05:06:53 12:25
39776 13165 1074 56069 MICHELLE BHOORASINGH 51F     JAM 05:39:19 00:34:57 01:08:03 01:41:04 02:22:43 02:32:13 03:02:15 03:47:51 04:33:37 05:20:34 12:58
 

Georgia

Bib FName LName City Country Div Age Sex ChipTime ClockTime Overall SexPl AgeGrade
6005 Garrett Campbell Kingston JAMAICA MEN - 30 THROUGH 39 37 M 5:30:23 5:40:01 1929 1296 38%
4258 Francis Cools-Lartigue Kingston JAMAICA MEN - 40 THROUGH 49 41 M 4:22:20 4:28:25 1127 867 49.2%
2112 Patrick Douet Kingston 10 JAMAICA MEN - 40 THROUGH 49 44 M 3:30:58 3:32:34 207 180 62.7%
4396 Racquel Goddard Kingston JAMAICA WOMEN - 30 THROUGH 39 36 F 4:58:20 5:03:41 1623 485 46.3%
2004 John Leiba Kingston JAMAICA MEN - 60 THROUGH 69 60 M 3:43:57 3:46:29 378 325 68.4%