Chicago Marathon 2006
KISHKA KAYE O'CONNOR | Bib #9695 | KINGSTON, - JAMAICA | Age 33 | F | JAM | ||||||||||||||||||||
START | 5K | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
8:00:41 AM CST | 0:24:19 | 0:48:38 | 1:12:49 | 1:37:05 | 1:42:20 | 2:01:28 | 2:26:11 | 2:51:11 | 3:17:00 | 3:28:40 | ||||||||||
|
HEATHER G SYKES-FACEY | Bib #4834 | KINGSTON, - JAMAICA | Age 40 | F | JAM | ||||||||||||||||||||
START | 5K | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
8:00:41 AM CST | 0:24:16 | 0:48:34 | 1:12:35 | 1:36:46 | 1:42:02 | 2:00:59 | 2:24:49 | 2:47:56 | 3:10:37 | 3:20:53 | ||||||||||
|
Boston Marathon 2006
Bib | Name | Age | M/F | City | State | Country | Ctz | * | |||||||||||||||||||||||||||||||||||
16312 | Harrison, Gina P. | 49 | F | Kingston | JAM | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
23236 | Lake, Richard | 51 | M | Kingston | JAM | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Create 11/26/06
Previous
Modified
04/14/2007