Jamaican High
Schools Penn Relays Championship of America - Boys
Schools | 4x100(since 1925) | 4x400(since 1925) | 4x800(since 1925) | Distance Medley(since 1925) | Total |
Calabar | 79,91,08,09,15,17,18 | 76,86,88-90,13,15,17,18, 19 | 95,14,18, 19 | 19 | |
St. Elizabeth Tech. | 88 | 87-89,93,94,96,15,17 | 87,92,93,09 | 13 | |
St Jago | 92,96,07, 19 | 87,95,98,08,09,14 | 90,16 | 90 | 12 |
Kingston Coll. | 64-66,73,74,90,13,16 | 65,22, 23, 24 | 07 | 13 | |
Camperdown | 80,81,86,87,89,90,06,22 | 85,06 | 9 | ||
Jamaica Coll. | 85,14, 23 | 92,93,00,16 | 99,22,24 | 10 | |
Wolmers | 05,10,11,12 | 10 | 5 | ||
Clarendon | 79 | 77,82,86 | 4 | ||
Vere | 94 | 91,92 | 91 | 4 | |
Holmwood | 05 | 02 | 02,06 | 4 | |
Munro | 11,12 | 2 | |||
Excelsior | 67,24 | 2 | |||
Manchester | 08 | 1 |
Jamaican High
Schools Penn Relays Championship of America - Girls
Schools | 4x100(since 1977) | 4x400(since 1980) | 4x800(since 1979) | Distance Medley(since 1990) | Total |
Vere | 79,82-85,87,88,91,96-00,04,09 | 86-94,11,13 | 88-94 | 90-95 | 38 |
Holmwood | 00,06,10,13 | 01,02,05,06,10, 19 | 98-01,05,06,08,10,15,17,18 | 21 | |
Edwin Allen | 07,08,14,15,16,17,18, 19,22 | 09,12,14,15,16, | 03,04,09,19,22 | 19 | |
St Jago | 86,93,02,05, | 98,00 | 86 | 7 | |
Hydel | 23,24 | 17,18,22, 23,24 | 7 | ||
Camperdown | 89,90,92 | 3 | |||
St. Elizabeth Tech. | 87,96,97 | 3 | |||
Manchester | 94 | 95 | 2 | ||
Clarendon | 82 | 1 | |||
Created 4/21/04
Previous Modified 05/06/2024 |