Male Athletes | ||||
Medal | 100M | Name | Year | Site |
Gold | 9.79 | Usain Bolt | 2015 | Beijing |
Gold | 9.58 | Usain Bolt | 2009 | Berlin |
Bronze | 9.84 | Asafa Powell | 2009 | Berlin |
Bronze | 9.96 | Asafa Powell | 2007 | Osaka |
Silver | 10.07 | Michael Frater | 2005 | Helsinki |
Silver | 10.40 | Raymond Stewart | 1987 | Roma |
Medal | 200M | Name | Year | Site |
Gold | 19.55 | Usain Bolt | 2015 | Beijing |
Gold | 19.19 | Usain Bolt | 2009 | Berlin |
Silver | 19.91 | Usain Bolt | 2007 | Osaka |
Silver | 20.20 | Chris Williams | 2001 | Edmonton |
Medal | 400M | Name | Year | Site |
Gold | 44.22 | Antonio Watson | 2023 | Budapest |
Bronze | 44.98 | Greg Haughton | 2001 | Edmonton |
Bronze | 44.56 | Greg Haughton | 1995 | Goetberg |
Gold | 45.02 | Bert Cameron | 1983 | Helsinki |
Medal | 110h | Name | Year | Site |
Silver | 13.07 | Hansel Parchment | 2023 | Budapest |
Silver | 13.03 | Hansel Parchment | 2015 | Beijing |
400h | Name | Year | Site | |
Bronze | 47.62 | Winthrop Graham | 1993 | Stuttgart |
Bronze | 47.74 | Winthrop Graham | 1991 | Tokyo |
Medal | 4x1 | Name | Year | Site |
Bronze | 37.76 | Ryiem Forde | 2023 | Budapest |
Ackeem Blake | ||||
Oblique Seville | ||||
Rohan Watson | ||||
Gold | 38.67 | Nesta Carter | 2015 | Beijing |
Gold | 37.31 | Steve Mullings | 2009 | Berlin |
Michael Frater | ||||
Usain Bolt | ||||
Asafa Powell | ||||
Medal | 4x1 | Name | Year | Site |
Silver | 37.89 | Marvin Anderson | 2007 | Osaka |
Usain Bolt | ||||
Nesta Carter | ||||
Asafa Powell | ||||
Medal | 4x1 | Name | Year | Site |
Silver | 38.37 | Lerone Clarke | 2005 | Helsinki |
Dwight Thomas | ||||
Ainsley Waugh | ||||
Michael Frater | ||||
Medal | 4x1 | Name | Year | Site |
Silver | 38.67 | John Mair | 1987 | Roma |
Andrew Smith | ||||
Chris Williams | ||||
Raymond Stewart | ||||
Medal | 4x4 | Name | Year | Site |
Silver | 2:58.58 | Akeem Bloomfield | 2022 | Eugene, OR |
Nathon Allen | ||||
Jevaughn Powell | ||||
Christopher Taylor | ||||
Medal | 4x4 | Name | Year | Site |
Silver | 2:59.75 | Michael Blackwood | 2005 | Helsinki |
Sanjay Ayre | ||||
Lansford Spence | ||||
Davian Clarke | ||||
Medal | 4x4 | Name | Year | Site |
Silver | 2:59.60 | Brandon Simpson | 2003 | Paris |
Danny McFarlane | ||||
Davian Clarke | ||||
Michael Blackwood | ||||
Bronze | 2:58.39 | Brandon Simpson | 2001 | Edmonton |
Chris Williams | ||||
Greg Haughton | ||||
Danny McFarlane | ||||
Medal | 4x4 | Name | Year | Site |
Bronze | 2:59.34 | Michael McDonald | 1999 | Seville |
Greg Haughton | ||||
Danny McFarlane | ||||
Davian Clarke | ||||
Medal | 4x4 | Name | Year | Site |
Bronze | 2:56.75 | Michael McDonald | 1997 | Athens |
Greg Haughton | ||||
Danny McFarlane | ||||
Davian Clarke | ||||
Medal | 4x4 | Name | Year | Site |
Bronze | 3:00.10 | Patrick O'Connor | 1991 | Tokyo |
Devon Morris | ||||
Winthrop Graham | ||||
Seymour Fagan | ||||
Medal | LJ | Name | Year | Site |
Silver | 27-2 1/2 | James Beckford | 2003 | Paris |
Medal | SP | Name | Year | Site |
Bronze | 21.69 | O'Dayne Richards | 2015 | Beijing |
Female Athletes | ||||
Medal | 100M | Name | Year | Site |
Silver | 10.72 | Shericka Jackson | 2023 | Budapest |
Bronze | 10.77 | Shelley Ann Fraser | 2023 | Budapest |
Gold | 10.67 | Shelley Ann Fraser | 2022 | Eugene |
Silver | 10.73 | Shericka Jackson | 2022 | Eugene |
Bronze | 10.81 | Elaine Thompson-Herah | 2022 | Eugene |
Gold | 10.73 | Shelley Ann Fraser | 2015 | Beijing |
Gold | 10.73 | Shelley Ann Fraser | 2009 | Berlin |
Silver | 10.75 | Kerron Stewart | 2009 | Berlin |
Gold | 11.01 | Veronica Campbell | 2007 | Osaka |
Bronze | 10.95 | Veronica Campbell | 2005 | Helsinki |
Silver | 10.94 | Merlene Ottey | 1995 | Goetberg |
Bronze | 10.82 | Merlene Ottey | 1993 | Stuttgart |
Bronze | 11.16 | Merlene Ottey | 1991 | Tokyo |
Medal | 200M | Name | Year | Site |
Gold | 21.41 | Shericka Jackson | 2023 | Budapest |
Gold | 21.45 | Shericka Jackson | 2022 | Eugene |
Silver | 21.81 | Shelley Ann Fraser | 2022 | Eugene |
Gold | 21.97 | Elaine Thompson | 2015 | Beijing |
Gold | 21.97 | Veronica Campbell-Brown | 2015 | Beijing |
Silver | 22.29 | Veronica Campbell | 2009 | Berlin |
Gold | 22.34 |
Veronica Campbell | 2007 | Osaka |
Silver | 22.24 | Beverly McDonald | 1999 | Seville |
Bronze | 22.40 | Merlene Ottey | 1997 | Athens |
Gold | 22.12 | Merlene Ottey | 1995 | Goetberg |
Gold | 21.98 | Merlene Ottey | 1993 | Stuttgart |
Bronze | 22.21 | Merlene Ottey | 1991 | Tokyo |
Silver | 22.06 | Merlene Ottey | 1983 | Helsinki |
Medal | 400M | Name | Year | Site |
Bronze | 49.99 | Shericka Jackson | 2015 | Beijing |
Silver | 49.32 | Shericka Williams | 2009 | Berlin |
Bronze | 49.66 | Novlene Williams | 2007 | Osaka |
Silver | 49.43 | Lorraine Graham | 2003 | Paris |
Silver | 49.88 | Lorraine Graham | 2001 | Edmonton |
Silver | 49.92 | Lorraine Graham | 1999 | Seville |
Silver | 49.79 | Sandie Richards | 1997 | Athens |
Bronze | 50.44 | Sandie Richards | 1993 | Stuttgart |
Medal | 100h | Name | Year | Site |
Gold | 12.43 | Danielle Williams | 2023 | Budapest |
Gold | 12.57 | Danielle Williams | 2015 | Beijing |
Gold | 12.51 | Brigette Foster | 2009 | Berlin |
Bronze | 12.55 | Delloreen Ennis | 2009 | Berlin |
Bronze | 12.50 | Delloreen Ennis | 2007 | Osaka |
Silver | 12.76 | Delloreen Ennis | 2005 | Helsinki |
Bronze | 12.76 | Brigette Foster | 2005 | Helsinki |
Silver | 12.57 | Brigette Foster | 2003 | Paris |
Bronze | 12.61 | Michelle Freeman | 1997 | Athens |
Medal | 400h | Name | Year | Site |
Bronze | 52.81 | Roshell Clayton | 2023 | Budapest |
Gold | 52.42 | Melaine Walker | 2009 | Seville |
Bronze | 53.16 | Deon Hemming | 1999 | Seville |
Silver | 53.89 | Deon Hemming | 1997 | Athens |
Bronze | 53.48 | Deon Hemming | 1995 | Goetberg |
Medal | TJ | Name | Year | Site |
Silver | 14.89 | Shanieka Ricketts | 2022 | Eugene |
Gold | 15.11 | Trecia Smith | 2005 | Helsinki |
4x1 | Name | Year | Site | |
Silver | 41.21 | Shelley-Ann Fraser-Pryce | 2023 | Budapest |
Natasha Morrison | ||||
Sashalee Forbes | ||||
Shericka Jackson | ||||
Medal | 4x100 | Name | Year | Site |
Silver | 41.18 | Kemba Nelson | 2022 | Eugene |
Elaine Thompson | ||||
Shelley-Ann Fraser-Pryce | ||||
Shericka Jackson | ||||
Gold | 41.07 | Veronica Campbell-Brown | 2015 | Beijing |
Natasha Morrison | ||||
Elaine Thompson | ||||
Shelley-Ann Fraser-Pryce | ||||
Gold | 42.08 | Simone Facey | 2009 | Berlin |
Shelley Ann Fraser | ||||
Aleen Bailey | ||||
Kerron Stewart | ||||
Silver | 42.01 | Sherri-Ann Brooks | 2007 | Osaka |
Kerron Stewart | ||||
Simone Facey | ||||
Veronica Campbell | ||||
Silver | 41.99 | Dannielle Browning | 2005 | Helsinki |
Sherone Simpson | ||||
Aleen Bailey | ||||
Veronica Campbell | ||||
Silver | 42.40 | Juliet Campbell | 2001 | Edmonton |
Merlene Frazer | ||||
Beverly McDonald | ||||
Astia Walker | ||||
Bronze | 42.15 | Aleen Bailey | 1999 | Seville |
Merlene Frazer | ||||
Beverly McDonald | ||||
Peta-Gaye Dowdie | ||||
Silver | 42.10 | Beverly McDonald | 1997 | Athens |
Michelle Freeman | ||||
Juliet Cuthbert | ||||
Beverly Grant | ||||
Bronze | 41.94 | Michelle Freeman | 1993 | Stuttgart |
Juliet Cuthbert | ||||
Nickole Mitchell | ||||
Merlene Ottey | ||||
Gold | 41.94 | Dahlia Duhaney | 1991 | Tokyo |
Juliet Cuthbert | ||||
Beverley McDonald | ||||
Merlene Ottey | ||||
Medal | 4x400 | Name | Year | Site |
Silver | 3:20.88 | Nicisha Pryce | 2023 | Budapest |
Janieve Russell | ||||
Candice McLeod | ||||
Stacey Ann Williams | ||||
Silver | 3:20.74 | Candice McLeod | 2022 | Eugene, OR |
Janieve Russell | ||||
Stephenie-Ann McPherson | ||||
Charokee Young | ||||
Gold | 3:19.13 | Christine Day | 2015 | Beijing |
Shericka jackson | ||||
Stephenie McPherson | ||||
Novlene Williams-Mills | ||||
Silver | 3:19.73 | Rosemarie Whyte | 2009 | Osaka |
Novlene Williams | ||||
Sheerfa Lloyd | ||||
Shericka Williams | ||||
Silver | 3:19.73 | Shericka Williams | 2007 | Osaka |
Sheerfa Lloyd | ||||
Davita Prendergast | ||||
Novlene Williams | ||||
Silver | 3:23.29 | Shericka Williams | 2005 | Helsinki |
Novlene Williams | ||||
Ronetta Smith | ||||
Lorraine Fenton | ||||
Bronze | 3:22.92 | Sandie Richards | 2003 | Paris |
Allison Beckford | ||||
Ronetta Smith | ||||
Lorraine Fenton | ||||
Gold | 3:20.65 | Sandie Richards | 2001 | Edmonton |
Catherine Scott | ||||
Debbie-Ann Parris | ||||
Lorraine Fenton | ||||
Bronze | 3:21.30 | Inez Turner | 1997 | Athens |
Lorraine Graham | ||||
Deon Hemmings | ||||
Sandie Richards | ||||
Last Updated on 1/08/2008 Previous Modified 09/12/2023 |