World Indoor Championship Medals - Men | ||||
Date | Medal | 60M | Name | Location |
1997 | Silver | 6.51 | Michael Green | Paris, France |
Date | Medal | 400M | Name | Location |
2004 | Silver | 45.94 | Davian Clarke | Budapest, Hungary |
2001 | Bronze | 46.79 | Danny McFarlane | Lisbon, Portugal |
1991 | Gold | 46.17 | Devon Morris | Seville, Spain |
Date | Medal | 800M | Name | Location |
1995 | Gold | 1:47.30 | Clive Terrelonge | Barcelona, Spain |
Date | Medal | 60h | Name | Location |
2004 | Bronze | Maurice Wignall | Budapest, Hungary | |
Date | Medal | HJ | Name | Location |
2004 | Bronze | 7-4 1/2 | Jermaine Mason | Budapest, Hungary |
Date | Medal | LJ | Name | Location |
2004 | Silver | 27-3 2/4 | James Beckford | Budapest, Hungary |
Date | Medal | 4x400M | Name | Location |
2004 | Gold | 3:05.21 | Leroy Colquhoun | Budapest, Hungary |
Danny McFarlane | ||||
Michael Blackwood | ||||
Davian Clarke | ||||
2003 | Silver | 3:04.21 | Greg Haughton | Birmingham, UK |
Leroy Colquhoun | ||||
Michael McDonald | ||||
Davian Clarke | ||||
2001 | Bronze | 3:05.45 | Michael McDonald | Lisbon, Portugal |
Davian Clarke | ||||
Michael Blackwood | ||||
Danny McFarlane | ||||
1997 | Silver | 3:08.11 | Linval Laird | Paris, France |
Michael McDonald | ||||
Dinsdale Morgan | ||||
Greg Haughton | ||||
World Indoor Championship Medals - Women | ||||
Date | Medal | 60M | Name | Location |
1995 | Gold | 6.97 | Merlene Ottey | Barcelona, Spain |
1991 | Silver | 7.08 | Merlene Ottey | Seville, Spain |
1989 | Bronze | 7.10 | Merlene Ottey | Budapest, Hungary |
Date | Medal | 200M | Name | Location |
2003 | Bronze | 22.81 | Juliet Campbell | Birmingham, UK |
2001 | Gold | 22.64 | Juliet Campbell | Lisbon, Portugal |
1997 | Silver | 22.77 | Juliet Cuthbert | Paris, France |
1991 | Gold | 22.24 | Merlene Ottey | Seville, Spain |
1989 | Gold | 22.34 | Merlene Ottey | Budapest, Hungary |
1989 | Silver | 22.95 | Grace Jackson | Budapest, Hungary |
1987 | Silver | 22.66 | Merlene Ottey | Indianapolis, USA |
1987 | Bronze | 23.21 | Grace Jackson | Indianapolis, USA |
Date | Medal | 400M | Name | Location |
2001 | Gold | 51.04 | Sandie Richards | Lisbon, Portugal |
1997 | Silver | 51.17 | Sandie Richards | Paris, France |
1995 | Silver | 51.38 | Sandie Richards | Barcelona, Spain |
1993 | Gold | 50.93 | Sandie Richards | Toronto, Canada |
Date | Medal | 60h | Name | Location |
2001 | Silver | 7.92 | Michelle Freeman | Lisbon, Portugal |
1997 | Gold | 7.82 | Michelle Freeman | Paris, France |
1997 | Silver | 7.84 | Gillian Russell | Paris, France |
Date | Medal | 4x400M | Name | Location |
2003 | Silver | 3:31.23 | Ronetta Smith | Birmingham, UK |
Catherine Scott | ||||
Sheryl Morgan | ||||
Sandie Richards | ||||
2001 | Silver | 3:30.79 | Charmaine Howell | Lisbon, Portugal |
Juliet Campbell | ||||
Catherine Scott | ||||
Sandie Richards | ||||
1997 | Gold | 3:32.32 | Paris, France | |
05/01/2010