ALL TIME RELAY SPLITS-MEN
Splits are from Jamaican
only Teams.
4 x 100 Meters | |||||
Name | PB | 1Leg | 2 Leg | 3 Leg | 4 leg |
Asafa Powell | 9.72 | 8.68 | |||
Michael Frater | 9.88 | 9.01 | |||
Nesta Carter | 9.78 | 10.28 | 9.40 | ||
Raymond Stewart | 9.96 | 9.23 | |||
Steve Mullings | 9.80 | ||||
Usain Bolt | 9.58 | 9.05 | 8.98 | 8.65 | |
Yohan Blake | 9.69 | 9.09 | |||
John Mair | 9.12 | ||||
4 x 400 Meters | |||||
Name | PB | 1Leg | 2 Leg | 3 Leg | 4 leg |
Akeem Bloomfield | 43.94 | 45.1 | |||
Anthony Christie | 45.95 | 45.9 | |||
Bert Cameron | 44.50 | 44.55 | |||
Brandon Simpson | 44.70 | 44.9 | 44.5 | ||
Christopher Taylor Jr | 44.88 | 43.9 | 44.84 | ||
Christopher Williams | 46.30 | 44.50 | 44.2 | ||
Dane Hyatt | 45.41 | 44.94 | |||
Danny McFarlane | 44.90 | 44.7 | 44.16 | 44.30 | |
Davian Clarke | 44.87 | 44.2 | 43.7 |
44.04 |
43.51 |
Dennis Blake | 45.68 | 44.75 | 44.80 | ||
Demish Gaye | 44.46 | 44.5 | |||
Devon Morris | 45.07 | 44.2 | 46.0 | ||
Edino Steele | 45.19 | 44.22 | |||
Edward Clarke | 45.6 | ||||
George Rhoden | 45.5 | ||||
Greg Haughton | 44.56 | 45.3 | 44.29 | 43.88 | 44.24 |
Herb McKenley | 46.00 | 44.60 | |||
Howard Burnett | 45.27 | 44.4 | |||
Howard Davis | 45.21 | 45.1 | 44.7 | ||
Jermaine Gonzales | 44.40 | 45.9 | 44.2 | 44.6 | |
Jovan Francis | 44.50 | 43.52 | |||
Lansford Spence | 44.77 | 44.48 | |||
Leeford Green | 45.56 | 44.3 | |||
Michael Blackwood | 44.64 | 44.7 | 43.78 | ||
Michael McDonald | 44.61 | 44.05 | 45.05 | ||
Nathon Allen | 44.13 | 44.41 | |||
Nolan Allen | 44.1 | ||||
Patrick O'Connor | 45.50 | 45.9 | 45.0 | 45.2 | |
Peter Matthews | 44.69 | 45.2 | |||
Ricardo Chambers | 44.54 | 44.1 | |||
Roxbert Martin | 44.49 | 45.7 | 43.81 | 44.4 | |
Rusheen McDonald | 43.93 | 44.56 | |||
Sanjay Ayre | 44.92 | 45.86 | 44.9 | 44.2 | |
Seymour Fagan | 44.88 | 45.5 | 44.77 | ||
Seymour Newman | 45.66 | 43.8 | |||
Terry Thomas | 45.47 | 44.3 | |||
Trevor Campbell | 46.7 | 45.9 | 45.4 | ||
Winthrop Graham | 45.59 | 44.81 | 45.9 | ||
ALL TIME RELAY SPLITS-WOMEN
4 x 100 Meters | |||||
Name | PB | 1Leg | 2 Leg | 3 Leg | 4 leg |
Aleen Bailey | 11.04 | 10.42 | |||
Andria Lloyd | 11.36 | 10.50 | |||
Elaine Thompsin-Herah | 10.54 | ||||
Gillian Russell | 11.41 | 10.51 | |||
Juliet Cuthbert | 10.83 | 10.11 | |||
Kerron Stewart | 10.75 | 10.38 | 9.83 | ||
Kevona Davis Jr | 10.16 | 10.47 | |||
Merlene Ottey | 10.74 | 9.71 | |||
Michelle Freeman | 11.16 | 11.72 | |||
Nikole Mitchell | 11.18 | 10.58 | |||
Patrice Moody Jr | 11.49 | 10.62 | |||
Shellece Clarke Jr | 11.50 | 10.69 | |||
Shelley-Ann Fraser | 10.60 | 10.91 | 10.26 | 9.76 | |
Shericka Jackson | 10.71 | 9.66 | |||
Sherone Simpson | 10.82 | 10.32 | |||
Sherri-Ann Brooks | 11.05 | 11.05 | 10.21 | ||
Simone Facey | 10.95 | 11.58 | 10.52 | ||
Veronica Campbell | 10.76 | 10.23 | 9.86 | ||
4 x 400 Meters | |||||
Name | PB | 1Leg | 2 Leg | 3 Leg | 4 leg |
Andrea Thomas | 52.27 | 49.94 | |||
Allison Beckford | 50.83 | 50.5 | 50.99 | ||
Beverly Grant | 52.02 | 51.1 | 52.3 | 51.6 | |
Catherine Scott-Pomales | 51.65 | 50.1 | |||
Cathy Rattry-Williams | 50.82 | 51.5 | 51.08 | 51.9 | |
Charmaine Howell | 51.94 | 52.6 | 51.9 | ||
Christine Day | 50.14 | 52.41 | |||
Charokee Young | 49.87 | ||||
Claudine Williams (Jr) | 51.30 | 51.6 | 51.07 | 50.38 | |
Davita Prendergast | 51.24 | 49.6 | 50.23 | 49.75 | |
Debbie-Ann Paris | 51.42 | 49.70 | |||
Deon Hemmings | 50.63 | 51.1 | 49.58 | 49.23 | |
Illrey Oliver | 51.76 | 53.4 | 51.78 | 50.6 | |
Inez Turner | 51.38 | 52.4 | 50.6 | 51.82 | 50.1 |
Juliet Campbell | 50.11 | 52.07 | 50.21 | 50.1 | |
Lorraine Graham-Fenton | 49.30 | 49.6 | 49.38 | ||
Merlene Frazer | 51.18 | 52.1 | |||
Michelle Burghar | 51.88 | 52.5 | 50.1 | ||
Nadia Davy | 50.66 | 51.09 | 50.25 | ||
Nadia Graham | 51.45 | 52.3 | |||
Novlene Williams | 49.53 | 50.37 | 49.6 | 49.84 | 48.86 |
Revoli Campbell | 51.55 | 50.00 | |||
Ronetta Smith | 51.23 | 50.8 | 51.10 | ||
Rosemarie Whyte | 50.05 | 50.0 | 50.4 | 50.34 | |
Sandie Richards | 49.71 | 50.9 | 50.40 | 49.45 | |
Sharon Powell | 51.67 | 53.00 | 51.6 | 50.57 | |
Shereefa Lloyd | 50.62 | 49.32 | 50.09 | ||
Shericka Jackson | 49.47 | 49.4 | |||
Shericka Williams | 49.32 | 50.5 | 50.29 | 49.22 | |
Tracey Barnes | 50.67 | 51.43 | 50.4 | ||
Created 12/07/98
Last Updated on 08/17/2022
Previous