Jamaica's Olympic Medalist | ||||||
Male Athletes | ||||||
Medal | 100M | Name | Year | Site | High School | Parish |
Silver | 10.40 | Herb McKenley | 1952 | Helsinki | Calabar | Plesant Valley, Clarendon |
Silver | 10.04 | Lennox Miller | 1968 | Mexico | Kingston College | Kingston |
Bronze | 10.33 | Lennox Miller | 1972 | Munich | Kingston College | Kingston |
Silver | 10.07 | Don Quarrie | 1976 | Montreal | Camperdown | Kingston |
Gold | 9.69 WR | Usain Bolt | 2008 | Beijing | William Knibbs | Sherwood Content, Trelawny |
Gold | 9.63 | Usain Bolt | 2012 | London | William Knibbs | Sherwood Content, Trelawny |
Silver | 9.75 | Yohan Blake | 2012 | London | St. Jago | St. James |
Gold | 9.81 | Usain Bolt | 2016 | Rio de Janeiro | William Knibbs | Sherwood Content, Trelawny |
Silver | 9.79 | Kishane Thompson | 2024 | Paris | Mitchel Town, Clarendon | |
Medal | 200M | Name | Year | Site | High School | Parish |
Gold | 20.33 | Don Quarrie | 1976 | Montreal | Camperdown | Kingston |
Bronze | 20.29 | Don Quarrie | 1980 | Moscow | Camperdown | Kingston |
Gold | 19.30 WR | Usain Bolt | 2008 | Beijing | William Knibbs | Sherwood Content, Trelawny |
Gold | 19.32 | Usain Bolt | 2012 | London | William Knibbs | Sherwood Content, Trelawny |
Silver | 19.44 | Yohan Blake | 2012 | London | St. Jago | St. James |
Bronze | 19.84 | Warren Weir | 2012 | London | Calabar | Trelawny |
Gold | 19.78 | Usain Bolt | 2016 | Rio de Janeiro | William Knibbs | Sherwood Content, Trelawny |
Medal | 400M | Name | Year | Site | High School | Parish |
Gold | 46.20 | Arthur Wint | 1948 | London | Calabar | Plowden, Manchester |
Silver | 46.40 | Herb McKenley | 1948 | London | Calabar | Plesant Valley, Clarendon |
Gold | 45.90 | George Rhoden | 1952 | Helsinki | Kingston | |
Silver | 45.90 | Herb McKenley | 1952 | Helsinki | Calabar | Plesant Valley, Clarendon |
Bronze | 44.70 | Greg Haughton | 2000 | Sydney | Excelisor | St. Mary |
Medal | 800M | Name | Year | Site | High School | Parish |
Silver | 1:49.50 | Arthur Wint | 1948 | London | Calabar | Plowden, Manchester |
Silver | 1:49.40 | Arthur Wint | 1948 | London | Calabar | Plowden, Manchester |
Bronze | 1:47.10 | George Kerr | 1960 | Rome | Knockalva | Medley, Hanover |
Medal | 110H | Name | Year | Site | High School | Parish |
Bronze | 13.12 NR | Hansle Parchment | 2012 | London | Morant Bay | St. Thomas |
Gold | 13.05 | Omar McLeod | 2016 | Rio de Janeiro | Manchester/Kingston Coll. | Kingston |
Gold | 13.04 | Hansle Parchment | 2020 | Tokyo | Morant Bay | St. Thomas |
Bronze | 13.10 | Ronald Levy | 2020 | Tokyo | Rusea's/Wolmers | Hanover |
Medal | 400H | Name | Year | Site | High School | Parish |
Silver | 47.66 | Winthrop Graham | 1992 | Barcelona | St. Elizabeth Technical | Westmoreland |
Silver | 48.11 | Danny MacFarlane | 2004 | Athens | Ocho Rios | St. Ann |
Medal | 4x1 | Name | Year | Site | High School | Parish |
Silver | 38.62 | Albert Lawrence | 1984 | Los Angelese | ||
Gregory Meghoo | St. Jago | |||||
Don Quarrie | Camperdown | Kingston | ||||
Raymond Stewart | Camperdown | Kingston | ||||
Medal | 4x1 | Name | Year | Site | High School | Parish |
Gold | 37.10 WR | Nesta Carter | 2008 | Beijing | Manchester | Manchester |
Michael Frater | Wolmers | Trelawny | ||||
Usain Bolt | William Knibbs | Sherwood Content, Trelawny | ||||
Asafa Powell | Charlmount | St. Catherine | ||||
Dwight Thomas - Alt 4 Leg | Calabar | |||||
Medal | 4x1 | Name | Year | Site | High School | Parish |
Gold | 36.84 WR | Nesta Carter | 2012 | London | Manchester | Manchester |
Michael Frater | Wolmers | Manchester | ||||
Yohan Blake | St. Jago | St. James | ||||
Usain Bolt | William Knibb | Sherwood Content, Trelawny | ||||
Medal | 4x1 | Name | Year | Site | High School | Parish |
Gold | Asafa Powell | 2016 | Rio de Janeiro | Charlmount | St. Catherine | |
Yohan Blake | St. Jago | St. James | ||||
Nickel Ashford | St. Jago | Ocho Rios, St. Ann | ||||
Usain Bolt | William Knibb | Sherwood Content, Trelawny | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Gold | 3:03.90 WR | Arthur Wint | 1952 | Helsinki | Calabar | Plowden, Manchester |
Leslie Laing | Linstead, St. Catherine | |||||
Herb McKenley | Calabar | Plesant Valley, Clarendon | ||||
George Rhoden | The Techinical/Kgn Tech | Kingston | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 3:04.00 | Mal Spence | 1960 | Rome | Kingston Technical | Kingston |
James Wedderburn (Bar) | ||||||
Keith Gardner | Kingston | |||||
George Kerr | Knockalva | Maryland. Hanover | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Silver | 3:00.30 | Howard Davis | 1988 | Seoul | Calabar | |
Devon Morris | Westmoreland | |||||
Winthrop Graham | St Elizabeth Technical | Westmoreland | ||||
Bertland Cameron | St. Jago | Spanish Town, St. Catherine | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 2:59.42 | Michael McDonald | 8/30/96 | Atlanta | Vere | St. Mary |
Roxbert Martin | St. Ann | |||||
Greg Haughton | Excelsior | Ocho Rios, St. Ann | ||||
Davian Clarke | Kingston College | St. Catherine | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 2:58.78 | Michael Blackwood | 2000 | Sydney | Vere | Clarendon |
Greg Haughton | St. Jago | |||||
Chris Williams | Mandeville, Manchester | |||||
Danny McFarlane | Ocho Rios, | St. Mary | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Silver | 2:58.16 | Peter Matthews | 2016 | Rio de Janeiro | Manchester | |
Nathon Allen | St. Jago | St. Ann | ||||
Fitzroy Dunkley | Jamaica College | Trelawny | ||||
Javon Francis | Calabar | Kingston | ||||
Medal | LJ | Name | Year | Site | High School | Parish |
Silver | 27-2 1/2 | James Beckford | 1996 | Atlanta | St. Mary | |
Silver | 8.36 | Wayne Pinnock | 2024 | Paris | KC | Kingston |
Medal | SP | Name | Year | Site | High School | Parish |
Bronze | 22.15 | Rajindra Campbell | 2024 | Paris | Ferncourt/KC | St. Ann |
Medal | DT | Name | Year | Site | High School | Parish |
Gold | 70.00 | Roje Stona | 2024 | Paris | Rusea's/St Jago | Mo Bay, St. James |
Female Athletes | ||||||
Medal | 100M | Name | Year | Site | High School | Parish |
Bronze | 11.16 | Merlene Ottey | 1984 | Los Angeles | Rusea's/Vere Technical | Hanover |
Silver | 10.83 | Juliet Cuthbert | 1992 | Barcelona | Morant Bay | St Thomas |
Silver | 10.94 | Merlene Ottey | 1996 | Atlanta | Rusea's/Vere Technical | Hanover |
Bronze | 11.18 | Tanya Lawrence | 2000 | Sydney | Spanish Town, St. Catherine | |
Bronze | 10.97 | Veronica Campbell | 2004 | Athens | Vere Technical | Trelawny |
Gold | 10.78 | Shelly-Ann Fraser | 2008 | Beijing | Wolmers | Kingston |
Silver | 10.98 | Sherone Simpson | 2008 | Beijing | Manchester | |
Silver | 10.98 | Kerron Stewart | 2008 | Beijing | St. Jago | |
Gold | 10.75 | Shelly-Ann Fraser | 2012 | London | Wolmers | Kingston |
Bronze | 10.81 | Veronica Campbell-Brown | 2012 | London | Vere Technical | Trelawny |
Gold | 10.71 | Elaine Thompson | 2016 | Rio de Janeiro | Manchester | Banana Ground, Manchester |
Bronze | 10.86 | Shelly-Ann Fraser | 2016 | Rio de Janeiro | Wolmers | Kingston |
Gold | 10.61 | Elaine Thompson | 2020 | Tokyo | Manchester | Banana Ground, Manchester |
Silver | 10.74 | Shelly-Ann Fraser | 2020 | Tokyo | Wolmers | Kingston |
Bronze | 10.76 PB | Shericka Jackson | 2020 | Tokyo | Vere | Ocho Rios, St Ann |
Medal | 200M | Name | Year | Site | High School | Parish |
Bronze | 22.20 | Merlene Ottey | 1980 | Moscow | Rusea's/Vere Technical | Hanover |
Bronze | 22.09 | Merlene Ottey | 1984 | Los Angeles | Rusea's/Vere Technical | Hanover |
Silver | 21.72 | Grace Jackson | 1988 | Seoul | The Queens | Priory, St. Ann |
Silver | 22.02 | Juliet Cuthbert | 1992 | Barcelona | Morant Bay HS | St. Thomas |
Bronze | 22.09 | Merlene Ottey | 1992 | Barcelona | Rusea's/Vere Technical | Cold Spring, Hanover |
Silver | 22.24 | Merlene Ottey | 1996 | Atlanta | Rusea's/Vere Technical | Cold Spring, Hanover |
Gold |
22.05 |
Veronica Campbell | 2004 | Athens | Vere Technical | Trelawny |
Gold | 21.74 | Veronica Campbell-Brown | 2008 | Beijing | Vere Technical | Trelawny |
Bronze | 22.00 | Kerron Stewart | 2008 | Beijing | St. Jago | |
Silver | 22.09 | Shelly-Ann Fraser-Pryce | 2012 | London | Wolmers | Kingston |
Gold | 21.78 | Elaine Thompson | 2016 | Rio de Janeiro | Christiana/Manchester | Banana Ground, Manchester |
Gold | 21.53 | Elaine Thompson | 2020 | Tokyo | Christiana/Manchester | Banana Ground, Manchester |
Medal | 400M | Name | Year | Site | High School | Parish |
Silver | 49.58 | Lorraine Graham | 2000 | Sydney | Manchester | Manchester |
Silver | 49.69 | Shericka Williams | 2008 | Beijing | St. ElizabethTechnical | Black River, St. Elizabeth |
Bronze | 49.85 | Shericka Jackson | 2016 | Rio de Janeiro | Vere Technical | St. Ann |
Medal | 100H | Name | Year | Site | High School | Parish |
Bronze | 12.55 | Megan Tapper | 2020 | Tokyo | ||
Medal | 400H | Name | Year | Site | High School | Parish |
Gold | 52.82 | Deon Hemming | 1996 | Atlanta | Vere Technical | St Ann |
Silver | 53.45 | Deon Hemming | 2000 | Sydney | Vere Technical | St Ann |
Gold | 52.64 | Melaine Walker | 2008 | Beijing | St Jago | Kingston |
Medal | 4x100M | Name | Year | Site | High School | Parish |
Bronze | 42.24 | Michelle Freeman | 1996 | Atlanta | St Jago | St. Catherine |
Juliet Cuthbert | Morant Bay | St. Thomas | ||||
Nikole Mitchell | St. Mary | St. Mary | ||||
Merlene Ottey | Rusea's/Vere Technical | Cold Spring, Hanover | ||||
Gillian Russell - Alt 2 Leg | Campion | Kingston | ||||
Andrea Lloyd - Alt 4 Leg | Camperdown | |||||
Medal | 4x100M | Name | Year | Site | High School | Parish |
Silver | 42.13 | Tayna Lawrence | 2000 | Sydney | Spanish Town, St. Catherine | |
Veronica Campbell | Vere Technical | Clarks Town, Trelawny | ||||
Beverley McDonald | Vere Technical | St. Mary | ||||
Merlene Ottey | Rusea's/Vere Technical | Cold Spring, Hanover | ||||
Merlene Frazer - Alt 4 Leg | Vere Technical | Trelawny | ||||
Medal | 4x100M | Name | Year | Site | High School | Parish |
Gold | 41.73 | Tayna Lawrence | 2004 | Athens | Spanish Town, St. Catherine | |
Sherone Simpson | Manchester | |||||
Aleen Bailey | Vere Technical | St Mary | ||||
Veronica Campbell | Vere Technical | Clarks Town, Trelawny | ||||
Beverley McDonald - Alt 3 leg | Vere Technical | St. Mary | ||||
Medal | 4x100M | Name | Year | Site | High School | Parish |
Silver | 41.41 | Shelley-Ann Fraser-Pryce | 2012 | London | Wolmers | Kingston |
Sherone Simpson | Manchester | |||||
Veronica Campbell-Brown | Vere Technical | Clarks Town, Trelawny | ||||
Kerron Stewart | St. Jago | St. Catherine | ||||
Medal | 4x100M | Name | Year | Site | High School | Parish |
Silver | 41.36 | Christiana Williams | 2016 | Rio de Janeiro | St. Ann | |
Elaine Thompson | Manchester | Banana Ground, Manchester | ||||
Veronica Campbell-Brown | Vere Technical | Clarks Town, Trelawny | ||||
Shelley-Ann Fraser-Pryce | Wolmers | Kingston | ||||
Medal | 4x100M | Name | Year | Site | High School | Parish |
Gold | 41.02 | Brianna Williams | 2020 | Tokyo | ||
Elanie Thompson-Herah | Christiana/Manchester | Banana Ground, Manchester | ||||
Shelly-Ann Fraser-Pryc | Wolmers | Kingston | ||||
Shericka Jackson | Vere | Ocho Rios, St. Ann | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Silver | 3:23.25 | Sandie Richards | 2000 | Sydney | Clarendon College | Clarendon Park, Clarendon |
Catherine-Scott Pomales | Vere Technical | Clarendon | ||||
Deon Hemmings | Vere Technical | St Ann | ||||
Lorraine Graham | Manchester | Manchester | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 3:22.00 | Novlene Williams | 2004 | Athens | Ferncourt | St. Ann |
Michelle Burgher | St. Jago | Kingston | ||||
Nadia Davy | Mannings | |||||
Sandie Richards | Clarendon College | Clarendon Park, Clarendon | ||||
Ronetta Smith - Alt 1 Leg | St. Jago | Kingston | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 3:20.40 | Shericka Williams | 2008 | Beijing | St. ElizabethTechnical | Black River, St. Elizabeth |
Shereefa Lloyd | Vere Technical | Clarendon Park, Clarendon | ||||
Rosemarie Whyte | Holmwood Technical | Trelawny | ||||
Novlene Williams | Ferncourt | St. Ann | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 3:20.95 | Christine Day | 2012 | London | Tacky | St. Mary |
Rosemarie Whyte | Holmwood Technical | Trelawny | ||||
Shericka Williams | St. ElizabethTechnical | Black River, St. Elizabeth | ||||
Novlene Williams-Mills | Ferncourt | St. Ann | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Silver | 3:20.34 | Stephanie Ann McPherson | 2016 | Rio de Janeiro | Mannings | Westmoreland |
Anneisha McLaughlin-Whilby | Holmwood Technical | Manchester | ||||
Shericka Jackson | Vere Technical | St. Ann | ||||
Novlene Williams-Mills | Ferncourt | St. Ann | ||||
Medal | 4x4 | Name | Year | Site | High School | Parish |
Bronze | 3:21.24 | Roneisha McGregor | 2020 | Tokyo | Mannings | Westmoreland |
Janieve Russell | Holmwood | Manchester | ||||
Shericka Jackson | Vere | Ocho Rios, St. Ann | ||||
Candice McLeod | Vere | Kingston | ||||
Last Updated on 6/10/99 Previous Modified 08/17/2024 |