==========================================================================================================================
				High School & Junior Men Best Relay Results
==========================================================================================================================
							4x100

Rank	Time	Place	First Name	Last Name	Split	Team		Event				Site		Date

3	38.61	2	Alexavier		Monfries			Jamaica Junior	World Athletics U-20 Championships	Nairobi, KEN	8/22/21
			Bryan		Levell
			Andrew		Gilpps
			Sandrey		Davison

	38.96	2	Xavier		Nairne			Jamaica Junior	IAAF World Under -20 Championships	Tampere, FIN	7/14/18
			Christopher	Taylor
			Lhevaughn	Matherson
			Michael		Stephens

	39.00	1	Tyreke 		Wilson			Calabar		Penn Relays Carnival		Philadelphia, PA	4/2017
			Christopher	Taylor
			Michael		Stephens
			Dejour		Russell

	39.00	2h1	Alexavier		Monfries			Jamaica Junior	World Athletics U-20 Championships	Nairobi, KEN	8/21/21
			Bryan		Levell
			Andrew		Gilpps
			Sandrey		Davison


	39.05	1	Winston		Barnes			Jamaica Junior	World Junior Championships		Beijing, CHN	8/20/06
			Remaldo		Rose
			Cawayne		Jervis
			Yohan		Blake

	39.08	1	Xandre 		Blake			Calabar		Gibson Relays			Kingston, JAM	2015
			Michael		O'Haro
			Jullane		Walker
			Seanie		Selvine

	39.12	3	Raheem		Robinson			Jamaica Junior	World Junior Championships		Eugene, OR	7/24/14
			Michael		O'Hara
			Edward 		Clarke
			Jevaughn		Minzie

	39.15	1	Winston		Hutton			Jamaica Junior	World Junior Championships		Kingston, JAM	7/21/02
			Orion		Nicely
			Yhann		Plummer
			Usain		Bolt

	39.15	1	Bouwahjgie	Nkrumie			Jamaica Junior	Carifta Games			Kingston, JAM	4/18/22
			Bryan		Levell
			DeAndre		Daley
			Sandrey		Davison

	39.17	1	Christopher	Taylor			Calabar		Boys & Girls Champs		Kingston, JAM	3/24/18
			Dejour		Russell
			Anthony		Carpenter
			Rosean		Young

	39.18	1h	Winston		Barnes			Jamaica Junior	World Junior Championships		Beijing, CHN	8/20/06
			Remaldo		Rose
			Cawayne		Jervis
			Yohan		Blake

	39.18	1	Jace		Witter			Jamaica Junior	World Junior Championships		Lima, PER	8/31/24
			Gary		Card
			Nyrone		Wade
			Deandre		Daley

	39.27	2	Kawayne		Fisher			Jamaica Junior	World Junior Championships		Grosseto, ITA	7/18/04
			Kevin		Stewart				
			Andre		Wellington
			Remaldo		Rose

	39.32	1	Edward 		Clarke			Calabar HS	Gibson Relays			Kingston, JAM	2/28/15
			Michael 		O'Hara
			Julanie		Walker
			Seanie		Selvin

	39.34	2h2	Edward 		Clarke			Calabar HS	Gibson Relays			Kingston, JAM	2/28/15
			Michael 		O'Hara
			Julanie		Walker
			Seanie		Selvin

	39.38	1h	Winston		Hutton			Jamaica Junior	World Junior Championships		Kingston, JAM	7/21/02
			Orion		Nicely
			Yhann		Plummer
			Usain		Bolt

	39.39	1	Odane		Skeen			Jamaica Junior	Central Am Championships		San Salvador, EST7/30/12
			Tyquendo	Tracey
			Senoj-Jay	Givans
			Jazeel		Murphy

	39.43	1h	Winston		Hutton			Jamaica Junior	Carifta Games			Port of Spain, TTO	4/21/03
			Orion		Nicely
			Trevado		Lobban
			Usain		Bolt

	39.47	1	Kemar		Marsden			Jamaica Junior	Carifta Games			Providenciale, TAC	4/08/07
			Ramone		McKenzie
			Cawayne		Jervis
			Yohan		Blake

	39.48	1	Kevin		Stewart			Jamaica Junior	Carifta Games			Hamilton, BER	4/10/04
			Remaldo		Rose
			Nesta		Carter
			Usain		Bolt

	39.49	1h1	Christopher	Taylor			Calabar		Boys & Girls Champs		Kingston, JAM	3/21/18
			Dejour		Russell
			Anthony		Carpenter
			Rosean		Young

	39.56	1	Ryiem		Robertson		Jamaica U20	Carifta Games			Nassau, BAH	4/01/18
			Christopher	Taylor
			Xavier		Nairne
			Michael		Bentley

	39.68	1	Javorne		Dunkley			Jamaica U20	Carifta Games			Nassau, BAH	4/09/23
			Shaquane	Gordon
			Demario		Prince
			Deandre		Daley

	39.70	1	Steve		Slowly			Jamaica Junior	World Junior Championships		Annecy, FRA	8/02/98
			Collin		Thomas
			Paul		Thompson
			Roy 		Bailey

	39.74	1	Raheem		Chambers		Jamaica Junior	Carifta Games			St George's, GRN	3/27/16
			Rohan		Cole
			Andel		Miller
			Nigel		Ellis

	39.78	1	Odeen 		Skeene			Wolmers HS	Penn Relays Carnival		Philadelphia, PA	4/24/10
			Dwayne		Extol
			Julian		Forte
			A-Shawni 

	39.80	1	Steve		Slowly			Jamaica Junior	World Junior Championships		Annecy, FRA	8/02/98
			Collin		Thomas
			Paul		Thompson
			Roy 		Bailey

	39.80	1	Riker		Hylton			St. Jago HS	Gibson Relays			Kingston, JAM	2/24/07
			Nickel		Ashmeade
			Andre		Walsh
			Yohan		Blake

	39.80	1	Warren		Weir			Jamaica Junior	Carifta Games			Basseterre, SKN	3/23/08
			Ramone		McKenzie
			Nickel		Ashmeade
			Dexter		Lee

	39.80	2	Raheem		Chambers		St. Jago HS	Gibson Relays			Kingston, JAM	2/28/15
			Nathan		Allen
			Chadadyne	Walker
			Ivan 		Henry

	39.84	1	Paul		Thompson		Jamaica Junior	CAC Junior Games			Georgetown, CAY	7/11/98
			Dwight		Thomas
			Steve		Slowly
			Roy		Bailey

	39.85	1	Jason		Livermore		Calabar HS	Jamaica Invitational			Kingston, JAM	5/05/07
			Garfield		German
			Warren		Weir
			Ramone		McKenzie

	39.87	1	Dwight		Thomas			Jamaica Junior	Carifta Games			Bridgetown, BAR	4/05/97
			
			Steve		Slowly
			Roy		Bailey

	39.90	2h2	Kawayne		Fisher			Jamaica Junior	World Junior Championships		Grosseto, ITA	7/17/04
			Kevin		Stewart
			Nesta		Carter
			Remaldo		Rose

	39.90	1h	Ricardo		Powell			Calabar HS	Penn Relays Carnival		Philadelphia, PA	4/25/09
			Oshane		Bailey
			Ramone		McKenzie
			Deuce		Carter

	39.91	1	Earl		Lee			Calabar HS	Penn Relays Carnival		Philadelphia, PA	4/25/09
			Ramone		McKenzie
			Ricardo		Powell
			Oshane		Bailey

	39.94	2h3	Michael		Frater			Jamaica Junior	World Junior Championships		Santiago, CHI	10/22/00
			Winston		Smith
			David		Shakespeare
			Marvin		Anderson

	39.87	1	Dwight 		Thomas			Jamaica Junior	Carifta Games			Bridgetown, BAR	4/06/97
			
			Steve		Slowly
			Roy		Bailey

	39.96	1	Riker		Hylton			St. Jago HS	 Penn Relays Carnival		Philadelphia, PA	4/28/07
			Nickel		Ashmeade
			Andre		Walsh
			Yohan		Blake

	39.97	1	Micauli		Everett			Jamaica	Youth	Carifta Games			Willemstad, CUW	4/15/17
			Tyreke		Wilson
			Xavier		Nairne
			Michael		Stephens

	40.03	1	Winston		Smith			Jamaica	Youth 	World Youth Championships		Bydgoszcz, POL	7/17/99
			Michael		Frater
			Davian		Spence
			Omar		Brown

	40.07	5h3	Michael		Frater			Jamaica Junior	World Junior Championships		Santiago, CHI	10/22/00
			Omar		Brown
			Winston		Smith
			Marvin		Anderson
								Back To Top

==========================================================================================================================
				High School & Junior Men Best Relay Results
==========================================================================================================================
							4x400

Rank	Time	Place	First Name	Last Name	Split	Team		Event				Site		Date

	3:04.06	1h	Sekou		Clarke			Jamaica Junior	World Junior Championships		Kingston, JAM	7/20/02
			Usain		Bolt
			Jermaine		Myers
			Jermaine		Gonzales

	3:04.12	2	Rohan		McDonald		Jamaica Junior	World Junior Championships		Lisbon, POT	7/08/94
			Davian		Clarke
			Marvin		Watts
			Michael		McDonald

	3:04.47	3	Twayne		Crooks			Jamaica Junior	World Junior Championships		Eugene, OR	7/27/14
			Martin		Manley
			Nathon		Allen
			Jaheel		Hyde

	3:05.04	1	Anthony		Carpenter	47.1	Calabar		Digicel Anthrick Corp Dev. Meet	Kingston, JAM	2/15/18
			Christopher	Taylor		44.9
			Sherman		Chambers	46.9
			Malik 		James-King	46.1

	3:05.16	3	Anthony		Christie			Jamaica Junior	World Junior Championships		Athens, GRE	7/20/86
			Thomas		Mason
			Howard		Davis
			Lyndale		Patterson

	3:05.31	3	Sanjay		Ayre			Jamaica Junior	World Junior Championships		Annecy, FRA	8/02/98
			Leroy		Colquhoun
			Omar		Henry
			Dwayne		Miller		44.92

	3:05.76	2	Malachi		Johnson			Jamaica Junior	World Athletics U-20 Champs		Nairobi, KEN	8/22/21
			Jeremy		Bembridge
			Tahj		Hamm
			Devontie		Archer

	3:05.82	1h	Jermaine		Myers			Jamaica Junior	World Junior Championships		Kingston, JAM	7/20/02
			Sekou		Clarke
			Yhann		Plummer
			Jermaine		Gonzales

	3:05.90	1	Rohan		McDonald		Jamaica Junior	World Junior CAC Games 		Port of Spain, TTO	7/10/94
			Edward 		Clarke
			
			Michael		McDonald

	3:06.06	1	Sekou		Clarke			Jamaica Junior	World Junior Championships		Santiago, CHI	10/22/00
			Aldwyn		Sappleton
			Pete		Coley
			Brandon		Simpson

	3:06.25	1	Brandon		Simpson			Jamaica Junior	World Junior CAC Games 		Tampa, FL	7/11/99
			Dwight		Thomas		46.0
			Frantz		Bernard
			Sanjay		Ayre		45.5

	3:06.37	1	Anthony		Carpenter		Calabar		G.C.Foster Classic Grand Prix	Kingston, JAM	3/10/18
			Christopher	Taylor
			Sherman		Chambers
			Malik 		James-King

	3:06.56	1	Rupert 		Eldemire			Jamaica College	Mutual Games			Kingston, JAM	5/04/91
			Rudolph		Mighty		45.5
			Edward	 	Clarke
			Carl		McPherson

	3:06.58	2	Greg		Haughton			Jamaica Junior	World Junior Championships		Seoul, RSK	9/20/92
			Edward 		Clarke
			Davian		Clarke
			Carl		McPherson

	3:06.77	1	Sanjay		Ayre			Jamaica Junior	World Junior CAC Games		Georgetown, CAY	7/12/98
			Colin 		Thomas
			Leroy		Colquhoun
			Dwayne		Miller

	3:06.96	h	Carey 		Johnson			Jamaica Junior	World Junior Championships		Athens, GRE	7/20/86
			Thomas		Mason
			Howard		Davis
			Lyndale		Patterson

	3:06.99	1	Tarik		Edwards			Jamaica Junior	World Junior CAC Games		Port of Spain, TTO	7/15/06
			Anthony		Fothergill
			Gawain		Guy
			Edino		Steele

	3:07.68	1	Jasauna		Dennis			Jamaica Junior	Carifta Games			Nassau, BAH	4/10/23
			Roshawn		Clarkes
			Delano		Kennedy
			Malique		Smith-Band

	3:07.75	1	Jair		Francis			Jamaica Junior	Carifta Games			Les Abymes, GUD	4/17/06
			Allodin		Fothergill
			Josef		Robertson
			Tarik		Edwards

	3:07.91	1	Jacques		Smith			Jamaica Junior	World Junior CAC Games 		Bridgetown, BAR	7/07/02
			Sekou		Clarke
			Yhann 		Plummer
			Jermaine		Gonzales

	3:08.00	3	Michael		Rose			Jamaica Junior	World Junior Championships 		Sudbury, CAN	7/31/88
			Carey		Johnson
			Anthony		Pryce
			Daniel		England

	3:08.28	1						Jamaica Junior	Carifta Games 			Port of Spain, TTO	4/20/87
			
			
			Thomas		Mason

	3:08.32	1	Riker 		Hylton			St. Jago HS	Boys & Girls Champs		Kingston, JAM	2/23/08
			Nickel		Ashmeade
			Adolphus		Nevers
			Yohan 		Blake

	3:08.42		Pete		Coley			Jamaica Junior	World Junior CAC Games		San Juan, PUR	7/16/00
			Aldwyn		Sappleton
			Sekou		Clarke
			Brandon		Simpson

	3:08.45	2	Marlon		Baugh			Jamaica Junior	World Junior Championships		Sydney, AUS	8/25/96
			Michael		Campbell
			David		Spencer
			Rohan		McDonald

	3:08.50	2h	Thomas		Collins			Jamaica Junior	World Junior Championships		Annecy, FRA	8/02/98
			Sanjay		Ayre
			Leroy		Colquhoun
			Omar		Black

	3:08.50	3h	Pete		Coley			Jamaica Junior	World Junior Championships		Santiago, CHI	10/21/00
			Sekou		Clarke
			Dwayne		Barrett
			Brandon		Simpson

	3:08.94		Shamar		Chambers		Jamaica Junior	Carifta Games			Kingston, JAM	4/18/22
			Roshawn		Clarke
			Bryan		Levell
			Delano		Kennedy

	3:09.04	7	Michael		Campbell			Jamaica Junior	World Junior Championships		Sydney, AUS 	8/25/96
			Roy		Bailey
			David		Spencer
			Rohan		McDonald

	3:09.07	1	Richard		Nicley			Jamaica Junior	Carifta Games			Bridgetown, BAR	4/06/97
			
			
			Michael		Frater

	3:09.38	1	Andre		Peart			Kingston College	Gibson Relays			Kingston, JAM	2/28/09
			Akino		Ming
			Ronaldo		Berch
			Keiron		Stewart

	3:09.43	1	Mellard		Brown			Jamaica Junior	Carifta Games			Port of Spain,TTO	4/21/03
			Kimani		Williams
			Isa		Phillips
			Usain		Bolt

	3:09.48	3	Sanja		Ayre			Jamaica Junior	World Junior Championships		Havana, Cuba	7/20/97
			Dwayne		Miller
			David 		Spencer
			Michael		Campbell

	3:09.51	1	Riker 		Hylton			St. Jago								2007
			Nickel		Ashmeade
			Adolphus		Nevers
			Yohan 		Blake

	3:09.61	1						Calabar		Mutual Games					1990
			
			
			

	3:09.67	1						Jamaica Junior	World Junior CAC Games				1996
			
			
			

	3:09.71	1	Keiron		Stewart			Jamaica Junior	Carifta Games			Basseterre, STK	3/24/08
			Ramone		McKenzie
			Nickel		Ashmeade
			Andre		Peart

	3:09.86	1	Chris		Gallimore			Calabar		Boys & Girls Champs		Kingston, JAM	3/90
			Everton		Rhoden
			Hugh		Powell
			Daniel		England	

	3:10.27	1	Marlon		Greensword	48.1	St. Jago HS	Penn Relays Carnival		Philadelphia, PA	4/25/98
			Richard		Nicely		48.1
			Steve		Slowley		47.2
			Carlson		Harrison		46.9

	3:10.61	1	O'Niel 		Francis		50.00	Vere Tech.	Penn Relays Carnival		Philadelphia, PA	4/30/94
			Jerome		Thomas		48.70
			Omar		Brown		46.50
			Michael		McDonald	45.36

						Back To Top

==========================================================================================================================
				High School & Junior Men Best Relay Results
==========================================================================================================================
							4x800
					
Rank	Time	Place	First Name	Last Name	Split	Team		Event				Site		Date

	7:27.54	2	Dwight		Mason		1:53.12	STETHS		Penn Relays Carnival		Philadelphia, PA	2018
			Sherman		Salmon		1:51.01
			Denvare		Robinson		1:54.95
			Juauvney		James		1:48.47

	7:32.66		Anthony		Cox		1:53.64	St. Jago						JAM		2017
			Keenan		Lawrence		1:52.66
			Joe		Jean-Pierrie	1:52.76
			Leon		Clarke		1:51.11

	7:35.89	1	Carlton		Allen		1:56.2	St. Jago		Penn Relays Carnival		Philadelphia, PA	4/30/90
			Mark		Lucas		1:54.0
			Eaton		Evans		1:53.8
			Michael		Williams		1:51.9

	7:37.71	1	Jeffery		Wallace			Jamaica College	Penn Relays Carnival		Philadelphia, PA	4/24/99
			Dwayne 		Medley	
			Kenrick		Ferrit
			Marshall		Jackson

	7:37.73	3	Layon		Folkes		1:54.54	Jamaica College	Penn Relays Carnival		Philadelphia, PA	4/24/09
			Earl		Grant		1:54.34
			Lushane		Murray		1:54.50
			Waquar		DaCosta		1:54.35

	7:38.81	1	Owen		Vassell		1:57.2	St. Elizabeth Tech.	Penn Relays Carnival		Philadelphia, PA	4/30/87
			Fitzroy		Morrison		1:51.6
			Anthony		Wallace		1:57.9
			Kenroy		Levy		1:52.1

	7:38.89	1						Vere Tech.	Penn Relays Carnival		Philadelphia, PA	4/30/87
			
			
			
			Sherwin		Burgess

	7:38.99	1						Vere Tech.	Penn Relays Carnival		Philadelphia, PA	4/27/91
			
			
			Michael		McDonald

	7:39.23		Andrew		Goss			St. Elizabeth Tech.	Penn Relays Carnival		Philadelphia, PA	4/30/94
			Andrew		Scott
			Garfield		Baker
			Preston		Campbell

	7:39.47		Carlton		Allen			St. Jago	HS	Penn Relays Carnival		Philadelphia, PA	4/27/91
			Mark		Lucas
			Eaton		Evans
			Michael		Williams

	7:39.90		Marlon		Dixon		1:55.82	Calabar HS	Penn Relays Carnival		Philadelphia, PA	4/24/09
			Rory Rhoden	Rhoden		1:53.21
			Odwayne		Marsh		1:53.87
			Sean		Robinson		1:57.00

==========================================================================================================================
Created 12/29/98								Previous
Last Updated 09/02/24