Carifta Games Top Three Results |
||||||
Year | Country |
Gold | Silver | Bronze | Points | Event Site |
2022 | Jamaica | 47 | 32 | 18 | 97 | Kingston, JAM |
Bahamas | 4 | 6 | 7 | 17 | ||
British Virgins Island | 4 | 2 | 1 | 7 | ||
2019 | Jamaica | 36 | 33 | 16 | 85 | George Town, CAY |
Bahamas | 9 | 7 | 10 | 26 | ||
Trinidad & Tobago | 5 | 7 | 12 | 24 | ||
2018 | Jamaica | 44 | 27 | 11 | 82 | Nassua, BAH |
Bahamas | 6 | 14 | 15 | 35 | ||
Trinidad & Tobago | 4 | 6 | 7 | 17 | ||
2017 | Jamaica | 39 | 28 | 19 | 86 | Willemstad, CUR |
Trinidad & Tobago | 7 | 5 | 10 | 22 | ||
Bahamas | 6 | 15 | 10 | 31 | ||
2016 | Jamaica | 42 | 28 | 16 | 86 | St George's, GRN |
Bahamas | 6 | 15 | 13 | 34 | ||
Barbados | 6 | 6 | 8 | 20 | ||
2015 | Jamaica | 42 | 25 | 19 | 86 | |
Bahamas | 8 | 13 | 10 | 31 | ||
Barbados | 7 | 4 | 5 | 16 | ||
2014 | Jamaica | 25 | 19 | 8 | 52 | Fort-de-France, MAR |
Trinidad & Tobago | 6 | 7 | 12 | 25 | ||
Barbados | 4 | 3 | 2 | 9 | ||
2013 | Jamaica | 29 | 25 | 15 | 69 | Nassau, BAH |
Bahamas | 8 | 10 | 13 | 31 | ||
Trinidad & Tobago | 8 | 2 | 10 | 20 | ||
*JA 6 medals less,3 country min. per event rule | ||||||
2012 | Jamaica | 34 | 25 | 19 | 78 | Hamilton, BER |
Bahamas | 14 | 14 | 12 | 40 | ||
Trinidad & Tobago | 6 | 9 | 7 | 22 | ||
2011 | Jamaica | 32 | 23 | 11 | 66 | Montego Bay, JAM |
Barbados | 9 | 8 | 11 | 28 | ||
Trinidad & Tobago | 8 | 12 | 9 | 29 | ||
2010 | Jamaica | 37 | 22 | 13 | 72 | George Town, CAY |
Trinidad & Tobago | 12 | 16 | 12 | 40 | ||
Bahamas | 6 | 10 | 13 | 29 | ||
2009 | Jamaica | 39 | 15 | 13 | 67 | St Lucia |
Trinidad & Tobago | 9 | 10 | 10 | 29 | ||
Barbados | 4 | 9 | 8 | 21 | ||
2008 | Jamaica | 29 | 25 | 15 | 69 | St. Kitts |
Trinidad & Tobago | 10 | 10 | 10 | 30 | ||
Bahamas | 8 | 3 | 12 | 23 | ||
2007 | Jamaica | 36 | 28 | 12 | 76 | Providenciales, TCI |
Trinidad & Tobago | 7 | 14 | 16 | 37 | ||
Barbados | 7 | 4 | 10 | 21 | ||
2006 | Jamaica | 39 | 21 | 8 | 68 | Les Abymes |
Bahamas | 9 | 11 | 10 | 30 | ||
Barbados | 4 | 8 | 7 | 19 | ||
2005 | Jamaica | 29 | 19 | 11 | 59 | Port-of-Spain, T&T |
Trinidad & Tobago | 13 | 14 | 9 | 36 | ||
Barbados | 6 | 6 | 3 | 15 | ||
2004 | Jamaica | 37 | 23 | 19 | 79 | Hamilton, BER |
Barbados | 5 | 2 | 4 | 11 | ||
Trinidad & Tobago | 4 | 7 | 11 | 22 | ||
2003 | Jamaica | 39 | 23 | 14 | 76 | Port-of-Spain, T&T |
Trinidad & Tobago | 6 | 12 | 10 | 28 | ||
Grenada | 5 | 3 | 6 | 14 | ||
2002 | Jamaica | 31 | 20 | 16 | 67 | Nassau, BAH |
Trinidad & Tobago | 7 | 2 | 9 | 18 | ||
Bahamas | 6 | 15 | 12 | 33 | ||
2001 | Jamaica | 26 | 20 | 17 | 63 | Bridgetown, BAR |
Grenada | 8 | 7 | 2 | 17 | ||
Trinidad & Tobago | 7 | 8 | 4 | 19 | ||
2000 | Jamaica | 28 | 21 | 15 | St. George's, GRE | |
Trinidad & Tobago | 10 | 8 | 9 | |||
Martinique | 6 | 6 | ||||
1999 | Jamaica | 30 | 14 | 14 | Fort-de-France, MAR | |
Martinique | 8 | 9 | 7 | 24 | ||
Trinidad & Tobago | 6 | 12 | 11 | 29 | ||
1998 | Jamaica | 31 | 21 | 17 | 69 | Port-of-Spain, T&T |
Trinidad & Tobago | 7 | 12 | 13 | 32 | ||
Barbados | 7 | 11 | 6 | 24 | ||
1997 | Jamaica | 27 | 20 | 13 | 60 | Bridgetown, BAR |
Barbados | 10 | 11 | 11 | 32 | ||
Bahamas | 6 | 7 | 9 | 22 | ||
1996 | Jamaica | 26 | 21 | 15 | 62 | Kingston, JAM |
Barbados | 9 | 8 | 9 | 26 | ||
Trinidad & Tobago | 8 | 7 | 10 | 25 | ||
1995 | Jamaica | 27 | 24 | 15 | 65 | Georgetown, CAY |
Bahamas | 7 | 16 | 3 | 26 | ||
Trinidad & Tobago | 6 | 4 | 7 | 17 | ||
1994 | Jamaica | 28 | 23 | 18 | 69 | Bridgetown, BAR |
Bahamas | 7 | 8 | 8 | 23 | ||
Trinidad & Tobago | 7 | 4 | 15 | 26 | ||
1993 | Jamaica | 33 | 28 | 8 | 69 | Fort-de-France, MAR |
Bahamas | 6 | 8 | 14 | 28 | ||
Barbados | 4 | 8 | 9 | 21 | ||
1992 | Jamaica | 26 | 23 | 16 | 65 | Nassau, BAH |
Bahamas | 8 | 17 | 11 | 36 | ||
Barbados | 6 | 4 | 2 | 12 | ||
1991 | Jamaica | 28 | 18 | 14 | 60 | Port of Spain, BAH |
Barbados | 6 | 5 | 11 | 22 | ||
Trinidad & Tobago | 4 | 9 | 5 | 18 | ||
1990 | Jamaica | 32 | 27 | 13 | 72 | Kingston, JAM |
Bahamas | 5 | 9 | 15 | 29 | ||
Barbados | 5 | 5 | 7 | 17 | ||
1989 | Jamaica | 26 | 15 | 16 | 57 | Bridgetown, BAR |
Bahamas | 7 | 10 | 11 | 28 | ||
Martinique | 4 | 5 | 2 | 11 | ||
1988 | Jamaica | 30 | 15 | 11 | 56 | Kingston, JAM |
Bahamas | 7 | 8 | 10 | 25 | ||
Martinique | 4 | 6 | 8 | 18 | ||
1987 | Jamaica | 28 | 16 | 9 | 53 | Port of Spain, T&T |
Bahamas | 9 | 13 | 10 | 32 | ||
Trinidad & Tobago | 4 | 6 | 10 | 20 | ||
1986 | Jamaica | 21 | 16 | 11 | 48 | Les Abymes, GUA |
Bahamas | 14 | 16 | 8 | 38 | ||
Trinidad & Tobago | 5 | 3 | 5 | 13 | ||
1985 | Jamaica | 25 | 14 | 11 | 50 | Bridgetown, BAR |
Bahamas | 7 | 19 | 19 | 45 | ||
Barbados | 4 | 6 | 5 | 15 | ||
1984 | Bahamas | 19 | 22 | 16 | 57 | Nassau, BAH |
Jamaica | 19 | 9 | 15 | 43 | ||
Barbados | 7 | 3 | 9 | 19 | ||
1983 | Bahamas | 14 | 19 | 9 | 42 | Fort-de-France, MAR |
Jamaica | 11 | 12 | 14 | 37 | ||
Gaudaloupe | 7 | 2 | 4 | 13 | ||
1982 | Jamaica | 23 | 21 | 10 | 54 | Kingston, JAM |
Bahamas | 13 | 11 | 14 | 38 | ||
Bermuda | 6 | 2 | 1 | 9 | ||
1981 | Bahamas | 15 | 9 | 19 | 43 | Nassau, BAH |
Jamaica | 13 | 21 | 8 | 42 | ||
Bermuda | 8 | 2 | 3 | 13 | ||
1980 | Bahamas | 15 | 17 | 11 | 43 | Hamilton, BER |
Jamaica | 14 | 15 | 7 | 36 | ||
Barbados | 5 | 7 | 8 | 20 | ||
1979 | Jamaica | 18 | 21 | 11 | Kingston, JAM | |
Bahamas | 12 | 10 | 9 | |||
Bermuda | 5 | 4 | 7 | |||
1978 | Jamaica | 20 | 10 | 10 | 40 | Nassau, BAH |
Bahamas | 6 | 14 | 10 | 30 | ||
Barbados | 15 | |||||
1977 | Jamaica | 18 | 9 | 7 | 34 | Bridgetown, BAR |
Bermuda | 6 | 11 | 3 | 20 | ||
Bahamas | 6 | 4 | 4 | 14 | ||
1976 | Jamaica | 12 | 9 | 10 | 31 | Nassau, BAH |
Bahamas | 9 | 11 | 7 | 27 | ||
Bermuda | 9 | 9 | 12 | 30 | ||
1975 | Bermuda | 14 | 12 | 5 | 31 | Hamilton, BER |
Jamaica | 8 | 10 | 12 | 30 | ||
Barbados | 5 | 8 | 7 | 20 | ||
1974 | Jamaica | 18 | 9 | 8 | 35 | Kingston, JAM |
Bermuda | 7 | 7 | 5 | 19 | ||
Barbados | 5 | 9 | 10 | 24 | ||
1973 | Jamaica | 18 | 12 | 9 | 38 | Port Of Spain, T&T |
Trinidad & Tobago | 6 | 6 | 8 | 20 | ||
Barbados | 5 | 8 | 6 | 19 | ||
1972 | Jamaica | 15 | 7 | 8 | 30 | Bridgetown, BAR |
Trinidad & Tobago | 4 | 6 | 1 | 11 | ||
Barbados | 1 | 6 | 4 | 11 | ||
Created 4/03/07
Previous Modified 04/19/2022 |