Central American And Caribbean Games | ||||
Male | ||||
Medal | 100M | Name | Year | Location |
Silver | 10.7 | Herb McKenley | 1946 | Barranquilla |
Silver | 10.4Aw | Herb McKenley | 1950 | Guatemala City |
Silver | 10.66A | Les Laing | 1954 | Mexico City |
Bronze | 10.45 | Michael Fray | 1970 | Panama City |
Bronze | 10.48 | Ray Stewart | 1986 | Santiago de los Caballeros |
Bronze | 10.45w | Wayne Watson | 1990 | Mexico City |
Bronze | 10.15 | Lerone Clarke | 2010 | Mayaguez |
Medal | 200M | Name | Year | Location |
Bronze | 22.0e | Arthur Jones | 1938 | Panama City |
Bronze | 21.7 | Herb McKenley | 1946 | Barranquilla |
Gold | 20.9AW | Herb McKenley | 1950 | Guatemala City |
Gold | 21.66A | Les Laing | 1954 | Mexico City |
Bronze | 20.9 | Leroy Red | 1986 | Santiago de los Caballeros |
Silver | 21.04 | Chris Williams | 2002 | San Salvador |
Gold | 20.74 | Xavier Brown | 2006 | Cartagena |
Silver | 20.49PB | Rasheed Dwyer | 2010 | Mayaguez |
Medal | 400M | Name | Year | Location |
Gold | 48.0 | Arthur Wint | 1946 | Barranquilla |
Silver | 48.5 | Herb McKenley | 1946 | Barranquilla |
Bronze | 49.3 | George Rhoden | 1946 | Barranquilla |
Gold | 47.8 | Herb McKenley | 1950 | Guatemala City |
Silver | 48.3 | George Rhoden | 1950 | Guatemala City |
Silver | 48.19 | George Rhoden | 1954 | Mexico City |
Gold | 45.9 | George Kerr | 1962 | Kingston |
Bronze | 47.4 | Malcolm Spence | 1962 | Kingston |
Silver | 47.03 | Rupert Hoilette | 1966 | San Juan |
Silver | 46.34 | Semour Newman | 1974 | Santo Domingo |
Bronze | 46.11 | Semour Newman | 1978 | Medelin |
Gold | 45.10 | Bert Cameron | 1982 | Havana |
Bronze | 45.86A | Howard Burnett | 1990 | Mexico City |
Silver | 45.11 | Roxbert Martin | 1998 | Maracaibo |
Silver | 46.31 | Lansford Spence | 2002 | San Salvador |
Bronze | 45.24PB | Allodin Fothergill | 2010 | Mayaguez |
Medal | 800M | Name | Year | Location |
Gold | 1:56.3 | Arthur Wint | 1938 | Panama City |
Gold | 1:54.8 | Arthur Wint | 1946 | Barranquilla |
Gold | 1:59.4 | George Rhoden | 1950 | Guatemala City |
Silver | 1:55.0A | George Rhoden | 1954 | Mexico City |
Gold | 1:51.0 | George Kerr | 1962 | Kingston |
Silver | 1:53.0 | Melville Spence | 1962 | Kingston |
Gold | 1:50.2 | Neville Myton | 1966 | San Juan |
Silver | 1:48.89 | Jermaine Meyers | 2002 | San Salvador |
Bronze | 1:49.11 | Marvin Watts | 2002 | San Salvador |
Bronze | 1:48.12 | Aldwyn Sappleton | 2010 | Mayaguez |
Medal | 1500M | Name | Year | Location |
Gold | 4:13.6 | Guy Grant | 1938 | Panama City |
Bronze | 4:12.4 | Arthur Dujon | 1946 | Barranquilla |
Gold | 3:45.8 | Byron Dyce | 1970 | Panama City |
Bronze | 3:49.33 | Michael Tomlin | 2002 | San Salvador |
Medal | 5000M | Name | Year | Location |
Gold | 17:55.1 | Guy Grant | 1938 | Panama City |
Medal | 110H | Name | Year | Location |
Silver | 14.5A | Keith Gardner | 1954 | Mexico City |
Silver | 14.3 | Ray Harvey | 1966 | San Juan |
Bronze | 14.71 | Karl Smith | 1978 | Medelin |
Bronze | 14.02w | Ricardo Melbourne | 2002 | San Salvador |
Silver | 13.52 | Eric Keddo | 2010 | Mayaguez |
Medal | 400H | Name | Year | Location |
Gold | 50.16 | Karl Bariffe | 1978 | Medelin |
Gold | 50.03 | Winthrop Graham | 1986 | Santiago de los Caballeros |
Gold | 48.87 | Dinsdale Morgan | 1998 | Maracaibo |
Bronze | 49.67 | Kemel Thompson | 1998 | Maracaibo |
Silver | 49.74 | Ian Weakley | 2006 | Cartagena |
Bronze | 50.12 | Bryan Steele | 2006 | Cartagena |
Gold | 48.47 | Leford Green | 2010 | Mayaguez |
Bronze | 49.62 | Roxroy Cato | 2010 | Mayaguez |
Medal | HJ | Name | Year | Location |
Silver | 1.75 | Joseph McKenzie | 1930 | Havana |
Silver | 1.89A | Oswald Lyon | 1950 | Guatemala City |
Bronze | 1.94 | Ernle Haisley | 1962 | Kingston |
Medal | LJ | Name | Year | Location |
Silver | 6.95 | Lance Thompson | 1946 | Barranquilla |
Bronze | 7.02A | Keith Gardner | 1954 | Mexico City |
Gold | 7.07 | Deryck Taylor | 1959 | Caracas |
Silver | 7.60 | Wellesley Clayton | 1962 | Kingston |
Gold | 7.64 | Wellesley Clayton | 1966 | San Juan |
Bronze | 7.51 | Byron Lewis | 1966 | San Juan |
Bronze | 7.77 | Ron Chambers | 1978 | Medelin |
Gold | 7.90 | Delroy Poyser | 1982 | Havana |
Silver | 8.16 | James Beckford | 1998 | Maracaibo |
Medal | TJ | Name | Year | Location |
Silver | 14.14 | Harold Lawson | 1946 | Barranquilla |
Gold | 15.52 | Mahoney Samuels | 1962 | Kingston |
Bronze | 15.42 | Trevor Thomas | 1966 | San Juan |
Bronze | 16.35 | Wilbert Walker | 2006 | Cartagena |
Medal | SP | Name | Year | Location |
Gold | 20.34NR | Dorian Scott | 2006 | Cartagena |
Medal | DT | Name | Year | Location |
Silver | 56.56 | Jason Morgan | 2006 | Cartagena |
Medal | 4x100M | Name | Year | Location |
Silver | 41.6 | N/A | 1950 | Guatemala City |
Gold | 41.06 | 1954 | Mexico City | |
Bronze | 40.8 | 1962 | Kingston | |
Gold | 40.5 | 1966 | San Juan | |
Silver | 39.15 | 1982 | Havana | |
Silver | 38.96 | 1986 | Santiago de los Caballeros | |
Silver | 39.04 | 1998 | Maracaibo | |
Bronze | 39.45 |
L.Clarke,X.Brown, H.McGregor,C.Barrett |
2006 | Cartagena |
Silver | 38.78 |
K.Anderson,O.Bailey R.Dwyer,L.Clarke |
2010 | Mayaguez |
Medal | 4x400M | Name | Year | Location |
Gold | 3:18.0 | N/A | ||
Bronze | 3:19.0A | N/A | 1950 | Guatemala City |
Gold | 3:11.6 | 1962 | Kingston | |
Gold | 3:08.8 | 1966 | San Juan | |
Gold | 3:03.76 | 1978 | Medelin | |
Silver | 3:03.59 | 1982 | Havana | |
Gold | 3:05.22A | 1990 | Mexico City | |
Bronze | 3:27.23 | 1993 | Ponce | |
Silver | 3:03.26 | 1998 | Maracaibo | |
Silver | 3:05.40 | 2002 | San Salvador | |
Gold | 3:01.78 |
S.Ayre,L.Green. R.Chambers,B.Steele |
2006 | Cartagena |
Gold | 3:01.68 |
O.Thompson,L.Green R.Cato,A.Fothergill |
2010 | Mayaguez |
Female | ||||
Medal | 50M | Name | Year | Location |
Silver | 6.5 | Cynthia Thompson | 1946 | Barranquilla |
Bronze | 6.8 | Hyacinth Walters | 1946 | Barranquilla |
Gold | 6.7A | Hyacinth Walters | 1950 | Guatemala City |
Silver | 6.8A | Cynthia Thompson | 1950 | Guatemala City |
Medal | 100M | Name | Year | Location |
Gold | 12.1 | Cynthia Thompson | 1946 | Barranquilla |
Gold | 12.3A | Hyacinth Walters | 1950 | Guatemala City |
Silver | 12.4A | Cynthia Thompson | 1950 | Guatemala City |
Silver | 12.34A | Hyacinth Walters | 1954 | Mexico City |
Bronze | 11.86 | Carmen Smith | 1966 | San Juan |
Bronze | 11.75 | Lelieth Hodges | 1974 | Santo Domingo |
Silver | 11.63A | Lelieth Hodges | 1978 | Medelin |
Silver | 11.69 | Camile Coates | 1986 | Santiago de los Caballeros |
Medal | 200M | Name | Year | Location |
Gold | 24.2 | Una Morris | 1966 | San Juan |
Bronze | 24.9 | Vilma Charlton | 1966 | San Juan |
Bronze | 24.42A | Maureen Gottshalk | 1978 | Medelin |
Silver | 23.44 | Camile Coates | 1986 | Santiago de los Caballeros |
Medal | 400M | Name | Year | Location |
Bronze | 53.40A | Helen Blake | 1978 | Medelin |
Bronze | 52.39 | Cathay Rattray | 1982 | Havana |
Bronze | 52.67 | Cathay Rattray | 1986 | Santiago de los Caballeros |
Medal | 1500M | Name | Year | Location |
Gold | 4:27.03 | Mardrea Hyman | 1998 | Maracabio |
Medal | 80H | Name | Year | Location |
Silver | 12.7 | Mavis Evelyn | 1946 | Barranquilla |
Bronze | 12.7 | Kathleen Russell | 1946 | Barranquilla |
Gold | 12.1A | Karleen Searchwell | 1950 | Guatemala City |
Silver | 12.5A | Vinton Beckett | 1950 | Guatemala City |
Bronze | 12.6A | Kathleen Russell | 1950 | Guatemala City |
Silver | 12.5A | Kathleen Russell | 1954 | Mexico City |
Bronze | 11.8 | Carmen Smith | 1962 | Kingston |
Gold | 11.1 | Carmen Smith | 1966 | San Juan |
Silver | 11.6 | Doreldeen Pagan | 1966 | San Juan |
Medal | 100H | Name | Year | Location |
Gold | 12.64 | Dionne Rose | 1993 | Ponce |
Silver | 12.66 | Gillian Russell | 1993 | Ponce |
Gold | 13.67 | Dionne Rose-Henley | 2002 | San Salvador |
Medal | 400H | Name | Year | Location |
Gold | 58.15 | Sandra Farmer | 1982 | Havana |
Bronze | 60.23 | Wynsome Cole | 1993 | Ponce |
Gold | 54.30 | Deon Hemmings | 1998 | Maracabio |
Bronze | 55.15 | Debbie-Ann Parris | 1998 | Maracabio |
Medal | HJ | Name | Year | Location |
Silver | 1.39 | Beryl Delgado | 1938 | Panama City |
Gold | 1.54 | Carmen Phipps | 1946 | Barranquilla |
Silver | 1.52 | Vinton Beckett | 1946 | Barranquilla |
Gold | 1.61A | Ruth Beckett | 1950 | Guatemala City |
Silver | 1.59A | Carmen Phipps | 1950 | Guatemala City |
Gold | 1.50A | Kathleen Russell | 1954 | Mexico City |
Silver | 1.47 | Kathleen Robotham | 1954 | Mexico City |
Bronze | 1.51 | Beverly Welsh | 1962 | Kingston |
Silver | 1.70A | Grace Jakson | 1978 | Medelin |
Medal | LJ | Name | Year | Location |
Silver | 5.38 | Dorothy Yates | 1962 | Kingston |
Silver | 5.72 | Beverly Welsh | 1966 | San Juan |
Bronze | 5.53 | Suzette Lee | 1993 | Ponce |
Bronze | 6.49 | Lacena Golding | 1998 | Maracabio |
Medal | TJ | Name | Year | Location |
Bronze | 12.40 | Suzette Lee | 1993 | Ponce |
Silver | 13.77 | Suzette Lee | 1998 | Maracabio |
Medal | DT | Name | Year | Location |
Silver | 39.84 | Joan Gordon | 1966 | San Juan |
Medal | 4x100M | Name | Year | Location |
Bronze | N/A | N/A | 1938 | Panama City |
Silver | 50.1 | 1946 | Barranquilla | |
Gold | 48.9A | 1950 | Guatemala City | |
Silver | 48.34A | 1954 | Mexico City | |
Gold | 47.0 | 1962 | Kingston | |
Gold | 46.2 | 1966 | San Juan | |
Silver | 44.41A | 1978 | Medelin | |
Silver | 45.77 | 1982 | Havana | |
Bronze | 45.75 | 1993 | Ponce | |
Bronze | 44.89 | 1998 | Maracabio | |
Bronze | 50.62 | 2002 | San Salvador | |
Medal | 4x400M | Name | Year | Location |
Silver | 3:41.69A | 1978 | Medelin | |
Bronze | 3:37.86 | 1982 | Havana | |
Silver | 3:37.72 | 1993 | Ponce | |
Silver | 3:30.03 | 1998 | Maracabio | |