Jamaica Men Outdoor Track & Field Results - 2014 | |||||||
100M | Wind | Athlete | PB | POS | Meet | Venue | Date |
9.87 | 1.6 | Asafa Powell | 1 | Austin, TX | 8/23 | ||
9.93 | 1.8 | Kemarley Brown | 1rb | Cal JC Meet | Walnut, CA | 5/17 | |
9.96 | 2.0 | Nesta Carter | 1 | Stockholm DL | Oslo,SWE | 8/21 | |
9.96 | -0.3 | Kemar Bailey-Cole | 1 | WK | Zurich, SWI | 8/28 | |
9.97 | 0.3 | Nickel Ashmeade | 1 | Glasgow Grand Prix DL | Glasgow, SCO | 7/11 | |
9.98 | -0.6 | Usain Bolt | 1 | Skolimowska | Warsaw, POL | 8/23 | |
10.02 | 0.6 | Yohan Blake | 1 | JAAA All Comers Meet V | Kingston, JAM | 6/07 | |
10.03 | 1.5 | Julian Forte | 1h10 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | |
10.05 | 0.9 | Jason Livermore | 1sf2 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
10.09 | 0.3 | Andrew Fisher | 1h3 | Jamaica National Senior Champs | Kingston, JAM | 6/26 | |
10.10 | 0.1 | Senoj-Jay Givans | Y | 2h2 | Big 12 Outdoor Championships | Lubbock, TX | 5/16 |
10.12 | 1.4 | Kimmari Roach | 6 | Hengelo Games | Hengelo | 6/08 | |
10.14 | 0.9 | Odean Skeen | 1 | NJCAA National T&F Champs | Mesa, AR | 5/17 | |
10.14 | 0.9 | Oshane Bailey | 2s11 | JAAA All Comers Meet V | Kingston, JAM | 6/07 | |
10.16 | 1.3 | Jevaughn Minzie (Jr) | Y | 2 | Boys & Girls Champs | Kingston, JAM | 3/28 |
10.17 | 1.8 | Winston Barnes | 4h10 | JAAA All Comers Meet III | Kingston, JAM | 5/24 | |
10.19 | 1.8 | Michael O'Hara (Jr) | Y | 2 | JAAA All Comers Meet III | Kingston, JAM | 5/24 |
10.19 | 1.2 | Sheldon Mitchell | 1r1 | Joensuu | 7/24 | ||
10.21 | 0.2 | Tyquendo Tracey | Y | 2 | NACAC U23 Championships | Kamloops, CAN | 8/08 |
10.24 | 0.1 | Adolphus Nevers | 3h4 | Jamaica National Senior Champs | Kingston, JAM | 6/26 | |
10.27 | 1.9 | Raheem Chambers(Y) | Y | 1 | Carifta Games | Fort-de-France, FRA | 4/20 |
10.27 | 1.6 | Ramone McKenzie | 1s11 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
10.27 | -0.3 | Bernado Brady | 5sf1 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
10.28 | 0.2 | Kenroy Anderson | 3h2 | Jamaica National Senior Champs | Kingston, JAM | 6/26 | |
10.29 | 0.6 | Jermaine Brown | Y | 2 | MSR | Walnut, CA | 4/19 |
10.29 | 1.8 | Kwisi McFarlane | 1r2 | Carol Gables, FL | 4/28 | ||
10.29 | 1.5 | Dexter Lee | 5h10 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | |
10.30 | 0.5 | Everton Clarke | 2 | Intercol Champs | Kingston, JAM | 4/04 | |
10.30 | -1.9 | Warren Weir | 4 | Jamaica Inter. Invitational Meet | Kingston, JAM | 5/03 | |
10.30 | 1.0 | Romel Lewis | 4h4 | Jamaica National Senior Champs | Kingston, JAM | 6/26 | |
10.31 | 0.5 | Jason Young | 3 | UWI Invitational | Kingston, JAM | 3/22 | |
10.32 | 0.3 | Taffawee Johnson | 4h3 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
10.33 | -0.7 | Omar Johnson | 2 | Spring Time | El Paso, OH | 3/22 | |
10.33 | 1.9 | Waseem Williams (Y) | 2 | Carifta Games | Fort-de-France, MAR | 4/20 | |
11.36 | 1.3 | Mario Forsythe | 3s12 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
10.37 | 0.2 | Jhevaughn Matherson (Y) | 2 | Boys & Girls Champs | Kingston, JAM | 3/28 | |
10.37 | 1.3 | Raheem Robinson(Jr) | 3 | Boys & Girls Champs | Kingston, JAM | 3/28 | |
10.38 | 1.3 | Martin Manley (Y) | Y | 4 | Boys & Girls Champs | Kingston, JAM | 3/28 |
10.40 | 0.3 | Jermaine Hamilton | 5h3 | Jamaica National Senior Champs | Kingston, JAM | 6/26 | |
10.42 | 0.9 | Akeem Bloomfield(Y) | Y | 2 | Kingston, JAM | 3/08 | |
10.43 | 0.7 | Keniel Lee | 1h6 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | |
10.43 | 1.1 | Edward Clarke (Jr) | 1s10 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
10.43 | 0.3 | Brandon Tomlinson | 5h3 | Jamaica National Senior Champs | Kingston, JAM | 6/26 | |
10.47 | 0.9 | Chad Walker | 3 | Kingston, JAM | 3/08 | ||
10.47 | -0.3 | Jacques Harvey | 5h2 | American Track League | Atlanta, GA | 5/16 | |
10.48 | 1.3 | Tyler Mason (Jr) | 6 | Boys & Girls Champs | Kingston, JAM | 3/28 | |
10.49 | 0.2 | Jordon Chin (Jr) | 3 | Carifta Trials | Kingston, JAM | 3/08 | |
10.51 | 1.6 | Nicholas Watson | 3s11 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
10.53 | 0.1 | Gawain Williams | 3s9 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
10.59 | 1.2 | Jullane Walker (Jr) | 5 | Camperdown Classic | Kingston, JAM | 2/08 | |
10.62 | 1.6 | Gerald Bascoe | 1 | MSSU Last Chance | Joplin, MO | 5/09 | |
200M | Wind | Athlete | PB | POS | Meet | Venue | Date |
19.82 | -0.2 | Warren Weir | 1 | New York Diamond League | NYC, NY | 6/14 | |
19.95 | -0.2 | Nickel Ashmeade | 2 | New York Diamond League | NYC, NY | 6/14 | |
19.98 | 0.2 | Rasheed Dywer | Y | 2 | Cont Cup | Marakech, MOR | 9/14 |
20.25 | 0.5 | Jason Livermore | Y | 3 | Jamaica National Senior Champs | Kingston, JAM | 6/29 |
20.29 | 0.0 | Jermaine Brown | 1 | Sun Angel | Tempe, AZ | 4/12 | |
20.37 | 0.6 | Jevaughn Minzie (Jr) | Y | 1sf1 | Boys & Girls Champs | Kingston, JAM | 3/27 |
20.38 | 1.6 | Kemarley Brown | Y | 1 | MSR | Walnut, CA | 4/18 |
20.41 | 0.6 | Edino Steele | 1s13 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
20.45 | 1.4 | Michael O'Hara (Jr) | Y | 1 | World Junior Champs | Eugene, OR | 7/24 |
20.48 | 0.5 | Sheldon Mitchell | 4 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | |
20.48 | 1.2 | Yohan Blake | 6 | Athlet | Lausanne, SWI | 7/03 | |
20.49 | 0.9 | Julian Forte | 4 | Rome Diamond League | Rome, ITA | 6/05 | |
20.53 | 1.9 | Omar Johnson | 1r1 | Amarillo, TX | 4/12 | ||
20.54 | 0.1 | Nesta Carter | 1r5 | UWI T&F Classic (Inv) | Kingston, JAM | 4/12 | |
20.57 | 1.4 | Martin Manley(Jr) | Y | 1sf3 | Boys & Girls Champs | Kingston, JAM | 3/27 |
20.58 | 0.6 | Javon Francis | 2sf1 | Boys & Girls Champs | Kingston, JAM | 3/27 | |
20.66 | 0.9 | Oshane Bailey | 4h8 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | |
20.67 | 0.5 | Seonj-Jay Givans | 3h1 | NCAA West Regional | Fayetteville, AR | 5/31 | |
20.68 | 0.5 | Everton Clarke | 6 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | |
20.72 | 1.3 | Leford Green | 2 | 49er Classic | Charlotte, NC | 3/22 | |
20.72 | 0.5 | Mario Forsythe | 7 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | |
20.73 | 0.6 | Nathan Allen (Jr) | Y | 3sf1 | Boys & Girls Champs | Kingston, JAM | 3/27 |
20.84 | 1.3 | Dane Hyatt | 1 | Shamrock Invitational | Myrtle Beach, SC | 3/22 | |
20.85 | 0.8 | Errol Nolan | 1 | American T&F Outdoor Champs | Tampa, FL | 5/04 | |
20.87 | 0.6 | Ramone McKenzie | 2s10 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
20.92 | 0.1 | Taffawee Johnson | 1h2 | NCAA Div. II Outdoor Champs | Allendale, MI | 5/23 | |
20.97 | 0.4 | Jhevaughn Matterson(Y) | Y | 1 | Boys & Girls Champs | Kingston, JAM | 3/29 |
20.97 | 0.1 | Rusheen McDonald | 5h5 | UWI T&F Classic (Inv) | Kingston, JAM | 4/12 | |
400M | Wind | Athlete | PB | POS | Meet | Venue | Date |
45.00 | Javon Francis | Y | 1 | Boys & Girls Champs | Kingston, JAM | 3/29 | |
45.00 | Ahkeem Gauntlett | Y | 1 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | |
45.25 | Rusheen McDonald | 2 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | ||
45.42 | Omar Johnson | 1 | Red Raider Open | Lubbock, TX | 5/03 | ||
45.43 | Hugh Graham Jr | 3 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | ||
45.44 | Edino Steele | 1 | Camperdown Classic | Kingston, JAM | 2/08 | ||
45.62 | Chumaine Fittings | 5 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | ||
45.70 | Dane Hyatt | 3 | Cayman Inter. Invitational Meet | Georgetown, Cay | 5/07 | ||
45.70 | Allodin Fothergill | 7 | Jamaica National Senior Champs | Kingston, JAM | 6/29 | ||
46.00 | Errol Nolan | 1 | American T&F Outdoor Champs | Tampa, FL | 5/04 | ||
46.11 | Nathan Allen (Jr) | Y | 1 | Carifta Trials | Kingston, JAM | 3/09 | |
46.16 | Miguel Barton | 3sf1 | Jamaica National Senior Champs | Kingston, JAM | 6/28 | ||
46.19 | Alvin Green | 3sf1 | Jamaica National Senior Champs | Kingston, JAM | 6/28 | ||
46.20 | Akeem Williams(Jr) | 4sf1 | Jamaica National Senior Champs | Kingston, JAM | 6/28 | ||
46.26 | Akino Ming | 7 | Jamaica Inter. Invitational Meet | Kingston, JAM | 5/03 | ||
46.28 | Steven Gayle | 2h1 | ACU Wes Kittley Invitational | Abilene, TX | 4/12 | ||
46.32 | Ricardo Chambers | 3 | UWI Invitational | Kingston, JAM | 3/22 | ||
46.37 | Faedian Royes | 2 | Intercol Champs | Kingston, JAM | 4/04 | ||
46.50 | Twayne Crooks (Jr) | 2 | CAC Junior Champs | Michoacan, MEX | 7/05 | ||
46.51 | Martin Manley (Y) | 1 | Carifta Trials | Kingston, JAM | 3/09 | ||
46.54 | Ivan Henry (Jr) | Y | 2 | Carifta Trials | Kingston, JAM | 3/09 | |
46.56 | Nicholas Maitland | 5 | UWI Invitational | Kingston, JAM | 3/22 | ||
46.64 | Okeen Williams(Jr) | Y | Boys & Girls Champs | Kingston, JAM | 3/29 | ||
46.70 | Riker Hylton | 5 | UTECH.T&F Classic(Inv) | Kingston, JAM | 4/12 | ||
46.70 | Rolando Berch | 5 | NCAA Div. II Outdoor T&F Champs | Allendale, MI | 5/24 | ||
46.72 | Javere Bell | 6 | American Track League | Atlanta, GA | 5/16 | ||
46.78 | Peter Mathews | 2h9 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | ||
46.88 | Josef Robertson | 1h3 | UWI Invitational | Kingston, JAM | 3/22 | ||
46.88 | Leford Green | 2h1 | Raleigh Relays | Raleigh, NC | 3/29 | ||
46.90 | Roxroy Cato | 2 | Shamrock Invitational | Myrtle Beach, SC | 3/22 | ||
47.13 | Michael Ashley | 2 | MIAA Outdoor T&F Champs | Jefferson City, MO | 5/02 | ||
47.15 | Sheldon Mitchell | 1s11 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | ||
47.16 | Oral Thompson | 2s12 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | ||
47.18 | Julian Forte | 7 | UWI Invitational | Kingston, JAM | 3/22 | ||
47.20 | Mario Forsythe | 6 | Camperdown Classic | Kingston, JAM | 2/08 | ||
47.20 | Yohan Blake | 7 | Camperdown Classic | Kingston, JAM | 2/08 | ||
47.20 | Jowayne Hibbert | 1h4 | UWI Invitational | Kingston, JAM | 3/22 | ||
47.24 | Nathaniel Bann (Y) | Y | 2 | Carifta Trials | Kingston, JAM | 3/09 | |
47.25 | Kegan Campbell | 4 | Intercol Champs | Kingston, JAM | 4/04 | ||
47.27 | Kenroy Anderson | 8 | Camperdown Classic | Kingston, JAM | 2/08 | ||
47.27 | Darrion Bent | 1h1 | UWI Invitational | Kingston, JAM | 3/22 | ||
47.36 | Kemar Bailey-Cole | 9 | Camperdown Classic | Kingston, JAM | 2/08 | ||
47.39 | Demar Murray | 2h1 | UWI Invitational | Kingston, JAM | 3/22 | ||
47.45 | Nigel Ellis | 3 | Kingston, JAM | 3/09 | |||
47.50 | Jaheel Hyde (Y) | Y | 1s9 | JAAA All Comers Meet IV | Kingston, JAM | 5/31 | |
47.53 | Warren Weir | 10 | Camperdown Classic | Kingston, JAM | 2/08 | ||
47.56 | Denard Coote | 5 | Jamaica Inter. Invitational Meet-A Race | Kingston, JAM | 5/03 | ||
47.67 | Roger Blake | 4 | MIAA Outdoor T&F Champs | Jefferson City, MO | 5/02 | ||
47.67 | Isa Phillips | 6 | Jim Bush T&F Meet | Los Angeles, CA | 6/07 | ||
47.70 | Devaughn Baker | 2 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
47.71 | Lennox Williams | 3 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
47.71 | Nassive Powell | 2h8 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | ||
47.72 | Rasheed Dwyer | 2h3 | UWI Invitational | Kingston, JAM | 3/22 | ||
47.73 | A-Shawni Mitchell | 1h1 | Conference USA Outdoor Champs | Houston, TX | 5/15 | ||
47.89 | Carlton Cousins | 12 | Camperdown Classic | Kingston, JAM | 2/08 | ||
47.91 | Kevaughn Hewitt | 5 | Shamrock Invitational | Myrtle Beach, SC | 3/22 | ||
47.96 | Jermaine Gayle | 6 | UWI Invitational | Kingston, JAM | 3/22 | ||
47.98 | Keino Burrell | 13 | Camperdown Classic | Kingston, JAM | 2/08 | ||
48.10 | Twayne Crooks | 1h3 | JAAA All Comers Meet II | Kingston, JAM | 5/17 | ||
48.19 | Adrian Findlay | 5 | 49er Classic | Charlotte, NC | 3/22 | ||
800M | Wind | Athlete | PB | POS | Meet | Venue | Date |
1:48.28 | Jowayne Hibbert | 1 | UTECH.T&F Classic(Inv) | Kingston, JAM | 4/12 | ||
1:48.35 | Ricardo Cunningham | 2 | UTECH.T&F Classic(Inv) | Kingston, JAM | 4/12 | ||
1:49.50 | Jeromia Riley | 2 | Intercol Champs | Kingston, JAM | 4/04 | ||
1:50.00 | Jermaine Blake | 1 | MIAA Outdoor T&F Champs | Jefferson City, MO | 5/02 | ||
1:50.05 | Rory Rhoden | 2 | UTECH.T&F Classic(Inv) | Kingston, JAM | 4/12 | ||
1:50.50 | Giovani Mowatt | 2h2 | Raleigh Relays | Raleigh, NC | 3/29 | ||
1:50.82 | Kevon Robinson (Jr) | 3 | CAC Junior Champs | Michoacan, MEX | 7/05 | ||
1500M | Wind | Athlete | PB | POS | Meet | Venue | Date |
3:58.30 | Rajay Hamilton | 1 | Boys & Girls Champs | Kingston, JAM | 3/28 | ||
3:58.89 | Lenford Adams | 6 | Jamaica Inter. Invitational Meet | Kingston, JAM | 5/03 | ||
3:59.01 | Chadoye Dawson | 2 | Boys & Girls Champs | Kingston, JAM | 3/28 | ||
5000M | Wind | Athlete | PB | POS | Meet | Venue | Date |
15:48.51 | Obrien Frith | 1 | Carifta Games | Fort-de-France, MAR | 4/21 | ||
15:51.66 | Romario Foote | 2 | Carifta Games | Fort-de-France, MAR | 4/21 | ||
110H | Wind | Athlete | PB | POS | Meet | Venue | Date |
12.94 | 0.8 | Hansle Parchment | NR | 1 | Areva | Saint-Denis | 7/05 |
13.19 | 0.2 | Andrew Riley | 5 | Herc | Monaco | 7/18 | |
13.44 | 1.9 | Omar McLeod | Y | 2h3 | NCAA West Regional | Fayetteville, AR | 5/31 |
13.57 | 0.3 | Deuce Carter | 3 | Cayman Inter. Invitational Meet | Georgetown, Cay | 5/07 | |
13.64 | 1.8 | Richard Phillips | 2 | Clermont, FL | 5/31 | ||
13.75 | 0.3 | Marvin Williams | 1s2 | JAAA All Comers Meet III | Kingston, JAM | 5/24 | |
13.84 | 1.8 | Teivaskie Lewin | Y | 7h2 | NCAA West Regional | Fayetteville, AR | 5/31 |
13.86 | 0.3 | Norman Pittersgill | 2s2 | JAAA All Comers Meet III | Kingston, JAM | 5/24 | |
13.87 | 0.3 | Roje Jackson-Chin | 3s2 | JAAA All Comers Meet III | Kingston, JAM | 5/24 | |
13.98 | 0.6 | Yanick Hart | 2h3 | Clyde Littlefield Texas Relays | Austin, TX | 3/26 | |
110H(Jr-) | Wind | Athlete | PB | POS | Meet | Venue | Date |
13.06 | 0.5 | Tyler Mason | NR | 2 | World Junior Games | Eugene, OR | 7/24 |
13.52 | 1.0 | Marvin Williams | Y | 2 | CAC Junior Champs | Michoacan, MEX | 7/05 |
13.53 | -3.5 | Jaheel Hyde | Y | 1 | Boys & Girls Champs | Kingston, JAM | 3/29 |
13.74 | 0.8 | Okeen Williams | Boys & Girls Champs | Kingston, JAM | 3/30 | ||
13.92 | -0.2 | Y | Carifta Trials | Kingston, JAM | 3/09 | ||
110H(Y) | Wind | Athlete | PB | POS | Meet | Venue | Date |
12.96 | 1.3 | Jaheel Hyde (Y) | WR | 1 | World Youth Olympics | Nanjing, CHN | 8/23 |
13.33 | -0.1 | Roje Jackson-Chin | 2 | Carifta Trials | Kingston, JAM | 3/09 | |
13.91 | -3.1 | Rohan Cole | 1 | Boys & Girls Champs | Kingston, JAM | 3/29 | |
400H | Wind | Athlete | PB | POS | Meet | Venue | Date |
48.48 | Roxroy Cato | Y | 1 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
48.58 | Annsert Whyte | Y | 2 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
49.00 | Leford Green | 3 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
49.29 | Jahzeel Hyde (Y) | NJR | 1 | World Junior Champs | Eugene, OR | 7/25 | |
49.54 | Josef Robertson | 4 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
49.89 | Isa Phillips | 5r1 | Jamaica Inter. Invitational Meet | Kingston, JAM | 5/03 | ||
49.94 | Demar Murray | 6 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
50.47 | Jodi-Rae Blackwood | 3h2 | NCAA West Regional | Fayetteville, AR | 5/30 | ||
50.54 | Andre Peart | 1r1 | Kentucky Relays | Lexington, KY | 4/19 | ||
50.88 | Okeen Wiliams (Jr) | 2 | Jamaica National Junior Champs | Kingston, JAM | 6/14 | ||
51.01 | Marvin Williams (Jr) | 3 | Jamaica National Junior Champs | Kingston, JAM | 6/14 | ||
51.26 | Romel Lewis | 1 | MIAA Outdoor T&F Champs | Jefferson City, MO | 5/02 | ||
51.31 | Andre Peart | 6 | Drake Relays | Des Moines, IA | 4/23 | ||
51.37 | Dwayne Extol | 2h1 | TTY Red Raider Open | Lubbock, TX | 5/03 | ||
51.66 | Rohan Gooden | 4 | UTECH T&F Classic(Inv) | Kingston, JAM | 4/12 | ||
51.73 | Andre Clarke | 4 | NACAC U23 Champs | Kamloops, CAN | 8/10 | ||
51.76 | Shavon Barnes | 5 | UTECH T&F Classic(Inv) | Kingston, JAM | 4/12 | ||
51.79 | Omar McLeod | 3h1 | Mt. SAC Relays | Walnut, CA | 4/17 | ||
52.03 | Kemar Mowatt(Jr) | 4 | Boys & Girls Champs | Kingston, JAM | 3/28 | ||
52.12 | Jamie Demms | 1 | VMBS InterCol T&F Champs | Kingston, JAM | 4/05 | ||
52.12 | Orwell Maylor | 4h1 | MEAC T&F Champs | Greensboro, NC | 5/01 | ||
HJ | Wind | Athlete | PB | POS | Meet | Venue | Date |
2.24 | Christoffe Bryan (Jr) | Y | 1 | World Junior Champs | Eugene, OR | 7/27 | |
2.17 | Darrel Garwood | 2 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
2.14 | Damar Robinson | 1 | Friends University Enduro Classic | Witchita, KS | 3/28 | ||
2.13 | Clayton Brown (Jr) | 1 | Carifta Trials | Kingston, JAM | 3/09 | ||
2.10 | David Hall | 2 | UWI T&F Invitational | Kingston, JAM | 3/23 | ||
LJ | Wind | Athlete | PB | POS | Meet | Venue | Date |
8.10 | 1.6 | Damar Forbes | 1 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
7.66 | Obrien Wasome (Jr) | 1 | Carifta Games | Fort-de-France, MAR | 4/21 | ||
7.82 | 1.8 | Nicholas Gordon | 1 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
7.61 | 1.7 | Kamal Fuller | 1f2 | Crimson Tide Invitational | Tuscaloosa, AL | 4/05 | |
7.61 | 1.2 | Damon McLean | 3 | Ivy League Outdoor T&F Champs | New Heaven, CT | 5/10 | |
7.50 | 0.8 | Ramone Bailey | 5 | Rafer/JJK Collegiate Inv. | Los Angles, CA | 4/12 | |
7.45 | 1.2 | Sadeekie | 4 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
7.42 | 0.4 | Wayne Northover | 1f1 | NAIA Outdoor T&F Champs | Gulf Shores, AL | 5/23 | |
TJ | Wind | Athlete | PB | POS | Meet | Venue | Date |
16.15 | 1.4 | Damon McLean | 1 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
16.04 | 2.0 | Daniel Lewis | 2 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
15.86 | 1.2 | Odaine Lewis (Jr) | 1 | Carifta Trials | Kingston, JAM | 3/09 | |
15.83 | -0.8 | Wayne Northover | 3 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
15.77 | 0.6 | Clayton Brown | 2 | Carifta Trials | Kingston, JAM | 3/09 | |
15.77 | Clive Pullen | John McDonnell | Fayetteville, AR | 4/11 | |||
15.72 | 1.6 | Obrien Wasome | 1 | Carifta Trials | Kingston, JAM | 3/09 | |
15.71 | 0.7 | Fitzroy Dunkley | 2 | LSU Invitational | Baton Rouge, LA | 5/03 | |
15.60 | 0.0 | Jelani Bogle | 1 | Intercol Champs | Kingston, JAM | 4/04 | |
15.58 | 0.6 | Aubery Allen | 2 | Intercol Champs | Kingston, JAM | 4/04 | |
15.16 | 1.5 | Gavin Gibson | 3 | Carifta Trials | Kingston, JAM | 3/09 | |
PV | Wind | Athlete | PB | POS | Meet | Venue | Date |
5.30 | K'Don Samuels | 4 | NCAA Div. II Outdoor Champs | Allendale, MI | 5/23 | ||
4.42 | Xavier Bolan | 1 | Gibson Relays | Kingston, JAM | 2/22 | ||
SP | Wind | Athlete | PB | POS | Meet | Venue | Date |
21.61 | Odayne Richards | Y | 1 | Commonwealth Games | Glasgow, SCO | 7/28 | |
20.35 | Raymond Brown | Y | 1 | VMBS/Intercoll | Kingston, JAM | 4/05 | |
19.82 | Ramone Baker | Y | 1 | Douglas Forrester Meet | Kingston, JAM | 1/11 | |
19.54 | Ashinia Miller | Y | 5 | SEC Outdoor Champs | Lexington, KY | 5/15 | |
19.15 | Chad Wright | 6f1 | NCAA Outdoor T&F Champs | Eugene, OR | 6/11 | ||
18.99 | Fedrick Dacres | 2 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
17.56 | Emmanuel Onyia | Y | 11 | Big 10 Outdoor Champs | Lafayette, IN | 5/16 | |
16.94 | Chadrick DaCosta | 4 | Twi-Light Spring Invitational | Tallahassee, FL | |||
SP(Jr) | Wind | Athlete | PB | POS | Meet | Venue | Date |
17.65 | Christopher Brown | Y | 7 | Penn Relays | Philadelphia, PA | 4/25 | |
16.84 | Demar Gayle | 2 | Ben Francis Invitational | Vere, JAM | 2/15 | ||
16.55 | Stevon Crooks | 1 | COCAA Western Championship | Montego Bay, JAM | 2/15 | ||
16.40 | Alec-Verne Longmore (Jr) | 3 | CAC Junior Champs | Michoacan, MEX | 7/05 | ||
SP(Y) | Wind | Athlete | PB | POS | Meet | Venue | Date |
17.78 | Sanjae Lawrence (Y) | 3 | CAC Junior Champs | Michoacan, MEX | 7/06 | ||
17.06 | Warren Barrett | 1 | Douglas Forrester Meet | Kingston, JAM | 1/11 | ||
DT | Wind | Athlete | PB | POS | Meet | Venue | Date |
66.75 | Fredic Dacres | Y | 1 | Texas Relays | Austin, TX | 3/26 | |
64.72 | Jason Morgan | 1 | Black & Gold | Hattiesburg, MS | 5/03 | ||
63.96 | Chad Wright | Y | 1 | Big 10 Outdoor Championships | 5/17 | ||
54.99 | Chadrick DaCosta | 2 | Penn Relays | Philadelphia, PA | 4/24 | ||
54.45 | Shaun Haughton | 3 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
52.11 | Ashinia Miller | 10 | SEC Outdoor Championships | Lexington, KY | 5/17 | ||
51.52 | Basil Bingham | Y | 2 | Big Shot Invitational | Kingston, JAM | 1/18 | |
48.92 | Jevaughn Shaw | 5 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
48.41 | Oshane Chambers | 6 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
47.92 | Richard Wilson | 2 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
47.82 | Oshane Harris | 3 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
47.80 | Glenford Watson | Y | 7 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
DT(Jr) | Wind | Athlete | PB | POS | Meet | Venue | Date |
58.18 | Basil Bingham | Y | 1 | Big Shot Invitational | Kingston, JAM | 1/18 | |
57.50 | Glenford Watson | 1 | COCAA Western Championship | Montego Bay, JAM | 2/15 | ||
54.84 | Alec-Vern Longmore | Y | 2 | JC T&F Invitational | Kingston, JAM | 1/05 | |
54.44 | Demar Gayle | 2 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
DT(Y) | Wind | Athlete | PB | POS | Meet | Venue | Date |
53.81 | Warren Barrett | Y | 1 | COCAA Western Championship | Montego Bay, JAM | 2/15 | |
52.75 | Vicarie Elliott | 2 | COCAA Western Championship | Montego Bay, JAM | 2/15 | ||
52.73 | Kino Dunkley | 3 | Big Shot Invitational | Kingston, JAM | 1/18 | ||
52.20 | Vashon McCarthy | Y | 1 | Carifta Trials | Kingston, JAM | 3/09 | |
50.24 | Kevin Nedrick | 1 | STETHS Invitational | Santa Cruz, JAM | 1/25 | ||
JT | Wind | Athlete | PB | POS | Meet | Venue | Date |
66.43 | Orrin Powell | 1 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
62.81 | Orlando Thomas (Jr) | 1 | Youngster Goldsmith Invitational | Kingston, JAM | 2/01 | ||
62.12 | Zavian Richards | 2 | Big Shot Invitational | Kingston, JAM | 1/18 | ||
60.57 | Ravion Ashman | 3 | UWI T&F Invitational | Kingston, JAM | 3/23 | ||
59.97 | Rhajel Brown | Y | 3 | Big Shot Invitational | Kingston, JAM | 1/18 | |
60.14 | Demoy Henry | Y | 2 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | |
58.29 | James Gordon | 5 | Jamaica National Senior Champs | Kingston, JAM | 6/27 | ||
55.43 | Carlinghton Sinclair | Y | 5 | Big Shot Invitational | Kingston, JAM | 1/18 | |
55.14 | Adrian Mitchell | 7 | Big Shot Invitational | Kingston, JAM | 1/18 | ||
JT(Jr) | Wind | Athlete | PB | POS | Meet | Venue | Date |
63.89 | Orlando Thomas (Jr) | 3 | CAC Junior Champs | Michoacan, MEX | 7/06 | ||
