========================================================================================================
		Jamaica Men Outdoor Track & Field Results - 2013  
========================================================================================================

100M	Wind	Athlete			PB	POS	Meet				Venue			Date

9.77	-0.3	Usain Bolt			1	World Championships		Moscow, RUS		8/11
9.88	1.8	Nesta Carter			1	31st Meeting Madrid		Madrid, ESP		6/21
9.88	2. 0	Asafa Powell			2	Athletissma DL			Lausanne, SUI		7/04
9.90	0.4	Nickel Ashmeade		Y	1s2	World Championships		Moscow, RUS		8/11
9.93	0.4	Kemar Bailey-Cole		Y	2s2	JAAA Development Meet V		Kingston, JAM		6/08
10.02	1.5	Warren Weir		Y	2s1	JAAA Development Meet V		Kingston, JAM		6/08
10.04	1.7	Jacques Harvey			1	Diamond League			Ankara, TUR		8/24
10.07	0.5	Jason Livermore			3p1	National Senior Trials		Kingston, JAM		6/20
10.07	1.7	Andrew Fisher			1h2	CAC Games			Mexico City, MEX		7/05
10.11	1.0	Sheldon Mitchell			1p3	National Senior Trials		Kingston, JAM		6/20
10.12	1.0	Oshane Bailey			2p3	National Senior Trials		Kingston, JAM		6/20
10.13	1.2	Julian Forte		Y	1	JAAA Development Meet 1		Kingston, JAM		5/11
10.14	0.5	Winston Barnes			4p1	National Senior Trials		Kingston, JAM		6/20
10.14	0.3	Jermaine Hamilton		Y	1	Milo Western Champs		Montego Bay, JAM		2/09
10.15	1.5	Kimmari Roach			3r1	Sttoeville Meet			Sotteville-lès-Rouen, NOR	7/08
10.16	0.9	Kenroy Anderson			2p2	National Senior Trials		Kingston, JAM		6/20
10.18	1.0	Dexter Lee			3	CAC Games			Mayaguez, PUR		4/28
10.18	1.5	Jason Young			3s1	JAAA Development Meet V		Kingston, JAM		6/08
10.20	1.4	Rasheed Dwyer			3h1	JAAA Development Meet II		Kingston, JAM		5/18
10.20	0.5	Taffawee Johnson		Y	5p1	National Senior Trials		Kingston, JAM		6/20
10.21	0.3	Everton Clarke			2	Milo Western Champs		Montego Bay, JAM		2/09
10.21	0.9	Ramone McKenzie			3p2	National Senior Trials		Kingston, JAM		6/20
10.20	0.8	Nicholas Watson			1s1	JAAA Development Meet III		Kingston, JAM		5/25
10.24	1.4	Ainsley Waugh			4r1	JAAA Development Meet II		Kingston, JAM		5/18
10.25	1.8	Jahzeel Murphy (Jr)	=Y	1	National Junior Trials 		Kingston, JAM		6/15
10.26	1.7	Romel Lewis			1	MIAA Conference Champs		Hays, KS			5/05
10.29	0.5	Adolphus Nevers			6h1	National Senior Trials		Kingston, JAM		6/20
10.30	0.3	Bernado Brady			3	Milo Western Champs		Montego Bay, JAM		2/09
10.30	-0.5	Kawayne Fisher			1	Dewy Allgood Inv.			Rolla, MO		4/20
10.30	-1.0	Clement Campbell			1	Adidas Meet			New York City, NY		5/16
10.34	1.8	Jevaughn Minzie (Jr)		2	National Junior Trials 		Kingston, JAM		6/15
10.35	1.3	Allan Burton			1	Mayaguez Meet			Mayaguez, PUR		3/02
10.35	0.9	Tyquendo Tracey  			1h2	National Senior Trials		Kingston, JAM		6/20
10.37	1.8	Odial Todd (Jr)		Y	3	National Junior Trials 		Kingston, JAM		6/15
10.38	0.5	Kemarley Brown			1	Stanford Invitational			Stanford, CA		3/29
10.38	1.0	Denard Coote			5p4	National Senior Trials		Kingston, JAM		6/20
10.38	1.2	Ramone Nichol			4	JAAA Development Meet 1		Kingston, JAM		5/11
10.39	1.0	Michael O'Hara (Y)		Y	1	National Junior Trials 		Kingston, JAM		6/15
10.42	0.3	Keneil Grant		Y	4	Milo Western Champs		Montego Bay, JAM		2/09
10.45	-0.7	Senoj-Jay Givans			2	Boys & Girls Champs		Kingston, JAM		3/15
10.46	1.0	Raheem Robinson			1s2	Boys & Girls Champs		Kingston, JAM		3/15
10.46	1.2	Jermaine Brown			4	UWI Track Invitational		Kingston, JAM		3/23
10.46	1.4	Brandon Tomlinson			1h6	JAAA Development Meet II		Kingston, JAM		5/18
10.49	0.9	Rushane Scott			3	Annual Mt SAC Relays		Walnut, CA		4/19
10.49	1.9	Dexter McKenzie			4	Big 10 Championships		Columbus, OH		5/12
10.51	-1.2	Damar Forbes			3	Rafer Johnson/Jackie Joyner		Los Angeles, CA		4/06
10.51	0.7	Everton Clarke			5h2	JAAA Development Meet II		Kingston, JAM		5/18
10.52	1.8	Antonio Henry			4	National Junior Trials 		Kingston, JAM		6/15
10.53	-1.2	Ramone Bailey			4	Rafer Johnson/Jackie Joyner		Los Angeles, CA		4/06
10.54	1.5	Gawain Williams (Y)	Y	3	Western Champs			Montego Bay, JAM		2/16
10.54	1.8	Oshane Burrell			5	National Junior Trials 		Kingston, JAM		6/15
10.55	1.5	Waseem Williams (Y)	Y	2	National Junior Trials 		Kingston, JAM		6/15
10.55	1.0	Odane Bernard (Y)		Y	3	National Junior Trials 		Kingston, JAM		6/15
10.57	1.0	Chadwayne Vidal( Jr)		3s2	Western Champs			Montego Bay, JAM		2/16
10.60	1.8	Gawayne Stephenson (Jr)		6	National Junior Trials 		Kingston, JAM		6/15
10.62	-0.5	Jeffery Joseph			5	NAIA Outdoor T&F Champs		Marion, IN		5/25
10.62	-0.6	Wayne McPherson			3h5	JAAA Development Meet IV		Kingston, JAM		6/01
10.64	1.0	Tevin Thompson (Jr)		4s2	Boys & Girls Champs		Kingston, JAM		3/15
10.64	1.6	Jason Hylton (Jr)			1s8	JAAA Development Meet III		Kingston, JAM		5/25
10.66	1.4	Raheem Chambers (Y)		2s1	Boys & Girls Champs		Kingston, JAM		3/15
10.70	-1.2	Keniel Lee			4s3	JAAA Development Meet III 		Kingston, JAM		5/25
10.71	1.8	Beresford Sweeney (Jr)	Y	7	National Junior Trials 		Kingston, JAM		6/15
10.73	0.7	Lennox Williams (Jr)		1h11	JAAA Development Meet II		Kingston, JAM		5/18
10.75	0.5	Mikhail Williamson			2	Metropolitan Outdoor Champs	Mahmah, NJ		4/12
10.75	1.0	Shamar Brown (Y)		Y	5	National Junior Trials 		Kingston, JAM		6/15
10.76	0.7	Javon Spencer			5	Virginia Invitational			Charlottesville, VA		3/30
10.77	-1.0	Clayton Coates			5	Gibson Relays			Kingston, JAM		2/23
10.77	-0.4	Karey Kelly (Y)		Y	1s3	Boys & Girls Champs		Kingston, JAM		3/15
10.80	-1.8	Akheeem Gauntlett			2	Oregon Relays			Eugene, OR		4/20


150M	Wind	Athlete			PB	POS	Meet				Venue			Date

14.42		Usain Bolt			1	Copacabana Beach			Rio de Janiero, BRA	3/31


200M	Wind	Athlete			PB	POS	Meet				Venue			Date

19.73	0.3	Usain Bolt			1					Paris, FRA		7/06
19.79	0.9	Warren Weir		Y	1	National Senior Trials		Kingston, JAM		6/22
19.98	-0.3	Jason Young			1	Spitzen Leichtathletik EA Classic	Lucerne, SWI		7/17
20.00	-0.3	Nickel Ashmeade			1	Jam. International Invitational		Kingston, JAM		5/04
20.13	0.9	Jason Livermore			3	National Senior Trials		Kingston, JAM		6/22
20.15	1.5	Rasheed Dwyer			1b	Skolimowska Memorial Meet		Warsaw, POL		8/25
20.27	0.7	Mario Forsythe			2	Sao Paulo Grand Prix		Sao Paulo, BRA		5/19
20.39	1.3	Edino Steele		Y	1a	Skolimowska Memorial Meet		Warsaw, POL		8/25
20.44	0.6	Jacques Harvey			1r3	Diamond League			Kortijik, BEL		7/14
20.49	0.9	Jermaine Brown			6	National Senior Trials		Kingston, JAM		6/22
20.55	2.0	Akheem Gauntlett			1	Oregon Relays			Eugene, OR		4/20
20.58	1.7	Adolphus Nevers		Y	2r1	Memorial Matic Sustersic		Ljubljana, SLO		7/13
20.63	-0.1	Michael O'Hara (Y)		Y	1	World Youth Championships		Donetsk, UKR		7/14
20.66	0.3	Kenroy Anderson			3r2	Spitzen Leichtathletik EA Classic	Lucerne, SWI		7/17
20.68	0.8	Taffawee Johnson			2h3	NCAA Division II Champs		Pueblo, CO		5/24
20.69	1.8	Dane Hyatt		Y	1	Shamrock Invitational		Myrtle Beach, SC		3/15
20.71	-1.4	Kavean Smith			2	Jam. International Invitational		Kingston, JAM		5/04
20.71	1.4	Akeem Williams			3h3	NCAA Division I East Champs	Greensboro, NC		5/25
20.74	2.0	Clement Campbell			1r1	NY Diamond League		New York City, NY		5/30
20.77	0.9	Ramone McKenzie			4	NYC Diamond League		New York City, NY		5/25
20.78	0.9	Odial Todd (Jr)		Y	2	Boys & Girls Champs		Kingston, JAM		3/16
20.78	-0.3	Ainsley Waugh			2h6	National Senior Trials		Kingston, JAM		6/22
20.79	-0.3	Julian Forte			5	Jam. International Invitational		Kingston, JAM		5/04
20.82	0.9	Javon Francis (Jr)			3	Boys & Girls Champs		Kingston, JAM		3/16
20.85	0.0	Errol Nolan			1	Texas Invitational T&F Meet		Austin, TX		4/13
20.85	0.9	Brandon Tomlinson			5	National Senior Trials		Kingston, JAM		6/22
20.93	-1.5	Nesta Carter			h2	UTECH Classic 2013		Kingston, JAM		4/13
20.94	1.6	Kemarley Brown			1	Stanford Invitational			Stanford, CA		3/29
20.96	0.8	Jevaughn Minzie (Jr)		3s	Boys & Girls Champs		Kingston, JAM		3/14
20.97	0.9	Dexter McKenzie			h2	National Senior Trials		Kingston, JAM		6/22
21.03	0.9	Seonj-Jay Givans(Jr)	Y	4	Boys & Girls Champs		Kingston, JAM		3/16
21.04	0.7	Marvin Anderson			5	Cayman Invitational			Georgetown, CAY		5/08
21.08	1.0	Travane Morrison			3s1	JAAA Development Meet 1		Kingston, JAM		5/11
21.23	1.5	Oshane Burrell (Jr)			2	National Junior Trials		Kingston, JAM		6/16
21.27	0.9	Antonio Henry (Jr)		Y	6	Boys & Girls Champs		Kingston, JAM		3/16
21.29	2.0	Leford Green			1	WSSU Invitational			Winston-Salem, NC		3/29
400M	Wind	Athlete			PB	POS	Meet				Venue			Date

45.08		Javere Bell		Y	1	National Senior Trials		Kingston, JAM		6/23
45.24		Jovan Francis (Jr)		Y	2	National Senior Trials		Kingston, JAM		6/23
45.28		Rusheen McDonald		1	Internazionale di Atletica Leggera	Lignana, ITA		7/16
45.41		Dane Hyatt		Y	1	NCAA Division II Champs		Pueblo, CO		5/25
45.48		Akheem Gauntlett			3	National Senior Trials		Kingston, JAM		6/23
45.50		Omar Johnson		Y	4	National Senior Trials		Kingston, JAM		6/23
45.53		Edino Steele			5	National Senior Trials		Kingston, JAM		6/23
45.63		Nicholas Maitland		Y	3	World University Games		Moscow, RUS		7/09
45.67		Riker Hylton			1	Jam. International Invitational		Kingston, JAM		5/04
45.75		Dewayne Barrett			7	National Senior Trials		Kingston, JAM		6/23
45.82		Rolando Berch			2	NCAA Division II Champs		Pueblo, CO		5/25
45.88		Errol Nolan			2r1	Incarnate Word			San Antonio, TX		5/12
45.89		Martin Manley (Y)			1	World Youth Championships		Donetsk, UKR		7/12
46.00		Allodin Fothergill			4h3	National Senior Trials		Kingston, JAM		6/22
46.01		Steven Gayle (Jr)			3	JUCO Outdoor T&F Champs		Hutchinson, KS		5/18
46.02		Oral Thompson			2h1	JAAA Development Meet II		Kingston, JAM		5/18
46.10		Peter Matthews			h5	National Senior Trials		Kingston, JAM		6/22
46.11		Akino Ming			3	Georgia Tech Invitational		Atlanta, GA		5/11
46.13		Ricardo Chambers			5h3	National Senior Trials		Kingston, JAM		6/22
46.15		Tewado Latty			2	IC4A/ECAC Outdoor T&F Champs	Princeton, NJ		5/12
46.19		Akeem Williams			1	SWAC Outdoor Championships	New Orleans, LA		4/21
46.23		Warren Weir			1	Camperdown Classic		Kingston, JAM		2/09
46.23		Kegan Campbell			3	JAAA Development Meet III		Kingston, JAM		5/25
46.30		Lennox Williams (Jr)	Y	2	JAAA Development Meet IV		Kingston, JAM		6/01
46.32		Yohan Blake			2	UWI Track Invitational		Kingston, JAM		3/23
46.44		Usain Bolt			2	UWI Track Invitational		Kingston, JAM		3/23
46.47		Jonia McDonald			4h1	JAAA Development Meet II		Kingston, JAM		5/18
46.50		Chumaine Fitten			h2	National Senior Trials		Kingston, JAM		6/22
46.53		Mario Forsythe			5	Cayman Invitational			Georgetown, CAY		5/08
46.64		Devaughn Baker(Y)		Y	1	Boys & Girls Champs		Kingston, JAM		3/16
46.72		Miguel Burton			s3	JAAA Development Meet IV		Kingston, JAM		6/01
46.80		Michael Ashley			1	Emporia State Relays		Emporia, KS		4/06
46.90		A-Shawni Mitchell			4	UTEP Invitational			El Paso, TX		4/13
46.93		Jaheel Hyde(Y)		Y	2	Boys & Girls Champs		Kingston, JAM		3/16
46.96		Dwight Mullings			7	Camperdown Classic		Kingston, JAM		2/09
46.96		Alvin Green			5	JAAA Development Meet IV		Kingston, JAM		6/01
47.01		Demar Murray			5h3	National Senior Trials		Kingston, JAM		6/22
47.04		Winston Brown			11	NCAA Division II Champs		Pueblo, CO		5/23
47.12		Kenroy Anderson			9	Camperdown Classic		Kingston, JAM		2/09
47.15		Garfield German			6	Cayman Invitational			Georgetown, CAY		5/08
47.16		Kemar Bailey-Cole 			11	Camperdown Classic		Kingston, JAM		2/09
47.39		Nasieve Powell			3s1	JAAA Development Meet V		Kingston, JAM		6/08
47.43		Michael O'Haro (Y)		Y	1r4					Spanish Town, JAM	1/19
47.58		Roxroy Cato			3	High Point VerKlasse		High Point, NC		3/23
47.67		Odial Todd (Jr)		Y	2s4	JAAA Development Meet IV		Kingston, JAM		6/01
47.69		Ivan Henry (Jr)			3	Boys & Girls Champs		Kingston, JAM		3/16
47.69		Fabian Royes			3	Intercol Invitational			Kingston, JAM		4/06
47.69		M Doodnaughtsing (Y)		4	National Junior Trials		Kingston, JAM		6/16
47.75		Carlton Cousins			1s2	JAAA Development Meet IV		Kingston, JAM		6/01
47.79		Daniel Richards			4	Intercol Invitational			Kingston, JAM		4/06
47.79		Denard Coote			5	Chris Brown Invitational		Nassau, BAH		4/13
47.81		Omari McDonald (Jr)		1h4	Carifta Trials			Kingston, JAM		3/03
47.89		Darrion Bent			2s3	JAAA Development Meet IV		Kingston, JAM		6/01
47.93		Kimmani Roach			13	Camperdown Classic		Kingston, JAM		2/09
47.99		Keiron Stewart			5	TX ST Elite Meet			San Marcos, TX		3/23
48.03		Derron Wright (Jr)			2s2	JAAA Development Meet V		Kingston, JAM		6/08
48.07		Herbert Thomas (Jr)		2	National Junior Trials		Kingston, JAM		6/16
48.11		Faedian Royes			3h2	JAAA Development Meet II		Kingston, JAM		5/18
48.12		Annsert Whyte			14	Camperdown Classic		Kingston, JAM		2/09
48.12		Markino Buckley			6	UTECH Classic 2013		Kingston, JAM		4/13
48.15		Waynee Hyman			3	Duke Invitational			Durham, NC		4/06
48.28		Collin King			5	Intercol Invitational			Kingston, JAM		4/06
48.36		Ryan Shields			9	Texas Tech Red Raider Open	Lubbock, TX		4/25
48.37		Oshane Burrell(Jr)		Y	7	Boys & Girls Champs		Kingston, JAM		3/16
48.40		Teo Bennett			4h1	USA T&F NY Twilight # 1		New York City, NY		5/02
48.44		Isa Philips 			4	LSU Tiger Relays			Baton Rouge, LA		3/23
48.58		Llewelyn Woodburn (Jr)		4	National Junior Trials		Kingston, JAM		6/16
48.61		Jovan Williams  			2	UWI Track Invitational		Kingston, JAM		3/23
48.62		Jordon Forte			12	UWI Track Invitational		Kingston, JAM		3/23


800M	Wind	Athlete			PB	POS	Meet				Venue			Date

1:47.26		Ricardo Cunningham	Y	1s1	JAAA Development Meet IV		Kingston, JAM		6/01
1:47.76		Jowayne Hibbert			1	National Senior Trials		Kingston, JAM		6/22
1:50.55		Sadiki White			3	National Senior Trials		Kingston, JAM		6/22
1:50.76		Kemoy Campbell			5	John McDonnell Inv.		Fayetteville, AR		4/13
1:50.95		Jermaine Blake			2	Kansas Relays			Lawrence, KS		4/20
1:50.96		Nicholas Reid			4	National Senior Trials		Kingston, JAM		6/22
1:51.04		Rory Rhoden			5	National Senior Trials		Kingston, JAM		6/22
1:51.54		Giovanni Mowatt		 	1	Maryland Invitational		College Park, MD		3/30
1:52.04		Chadoye Dawson (Jr)		1	National Junior Trials 		Kingston, JAM		6/16
1:52.21		Kevon Robinson (Jr)		1	Boys & Girls Champs		Kingston, JAM		3/16
1:52.25		Jeromia Riley			2	Intercol Invitational			Kingston, JAM		4/05
1:52.37		Andre Thomas			19	Florida Relays			Gainesville, FL		4/05
1:52.42		Eric Ramsay			16	Georgia Tech Invitational		Atlanta, GA		5/11
1:52.49		Ryan Lawrence			2s1	JAAA Development Meet 1		Kingston, JAM		5/11
1:52.84		Daniel Richards			3	Intercol Invitational			Kingston, JAM		4/05
1:52.90		Ryon Reid			4	Intercol Invitational			Kingston, JAM		4/05
1:52.91		Brian Smith (Jr)			3	Boys & Girls Champs		Kingston, JAM		3/16
1:52.98		Herbert Thomas (Jr)		4	Boys & Girls Champs		Kingston, JAM		3/16


1500M	Wind	Athlete			PB	POS	Meet				Venue			Date

3:41.00		Kemoy Campbell		Y	2	Oregon Relays			Eugene, OR		4/20
3:45.45		Sean Pitter		Y	8	Jam. International Invitational		Kingston, JAM		5/04
3:51.60		Rayon Lawrence		Y	5	National Senior Trials		Kingston, JAM		6/22
3:52.89		Sadiki White		Y	2	Cayman Invitational			Georgetown, CAY		5/08
3:52.92		Andre Headley		Y	2	National Senior Trials		Kingston, JAM		6/22
3:54.20		Oraine Wint		Y	2	JUCO Outdoor T&F Champs		Hutchinson, KS		5/18
3:54.90		Damion Bent			6	Jam. International Invitational		Kingston, JAM		5/04
3:56.04		Lenford Adams			4	National Senior Trials		Kingston, JAM		6/22
3:57.76		Giovanni Mowatt			5	Costal Carolina U. Inv.		Myrtle Beach, SC		3/08
3:58.62		Kirk Brown			7	Jam. International Invitational		Kingston, JAM		5/04
3:58.94		Delano Rochester (Jr)		2	Boys & Girls Champs		Kingston, JAM		3/15


5000M	Wind	Athlete			PB	POS	Meet				Venue			Date

13.32.82		Kemoy Campbell		NR	1	Stanford Invitational			Stanford, CA		3/29


3KSC	Wind	Athlete			PB	POS	Meet				Venue			Date

9:38.02		Webster Chung			1	Intercol Invitational			Kingston, JAM		4/05
9:39.22		Darryl Oliver			2	Intercol Invitational			Kingston, JAM		4/05
10:04.89		Sanj Powel			3	Intercol Invitational			Kingston, JAM		4/05
10:09.89		Rushawn Johnson		Y	2	GC Foster Classic			Spanish Town, JAM	3/09


110H	Wind	Athlete			PB	POS	Meet				Venue			Date

13.05	0.9	Hancle Parchment		NR	1	Prefontaine Classic Diamond League	Eugene, OR		6/01
13.14	0.0	Andrew Riley		Y	4	Paris Diamond League		Paris, FRA		7/06
13.27	1.2	Dwight Thomas			2	Star Athletics Sprint Series		Montverde, FL		6/08
13.53	0.3	Duece Carter			4	Jam. International Invitational		Kingston, JAM		5/04
13.62	1.1	Eric Kiddo			2h2	CAC Games			Mexico City, MEX		7/05
13.66	-0.7	Sabiel Anderson			1	NCAA Division II Champs		Pueblo, CO		5/25
13.71	0.7	Ackeem Smith			4r1	NCAA Division I East Champs	Greensboro, NC		5/25
13.93	1.5	Karl McFarlane			2	Azusa Pacific Bryan Clay Inv.		Azusa, CA		4/19
13.96	-0.7	Andre Collins			3	NCAA Division II Champs		Pueblo, CO		5/25
14.42	-3.4	Roland Levy			2	UWI Track Invitational		Kingston, JAM		3/23


100H(Jr)	Wind	Athlete			PB	POS	Meet				Venue			Date

13.24	0.5	Omar McLeod (Jr)		Y	1	Boys & Girls Champs		Kingston, JAM		3/16
13.51	0.5	Tyler Mason			2	Boys & Girls Champs		Kingston, JAM		3/16
13.52	0.5	Yanick Hart (Jr)			3	Boys & Girls Champs		Kingston, JAM		3/16
13.97	1.7	Chevon Richards			2s2	Boys & Girls Champs		Kingston, JAM		3/15
13.99	1.7	Kemar Williams			3s2	Boys & Girls Champs		Kingston, JAM		3/15


110H(Y)	Wind	Athlete			PB	POS	Meet				Venue			Date

13.13	-1.1	Jaheel Hyde		WYR	1	World Youth Championships		Donetsk, UKR		7/12
13.45	-1.1	Michael O'Hara		Y	1	Boys & Girls Champs		Kingston, JAM		3/16
13.81	1.8	Jordon Chin(Y)		Y	2s1	Boys & Girls Champs		Kingston, JAM		3/15
13.93	-1.1	Seanie Selvin			3	Boys & Girls Champs		Kingston, JAM		3/16
14.06	-1.1	Roje Jackson			4	Boys & Girls Champs		Kingston, JAM		3/16


400H	Wind	Athlete			PB	POS	Meet				Venue			Date

48.86		Leford Green			1	 				Rovereto, ITA		9/03
49.15		Roxroy Cato			1	Raleigh Relays			Raleigh, NC		3/30
49.17		Annsert Whyte		Y	4sf3	World Championships		Moscow, RUS		8/13
49.28		Isa Phillips			5sf1	World Championships		Moscow, RUS		8/13
49.49	 	Sabiel Anderson		Y	1	NCAA Division I Champs		Pueblo, CO		5/25
49.76		Javarn Gallimore		Y	2p1	National Senior Trials		Kingston, JAM		6/20
49.98		Omar McLeod (Jr)		NJR 	1	Boys & Girls Champs		Kingston, JAM		3/15
50.16		Jodi-Rae Blackwood	Y	4h1	NCAA Division I Champs		Austin, TX		5/24
50.25		Josef Robertson			3	Atlanta Grand Prix			Atlanta, GA		5/17
50.39		Marvin Williams (Y)		NYR	1	World Youth Championships		Donetsk, UKR		7/13
50.53		Okeen Williams (Y)		Y	1sf3	World Youth Championships		Donetsk, UKR		7/11
50.90		Kyle Robinson (Jr)		Y	2	Boys & Girls Champs		Kingston, JAM		3/15
51.17		Andre Clarke (Jr)			4	Cayman Invitational			Georgetown, CAY		5/08
51.19		Shavon Barnes			2h2	JAAA Development Meet II		Kingston, JAM		5/18
51.24		Andre Peart			1h1	NCAA East Regional		Greensboro, NC		5/23
51.42		Dwayne Extol			1	Annual Mt SAC Relays		Walnut, CA		4/19
51.61		Ramon Cooper			2	Azusa Pacific Last Chance Qualifier	Azusa, CA		5/11
51.64		Jamie Demns			4h2	JAAA Development Meet II		Kingston, JAM		5/18
51.67		Romel Lewis			3	NCAA Division I Champs		Pueblo, CO		5/23
51.70		Conroy Greaves			5h2	JAAA Development Meet II		Kingston, JAM		5/18
51.77		Ronald Levy (Jr)			1	Intercol Invitational			Kingston, JAM		4/05
51.79		Shawn Rowe			3p2	National Senior Trials		Kingston, JAM		6/20
51.82		Nicholas Maitland			2	Intercol Invitational			Kingston, JAM		4/05
51.94		Rowan Gooden			7	Jam. International Invitational		Kingston, JAM		5/04
52.20		Divonnte Dennis (Jr)	Y	4	Boys & Girls Champs		Kingston, JAM		3/15
52.44		Kyle Robinson			2s2	JAAA Development Meet IV		Kingston, JAM		6/01


HJ	Wind	Athlete			PB	POS	Meet				Venue			Date

2.19		Christoffe Bryan (Y)			1	Boys & Girls Champs		Kingston, JAM		3/16
2.15		Damar Robinson (Jr)	Y	1	Queens/Grace Jackson		Kingston, JAM		1/26
2:10		Javon Swaby			1	Gibson Relays			Kingston, JAM		1/23
2.10		Dareel Garwood			2	JAAA Development Meet IV		Kingston, JAM		6/01
2.10		Matthew Campbell			4	National Senior Trials		Kingston, JAM		6/22


LJ	Wind	Athlete			PB	POS	Meet				Venue			Date

8.25	0.5	Damar Forbes		Y	1	National Senior Trials		Kingston, JAM		6/22
7.85	1.2	Nicholas Gordon			2	National Senior Trials		Kingston, JAM		6/22
7.83	1.8	Kamal Fuller		Y	6	NCAA Div. I Championships		Eugene, OR		6/06
7.81	0.5	Jermaine Jackson		Y	3	National Senior Trials		Kingston, JAM		6/22
7.77	2.0	Tarik Batchelor			1	John McDonnell Inv	itational		Fayetteville, AR		4/13
7.64	1.9	Ramone Bailey			1	Baylor Quad Invitational		Waco, TX			3/22
7.57	0.6	Clive Pullen			1	Boys & Girls Champs		Kingston, JAM		3/13


TJ	Wind	Athlete			PB	POS	Meet				Venue			Date

16.15	0.4	Tarik Batchelor		Y	1f4	NCAA Division I Champs		Austin, TX		5/25
16.01	  	Wilbert Walker			6	CAC Games			Nassau, BAH		7/15
15.86	0.3	Damon McLean			1	Ivy League T&F Champs		Princeton, NJ		5/05
15.83	1.2	Clive Pullen (Jr)			1	Boys & Girls Champs		Kingston, JAM		3/15
15.79	0.4	Wayne Northover			4	NJCAA T&F Championships		Hutchinson, KS		5/17
15.63	1.7	Jonathan Reid			1	Spec Towns Nat. Team Inv.		Athens, GA		4/12
15.55	0.1	O'Brien Wasome (Y)		1	National Junior Trials		Kingston, JAM		6/16
15.35	-0.7	Clayton Brown (Y)			2	National Junior Trials		Kingston, JAM		6/16
15.27	1.7	Owen Cain			3	ACC Outdoor Champs		Raleigh, NC		4/20
15.01	-0.7	Nicolaus Phynn (Jr)			2	National Junior Trials		Kingston, JAM		6/16
15.00	-0.6	Subrey Allen (Jr)			3	National Junior Trials		Kingston, JAM		6/16
14.89	0.0	Horane Holgate			1	Johnson C. Smith Inv.		Charlotte, NC		4/13
14.83	1.1	Jordon Scott (Y)			2	National Junior Trials		Kingston, JAM		6/16


PV	Wind	Athlete			PB	POS	Meet				Venue			Date

4.90		K'Don Samuels			1	Sam Howell Invitational		Princeton, NJ		4/05
4.30		Devon Dobson			1	Intercol Invitational			Kingston, JAM		4/05
4.30		Xavier Brown (Jr)			1	National Junior Trials		Kingston, JAM		6/16


SP	Wind	Athlete			PB	POS	Meet				Venue			Date

20.97		O'Dayne Richards		Y	1	CAC Games			Mexico City, MEX		7/07
20.13		Raymond Brown		Y	1	King of Ring Track & Field Meet	Kingston, JAM		2/03
19.39		Chad Wright		Y	1	Big 10 Championships		Columbus, OH		5/12
19.05		Aishina Miller		Y	2	Georgia Relays.UGA Alumni		Athens, GA		3/16
18.26		Federic Dacres (Jr)		Y	2	Youngster Goldsmith Meet		Kingston, JAM		2/02
18.03		Christopher Brown		Y	2	King of Ring Track & Field Meet	Kingston, JAM		2/09
17.05		Chadrick DaCosta		Y	3	Youngster Goldsmith Meet		Kingston, JAM		2/02
16.85		Ramone Baker		Y	2	Intercol Invitational			Kingston, JAM		4/05
16.76		Emmanuel Onyia		Y	1h1	Baldy Castillo Invitational		Tempe, AZ		3/16
16.28		Traves Smikle 		Y	4	GC Foster Classic			Spanish Town, JAM	3/09


SP(Jr)	Wind	Athlete			PB	POS	Meet				Venue			Date

19.29		Federic Dacres (Jr)		Y	1	Boys & Girls Champs		Kingston, JAM		3/16
19.23		Chadrick DaCosta		Y	2	Penn Relays Carnival		Philadelphia, PA		4/25
18.13		Christopher Brown			2	King of The Ring T & F Meet		Kingston, JAM		2/09
17.62		Rushane Byfield		Y	8	Penn Relays Carnival		Philadelphia, PA		4/25
16.78		Oshane Chambers			4	King of The Ring T & F Meet		Kingston, JAM		2/09
16.53		Alec-Verne Longmore	Y	5	Boys & Girls Champs		Kingston, JAM		3/16


SP(Y)	Wind	Athlete			PB	POS	Meet				Venue			Date

18.32		Demar Gayle		Y	1	National Junior Trials		Kingston, JAM		6/16
17.39		Vashon McCarthy			2	National Junior Trials		Kingston, JAM		6/16
17.10		Kino Dunkley			3	National Junior Trials		Kingston, JAM		6/16
16.90		Warren Barrett		Y	1	JAAA Development Meet V		Kingston, JAM		6/08


DT	Wind	Athlete			PB	POS	Meet				Venue			Date

65.94		Jason Morgan		Y	1	Mizi  Invitational			Ruston, LA		3/16
63.74		Chad Wright		Y	2	NCAA Div. I Championships		Eugene, OR		6/07
63.48		Traves Smikle 		Y	1	Intercol Invitational			Kingston, JAM		4/05
59.30		Federic Dacres(Jr)		Y	3	Jam. International Invitational		Kingston, JAM		5/04
59.09		Shane Dodd		Y	2	Queens/Grace Jackson		Kingston, JAM		1/26
55.34		Caniggia Raynor		Y	1f2	KT Woodman			Wichita, KS		4/12
54.35		Aishina Miller		Y	1	Georgia Relays.UGA Alumni		Athens, GA		3/15
51.98		O'Dane Richards			2	UWI Track Invitational		Kingston, JAM		3/23
51.95		Chadrick	DaCosta (Jr)	Y	1	National Senior Trials		Kingston, JAM		6/22
51.04		Richard Wilson		Y	2	JAAA Development Meet II		Kingston, JAM		5/18
