=================================================================================================
		Jamaica Outdoor Track & Field 2008-Men
=================================================================================================

100M	Wind	Athlete			PB	POS	Meet			Venue			Date

9.69	0.0	Usain Bolt		WR	1	Olympic Games		Beijing, CHN		8/16
9.72	0.2	Asafa Powell		Y	1r1	Athletissima Pontaise	Lausanne, SUI		9/02
9.97	0.0	Michael Frater		Y	6	Olympic Games		Beijing, CHN		8/16
9.98	1.0	Nesta Carter		Y	1r2	DN Galan		Stockholm, SWE		7/22
10.07	1.0	Julian Dunkley		Y	2r4	High Perfor. Sprint &Pwr Mt.	Provo, UT		5/24
10.11	-0.1	Marvin Anderson		Y	4	Jamaica National Champs	Kingston, JAM		6/28
10.14	1.4	Ainsley Waugh			6	Rieti 2008 Meet		Rieti, ITA			9/07
10.19	2.0	Steve Mullings			2r1	Florida Relays		Gainesville, FL		4/04
10.20	1.7	Dwight Thomas			4sf3	Jamaica National Champs	Kingston, JAM		6/28
10.21	1.7	Winston Barnes		Y	5sf3	Jamaica National Champs	Kingston, JAM		6/28
10.27	0.3	Yohan Blake (Jr)			1	Boys & Girls Champs	Kingston, JAM		3/12
10.30	0.6	Chris Williams			6r2	Hampton Games		Port of Spain, TTO		5/17
10.30	0.7	Lerone Clarke			3sf1	CAC Games		Cali, COL			7/04
10.30	1.3	Ricardo Williams			1	Mondo Keien Meet		Uden, NED		7/12
10.30	0.5	Mario Forsythe			2	Morton Memorial Meeting	Dublin, IRE		7/25
10.32	1.5	Clement Campbell			1r3	Montgeron Meeting National	Montgeron, FRA		5/11
10.34	0.5	Nickel Ashmeade (Jr)	Y	2	Boys & Girls Champs	Kingston, JAM		3/14
10.34	1.2	Yhann Plummer			2h2	LSU Alumni Gold		Baton Rouge, LA		4/19
10.36	0.0	Dexter Lee (Y)			1	Ja. World Jr. Champs Trials	Kingston, JAM		6/14
10.38	1.0	Andre Wellington			3h2	Jamaica National Champs	Kingston, JAM		6/27
10.39	0.9	Orlando Reid			f8	Bobby Lane Invitational	Arlington, TX		3/29
10.39	0.3	Jesse Saunders			7	NACAC -23 Championships	Toluca, MEX		7/18
10.42	0.6	Kawayne Fisher			1h3	NCAA Divisin II Outdoor T&F	Walnut, CA		5/22
10.42	0.1	Xavier Brown			5f4	Kingston Track Classic	Kingston, JAM		3/22
10.44	-0.7	Orlando Reid			1	Horned Frog Invitational	Fort Worth, TX		3/22
10.44	0.1	Orlando Morgan			2h5	Jamaica National Champs	Kingston, JAM		6/27
10.45	2.0	Sheldon Morant			1h3				Clermont, FL		4/19
10.45	0.1	Marlon Robinson		Y	3h5	Jamaica National Champs	Kingston, JAM		6/27
10.48	1.1	Steve Slowly			6f1	TCU Invitational		Fort Worth, TX		4/19
10.48	-0.6	Kevin Stewart			2	NAIA Championships	Edwardsville, IL		5/24
10.48	0.0	Ryan Shields			5f1	Atletiek Vlaanderen		Brasschaat, BEL		7/23
10.49	1.8	Gavin Terrelonge			4f1	G.C.Foster Classic		Spanish Town, JAM	3/08
10.50	0.8	Oshane Bailey (Jr)		Y	4				Kingston, JAM		3/01
10.50	1.4	Davion Spence			3r1	Jamaica Invitational		Kingston, JAM		5/03
10.50	0.0	Orion Nicely			3	New Jersey International	Holmdel, NJ		6/07
10.51	0.8	Warren Weir (Jr)		Y	5				Kingston, JAM		3/01
10.53	1.9	Jacques Harvey (Jr)	Y	1f2	Kingston Track Classic	Kingston, JAM		3/22
10.53	0.6	Rodney Campbell	(Jr)		2	Michael Johnson Classic	Waco, TX			4/19
10.55	1.8	Kimour Bruce			1	Big Bear Invitational		Springfield, MO		4/05
10.55	1.4	Damion Young			4r1	Jamaica Invitational		Kingston, JAM		5/03
10.58	1.3	Triston Palmer			3h7	Jamaica National Champs	Kingston, JAM		6/27
10.59	1.4	Jermaine Hamilton			5r1	Jamaica Invitational		Kingston, JAM		5/03
10.59	0.7	Sekou Clarke			4	Feesten Meeting		Gent, BEL		7/13
10.60	0.8	Kenroy Anderson		Y	4h6	Jamaica National Champs	Kingston, JAM		6/27
10.61	1.4	Jason Livermore			7r1	Jamaica Invitational		Kingston, JAM		5/03
10.61	0.8	Ravel Grey		Y	5h6	Jamaica National Champs	Kingston, JAM		6/27
10.63	0.0	Hylton Campbell			1	Texas Relays		Austin, TX		4/04
10.63	0.1	Raymond Campbell		4h1	Jamaica National Champs	Kingston, JAM		6/27
10.63	1.0	Davian Clarke		Y	3h1	Jamaica National Champs	Kingston, JAM		6/27
10.64	1.0	Richard Brown			4h1	Jamaica National Champs	Kingston, JAM		6/27
10.65		Ricardo Powell (Jr)							Kingston, JAM		3/01
10.65	0.8	Jason Young(Y)							Kingston, JAM		3/01
10.68	0.0	Rasheed Dwyer (Jr)		5	Jamaica World Jr. Trials	Kingston, JAM		6/14
10.68	-1.0	Winston Smith			5h9	Jamaica National Champs	Kingston, JAM		6/27
10.68	1.3	Omar Douglas			4sf	Jamaica National Champs	Kingston, JAM		6/27
10.71	0.0	Andre Walsh			6	Jamaica World Jr. Trials	Kingston, JAM		6/14
10.75	1.0	Collin Turner		Y	5f1	Jamaica National Champs	Kingston, JAM		6/27
10.76	0.0	Kimmari Roach			7	Jamaica World Jr. Trials	Kingston, JAM		6/14
10.78	-1.3	Shavar Clarke		Y	5h5	ECAC/IC4A T&F Champs	Princeton, NJ		5/17
10.80	1.0	Keith Spence		Y	5h2	Jamaica National Champs	Kingston, JAM		6/27
10.80	0.6	Taffawee Johnson			1	G.C. Foster Classic		Spanish Town, JAM	3/02
10.81	1.9	Rayon Black			6h1	Houston Invitational		Houston, TX		5/03
10.81	0.1	Mario Haughton		Y	2	G.C. Foster Classic		Spanish Town, JAM	3/02
10.81	0.6	Maurice Smith			4	TNT-Fortuna Comb Events	Cladno, CZE		6/19
10.82	0.4	Earl Lee (Y)			1	Boys & Girls Champs	Kingston, JAM		3/14
10.82	1.4	Allodin Fothergill			8	Wake Forrest Open		Winston-Salem, NC		3/22
10.82	2.0	DeWayne Barrett		Y	5h2	UTEP Invitational		El Paso, TX		4/12
10.83	0.4	Rolando Reid (Y)		Y	2	Boys & Girls Champs	Kingston, JAM		3/14
10.85	0.4	Kemar Bailey-Cole (Y)		3	Boys & Girls Champs	Kingston, JAM		3/14
10.86	-1.1	Rascieve Grant			2h2	FSU Seminole Invitational	Talahassee, FL		4/12
10.87	1.8	Omar Powell			14	G.C. Foster Classic		Spanish Town, JAM	3/02
10.88	0.1	Bruce McLean			4	G.C. Foster Classic		Spanish Town, JAM	3/02
10.88	0.5	David Dunn			4h3	Jamaica National Champs	Kingston, JAM		6/27
10.89	0.9	Wilton Williams			5	G.C. Foster Classic		Spanish Town, JAM	3/02
10.89		Claston Bernard			1	CAC Championships	Cali, COL			7/04
10.91		Adam Cummings (Y)	Y	1	Boys & Girls Champs	Kingston, JAM		3/14
10.91	0.1	Alain Palmer (Jr)			5h5	Jamaica National Champs	Kingston, JAM		6/27
10.94	0.4	Clayton Bailey (Jr)			4	Boys & Girls Champs	Kingston, JAM		3/14
10.95	-1.5	Cawayne Jervis			5sf1	Boys & Girls Champs	Kingston, JAM		3/14
10.95	-0.5	Gerald Bascoe			9	John McDonnell Invitational	Fayetteville, AR		4/19
10.97		Jazeel Murphy (Y)			2	Boys & Girls Champs	Kingston, JAM		3/14
10.97	0.1	Jamar Johnson			6h5	Jamaica National Champs	Kingston, JAM		6/27


200M	Wind	Athlete			PB	POS	Meet			Venue			Date

19.30	-0.9	Usain Bolt		WR	1	Olympic Games		Beijing, CHN		8/20
20.17	1.7	Marvin Anderson			2	Jamaica National Champs	Kingston, JAM		6/29
20.20	1.7	Chris Williams			3	Jamaica National Champs	Kingston, JAM		6/29
20.31	1.1	Nesta Carter		Y	4	Jamaica National Champs	Kingston, JAM		6/29
20.45	1.7	Dwight Thomas			5	Jamaica National Champs	Kingston, JAM		6/29
20.46	0.6	Ricardo Williams			2r1	Belem Meet		Belem, BRZ		5/25
20.48	1.7	Xavier Brown		Y	6	Jamaica National Champs	Kingston, JAM		6/29
20.58	0.4	Clement Campbell			3	Bislett Games		Oslo, NOR		6/06
20.69	0.2	Ramone McKenzie	(Jr)		1	Carifta Trials		Kingston, JAM		3/02
20.77	-0.4	Ainsley Waugh			2	Zagreb 2008 Meet		Zagreb, CRO		9/09
20.80	0.2	Nickel Ashmeade	(Jr)	Y	2	Carifta Trials		Kingston, JAM		3/02
20.81	0.9	Michael Frater			2	Kingston Track Classic	Kingston, JAM		3/22
20.81	1.3	Omar Brown			3r1	NTC All-comers Sprints MT.	Clermont, FL		6/14
20.82	1.6	Yhann Plummer		Y	4r1	Liberty Twilight Invitational	Houston, TX		5/03
20.88	0.0	Orlando Reid			f1	Bobby Lane Invitational	Arlington, TX		3/29
20.91	1.6	Mario Forsythe			3f1	Folksam Grand Prix	Karlsdat, SWE		7/28
20.95	0.3	Ryan Shields			2	Atletiek Vlaanderen		Brasschaat, BEL		7/23
20.97	-0.5	Oral Thompson			8	Jamaica National Champs	Kingston, JAM		6/29
20.98	-0.5	Omar Brown			3f1	Florida U.	Invitational	Orlando, FL		5/10
21.00	2.0	Steve Slowly			5h1	TCU Invitational		Fort Worth, TX		4/19
21.01	0.2	Jessie Saunders		Y	3f3				Athens, GA		5/10
21.06	0.4	Yohan Blake (Jr)			2	World Jr. Champs Trial	Kingston, JAM		6/15
21.08	0.5	Clemore Henry		Y	1	MWC Championships	Fort Worth, TX		5/16
21.14	-1.1	Rodney Campbell (Jr)	Y	2h3				Levelland, TX		5/16
21.19	0.9	Allodin Fothergill			1h1							3/22
21.21	1.2	Gerald Bascoe			2h1	Ward Haylett Invitational	Manhattan, KS		5/03
21.23	1.9	Kawayne Fisher			1h3	John McDonnell Invitational	Fayetteville, AR		4/19
21.25	1.2	Sekou Clarke			5	Florida U.	Invitational	Orlando, FL		5/10
21.29	-2.4	Gavin Terrelonge		Y	3h5	Jamaica National Champs	Kingston, JAM		6/29
21.33		Jermaine Brown (Y)		1r8	Queens/Grace Jackson Meet	Kingston, JAM		1/26
21.33	0.1	Sheldon Morant			5h1	FSU Seminole Invitational	Talahassee, FL		4/12
21.36	1.2	Alanzo Barrett			1	G.C. Foster Classic		Spanish Town, JAM	3/02
21.36	-0.7	Kenroy Anderson		Y	4h2	Jamaica National Champs	Kingston, JAM		6/29
21.39	0.4	Dewayne Barrett			5h4	UTEP Invitational		El Paso, TX		4/12
21.49	-1.6	Chumaine Fitter		Y	3h1	Jamaica National Champs	Kingston, JAM		6/29
21.51	-2.6	Winston Barnes			1sf1	ISSA Boys & Girls Champs	Kingston, JAM		3/15
21.56	0.3	Hylton Campbell			1h3	FSU Snow Bird Invitational	Tallahassee, FL		3/21
21.57	-1.1	Ramone McKenzie (Jr)		2sf2	ISSA Boys & Girls Champs	Kingston, JAM		3/15
21.58	-1.1	Oshane Bailey (Jr)			2sf3	ISSA Boys & Girls Champs	Kingston, JAM		3/15
21.58	1.9	Kimour Bruce			3h3	John McDonnell Invitational	Fayetteville, AR		4/19
21.59	-1.1	Dexter Lee (Y)			3sf3	ISSA Boys & Girls Champs	Kingston, JAM		3/15
21.61	-4.6	Jason Young			2h5	ISSA Boys & Girls Champs	Kingston, JAM		3/12
21.68	0.0	Orion Nicely			1f1	New York Island Games	New York City, NY		6/08
21.69	1.1	Michael Trusty			2h2	John McDonnell Invitational	Fayetteville, AR		4/19
21.70	-0.5	Tristan Palmer			3h4	Jamaica National Champs	Kingston, JAM		6/29
21.71	0.1	Winston Smith			7	Telstra			Melbourne, AUS		2/21
21.74	1.2	Raymond Richards			1h2	John McDonnell Invitational	Fayetteville, AR		4/19
21.78	1.2	Annsert Whyte			2	G.C. Foster Classic		Spanish Town, JAM	3/02
21.81		Keniel Lee (Jr)				ISSA Boys & Girls Champs	Kingston, JAM		3/12
21.82	-0.1	Omar Douglas		Y	4h3	Jamaica National Champs	Kingston, JAM		6/29
21.82	-0.1	Davian Clarke		Y	5h3	Jamaica National Champs	Kingston, JAM		6/29
21.83	-2.6	Darrion Bent (Jr)			2sf1	ISSA Boys & Girls Champs	Kingston, JAM		3/15
21.84	1.2	Alexander Burton			3	G.C. Foster Classic		Spanish Town, JAM	3/02
21.84		Rasheed Dwyer (Jr)			ISSA Boys & Girls Champs	Kingston, JAM		3/12
21.86		Earl Lee (Y)				Carifta Trials		Kingston, JAM		3/02
21.87		Rolando Reid (Y)				Carifta Trials		Kingston, JAM		3/02
21.87	-0.5	Alain Palmer			4h4	Jamaica National Champs	Kingston, JAM		6/29


400M	Wind	Athlete			PB	POS	Meet			Venue			Date

44.80		Ricardo Chambers			1r1	Miting Inter. Alethicismo	Barcelona, ESP		7/19
45.21		Michael Blackwood			1	Jamaica National Champs	Kingston, JAM		6/29
45.24		Sanjay Ayre			3	Jamaica National Champs	Kingston, JAM		6/29
45.56		Leford Green		Y	2r1	Raleigh Relays		Raleigh, NC		3/28
45.73		Lansford Spence			2sf1	Jamaica National Champs	Kingston, JAM		6/28
45.74		DeWayne Barrett		Y	1r3	Georgia Tech. Invitational	Atlanta, GA		5/17
45.96		Allodin Fothergill			3sf1	Jamaica National Champs	Kingston, JAM		6/28
46.02		Lancford Davis			2r3	Georgia Tech. Invitational	Atlanta, GA		5/17
46.04		Marvin Essor			5	Jamaica National Champs	Kingston, JAM		6/29
46.20		Riker Hylton (Jr)		Y	2sf2	Jamaica National Champs	Kingston, JAM		6/28
46.27		Michael Mason			4h1	Jamaica National Champs	Kingston, JAM		6/28
46.28		Sekou Clarke			2f1	USATF Florida Open	Clermont, FL		6/07
46.32		Jermaine Gonzales			2f1	Hampton Games		Port of Spain, TTO		5/17
46.41		Edino Steele			2	California Invitational Relays	Modesto, CA		5/10
46.42		Byran Steele			1	Intl. Friendship & Freedom	Greensboro, NC		4/19
46.44		Sekou Clarke			5h1	Georgia Tech. Invitational	Atlanta, GA		5/17
46.55		Oral Thompson			4h2	Jamaica National Champs	Kingston, JAM		6/28
46.59		Dane Hyatt		Y	4h3	Jamaica National Champs	Kingston, JAM		6/28
46.60		Carlington Morgan			2	MEAC Outdoor Champs	Baltimore, MD		5/03
46.62		Ramone McKenzie	(Jr)	Y	1	Boys & Girls Champs	Kingston, JAM		3/15
46.72		Adrian Findlay			1h2	Shamrock Invitational	Costal Carolina, SC		3/21
46.83		Kevin Williams (Jr)		Y	6r3	Georgia Tech. Invitational	Atlanta, GA		5/17
46.94		Usain Bolt			1	Camperdown Classic	Kingston, JAM		1/26
46.94		Chumaine Fitter			3h3	Jamaica National Champs	Kingston, JAM		6/27
46.94		Tarik Edwards		Y	5sf2	Jamaica National Champs	Kingston, JAM		6/27
46.95		Dwayne Miller			1	Bryan Clay Invitational	Azusa, CA		4/15
46.97		Garfield German			4h5	Jamaica National Champs	Kingston, JAM		6/28
47.00		Darrion Bent (Jr)			1	Carifta Trials		Kingston, JAM		3/02
47.00		Huntly Thomas			3h3	NCAA Div. II Champs	Walnut, CA		5/22
47.10		Dewayne Barrett			6	Jamaica International Invite	Kingston, JAM		5/03
47.11		Teo Bennett		Y	5h5	Jamaica National Champs	Kingston, JAM		6/28
47.16		Rayon Lawrence			1	Jamaica International Invite	Kingston, JAM		5/03
47.18		Raymond Richards			4h3	NCAA Div. II Champs	Walnut, CA		5/22
47.20		Ryan Shields			4f3	SpringTime Invitational	El Paso, TX		3/29
47.25		Jonathon Reid			1h4	Georgia Tech. Invitational	Atlanta, GA		5/17
47.26		Eric Ramsay			2h3	Pepsi Florida Relays	Gainesville, FL		4/04
47.27		Matthew Love			1h2	NCAA Midwest Reg. ChampsLincoln, NE		5/30
47.29		Annsert Whyte			3f2	Kingston Track Classic	Kingston, JAM		3/22
47.30		Dwight Mullings			1	Duke Invitational Meet	Greensboro, NC		4/05
47.55		Clemore Henry		Y	6	TCU Invitational		Fort Worth, TX		4/19
47.55		Ronald Berch (Y)		Y	1	Jamaica National Jr. Champs	Kingston, JAM		6/15
47.60		Akino Ming (Jr)			2	Jamaica National Jr. Champs	Kingston, JAM		6/15
47.68		Isa Phillips		Y	3f1	LSU Tiger Invitational	Baton Rouge, LA		4/12
47.70		Markino Buckley			1	G.C. Foster Classic		Spanish Town, JAM	3/02
47.77		Pete Coley			6h5	Jamaica National Champs	Kingston, JAM		6/27
47.91		Vaughn McKenzie (Jr)		3	Jamaica National Jr. Champs	Kingston, JAM		6/15
47.92		Andre Peart (Jr)			4	Boys & Girls Champs	Kingston, JAM		3/14
47.93		Junior Burnett			4h3	Pepsi Florida Relays	Gainesville, FL		4/04
47.96		Maurice Smith			1CE1	Olympic Games		Bejing, CHN		8/21
48.11		Norbert Miller			2h3	Alumni Gold		Baton Rouge, LA		4/19
48.11		Omar Brown			7	MT SAC Relays		Walnut, CA		4/20
48.18		Kerone Robinson			4	Jamaica International Invite	Kingston, JAM		5/03
48.32		Teivaskie Lewin (Jr)		4	Jamaica National Jr. Champs	Kingston, JAM		6/15
48.34		Rodrick Tennant (Jr)		2sf3	Boys & Girls Champs	Kingston, JAM		3/14
48.35		Ricardo Foster			4h1	Ward Haylett Invitational	Manhattan, KS		5/03
48.45		Keneil Lee (Jr)		Y	3sf2	Boys & Girls Champs	Kingston, JAM		3/14
48.46		Jodirae Blackwood			3sf3	Boys & Girls Champs	Kingston, JAM		3/14
48.49		Marvin Anderson			12	TCU Invitational		Fort Worth, TX		4/19
48.68		Aggrey Morris			4h1	New Balance Qua. Challenge	New York City, NY		5/10
48.70		Michael Trusty			3h2	John McDonnell Invitational	Fayetteville, AR		4/19


800M	Wind	Athlete			PB	POS	Meet			Venue			Date

1:46.87		Aldwyn Sappleton			2r3	American Milers Series	Indianapolis, IN		6/14
1:48.85		Nicolas Reid			2h3	NCAA East Reg. Champs	Tallahassee, FL		5/30
1:48.94		Ricardo Cunningham		2	Jamaica National Champs	Kingston, JAM		6/29
1:49.14		Andre Drummond			4	Georgia Tech. Invitational	Atlanta, GA		5/17
1:49.42		Evan Allen			3	Jamaica National Champs	Kingston, JAM		6/29
1:51.10		Michael Blackwood			1	Sooner Twilight Invitational	Norman, OK		5/10
1:50.28		Mellard Brown			4	Jamaica National Champs	Kingston, JAM		6/29
1:50.29		Shaun Smith			1	Bobby Lane Invitational	Arlington, TX		3/29
1:51.04		Theon O'Connor (Jr)		1	Boys & Girls Champs	Kingston, JAM		3/15
1:51.20		Kardee Barker			5	Jamaica National Champs	Kingston, JAM		6/29
1:51.71		Dale Dunn			7	Sun Angel Invitational	Tempe, AZ		4/12
1:52.76		Kayon Smith			3	New Balance Qua. Challenge	New York City, NY		5/10
1:52.80		Ryan Reid (Jr)				Carifta Trials		Kingston, JAM		3/01
1:53.03		Conroy Crossman (Jr)		2	Boys & Girls Champs	Kingston, JAM		3/15
1:53.16		Andre Thomas (Jr)				Jamaica National Champs	Kingston, JAM		6/15
1:53.18		Kamar Ellis			6	Duke Invitational Meet	Greensboro, NC		4/05
1:53.33		Javene Bell (Y)		Y		Boys & Girls Champs	Kingston, JAM		3/15
1:53.38		Waquar DaCosta (Y)			Carifta Trials		Kingston, JAM		3/01
1:53.39		Sunkil Kates (Jr)				Carifta Trials		Kingston, JAM		3/01
1:53.46		Alwayne Green (Jr)				Carifta Trials		Kingston, JAM		3/01
1:53.49		Donohue Williams (Y)		2sf1	Boys & Girls Champs	Kingston, JAM		3/13
1:53.79		Wayne McIntire (Jr)			3sf1	Boys & Girls Champs	Kingston, JAM		3/13
1:53.79		Michael Brown			5h2	Jamaica National Champs	Kingston, JAM		6/27
1:54.30		Gavin Simpson (Jr)			4sf1	Boys & Girls Champs	Kingston, JAM		3/13
1:54.62		Rory Rhoden (Jr)			3	Jamaica National Jr. Champs	Kingston, JAM		6/15


1500M	Wind	Athlete			PB	POS	Meet			Venue			Date

3:42.57		Kemoy Campbell (Y)	NJR	1r1	LI Games			Uniondale, NY		6/08
3:49.99		Shaun Smith			1	Bobby Lane Invitational	Arlington, TX		3/29
3:52.55		Andre Thomas (Jr)			1	Boys & Girls Champs	Kingston, JAM		3/14
3:52.61		Andre Drummond			5	Jamaica International Invite	Kingston, JAM		5/03
3:52.69		Conroy Crossman (Jr)	Y	2	Boys & Girls Champs	Kingston, JAM		3/14


5000M	Wind	Athlete			PB	POS	Meet			Venue			Date

14:46.51		Kemoy Campbell (Y)	Y	1	Carifta Games		Basseterre, STK		3/24
15:19.12		Floyd Mayne			1	Jamaica National Champs	Kingston, JAM		6/27
15:43.97		Daren Lindsay (Jr)				Carifta Trials		Kingston, JAM		3/01
15:45.88		Jermaine Blake (Jr)			2	Boys & Girls Champs	Kingston, JAM		3/15


10000M	Wind	Athlete			PB	POS	Meet			Venue			Date

32:07.27		Floyd Mayne			1	Jamaica National Champs	Kingston, JAM		6/29
34:19.78		Andrew Gutzmore			2	Jamaica National Champs	Kingston, JAM		6/29


110H	Wind	Athlete			PB	POS	Meet			Venue			Date

13.36	0.0	Maurice Wignall			1qf3	Olympic Games		Beijing, CHN		8/19
13.39	0.0	Keiron Stewart			1	Long Island Games		New York City, NY		6/08
13.43	-0.4	Richard Phillips			4sf1	Olympic Games		Beijing, CHN		8/20
13.64	1.4	Eric Kiddo			4	NTC All-comers Sprints MT	Clermont, FL		6/15
13.64	-0.5	Decosma Wright			2	Jamaica National Champs	Kingston, JAM		6/29
13.74	1.0	Sheldon Leith			5h1	NCAA Div. I Champs	Des Moines, IA		6/12
13.91	-2.2	Maurice Smith			2ce4	TNT-Fortuna Combined	Kladno, CZE		6/19
13.98	-0.5	Eric Waugh			6	Jamaica National Champs	Kingston, JAM		6/29


110H(Jr)	Wind	Athlete			PB	POS	Meet			Venue			Date

13.50	-0.5	Keiron Stewart		Y	1	Carifta Games		Basseterre, STK		3/24
13.65	-1.3	Warren Weir		Y	1h6	IAAF World Jr. Champs	Bydgoszcz, POL		7/11
13.82		Ackeem Smith		Y	1	Boys & Girls Champs	Kingston, JAM		3/14
14.13		Andrew Riley		Y	3	Boys & Girls Champs	Kingston, JAM		3/14


110H(Y)	Wind	Athlete			PB	POS	Meet			Venue			Date

13.83	-4.3	D'Omar Boyden			1	Carifta Trials		Kingston, JAM		3/02


400H	Wind	Athlete			PB	POS	Meet			Venue			Date

48.30		Danny McFarlane			4	Olympic Games		Beijing, CHN		8/18
48.50		Markino Buckley		Y	3sf2	Olympic Games		Beijing, CHN		8/16
48.78		Isa Phillips			1h1	Jamaica National Champs	Kingston, JAM		6/27
48.93		Adrian Findlay		Y	2	Kansas Relays Invitational	Lawrence, KS		4/17
49.48		Ian Weakley			3	Kansas Relays Invitational	Lawrence, KS		4/17
50.09		Bryan Steele			3h2	Jamaica National Champs	Kingston, JAM		6/27
50.27		Dean Griffith			4h2	Jamaica National Champs	Kingston, JAM		6/27
50.29		Keiron Stewart (Jr)		Y	1	Boys & Girls Champs	Kingston, JAM		3/14
50.44		Andre Peart (Jr)		Y	2	Boys & Girls Champs	Kingston, JAM		3/14
50.51		Leford Green			1	Tony Waldrop Invitational	Chapel Hill, NC		4/12
50.94		Patrick Lee		Y	4	Texas Relays		Austin, TX		4/05
51.37		Greg Little			4f1	Pacific Invitational		Azusa, CA		4/18
52.09		Riker Hylton (Jr)			3	Boys & Girls Champs	Kingston, JAM		3/14


HJ	Wind	Athlete			PB	POS	Meet			Venue			Date

2.10		Andrew Riley (Jr)		Y	1	Boys & Girls Champs	Kingston, JAM		3/15
2.10		Machel Baker (Y)		Y	2	Boys & Girls Champs	Kingston, JAM		3/15
2.09		Claston Bernard			1dec	LSU Outdoor Combined	Baton Rouge, LA		4/11
2.06		Jonathon Reid (Y)			1	Penn Relays Carnival	Philadelphia, PA		4/26
2.05		Omari Dookie (Jr)		Y	3	Boys & Girls Champs	Kingston, JAM		3/15
2.05		Jovan Edwards (Y)			4	Boys & Girls Champs	Kingston, JAM		3/15
2.05		Marlon Smith			3	Sooner Invitational		Norman, OK		4/26
2.05		Alain Bailey			6	SEC Championships	Auburn, AL		5/18


PV	Wind	Athlete			PB	POS	Meet			Venue			Date

4.75		Maurice Smith		Y		TNT-Fortuna Combined	Kladno, CZE		6/19
4.60		K'Don Samuels		Y	1	Carifta Games		Basseterre, STK		3/23
4.20		Chad Scott (Jr)			1	Boys & Girls Champs	Kingston, JAM		3/14
4.00		Devon Dobson (Jr)			3	Boys & Girls Champs	Kingston, JAM		3/14


LJ	Wind	Athlete			PB	POS	Meet			Venue			Date

8.08	2.0	Herbert McGregor		Y	3	Meeting de Conseil General	Fort-de-France, MTQ	5/08
8.01	0.4	James Beckford			3c1	Hanauerlandspiele		Rheinau-Freistett, GER	6/15
7.94	-2.0	Alain Bailey			1	SEC Championships	Auburn, AL		5/17
7.91	0.0	Dwayne Banton			1	Larry Ellis Invitational	Princeton, NJ		4/19
7.91	0.8	Nicholas Gordon			1	NCAA M/west Reg. Champs	Lincoln, NE		4/28
7.90	2.0	Julian Reid			3	NCAA Div. I Champs	Des Moines, IA		6/12
7.68	2.0	Adrian Wiltshire			3	NCAA M/west Reg. Champs	Lincoln, NE		5/30
7.67	0.1	Tarik Batchelor (Jr)			3	Jamaica National Champs	Kingston, JAM		6/29
7.56	1.9	Renaldo Colouhoun		5	Jamaica National Champs	Kingston, JAM		6/29
7.54	0.0	Marlon Smith		Y	4	NJCAA Div I Champs	Levelland, TX		5/17
7.51	-0.5	Roy Richards			2	Memorial Leon Buyle	Ooredegem, BEL		7/26


TJ	Wind	Athlete			PB	POS	Meet			Venue			Date

16.55	0.0	Julian Reid		Y	1	Rafer Johnson/JJK Invite	Los Angeles, CA		4/12
16.30	1.3	Wilbert Walker		Y	1c1	NCAA Div. I Champs	Walnut, CA		4/26
16.13	1.0	Rayon Taylor		Y	2	FSU Twilight Invitational	Tallahassee, FL		5/10
15.59	1.3	Nicholas Gordon		Y	6	Big 12 Championships	Boulder, CO		5/18
15.11	-0.6	Dwight Webly			2	CAA Championships	Williamsburg, VA		4/19


SP	Wind	Athlete			PB	POS	Meet			Venue			Date

21.45		Dorian Scott		NR	1	FSU Relays		Tallahassee, FL		3/28
17.78		Maurice Smith			1ce1	TNT-Fortuna Meeting	Klando, CZE		6/18
17.08		Raymond Brown		Y	1	G.C. Foster Classic		Spanish Town, JAM	3/08
16.76		O'Dayne Richards		Y	1	Jamaica University Champs	Spanish Town, JAM	4/05
16.59		Jason Morgan			5	Tiger OutdoorInvitational	Baton Rouge, LA		4/12
16.49		Hickel Woolery		Y	2	Texas Invitational		Austin, TX		3/22
16.55		Ricardo Page			1				Hattisburg, MS		4/19
16.27		Steve Hammond		Y	7	NAIA Outdoor Championship	Edwardsville, IL		5/23
14.96		Claston Bernard			1dec	LSU Outdoor Combined	Baton Rouge, LA		4/11


SP(Jr)	Wind	Athlete			PB	POS	Meet			Venue			Date

16.42		Odaine Chisholm (Jr)		1	Boys & Girls Champs	Kingston, JAM		3/15
15.61		Noel Facey (Jr)			2	Boys & Girls Champs	Kingston, JAM		3/15
15.37		Damion Johnson (Jr)		3	Boys & Girls Champs	Kingston, JAM		3/15


DT	Wind	Athlete			PB	POS	Meet			Venue			Date

60.14		Jason Morgan		Y	8				New York City, NY		5/31
57.25		Hickel Woolery			5	Clyde Littlefield Texas Relays	Austin, TX		4/03
52.81		Maurice Smith			1	TNT-Fortuna Combined	Kladno, CZE		6/19
51.20		Ricardo Page			5	Alumni Gold		Baton Rouge, LA		4/19
49.29		Claston Bernard			1dec	LSU Outdoor Combined	Baton Rouge, LA		4/11
48.69		O'Dayne Richards			2	Jamaica National Champs	Kingston, JAM		6/28
43.96		Steve Hammond		Y	17	NAIA Outdoor Championship	Edwardsville, IL		5/23
43.86		Noel Facey (Jr)			3	Jamaica National Champs	Kingston, JAM		6/28


DT(Jr)	Wind	Athlete			PB	POS	Meet			Venue			Date

51.08		Shane Dodd (Jr)			1	Boys & Girls Champs	Kingston, JAM		3/13
